Soulfly - "Jumpdafuckup w/Corey Taylor (Slipknot)" Bass Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
Artist:Soulfly
Song:Jumpdafuckup
Album:Primitive
Tab by:Diego CĀrdenas
Email:edge666crusher@hotmail.com
Here is my previuos tab, but with alot of corrections the previous one i made had alot of
mistakes so i fixed them and on the bottom is the 4 string version by Uncle Clitsta.
Fig. 1
G||-------------------------||
D||-------------------------||
A||-------------------------||
E||-------------------------||
B||-1~~~~~1\15--1~~~~~1~~~~~||
Fig. 2
G||-------------------||
D||-------------------||
A||-------------------||
E||-------------------||
B||-2h33321-12h333213-||x8
Fig. 3
G||-------3-||
G||----------------| |-------5-||-Sometimes this part is like this: D||---3-5---||
D||----------------| |---3-5---|| A||-5-------||
A||-5555535555553--| |-5-------|| E||---------||
E||--------------5-| |---------|| B||---------||
B||----------------|x4|---------||(this two parts play three times.)
Fig. 4
G||----------------------------------------------||
D||----------------------------------------------||
A||----------------------------------------------||
E||------4h6-4h6-4--------4h6-4--------4h6-4h6-4-||
B||-1--1-----------3-1--1-------3-1--1-----------||
(Now play Fig. 3 again and after that Fig. 2 and then Fig. 4 again.)
Fig. 5
G||------------------------||
D||------------------------||
A||------------------------||
E||-----2-1----------2-1---||
B||-2-3-----2-3--2-3-----2-||x2
Fig. 6
G||-----------------------------||
D||-----------------------------||
A||--------------3--------------||
E||----------1h3----------------||
B||-3-3-3-33-------3-3-3-33-1-2-||x4
(Now play Fig. 5 but only one time and then Fig. 6 four times again.)
Fig. 7 (Fig`s 7,8, and 9 are the outro.)
G||-----||
D||-----||
A||---5-||
E||-----||
B||-3---||x8
Fig. 8 (~~~ = let ring)
G||-------------||
D||-------3~~~2-||
A||---3-5-------||
E||-5-----------||
B||-------------||
Fig. 9
G||------------------||
D||------------------||
A||---5---5---7---6--||
E||------------------||
B||-3---3---5---4----||
Visit my band`s website: http://consuption.homestead.com/
Taken from The Bass Tab Archive ~ http://www.basstabarchive.com
Visit MetalTabs.com for more metal tablature
|