#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Band:  Cancer
Album: To The Gory End
Song:  C.F.C (Cancer Fuckin' Cancer)

Copyright (c)  Vinyl Solution / Restless 1990
Version 1.0 - 8/02/05 (Updated 8/11/05)

Transcribed By: Dominic Rodriguez (kin)
Email:          kalidice@email.com

Special Legend Key:

.    = Palm Mute
,    = Slight Palm Mute
-3-  = Triplet

Visit http://www.MetalTabs.com for more metal tabs.

Tuning: DGCFAD

Riff 1

D|-------------------------------|
A|-------------------------------|
F|-------------------------------|
C|-------------------------------|
G|22222-3-22222-4-22222-777766666|
D|00000-1-00000-2-00000-555544444|
  ,,,,,   ,,,,,   ,,,,, ,,,,,,,,,
Riff 2

D|--------------------------------------|
A|--------------------------------------|
F|--------------------------------------|
C|--------------------------------------|
G|22222-3-22222-4--22222--5[stop]4[stop]|
D|00000-1-00000-2--00000--3[stop]2[stop]|
  ,,,,,   ,,,,,    ,,,,,

Riff 3 x2

D|------------------------------|
A|------------------------------|
F|------------------------------|
C|------------------------------|
G|22222-3-22222-4-22222-77776666|
D|00000-1-00000-2-00000-55554444|
  ,,,,,   ,,,,,   ,,,,, ,,,,,,,,

Riff 4 (Series of riffs)
[NOTE: Structure of this riff series is: I, A, I, B, I, A, I, B ]

        [I]             [A]            [B]

D|---------------|---------------|-------------|
A|---------------|---------------|-------------|
F|-----------4-3-|------------2~~|-------------|
C|333333-4-3-2-1-|-444444-4-3----|-222222222222|
G|111111-2-1-----|-222222-2-1----|-000000000000|
D|---------------|---------------|-------------|
  ,,,,,,           ,,,,,,          ,,,,,,,,,,,,

Riff 5 x4

D|--------------------------------|
A|--------------------------------|
F|--------------------------------|
C|--------------------------------|
G|22222-3-22222-4-22222-3-77776666|
D|00000-1-00000-2-00000-1-55554444|
  ,,,,,   ,,,,,   ,,,,,   ,,,,,,,,

Riff 4
[NOTE: Structure of this riff series is: I, A, I, B, I, A, I, B ]

        [I]             [A]            [B]

D|---------------|---------------|-------------|
A|---------------|------------2~~|-------------|
F|-----------4-3-|--------4-3----|-------------|
C|333333-4-3-2-1-|-444444-2-1----|-222222222222|
G|111111-2-1-----|-222222--------|-000000000000|
D|---------------|---------------|-------------|
  ,,,,,,           ,,,,,,          ,,,,,,,,,,,,

Riff 5
[NOTE: Structure of riffs is: I, A, I, B, I, A, I, A]

        [I]          [A]        [B]

D|----------------|-------|--------------|
A|----------------|-------|--------------|
F|----------------|-------|--------------|
C|----------------|-------|--------------|
G|7-6-----6-5-----|2-2-2-2|2-[stop]-4-3-2|
D|----7-6-----6-5-|0-0-0-0|0-[stop]-2-1-0|
  , , , , , , , ,   ^ ^ ^
     (Stop inbetween each chord in riff A)

Riff 5
[NOTE: Structure of riffs is: I, A, I, B, I, A, I, A]

        [I]          [A]        [B]

D|----------------|-------|--------------|
A|----------------|-------|--------------|
F|----------------|-------|--------------|
C|9-8-----8-7-----|-------|--------------|
G|----9-8-----8-7-|2-2-2-2|2-[stop]-4-3-2|
D|----------------|0-0-0-0|0-[stop]-2-1-0|
  , , , , , , , ,   ^ ^ ^
     (Pause inbetween each chord in riff A)

Riff 6
[NOTE: Structure of riff is: I, I, then I and A together]

       [I]       [A]

D|--------------|---|
A|--------------|---|
F|--------------|---|
C|--------------|8-7|
G|2-2-2-2-2-2-3-|6-7|
D|0-0-0-0-0-0-1-|6-5|
    . .   . .

Riff 7 x3
[NOTE: Structure of riff is: I, I, then I and A together]
[   On the third time, the structure is: I, I, then B   ]
       [I]      [A]

D|-------------|---|----------------|
A|-------------|---|----------------|
F|-------------|---|----------------|
C|-------------|8-7|----------------|
G|2-2-2-2--2-3-|6-5|8-7[stop]4-3-3-2|
D|0-0-0-0--0-1-|6-5|6-5[stop]2-1-1-0|
    . .  ^^.
  (Subtle pause there)

Riff 8 x2


D|--------------------------------------|
A|--------------------------------------|
F|--------------------------------------|
C|--------------------------------------|
G|22222-3-22222-4--22222--5[stop]4[stop]|
D|00000-1-00000-2--00000--3[stop]2[stop]|
  ,,,,,   ,,,,,    ,,,,,

Riff 9 x3 (Under solo)

D|-------------------------------|
A|-------------------------------|
F|-------------------------------|
C|-------------------------------|
G|22222-3-22222-4-22222-777766666|
D|00000-1-00000-2-00000-555544444|
  ,,,,,   ,,,,,   ,,,,, ,,,,,,,,,

Riff 10 (Still under solo)

D|--------------------------------------|
A|--------------------------------------|
F|--------------------------------------|
C|--------------------------------------|
G|22222-3-22222-4--22222--5[stop]4[stop]|
D|00000-1-00000-2--00000--3[stop]2[stop]|
  ,,,,,   ,,,,,    ,,,,,

Riff 11
[NOTE: Structure of this riff series is: I, A, I, B, I, A, I, B ]

        [I]             [A]            [B]

D|---------------|---------------|-------------|
A|---------------|------------2~~|-------------|
F|-----------4-3-|--------4-3----|-------------|
C|333333-4-3-2-1-|-444444-2-1----|-222222222222|
G|111111-2-1-----|-222222--------|-000000000000|
D|---------------|---------------|-------------|
  ,,,,,,           ,,,,,,          ,,,,,,,,,,,,

Riff 12 x4 (Transitions into riff 13 on fourth time)

D|-------------------------------|
A|-------------------------------|
F|-------------------------------|
C|-------------------------------|
G|22222-3-22222-4-22222-777766666|
D|00000-1-00000-2-00000-555544444|
  ,,,,,   ,,,,,   ,,,,, ,,,,,,,,,

Riff 13 x19(About) (Transitioned from riff 12 and end of song)

D|---|
A|---|
F|---|
C|---|
G|7-7|
D|5-5|

  Visit MetalTabs.com for more metal tablature