top separator

Home

Forum

What's New

Submit a Tab

FAQ

Links

Contact Us

Link to Us

MuSpy.com

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Search

What

Where
 

Links
911Tabs
Guitar Pro
tablatures.tk
MySongBook
Free guitar tabs
TMO
Guitar Resource Center
TopTabSites
Harmony Central
Rivers Of Gore
  more...

Coroner - "Mistress of Deception" Guitar Tab

Plain Text Version
More Coroner Tabs

Hits: 2853
Rated: 5.00 out of 5 (3 votes)
Updated: 2006-12-04 22:22:01

 

By:

MetalThrashingMad

sendpm.gif

email.gif

Important note
We did our best to reach Coroner and ask for their permission to publish this tab. Unfortunately they did not respond to our requests or we could not find a way to contact them. This tab is available online until Coroner tells us to take it down.

Electric Guitar Lessons Online
Learn electric guitar at JamPlay.com, professional teachers broadcasted in high-definition over the web. Click here to visit!


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
MISTRESS OF DECEPTION
                             As recorded by Coroner
                       (From the 1989 Album NO MORE COLOR)
                           Copyright (c) Noise 1989

Arranged by Coroner
Transcribed by Steve Rubaszek
Version - 1.2 - 11-25-06

Gtr I (E A D G B E) - 'Rhythm 1'
Gtr II (E A D G B E) - 'Rhythm 2'


 0:00
  Q=80  Q=175
 4/4           4/4
  Gtrs I, II
                  PM--|      PM  PM------------|
|-----------||-----------------------|--------------------------|
|-----------||o----------------------|--------------------------|
|-----------||-----------------------|--------------------------|
|-----------||-----------------8-----|--------------------------|
|-------7\--||o-0-0-0-0-0--0-0-6-0-0-|-0-0-0-0-0-6-5-6-8-6-5-6--|
|-----------||-----------------------|--------------------------|


                                                           0:24
    PM--|      PM  PM|                                         PM       PM
                                                         4x
|----------------------|---------------------------------||---------------|
|----------------------|--------------------------------o||---------------|
|----------------------|---------------------------------||-5----5--5-5---|
|----------------8-----|---------------------------------||-5--x-5--5-5-x-|
|-0-0-0-0-0--0-0-6-0-0-|-6-5-6-8-6-5-6-9-9-8-9-11-9-8-9-o||-3--x-3--3-3-x-|
|----------------------|---------------------------------||---------------|


         PM         PM--|      PM  PM------------|
|-------------||-----------------------|-------------------------|
|-------------||o----------------------|-------------------------|
|-6---3-------||-----------------------|-------------------------|
|-6---3-----6-||-----------------8-----|-------------------------|
|-4---1--3--6-||o-0-0-0-0-0--0-0-6-0-0-|-0-0-0-0-0-6-5-6-8-6-5-6-|
|--------1--4-||-----------------------|-------------------------|


    PM--|      PM  PM|                                         PM       PM
                                                         3x
|----------------------|---------------------------------||---------------|
|----------------------|--------------------------------o||---------------|
|----------------------|---------------------------------||-5----5--5-5---|
|----------------8-----|---------------------------------||-5--x-5--5-5-x-|
|-0-0-0-0-0--0-0-6-0-0-|-6-5-6-8-6-5-6-9-9-8-9-11-9-8-9-o||-3--x-3--3-3-x-|
|----------------------|---------------------------------||---------------|


         PM       PM--|      PM  PM------------|
|-------------|----------------------|-------------------------|
|-------------|----------------------|-------------------------|
|-6---3-------|----------------------|-------------------------|
|-6---3-----6-|----------------8-----|-------------------------|
|-4---1--3--6-|-0-0-0-0-0--0-0-6-0-0-|-0-0-0-0-0-6-5-6-8-6-5-6-|
|--------1--4-|----------------------|-------------------------|


    PM--|      PM  PM--------|       PM          PM----|   PM----|
|----------------------|---------------------|---------------------------|
|----------------------|---------------------|---------------------------|
|----------------------|---------------------|---------------------------|
|----------------8-----|---------------------|---------------------------|
|-0-0-0-0-0--0-0-6-0-0-|-------[7]-----6---5-|---------------------------|
|----------------------|-0-0-0-----8-0---7---|-6-6-6-6-6-6-6-6-6-6-6-6-6-|


  PM--|       PM          PM----|   PM----|  ~~~   PM--|       PM
|---------------------|--------------------------|----------------------|
|---------------------|--------------------------|----------------------|
|---------------------|--------------------------|----------------------|
|---------------------|--------------------------|----------------------|
|-------[7]-----6---5-|--------------------------|-------[7]-----6---5--|
|-0-0-0-----8-0---7---|-3-3-3-3-3-3-3-3-3-3-[3]--|-0-0-0-----8-0---7----|


    PM----|   PM----|        PM--|       PM          PM----|   PM----|  ~~~
|--------------------------|---------------------|--------------------------|
|--------------------------|---------------------|--------------------------|
|--------------------------|---------------------|--------------------------|
|--------------------------|---------------------|--------------------------|
|---------------------[7]--|-------[7]-----6---5-|--------------------------|
|-6-6-6-6-6-6-6-6-6-6------|-0-0-0-----8-0---7---|-3-3-3-3-3-3-3-3-3-3-[3]--|


   1:01
||----------------------------------|-------------------------------------|
||o---------------------------------|-------------------------------------|
||----------------------------------|--------7-9-10-9-7-------------------|
||--------------6-7-9-7-6-----------|-7-9-10------------10-9-7------------|
||o-------5-7-8-----------8-7-5-----|--------------------------8-7-5-7-8--|
||--5-7-8-----------------------8-7-|-------------------------------------|


|---------------------------------|-----------------------------------||
|---------------------------------|---------------9-10-12-10-9-------o||
|---------------------------------|--------7-9-10--------------10-9---||
|-------------6-7-9-7-6-----------|-7-9-10----------------------------||
|-------5-7-8-----------8-7-5-----|----------------------------------o||
|-5-7-8-----------------------8-7-|-----------------------------------||


   1:12
    Gtrs I, II
||------------|----------------|-----------|--------|
||o-----------|----------------|-----------|--------|
||-------9----|-(9)----9S7--10-|-9---------|--------|
||-------9----|-(9)----9S7--10-|-9---------|--------|
||o------7----|-(7)----7S5---8-|-7---------|--------|
||--0---------|----------------|------0----|-(0)----|


|-----------|----------------|-----------|---------||
|-----------|----------------|-----------|--------o||
|------9----|-(9)-----10--10-|-9---------|---------||
|------9----|-(9)-----10--10-|-9---------|---------||
|------7----|-(7)------8---8-|-7---------|--------o||
|-0---------|----------------|------0----|-(0)-----||


 1:41
  Gtrs I, II
|----------------------------|------------------|
|----------------------------|------------------|
|----------------------------|------------------|
|-9----------6-5-4-3---------|-9----------6--6--|
|-7------------------5-6-7-8-|-7----------5--5--|
|----0-0-0-0-----------------|----0-0-0-0-------|


|----------------------------|--------------|
|----------------------------|--------------|
|----------------------------|-------4--7---|
|-9----------6-5-4-3---------|-9--6--3--6---|
|-7------------------5-6-7-8-|-7--5---------|
|----0-0-0-0-----------------|--------------|


   1:46
      PM--|      PM  PM------------|                   PM--|      PM  PM|
||-----------------------|-------------------------|----------------------|
||o----------------------|-------------------------|----------------------|
||-----------------------|-------------------------|----------------------|
||-----------------8-----|-------------------------|----------------8-----|
||o-0-0-0-0-0--0-0-6-0-0-|-0-0-0-0-0-6-5-6-8-6-5-6-|-0-0-0-0-0--0-0-6-0-0-|
||-----------------------|-------------------------|----------------------|


                                          PM       PM         PM
|-------------------------------||-||----------------|-------------|
|------------------------------o||-||o---------------|-------------|
|-------------------------------||-||--5----5--5-5---|-6---3-------|
|-------------------------------||-||--5--x-5--5-5-x-|-6---3-----6-|
|-6-5-6-8-6-5-6-9-8-9-11-9-8-9-o||-||o-3--x-3--3-3-x-|-4---1--3--6-|
|-------------------------------||-||----------------|--------1--4-|


    PM--|      PM  PM------------|
|----------------------|--------------------------||
|----------------------|-------------------------o||
|----------------------|--------------------------||
|----------------8-----|--------------------------||
|-0-0-0-0-0--0-0-6-0-0-|-0-0-0-0-0-6-5-6-8-6-5-6-o||
|----------------------|--------------------------||


        PM--|      PM  PM|
|-||-------------------------|
|-||o------------------------|
|-||-------------------------|
|-||-----------------8-------|
|-||o-0-0-0-0-0--0-0-6-0-0---|
|-||-------------------------|


  PM--|       PM            PM----|   PM----|         PM--|       PM
|----------------------||---------------------------|---------------------|
|---------------------o||---------------------------|---------------------|
|----------------------||---------------------------|---------------------|
|----------------------||---------------------------|---------------------|
|-------[7]-----5---5-o||---------------------------|-------[7]-----6---5-|
|-0-0-0-----8-0---6----||-6-6-6-6-6-6-6-6-6-6-6-6-6-|-0-0-0-----8-0---7---|


    PM----|   PM----|  ~~~   PM--|       PM          PM----|   PM----|
|--------------------------|---------------------|--------------------------|
|--------------------------|---------------------|--------------------------|
|--------------------------|---------------------|--------------------------|
|--------------------------|---------------------|---------------------[8]--|
|--------------------------|-------[7]-----6---5-|--------------------------|
|-3-3-3-3-3-3-3-3-3-3-[3]--|-0-0-0-----8-0---7---|-6-6-6-6-6-6-6-6-6-6------|


  PM--|       PM          PM----|   PM----|
|---------------------|------------------------|
|---------------------|------------------------|
|---------------------|------------------------|
|---------------------|------------------------|
|-------[7]-----6---5-|------------------------|
|-0-0-0-----8-0---7---|-3-3-3-3-3-3-3-3-3-3-3--|


   2:20
    Q=190
    $
   4/4
      PM------|       PM----|             PM----------------------|
||------------------------|-----------------------|------------------||
||o-----------------------|-----------------------|-----------------o||
||------------------------|-----------------------|------------------||
||------------------------|---3-----3-------------|------------------||
||o-2-----------3---------|---1p(0)-1p(0)---------|---1-3-3-1-3-3-1-o||
||--0-0-0-0-0-0-1p(0)-0-0-|-0-------------0-0-0-0-|-0----------------||


   2:28
      N.C.
      PM----|         PM------|         PM----|           PM--------|
||----------------------|-----------------------|-----------------------|
||o---------------------|-----------------------|-----------------------|
||----------------------|-----------------------|-----------------------|
||--4---------------4---|-----------------------|-----------------------|
||o-4---------3p(2)-----|-------3p(2)-3---------|-3p(2)-3---------------|
||--2-2-2-2-2---------2-|-2-2-2---------2-2-2-2-|---------1-1-1-1-1-1---|


                                                                D.S.
    PM----|         PM------|         PM----|           PM----|
|---------------------|-----------------------|-----------------------||
|---------------------|-----------------------|----------------------o||
|---------------------|-----------------------|-----------------------||
|-4---------------4---|-----------------------|-----------------[3]---||
|-4---------3p(2)-----|-------3p(2)-3---------|-3p(2)-3--------------o||
|-2-2-2-2-2---------2-|-2-2-2---------2-2-2-2-|---------1-1-1-1-------||


   3:08
                        Q=160           Q=180
||----------------------|---------------|---------------------
||o---------------------|---------------|---------------------
||----------------------|---------------|---------------------
||--/4--2---------------|-------------2-|-/7--5---------------
||o--------4-3-2--------|------2--3-4---|--------7-6-5--------
||---------------5--(5)-|-2--5----------|--------------8--(8)-


                                     3:21
  Q=160                           Q=175
                                        PM--|      PM  PM|
|----------------||---------------||-----------------------|
|---------------o||---------------||o----------------------|
|----------------||---------------||-----------------------|
|-------------5--||-7--5----------||-----------------8-----|
|------5--6-7---o||------7--6-5---||o-0-0-0-0-0--0-0-6-0-0-|
|-5--8-----------||-------------8-||-----------------------|


  PM------|                   PM--|      PM  PM|
|-------------------------|----------------------|
|-------------------------|----------------------|
|-------------------------|----------------------|
|-------------------------|----------------8-----|
|-0-0-0-0-0-6-5-6-8-6-5-6-|-0-0-0-0-0--0-0-6-0-0-|
|-------------------------|----------------------|


                                   4x
|----------------------------------||
|---------------------------------o||
|----------------------------------||
|----------------------------------||
|-6-5-6-8-6-5-6-9-9-8-9-11-9-8-9--o||
|----------------------------------||


     PM       PM         PM       PM--|      PM  PM|
|---------------|-------------|----------------------|
|---------------|-------------|----------------------|
|-5----5--5-5---|-6---3-------|----------------------|
|-5--x-5--5-5-x-|-6---3-----6-|----------------8-----|
|-3--x-3--3-3-x-|-4---1--3--6-|-0-0-0-0-0--0-0-6-0-0-|
|---------------|--------1--4-|----------------------|


  PM------|                   PM--|      PM  PM--------|       PM
|-------------------------|----------------------|----------------------|
|-------------------------|----------------------|----------------------|
|-------------------------|----------------------|----------------------|
|-------------------------|----------------8-----|----------------------|
|-0-0-0-0-0-6-5-6-8-6-5-6-|-0-0-0-0-0--0-0-6-0-0-|-------[7]-----6---5--|
|-------------------------|----------------------|-0-0-0-----8-0---7----|


    PM----|   PM----|         PM--|       PM
|---------------------------|---------------------|
|---------------------------|---------------------|
|---------------------------|---------------------|
|---------------------------|---------------------|
|---------------------------|-------[7]-----6---5-|
|-6-6-6-6-6-6-6-6-6-6-6-6-6-|-0-0-0-----8-0---7---|


    PM----|   PM----|  ~~~   PM--|       PM
|--------------------------|----------------------|
|--------------------------|----------------------|
|--------------------------|----------------------|
|--------------------------|----------------------|
|--------------------------|-------[7]-----6---5--|
|-3-3-3-3-3-3-3-3-3-3-[3]--|-0-0-0-----8-0---7----|


    PM----|   PM----|        PM--|       PM          PM----|   PM----|  ~~~
|--------------------------|---------------------|--------------------------|
|--------------------------|---------------------|--------------------------|
|--------------------------|---------------------|--------------------------|
|--------------------------|---------------------|--------------------------|
|---------------------[7]--|-------[7]-----6---5-|--------------------------|
|-6-6-6-6-6-6-6-6-6-6------|-0-0-0-----8-0---7---|-3-3-3-3-3-3-3-3-3-3-[3]--|


   4:00
||----------------------------------|-------------------------------------|
||o---------------------------------|-------------------------------------|
||----------------------------------|--------7-9-10-9-7-------------------|
||--------------6-7-9-7-6-----------|-7-9-10------------10-9-7------------|
||o-------5-7-8-----------8-7-5-----|--------------------------8-7-5-7-8--|
||--5-7-8-----------------------8-7-|-------------------------------------|


|---------------------------------|-----------------------------------||
|---------------------------------|---------------9-10-12-10-9-------o||
|---------------------------------|--------7-9-10--------------10-9---||
|-------------6-7-9-7-6-----------|-7-9-10----------------------------||
|-------5-7-8-----------8-7-5-----|----------------------------------o||
|-5-7-8-----------------------8-7-|-----------------------------------||


   4:11
    Q=170
||------------|----------------|-----------|--------|
||o-----------|----------------|-----------|--------|
||-------9----|-(9)----9S7--10-|-9---------|--------|
||-------9----|-(9)----9S7--10-|-9---------|--------|
||o------7----|-(7)----7S5---8-|-7---------|--------|
||--0---------|----------------|------0----|-(0)----|


                                                   5x
|-----------|----------------|-----------|---------||
|-----------|----------------|-----------|--------o||
|------9----|-(9)-----10--10-|-9---------|---------||
|------9----|-(9)-----10--10-|-9---------|---------||
|------7----|-(7)------8---8-|-7---------|--------o||
|-0---------|----------------|------0----|-(0)-----||


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer | Legal Notice
Copyright © 2001-2009 MetalTabs.com. All Rights Reserved.