top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Mastodon - "Mother Puncher" Guitar Tab

Plain Text Version
More Mastodon Tabs

Hits: 3549
Rated: 2.33 out of 5 (3 votes)
Updated: 2005-08-09 17:22:21

By:

Woutjinho


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Band:  Mastodon
Album: Remission
Song:  Mother Puncher

Copyright (c)  Relapse Records 2002
Version 1.0 - 20-07'05

Transcribed By: Woutjinho & Fake Shemp
Email:          woutjinho@hotmail.com


.  - palm mute           /  - slide up to
\  - slide down to       ~  - vibrato
h  - hammer on           b  - Bend
p  - pull off            Suffixes for bend
t  - tap                 f  - full bend    h - half bend
ph - pinched harmonic    q  - quarter bend t - tap bend
*  - see comment         ^  - Hold bend    r release bend
x  - Stuccatto           ~  - vibrato bend
,  - slight palm mute    () - ghost note, sustained note
"  - tremolo note        <> - Trill

Tuning A G C F A D

Words and Music by Mastodon
Transcribed by Woutjinho & Fake Shemp

   Intro
    Q=112
   6/8
    Gtr I
||---------------------------------|--------------------------------|
||o--------------------------------|--------------------------------|
||---------------------------------|--------------------------------|
||---------------------------------|--------------------------------|
||o--------------12h14-14-14-14-14-|--------------12h14-14-14-14-14-|
||--16p0-0-0-0-0-------------------|-16p0-0-0-0-0-------------------|
|
|   Gtr II
||---------------------------------|--------------------------------|
||o--------------------------------|--------------------------------|
||---------------------------------|--------------------------------|
||---------------------------------|--------------------------------|
||o--------------------------------|--------------------------------|
||---------------------------------|--------------------------------|


                                   1.                   2.
|---------------------------------|------------------||--------------------|
|---------------------------------|-----------------o||--------------------|
|---------------------------------|------------------||--------------------|
|---------------------------------|------------------||--------------------|
|--------------12h14-14-14-14-14\-|-----------------o||-8-5-5-5-6-3-3-3----|
|-16p0-0-0-0-0--------------------|-6-3-3-3-4-1-1-1--||-6-3-3-3-4-1-1-1----|
|
|---------------------------------|------------------||--------------------|
|---------------------------------|-----------------o||--------------------|
|---------------------------------|------------------||--------------------|
|---------------------------------|------------------||--------------------|
|---------------------------------|-----------------o||-8-5-5-5-6-3-3-3----|
|---------------------------------|------------------||-6-3-3-3-4-1-1-1----|


    Gtr II
||---------------------------------|--------------------------------|
||o--------------------------------|--------------------------------|
||---------------------------------|--------------------------------|
||---------------------------------|--------------12h14-14-14-14-14-|
||o--------------12h14-14-14-14-14-|--------------------------------|
||--16p0-0-0-0-0-------------------|-16p0-0-0-0-0-------------------|
|
|   Gtr I
||---------------------------------|--------------------------------|
||o--------------------------------|--------------------------------|
||---------------------------------|--------------------------------|
||---------------------------------|--------------------------------|
||o--------------12h14-14-14-14-14-|--------------12h14-14-14-14-14-|
||--16p0-0-0-0-0-------------------|-16p0-0-0-0-0-------------------|


|---------------------------------|------------------||
|---------------------------------|-----------------o||
|--------------14h16-16-16-16-16\-|------------------||
|---------------------------------|------------------||
|---------------------------------|-----------------o||
|-16p0-0-0-0-0--------------------|-6-3-3-3-4-1-1-1--||
|
|---------------------------------|------------------||
|---------------------------------|-----------------o||
|---------------------------------|------------------||
|---------------------------------|------------------||
|--------------12h14-14-14-14-14\-|-----------------o||
|-16p0-0-0-0-0--------------------|-6-3-3-3-4-1-1-1--||


    Gtr I
||---------------------------------|--------------------------------|
||o--------------------------------|--------------------------------|
||---------------------------------|--------------14h16-16-16-16-16-|
||---------------------------------|--------------------------------|
||o--------------12h14-14-14-14-14-|--------------------------------|
||--16p0-0-0-0-0-------------------|-16p0-0-0-0-0-------------------|
|
|   Gtr II
||---------------------------------|--------------------------------|
||o--------------------------------|--------------------------------|
||---------------------------------|--------------------------------|
||---------------------------------|--------------12h14-14-14-14-14-|
||o--------------12h14-14-14-14-14-|--------------------------------|
||--16p0-0-0-0-0-------------------|-16p0-0-0-0-0-------------------|


|---------------------------------|------------------||-----------------|
|--------------17h19-19-19-19-19\-|-----------------o||-----------------|
|---------------------------------|------------------||-----------------|
|---------------------------------|------------------||-----------------|
|---------------------------------|-----------------o||-----------------|
|-16p0-0-0-0-0--------------------|-6-3-3-3-4-1-1-1--||-6-3-3-3-4-1-1-1-|
|
|---------------------------------|------------------||-----------------|
|---------------------------------|-----------------o||-----------------|
|--------------14h16-16-16-16-16\-|------------------||-----------------|
|---------------------------------|------------------||-----------------|
|---------------------------------|-----------------o||-----------------|
|-16p0-0-0-0-0--------------------|-6-3-3-3-4-1-1-1--||-6-3-3-3-4-1-1-1-|


||---------------------------------|--------------------------------|
||o--------------------------------|--------------------------------|
||---------------------------------|--------------------------------|
||---------------------------------|--------------------------------|
||o--------------12h14-14-14-14-14-|--------------12h14-14-14-14-14-|
||--16p0-0-0-0-0-------------------|-16p0-0-0-0-0-------------------|
|
||---------------------------------|--------------------------------|
||o--------------------------------|--------------------------------|
||---------------------------------|--------------------------------|
||---------------------------------|--------------12h14-14-14-14-14-|
||o--------------12h14-14-14-14-14-|--------------------------------|
||--16p0-0-0-0-0-------------------|-16p0-0-0-0-0-------------------|


|---------------------------------|------------------||
|---------------------------------|-----------------o||
|---------------------------------|------------------||
|---------------------------------|------------------||
|--------------12h14-14-14-14-14\-|-----------------o||
|-16p0-0-0-0-0--------------------|-6-3-3-3-4-1-1-1--||
|
|---------------------------------|------------------||
|---------------------------------|-----------------o||
|--------------14h16-16-16-16-16\-|------------------||
|---------------------------------|------------------||
|---------------------------------|-----------------o||
|-16p0-0-0-0-0--------------------|-6-3-3-3-4-1-1-1--||


||---------------------------------|--------------------------------|
||o--------------------------------|--------------------------------|
||---------------------------------|--------------14h16-16-16-16-16-|
||---------------------------------|--------------------------------|
||o--------------12h14-14-14-14-14-|--------------------------------|
||--16p0-0-0-0-0-------------------|-16p0-0-0-0-0-------------------|
|
||---------------------------------|--------------------------------|
||o--------------------------------|--------------------------------|
||---------------------------------|--------------------------------|
||---------------------------------|--------------12h14-14-14-14-14-|
||o--------------12h14-14-14-14-14-|--------------------------------|
||--16p0-0-0-0-0-------------------|-16p0-0-0-0-0-------------------|


|---------------------------------|------------------||
|--------------17h19-19-19-19-19\-|-----------------o||
|---------------------------------|------------------||
|---------------------------------|------------------||
|---------------------------------|-----------------o||
|-16p0-0-0-0-0--------------------|-6-3-3-3-4-1-1-1--||
|
|---------------------------------|------------------||
|---------------------------------|-----------------o||
|--------------14h16-16-16-16-16\-|------------------||
|---------------------------------|------------------||
|---------------------------------|-----------------o||
|-16p0-0-0-0-0--------------------|-6-3-3-3-4-1-1-1--||


  Gtrs I, II
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-6-3-3-3-4-1-1-1-|-6-3-3-3-4-1-1-1-|-6-3-3-3-4-1-1-1-|


 Bridge
 5/4                                 4/4
  Gtr I
|-----------------------------------|------------------------------|
|-----------------------------------|------------------------------|
|-----------------------------------|-------7-------7-------7-9----|
|---------------2-----3-------------|---------10-10---10-10-----10-|
|-------5p3h5p3---3h5---2h5p3p0-0h2-|------------------------------|
|-0-1-0-----------------------------|-0-3-0------------------------|
|
| Gtr II
|-----------------------------------|------------------------------|
|-----------------------------------|------------------------------|
|-----------------------------------|------------------------------|
|---------------2-----3-------------|-------7-------7-------7-9----|
|-------5p3h5p3---3h5---2h5p3p0-0h2-|---------10-10---10-10-----10-|
|-0-1-0-----------------------------|-0-3-0------------------------|


 5/4                                 6/4
                                                              ~     ~~    ~~
|-----------------------------------|---------------------------------------|
|-----------------------------------|---------------------------------14-15-|
|-----------------------------------|-------7-------7-------6-7-11-12-------|
|---------------2-----3-------------|---------10-10---10-10-----------------|
|-------5p3h5p3---3h5---2h5p3p0-0h2-|---------------------------------------|
|-0-1-0-----------------------------|-0-3-0---------------------------------|
|
|                                                             ~     ~~    ~~
|-----------------------------------|---------------------------------------|
|-----------------------------------|---------------------------------------|
|-----------------------------------|---------------------------------13-14-|
|---------------2-----3-------------|-------7-------7-------6-7-11-12-------|
|-------5p3h5p3---3h5---2h5p3p0-0h2-|---------10-10---10-10-----------------|
|-0-1-0-----------------------------|-0-3-0---------------------------------|


 5/4                                 4/4
|-----------------------------------|------------------------------|
|-----------------------------------|------------------------------|
|-----------------------------------|-------7-------7-------7-9----|
|---------------2-----3-------------|---------10-10---10-10-----10-|
|-------5p3h5p3---3h5---2h5p3p0-0h2-|------------------------------|
|-0-1-0-----------------------------|-0-3-0------------------------|
|
|-----------------------------------|------------------------------|
|-----------------------------------|------------------------------|
|-----------------------------------|------------------------------|
|---------------2-----3-------------|-------7-------7-------7-9----|
|-------5p3h5p3---3h5---2h5p3p0-0h2-|---------10-10---10-10-----10-|
|-0-1-0-----------------------------|-0-3-0------------------------|


 5/4
                                                              ~     ~~
|-----------------------------------|---------------------------------|
|-----------------------------------|---------------------------------|
|-----------------------------------|-------7-------7-------6-7-11-12-|
|---------------2-----3-------------|---------10-10---10-10-----------|
|-------5p3h5p3---3h5---2h5p3p0-0h2-|---------------------------------|
|-0-1-0-----------------------------|-0-3-0---------------------------|
|
|                                                             ~     ~~
|-----------------------------------|---------------------------------|
|-----------------------------------|---------------------------------|
|-----------------------------------|---------------------------------|
|---------------2-----3-------------|-------7-------7-------6-7-11-12-|
|-------5p3h5p3---3h5---2h5p3p0-0h2-|---------10-10---10-10-----------|
|-0-1-0-----------------------------|-0-3-0---------------------------|


|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|--------------------2--------3-------------------|
|--------5p=3h=5p=3-----3h=5-----2h=5p=3p=0--0h=2-|
|-0-1-0-------------------------------------------|
|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-0-1-0-15p13h15p13-17-13h15-18-12h15p13p10-10h12-|


 4/4
|-------------------------------|
|-------------------------------|
|-------7-------7-------7-9-----|
|---------10-10---10-10-----10--|
|-------------------------------|
|-0-3-0-------------------------|
|
|-------------------------------|
|-------------------------------|
|-------------------------------|
|-------7-------7-------7-9-----|
|---------10-10---10-10-----10--|
|-0-3-0-------------------------|


 5/4                                 6/4
                                                              ~     ~~    ~~
|-----------------------------------|---------------------------------------|
|-----------------------------------|---------------------------------14-15-|
|-----------------------------------|-------7-------7-------6-7-11-12-------|
|---------------2-----3-------------|---------10-10---10-10-----------------|
|-------5p3h5p3---3h5---2h5p3p0-0h2-|---------------------------------------|
|-0-1-0-----------------------------|-0-3-0---------------------------------|
|
|                                                             ~     ~~    ~~
|-----------------------------------|---------------------------------------|
|-----------------------------------|---------------------------------------|
|-----------------------------------|---------------------------------13-14-|
|---------------2-----3-------------|-------7-------7-------6-7-11-12-------|
|-------5p3h5p3---3h5---2h5p3p0-0h2-|---------10-10---10-10-----------------|
|-0-1-0-----------------------------|-0-3-0---------------------------------|


 Verse
  Q=70
 6/8
    PM|   PM|     PM|   PM|     PM|   PM|     PM|   PM|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-4-----3-----|-4-----3-----|-4-----3-----|-4-----3-----|
|-2-----1-----|-2-----1-----|-2-----1-----|-2-----1-----|
|---0-3---0-1-|---0-3---0-1-|---0-3---0-1-|---0-3---0-1-|
|
|   PM|   PM|     PM|   PM|     PM|   PM|     PM|   PM|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-4-----3-----|-4-----3-----|-4-----3-----|-4-----3-----|
|-2-----1-----|-2-----1-----|-2-----1-----|-2-----1-----|
|---0-3---0-1-|---0-3---0-1-|---0-3---0-1-|---0-3---0-1-|


   ~~~~~PM|   PM|     PM|   PM|     PM|   PM|     PM|   PM|
|-----------------|-------------|-------------|--------------|
|-----------------|-------------|-------------|--------------|
|-----------------|-------------|-------------|--------------|
|-----------3-----|-4-----3-----|-4-----3-----|-4-----3------|
|-[2]-------1-----|-2-----1-----|-2-----1-----|-2-----1------|
|-------0-3---0-1-|---0-3---0-1-|---0-3---0-1-|---0-3---0-1--|
|
|       PM|   PM|     PM|   PM|     PM|   PM|     PM|   PM|
|-----------------|-------------|-------------|--------------|
|-----------------|-------------|-------------|--------------|
|-----------------|-------------|-------------|--------------|
|-----------3-----|-4-----3-----|-4-----3-----|-4-----3------|
|-[2]b4-----1-----|-2-----1-----|-2-----1-----|-2-----1------|
|-------0-3---0-1-|---0-3---0-1-|---0-3---0-1-|---0-3---0-1--|


   ~~~~~PM|   PM|     PM|   PM|     PM|   PM|     PM|   PM|
|-----------------|-------------|-------------|--------------|
|-----------------|-------------|-------------|--------------|
|-----------------|-------------|-------------|--------------|
|-----------3-----|-4-----3-----|-4-----3-----|-4-----3------|
|-[2]-------1-----|-2-----1-----|-2-----1-----|-2-----1------|
|-------0-3---0-1-|---0-3---0-1-|---0-3---0-1-|---0-3---0-1--|
|
|       PM|   PM|     PM|   PM|     PM|   PM|     PM|   PM|
|-----------------|-------------|-------------|--------------|
|-----------------|-------------|-------------|--------------|
|-----------------|-------------|-------------|--------------|
|-----------3-----|-4-----3-----|-4-----3-----|-4-----3------|
|-[2]b4-----1-----|-2-----1-----|-2-----1-----|-2-----1------|
|-------0-3---0-1-|---0-3---0-1-|---0-3---0-1-|---0-3---0-1--|


   ~~~~~PM|   PM|     PM|   PM|     PM|   PM|     PM|   PM|
|-----------------|-------------|-------------|--------------|
|-----------------|-------------|-------------|--------------|
|-----------------|-------------|-------------|--------------|
|-----------3-----|-4-----3-----|-4-----3-----|-4-----3------|
|-[2]-------1-----|-2-----1-----|-2-----1-----|-2-----1------|
|-------0-3---0-1-|---0-3---0-1-|---0-3---0-1-|---0-3---0-1--|
|
|       PM|   PM|     PM|   PM|     PM|   PM|     PM|   PM|
|-----------------|-------------|-------------|--------------|
|-----------------|-------------|-------------|--------------|
|-----------------|-------------|-------------|--------------|
|-----------3-----|-4-----3-----|-4-----3-----|-4-----3------|
|-[2]b4-----1-----|-2-----1-----|-2-----1-----|-2-----1------|
|-------0-3---0-1-|---0-3---0-1-|---0-3---0-1-|---0-3---0-1--|


 Bridge
  Q=112             Q=70
                     ~~~~~PM|   PM|     PM|   PM|
|-----------------|-----------------|-------------|
|-----------------|-----------------|-------------|
|-----------------|-----------------|-------------|
|-----------------|-----------3-----|-4-----3-----|
|-----------------|-[2]-------1-----|-2-----1-----|
|-6-3-3-3-4-1-1-1-|-------0-3---0-1-|---0-3---0-1-|
|
|                         PM|   PM|     PM|   PM|
|-----------------|-----------------|-------------|
|-----------------|-----------------|-------------|
|-----------------|-----------------|-------------|
|-----------------|-----------3-----|-4-----3-----|
|-----------------|-[2]b4-----1-----|-2-----1-----|
|-6-3-3-3-4-1-1-1-|-------0-3---0-1-|---0-3---0-1-|


  Q=112
  Gtrs I, II
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-6-3-3-3-4-1-1-1-|-6-3-3-3-4-1-1-1-|


   Outro
    Gtr I
      PM|            PM----------|   PM  PM|     PM|
||---------------|-------------|-------------|-------------|
||o--------------|-------------|-------------|-------------|
||--------9-10-9-|-------------|---7---7-----|-5-----4-5-4-|
||---------------|-------------|-------------|-------------|
||o-2-----7--8-7-|-2-----------|---5---5-----|-3-----2-3-2-|
||--0-0-0--------|-0-0-0-0-0-0-|-0---0---0-0-|---0-0-------|
|
|   Gtr II
|     PM|            PM----------|   PM  PM|     PM|
||---------------|-------------|-------------|-------------|
||o--------------|-------------|-------------|-------------|
||---------------|-------------|-------------|-------------|
||--------9-10-9-|-------------|---7---7-----|-5-----4-5-4-|
||o-2-----7--8-7-|-2-----------|---5---5-----|-3-----2-3-2-|
||--0-0-0--------|-0-0-0-0-0-0-|-0---0---0-0-|---0-0-------|


  Gtr I
    PM|            PM----------|   PM  PM|     PM|
|--------------|-------------|-------------|--------------|
|--------------|-------------|-------------|--------------|
|-4-----9-10-9-|-------------|---7---7-----|-5-----4-5-4--|
|--------------|-------------|-------------|--------------|
|-2-----7--8-7-|-2-----------|---5---5-----|-3-----2-3-2--|
|---0-0--------|-0-0-0-0-0-0-|-0---0---0-0-|---0-0--------|
|
| Gtr II
|   PM|            PM----------|   PM  PM|     PM|
|--------------|-------------|-------------|--------------|
|--------------|-------------|-------------|--------------|
|--------------|-------------|-------------|--------------|
|-------9-10-9-|-------------|---7---7-----|-5-----4-5-4--|
|-2-----7--8-7-|-2-----------|---5---5-----|-3-----2-3-2--|
|-0-0-0--------|-0-0-0-0-0-0-|-0---0---0-0-|---0-0--------|


  Gtr III
|----------------|-------------------|-------------------|------------------|
|----------------|-------------------|-------------------|------------------|
|----------------|-------------------|-------------------|------------------|
|----------------|-------------------|-------------------|------------------|
|-------14-15-14-|-14-14-14-14-14-14-|-14-14-14-14S12-12-|-12-10-10-9-10-9--|
|-0--------------|-------------------|-------------------|------------------|
|
| Gtr I
|   PM|                PM--------------|      PM    PM|        PM|
|----------------|-------------------|-------------------|------------------|
|----------------|-------------------|-------------------|------------------|
|--------9-10--9-|-------------------|-----7-----7-------|--5-------4--5-4--|
|----------------|-------------------|-------------------|------------------|
|-2------7--8--7-|--2----------------|-----5-----5-------|--3-------2--3-2--|
|-0-0-0----------|--0--0--0--0--0--0-|--0-----0-----0--0-|-----0--0---------|
|
| Gtr II
|   PM|                PM--------------|      PM    PM|        PM|
|----------------|-------------------|-------------------|------------------|
|----------------|-------------------|-------------------|------------------|
|----------------|-------------------|-------------------|------------------|
|--------9-10--9-|-------------------|-----7-----7-------|--5-------4--5-4--|
|-2------7--8--7-|--2----------------|-----5-----5-------|--3-------2--3-2--|
|-0-0-0----------|--0--0--0--0--0--0-|--0-----0-----0--0-|-----0--0---------|


|----------------|-------------------|-------------------|-------------------||
|----------------|-------------------|-------------------|------------------o||
|----------------|-------------------|-------------------|-------------------||
|----------------|-------------------|-------------------|-------------------||
|-9-----14-15-14-|-14-14-14-14-14-14-|-14-14-14-14S12-12-|-12-10-10-9-10-9--o||
|----------------|-------------------|-------------------|-------------------||
|
|   PM|                PM--------------|      PM    PM|        PM|
|----------------|-------------------|-------------------|-------------------||
|----------------|-------------------|-------------------|------------------o||
|--------9-10--9-|-------------------|-----7-----7-------|--5-------4--5-4---||
|----------------|-------------------|-------------------|-------------------||
|-2------7--8--7-|--2----------------|-----5-----5-------|--3-------2--3-2--o||
|-0-0-0----------|--0--0--0--0--0--0-|--0-----0-----0--0-|-----0--0----------||
|
|   PM|                PM--------------|      PM    PM|        PM|
|----------------|-------------------|-------------------|-------------------||
|----------------|-------------------|-------------------|------------------o||
|----------------|-------------------|-------------------|-------------------||
|--------9-10--9-|-------------------|-----7-----7-------|--5-------4--5-4---||
|-2------7--8--7-|--2----------------|-----5-----5-------|--3-------2--3-2--o||
|-0-0-0----------|--0--0--0--0--0--0-|--0-----0-----0--0-|-----0--0----------||


  Gtrs I, II
    PM|            PM----------|   PM  PM|     PM|
|--------------|-------------|-------------|--------------|
|--------------|-------------|-------------|--------------|
|-------9-10-9-|-------------|---7---7-----|-5-----4-5-4--|
|--------------|-------------|-------------|--------------|
|-2-----7--8-7-|-2-----------|---5---5-----|-3-----2-3-2--|
|-0-0-0--------|-0-0-0-0-0-0-|-0---0---0-0-|---0-0--------|
|
|   PM|            PM----------|   PM  PM|     PM|
|--------------|-------------|-------------|--------------|
|--------------|-------------|-------------|--------------|
|--------------|-------------|-------------|--------------|
|-------9-10-9-|-------------|---7---7-----|-5-----4-5-4--|
|-2-----7--8-7-|-2-----------|---5---5-----|-3-----2-3-2--|
|-0-0-0--------|-0-0-0-0-0-0-|-0---0---0-0-|---0-0--------|


  Gtr I
    PM|            PM----------|   PM  PM|     PM|
|--------------|-------------|-------------|--------------*|
|--------------|-------------|-------------|--------------*|
|-------9-10-9-|-------------|---7---7-----|-5-----4-5-4--*|
|--------------|-------------|-------------|--------------*|
|-2-----7--8-7-|-2-----------|---5---5-----|-3-----2-3-2--*|
|-0-0-0--------|-0-0-0-0-0-0-|-0---0---0-0-|---0-0--------*|
|
| Gtr II
|   PM|            PM----------|   PM  PM|     PM|
|--------------|-------------|-------------|--------------*|
|--------------|-------------|-------------|--------------*|
|--------------|-------------|-------------|--------------*|
|-------9-10-9-|-------------|---7---7-----|-5-----4-5-4--*|
|-2-----7--8-7-|-2-----------|---5---5-----|-3-----2-3-2--*|
|-0-0-0--------|-0-0-0-0-0-0-|-0---0---0-0-|---0-0--------*|

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.