top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Slayer - "Scrum" Guitar Tab

Plain Text Version
More Slayer Tabs

Hits: 4410
Rated: 2.38 out of 5 (8 votes)
Updated: 2001-06-02 09:14:11


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
                                 SLAYER
                               S C R U M
                From their '98 album 'Diabolus in Musica'

Tabbed by:  Jason Mathie
            Mathie@unixg.ubc.ca

Whoever thought Slayer would write a song about a sport?

Comments:

I will only show the necessary strings throughout this tab.

Notation explanation:

  |-/=3=\-|  Triplets - play three notes in the space of two.
  |-3-3-3-|
  |-------|

  |3:-----|  Time signature change - Always 4/4 otherwise
  |4:-----|
  |-------|

Generally one dash is a sixteenth note in length, so ---- is one beat.
Sometimes -------- is one beat.  If there's double digit frets, or
triplets, it may be stretched out even more.

Guitars are tuned to Eb.  Hanneman is the LeftGtr and King the RGtr.
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=-
Tempo: 165 bpm

Riff A
   /=3=\ /=3=\ /=3=\ /=3=\
Ab|------------------------|
Eb|0-0-0-0-0-0-0-0-0-0-0-0-|
P.M. . . . . . . . . . . .

Play Riff A 6x

Then play:
Gb|----4---3---2---|------------5---|
Db|2---4---3---2---|4---3---2---5---|
Ab|2---2---1---0---|4---3---2---3---|
Eb|0---------------|2---1---0-------|

Riff B
   /=3=\ /=3=\ /=3=\ /=3=\  /=3=\ /=3=\ /=3=\ /=3=\
Ab|------2-2-2-1-1-1-0-0-0-|------------------3-3-3-|
Eb|0-0-0-------------------|2-2-2-1-1-1-0-0-0-------|
P.M. . . . . . . . . . . .  . . . . . . . . . . . .

Play Riff B 5x with lyrics:

  No blood, no glory
  All pain, and fury
  A demonstration
  Of domination
  Show of pure intimidation

LeftGtr plays Riff A 6x while RightGtr solos

Riff C  (slower, tempo: 95 bpm)
Db|11-11-11-9/11-11-11-9/11-11-11-11-12----9----|
Ab|9--9--9--7/9--9--9--7/9--9--9--9--10----7----|
Eb|---------------------------------------------|

LeftGtr plays Riff C 4x as RightGtr's solo dies out, then RightGtr
    re-enters with a slide down the strings:
Play:  (Fast, tempo: 210 bpm)
Db|-------LGtr---------------------|--------------------------------|
Ab|5-------------------------------|--------------------------------|
Eb|3-------------------------------|--------------------------------|
  |                                |                                |
Db|-------RGtr---------------------|----------------4---------------|
Ab|----------------4---------------|----------------4---------------|
Eb|3-3-3-3-3-3-3-3-4---3-3-3-3-3-3-|6---3-3-3-3-3-3-----3-3-3-3-3-3-|

Db|-------LGtr---------------------|----------------6-------3-------|
Ab|--------------------------------|----------------6-------3-------|
Eb|--------------------------------|----------------4-------1-------|
  |                                |                                |
Db|-------RGtr---------------------|5---------------6-------3-------|
Ab|6p3-----------------------------|5---------------6-------3-------|
Eb|----3-3-3-3-3-3-4---3-3-3-3-3-3-|----3-3-3-3-3-3-4-------1-------|

Db|5------LGtr---------------------|--------------------------------|
Ab|5-------------------------------|--------------------------------|
Eb|3-------------------------------|--------------------------------|
  |                                |                                |
Db|-------RGtr---------------------|------------------------4-------|
Ab|------------------------4-------|6p3-------------5---------------|
Eb|3---3---3---3---6---3-------3---|----3---3---3-------3-------3---|
P.M.   .   .   .   .   .       .        .   .   .       .       .

Db|-------LGtr---------------------|----------------6-------3-------|
Ab|--------------------------------|----------------6-------3-------|
Eb|--------------------------------|----------------4-------1-------|
  |                                |                                |
Db|-------RGtr---------------------|----------------6-------3-------|
Ab|6p3---------------------4-------|6p3-------------6-------3-------|
Eb|----3---3---3---6---3-------3---|--------3-------4-------1-------|
P.M    .   .   .   .   .       .            .

 Full contact why I live and breath  Side stepping all the human debris
Db|5\\\\-----------|----------------|----------------|--------6---3---|
Ab|5\\\\-----------|-------bass and-|-drums----------|--------6---3---|
Eb|3\\\\-----------|----------------|----------------|--------4---1---|

 Headstrong I know that I'll prevail Face down in my arena you will fail
Db|5---------------|----------------|----------------|--------6---3---|
Ab|5---------------|-------bass and-|-drums----------|--------6---3---|
Eb|3---------------|----------------|----------------|--------4---1---|

Riff D
   /=== play 2x =========================================================\
Db||*----------------|----------------|----------------|----------------*||
Ab||*2-------2-------|3-------3-------|6-------6-------|5-------5-------*||
Eb||-0000000000000000|1000000010000000|4000000040000000|3000000030000000-||
P.M  ................ ................ ................ ................

Db|--------4-------|3-------2-------|----------------|--------5-------|
Ab|2-------2-------|1-------0-------|4-------3-------|2-------3-------|
Eb|00000000-0000000|-0000000-0000000|2000000010000000|00000000-0000000|
P.M................ ................ ................ ................

Play Riff D with lyrics:

  Head to head                  Eye to eye
  Human pile               Of proven pride
  Ripping flesh             Spitting teeth
  Sacrifice                    For victory
  Base line                      Goal line
  Overtime                    Killing time

Play:
Db|5------LGtr---------------------|--------------------------------|
Ab|5-------------------------------|--------------------------------|
Eb|3-------------------------------|--------------------------------|
  |                                |                                |
Db|-------RGtr---------------------|------------------------4-------|
Ab|------------------------4-------|6p3-------------5---------------|
Eb|3---3---3---3---6---3-------3---|----3---3---3-------3-------3---|
P.M.   .   .   .   .   .       .        .   .   .       .       .

Db|-------LGtr---------------------|----------------6-------3-------|
Ab|--------------------------------|----------------6-------3-------|
Eb|--------------------------------|----------------4-------1-------|
  |                                |                                |
Db|-------RGtr---------------------|----------------6-------3-------|
Ab|6p3---------------------4-------|6p3-------------6-------3-------|
Eb|----3---3---3---6---3-------3---|--------3-------4-------1-------|
P.M    .   .   .   .   .       .            .

   Relentless   brotherhood   of   discipline
Gb|--BothGtrs----------------------|--------------------------------|
Db|--------------------------------|----------------4---------------|
Ab|----------------4---------------|6---------------4---------------|
Eb|3-3-3-3-3-3-3-3-4---3-3-3-3-3-3-|6---3-3-3-3-3-3-----3-3-3-3-3-3-|

   Centuries   of   tradition   is   to   win
Gb|--------------------------------|----------------4---------------|
Db|--------------------------------|5---------------4---------------|
Ab|6p3-------------4---------------|5-------------------------------|
Eb|----3-3-3-3-3-3-4---3-3-3-3-3-3-|----3-3-3-3-3-3-----3-3-3-3-3-3-|

   Head   first   into   battle   feel   the   rush
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|----------------4---------------|
Ab|6p3-------------4---------------|6---------------4---------------|
Eb|----3-3-3-3-3-3-4---3-3-3-3-3-3-|6---3-3-3-3-3-3-----3-3-3-3-3-3-|

   Living   on   adrenaline   your   try   is   crushed
Gb|--------------------------------|--------------------------------|
Db|--------------------------------|5---------------6-------3-------|
Ab|6p3-------------4---------------|5---------------6-------3-------|
Eb|----3-3-3-3-3-3-4---3-3-3-3-3-3-|----3-3-3-3-3-3-4-------1-------|

Then LeftGtr plays the following while RightGtr solos:
                     /== 1,2,3 ========\/== 4 ===========\
Db||*----------------|----------------*||--------5---7---|
Ab||*----------------|------------2---*||--------5---7---|
Eb||-2222222222222222|222222223-3-0----||222222223---5---|

Tempo: 120 bpm
Play the following (this is two guitars arranged for one)
Bb|----------------|----------------|----------------|----------------|
Gb|----------------|----------------|----------------|----------------|
Db|--------3-2-----|--------7-6-----|--------3-2-----|--------7-6-----|
Ab|--2-1-----------|--6-5-8---------|--2-1---3-2-----|--6-5-8-8-7-----|
Eb|0-----0-----0-0-|0-7-6-9-----0-0-|0-----0-----0-0-|0-7-6-9-----0-0-|

Bb|----------------|----------------|----------------|----------------|
Gb|----------------|----------------|----------------|----------------|
Db|--------3-2-----|--------7-6-----|--------3-2-----|--------7-6-----|
Ab|--2-1---3-2-----|--6-5-8-8-7-----|--2-1---3-2-----|--6-5-8-8-7-----|
Eb|0-2-1-0-----0-0-|0-7-6-9-----0-0-|0-3-2-0-----0-0-|0-7-6-9-----0-0-|

   No blood No glory           All pain And fury
Bb|--------------|--------4-3-|------------|--------5-4-|
Gb|3:--------4-3-|------4-4-3-|--------5-4-|------5-5-4-|
Db|4:--3-2---5-4-|--3-2-5-----|--3-2---6-5-|--3-2-6-----|
Ab|--------------|------------|------------|------------|
Eb|--0-----0-----|0-----------|0-----0-----|0-----------|

Tempo: 220 bpm
Play Riff D with lyrics:

  Head to head                  Eye to eye
  Human pile... (as before)

End on:
Ab|2---------------|
Eb|0---------------|
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=-
Short song, but lots of interesting riffs in there, eh?
  E-mail me with any concerns, questions, requests, corrections...
      Mathie@unixg.ubc.ca

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.