#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
================================================================================
Song: Blessed are the Sick
Artist: Morbid Angel
Album: Blessed are the Sick (1991, Earache)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 4/30/05
Date finished tab: 5/1/05

Tuning: Eb
Copy: First

Notation Key
~  : vibrato
^  : bend
.  : palm mute
r  : release
t  : trill
p  : pull-off
h  : hammer-on
x  : ghost note
/  : slide up
\  : slide down
>< : pinch harmonics

Comments:  Morbid Angel seem to be able to make so much out of so little, even
their simpler songs, such as this one, are amazing.  In fact, I'd even say their
simple songs are just as good as the more complicated ones.  I'm pleased with
how this tab came out, and I hope you are too.  If you notice anything wrong
with it, I'd really appreciate it if you pointed it out to me.
================================================================================

Fig. 1 x1
 |                                    Right                                 |
e|--------|---------------|--------|---------------|--------|---------------|
B|--------|---------------|--------|---------------|--------|---------------|
G|--------|---------------|--4-----|---------------|--------|---------------|
D|--3--4--|--3-4-3-1-1h3--|--4--6--|--3-4-3-1-1h3--|--3--4--|--3-4-3-1-1h3--|
A|--3--4--|---------------|--2--6--|---------------|--3--4--|---------------|
E|--1--2--|---------------|-----4--|---------------|--1--2--|---------------|
 |                                                                          |
 |                                    Left                                  |
e|--------|---------------|--------|---------------|--------|---------------|
B|--------|---------------|--------|---------------|--------|---------------|
G|--------|---------------|--4-----|---------------|--------|---------------|
D|--3--4--|---------------|--4--6--|---------------|--3--4--|---------------|
A|--3--4--|---------------|--2--6--|---------------|--3--4--|---------------|
E|--1--2--|---------------|-----4--|---------------|--1--2--|---------------|

 |  Both  |
e|--------|
B|--------|
G|--4-----|
D|--4--6--|
A|--2--6--|
E|-----4--|

            TIME- 0:05

Fig. 2A x1
e|---------------|-------------|----------|
B|---------------|-------------|----------|
G|---------------|------4------|----------|
D|--3--3/6-------|--4---4---7--|-------3--|
A|--1--1/4-------|--4---2---7--|-------3--|
E|--1--1/4--0-0--|--2-------5--|--4-2--1--|
            . .                   . .

e|---------------|-------------|-----------|
B|---------------|-------------|-----------|
G|---------------|------4------|-----------|
D|--3--3/6-------|--4---4---7--|--6\-------|
A|--1--1/4-------|--4---2---7--|--6\-------|
E|--1--1/4--0-0--|--2-------5--|--4\--4-2--|
            . .                       . .

e|---------------|-------------|-----------------------|
B|---------------|-------------|-----------------------|
G|---------------|------4------|-----------------------|
D|--3--3/6-------|--4---4---7--|-----------------------|
A|--1--1/4-------|--4---2---7--|-----------------------|
E|--1--1/4--0-0--|--2-------5--|--1-2-5-4-3-2-4-3-2-1--|
            . .

            TIME- 0:18

Fig. 2B x2
e|-----------------|-------------|-------------------|
B|-----------------|-------------|-------------------|
G|-----------------|------4------|-------------------|
D|--3--3/5/7-------|--4---4---7--|-------------------|
A|--3--3/5/7-------|--4---2---7--|-------------------|
E|--1--1/3/5--0-0--|--2-------5--|--5-4-3-2-4-3-2-1--|
              . .

Fig. 2C x1
e|-----------------|--------------|
B|-----------------|--------------|
G|-----------------|------4-------|
D|--3--3/5/7-------|--4---4---7\--|
A|--3--3/5/7-------|--4---2---7\--|
E|--1--1/3/5--0-0--|--2-------5---|
              . .

            TIME- 0:33

Fig. 3A x1
e|-----------------------------------|---------------------------------|
B|-----------------------------------|---------------------------------|
G|-----------------------------------|---------------------------------|
D|-----------------------------------|---------------------------------|
A|--------2-3\2-----3/4-----3\2------|------2-3\2-----3/4-----3-2------|
E|--1-1-2-------1-1-----1-1-----4-2--|--1-2-------1-1-------------4-2--|
                . .     . .     . .               . .             . .

e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|------2-3\2-----3/4-----3\2------|------2-3\2-----3/4-----3-2------|
E|--1-2-------1-1-----1-1-----4-2--|--1-2-------1-1-------------4-2--|
              . .     . .     . .               . .             . .

            TIME- 0:48

Fig. 3B x2
 |              Right              |
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|------4-5\4-----6t7-----5\4------|
A|---------------------------------|
E|--1-2-------1-1-----1-1-----4-2--|
 |            . .     . .     . .  |
 |                                 |
 |               Left              |
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|---------------------------------|
A|------2-3\2-----3/4-----3\2------|
E|--1-2-------1-1-----1-1-----4-2--|
 |            . .     . .     . .  |

Fig. 3C x1
 |                               Right                               |
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|------4-5\4-----6t7-----5\4------|------4-5\4----------------------|
A|---------------------------------|----------------3/4/5-----6-5----|
E|--1-2-------1-1-----1-1-----4-2--|--1-2-------1-1---------------7--|
 |            . .     . .     . .               . .                  |
 |                                                                   |
 |                               Left                                |
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|------2-3\2-----3/4-----3\2------|------2-3\2-----3/4/5-----6-5----|
E|--1-2-------1-1-----1-1-----4-2--|--1-2-------1-1---------------7--|
              . .     . .     . .               . .

            TIME- 1:03

Fig. 3D x1
e|-----------------------------------|----------------------------------|
B|-----------------------------------|----------------------------------|
G|-----------------------------------|----------------------------------|
D|-----------------------------------|----------------------------------|
A|--------2-3\2-----3/4-----3\2------|------2-3\2-----3/4----->3\2------|
E|--1-1-2-------1-1-----1-1-----4-2--|--1-2-------1-1-----1-1------4-2--|
                . .     . .     . .               . .     . .      . .

e|---------------------------------|--------------------------------|
B|---------------------------------|--------------------------------|
G|---------------------------------|--------------------------------|
D|---------------------------------|--------------------------------|
A|------2-3\2-----3/4-----3\2------|------2-3\2-----3/4----->3\2----|
E|--1-2-------1-1-----1-1-----4-2--|--1-2-------1-1-----1-1------4--|
              . .     . .     . .               . .     . .      .

            TIME- 1:19

Fig. 4A x3
e|-------------|---------------------|
B|-------------|---------------------|
G|--5/7-----6--|---------------5-----|
D|-------7-----|---------4--5--5--5--|
A|--3/5-----4--|---------4--5--3--5--|
E|-------5-----|--5-3-5--2--3-----3--|
                  . . .

Fig. 4B x1
e|-------------|------------------|
B|-------------|------------------|
G|--5/7-----6--|---------------5--|
D|-------7-----|---------4--5--5--|
A|--3/5-----4--|---------4--5--3--|
E|-------5-----|--5-3-5--2--3-----|
                  . . .

            TIME- 1:34

Fig. 3E x1
 |                                Right                                |
e|-----------------------------------|---------------------------------|
B|-----------------------------------|---------------------------------|
G|-----------------------------------|---------------------------------|
D|--------4-5\4-----6t7-----5\4------|------4-5\4----------------------|
A|-----------------------------------|----------------3/4-----3-2------|
E|--1-1-2-------1-1-----1-1-----4-2--|--1-2-------1-1-------------4-2--|
 |              . .     . .     . .               . .             . .  |
 |                                                                     |
 |                                 Left                                |
e|-----------------------------------|---------------------------------|
B|-----------------------------------|---------------------------------|
G|-----------------------------------|---------------------------------|
D|-----------------------------------|---------------------------------|
A|--------2-3\2-----3/4-----3\2------|------2-3\2-----3/4/5---3-2------|
E|--1-1-2-------1-1-----1-1-----4-2--|--1-2-------1-1-------------4-2--|
                . .     . .     . .               . .             . .

 |                               Right                               |
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|------4-5\4-----6t7-----5\4------|------4-5\4----------------------|
A|---------------------------------|----------------3/4-----3-2------|
E|--1-2-------1-1-----1-1-----4-2--|--1-2-------1-1-------------4-2--|
 |            . .     . .     . .               . .             . .  |
 |                                                                   |
 |                               Left                                |
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|------2-3\2-----3/4-----3\2------|------2-3\2-----3/4/5---3-2------|
E|--1-2-------1-1-----1-1-----4-2--|--1-2-------1-1-------------4-2--|
              . .     . .     . .               . .             . .

            TIME- 1:49

Fig. 5A x1
e|---------------|------------------|---------------|----------------|
B|---------------|------------------|---------------|----------------|
G|---------------|--------4/5--5\4--|---------------|--------4/5--5--|
D|--3--4---------|--3--4------------|--3--4---------|--3--4----------|
A|---------------|--------2/3--3\2--|---------------|--------2/3--3--|
E|--1--2--3-2-0--|--1--2------------|--1--2--3-2-0--|--1--2----------|
          . . .                              . . .

e|---------------|------------------|---------------|------------------|
B|---------------|------------------|---------------|------------------|
G|---------------|--------4/5--5\4--|---------------|------------------|
D|--3--4---------|--3--4------------|--3--4---------|--3/6-----4----3--|
A|---------------|--------2/3--3\2--|---------------|--3/6--6--4--4-3--|
E|--1--2--3-2-0--|--1--2------------|--1--2--3-2-0--|--1/4--4--2--2-1--|
          . . .                              . . .          .     .

            TIME- 2:04

Fig. 5B x2
 |                                    Right                                  |
e|-----------------|--------------------|-----------------|------------------|
B|-----------------|--------------------|-----------------|------------------|
G|-----------------|----------4/5--5\4--|-----------------|----------4/5--5--|
D|--3--------------|--3-----------------|--3--------------|--3---------------|
A|--3-->4^--3-1----|--3-->4^--2/3--3\2--|--3-->4^--3-1----|--3-->4^--2/3--3--|
E|--1-----------3--|--1-----------------|--1-----------3--|--1---------------|
 |          . .                                    . .                       |
 |                                                                           |
 |                                    Left                                   |
e|-----------------|--------------------|-----------------|------------------|
B|-----------------|--------------------|-----------------|------------------|
G|-----------------|----------4/5--5\4--|-----------------|----------4/5--5--|
D|--3--4-----------|--3---4-------------|--3--4-----------|--3---4-----------|
A|--3--4-----------|--3---4---2/3--3\2--|--3--4-----------|--3---4---2/3--3--|
E|--1--2----3-2-0--|--1---2-------------|--1--2----3-2-0--|--1---2-----------|
            . . .                                  . . .

            TIME- 2:20

Fig. 4A x3
e|-------------|---------------------|
B|-------------|---------------------|
G|--5/7-----6--|---------------5-----|
D|-------7-----|---------4--5--5--5--|
A|--3/5-----4--|---------4--5--3--5--|
E|-------5-----|--5-3-5--2--3-----3--|
                  . . .

Fig. 4B x1
e|-------------|------------------|
B|-------------|------------------|
G|--5/7-----6--|---------------5--|
D|-------7-----|---------4--5--5--|
A|--3/5-----4--|---------4--5--3--|
E|-------5-----|--5-3-5--2--3-----|
                  . . .

            TIME- 2:35

Fig. 6A x3
e|----------|---------------|--------|---------------|
B|----------|---------------|--------|---------------|
G|----------|---------------|--4-----|---------------|
D|--3/6--3--|--3-4-6-5-7-6--|--4--7--|---------------|
A|--3/6--3--|---------------|--2--7--|---------------|
E|--1/4--1--|---------------|-----5--|--1-2-4-3-2-1--|

Fig. 6B x1
e|----------|---------------|--------|-----------|
B|----------|---------------|--------|-----------|
G|----------|---------------|--4-----|-----------|
D|--3/6--3--|--3-4-6-5-7-6--|--4--7--|------6\5--|
A|--3/6--3--|---------------|--2--7--|-----------|
E|--1/4--1--|---------------|-----5--|--4-3------|

            TIME- 2:50

Fig. 6C x
e|-------------|------------|----------|
B|-------------|------------|----------|
G|-------------|------4-----|----------|
D|--3/6--3--4--|------4--7--|-------3--|
A|--3/6--3--4--|------2--7--|-------3--|
E|--1/4--1--2--|--1-1----5--|--4-3--1--|

e|-------------|------------|--------------------|
B|-------------|------------|--------------------|
G|-------------|------4-----|--------------------|
D|--3/6--3--4--|------4--7--|--------------------|
A|--3/6--3--4--|------2--7--|--------------------|
E|--1/4--1--2--|--1-1----5--|--5-4-3-2--4-3-2-1--|

e|-------------|------------|----------|-------------|------------|
B|-------------|------------|----------|-------------|------------|
G|-------------|------4-----|----------|-------------|------4-----|
D|--3/6--3--4--|------4--7--|-------3--|--3/6--3--4--|------4--7--|
A|--3/6--3--4--|------2--7--|-------3--|--3/6--3--4--|------2--7--|
E|--1/4--1--2--|--1-1----5--|--4-3--1--|--1/4--1--2--|--1-1----5--|

            TIME- 3:03

Pause

            TIME- 3:05 (65.1%)

Fill 1 (Right channel only)
e|------------------------|
B|------------------------|
G|------------------------|
D|------------------------|
A|------------------------|
E|--4----3----4--3--2--1--|
              .  .  .  .

Fig. 7A x1
 |                       Right                       |
e|------------------------------|--------------------|
B|------------------------------|--------------------|
G|------------------------------|--------------------|
D|------------------------------|--3--6-----4-----3--|
A|------------4--2h4p2h4p2------|--3--6--6--4-----3--|
E|--1/4---5-----------------3~--|--1--4--4--2-2-2-1--|
 |                                       .    . .    |
 |                                                   |
 |                       Left                        |
e|------------------------------|--------------------|
B|------------------------------|--------------------|
G|------------------------------|--------------------|
D|------------------------------|--3--6-----4-----3--|
A|------------------------------|--3--6--6--4-----3--|
E|------------------------------|--1--4--4--2-2-2-1--|
                                         .    . .

 |                   Right & Left                    |
e|------------------------------|--------------------|
B|------------------------------|--------------------|
G|------------------------------|--------------------|
D|------------------------------|--3--6-----4-----3--|
A|------------4--2h4p2h4p2------|--3--6-----4-----3--|
E|--1/4---5-----------------3~--|--1--4-4-4-2-2-2-1--|
                                        . .   . .

Fig. 7B x1
 |                       Right                       |
e|------------------------------|--------------------|
B|------------------------------|--------------------|
G|---------------2h4p2h4p2------|--------------------|
D|--------------------------5---|--3--6-----4-----3--|
A|------------4-----------------|--3--6--6--4-----3--|
E|--1/4---5---------------------|--1--4--4--2-2-2-1--|
 |                                       .    . .    |
 |                                                   |
 |                       Left                        |
e|------------------------------|--------------------|
B|------------------------------|--------------------|
G|------------------------------|--------------------|
D|------------------------------|--3--6-----4-----3--|
A|------------4--2h4p2h4p2------|--3--6--6--4-----3--|
E|--1/4---5-----------------3~--|--1--4--4--2-2-2-1--|
                                         .    . .

 |                       Right                       |
e|------------------------------|--------------------|
B|------------------------------|--------------------|
G|---------------2h4p2h4p2------|--------------------|
D|--------------------------5---|--3--6-----4-----3--|
A|------------4-----------------|--3--6-----4-----3--|
E|--1/4---5---------------------|--1--4-4-4-2-2-2-1--|
 |                                      . .   . .    |
 |                                                   |
 |                       Left                        |
e|------------------------------|--------------------|
B|------------------------------|--------------------|
G|------------------------------|--------------------|
D|------------------------------|--3--6-----4-----3--|
A|------------4--2h4p2h4p2------|--3--6-----4-----3--|
E|--1/4---5-----------------3~--|--1--4-4-4-2-2-2-1--|
                                        . .   . .

            TIME- 3:29

Fig. 7C x2
 |                               Right                               |
e|----------------------|---------------------|----------------------|
B|----------------------|---------------------|----------------------|
G|----------------------|---------------------|----------------------|
D|----------------------|---------------------|----------------------|
A|------------4--2------|---------------------|------------4--2------|
E|--1/4---5---------3~--|--1/4---5--2/3--3\2--|--1/4---5---------3~--|
 |            .  .                                         .  .      |
 |                                                                   |
 |                                Left                               |
e|----------------------|---------------------|----------------------|
B|----------------------|---------------------|----------------------|
G|----------------------|-----------4/5--5\4--|----------------------|
D|----------------------|---------------------|----------------------|
A|------------------2---|-----------2/3--3\2--|------------------2---|
E|--1------2--5--3--0---|--1-----2------------|--1------2--5--3--0---|
              .  .                                         .  .

 |    Right & Left    |
e|--------------------|
B|--------------------|
G|--------------------|
D|--3--6-----4-----3--|
A|--3--6--6--4--4--3--|
E|--1--4--4--2--2--1--|
          .     .

            TIME- 3:51

Fig. 7D x1
 |                                Right                               |
e|----------------------|----------------------|----------------------|
B|----------------------|----------------------|----------------------|
G|----------------------|----------------------|----------------------|
D|------->3^------------|------->4^------------|------->5^------------|
A|------------4--2------|----------------------|------------4--2------|
E|--1/4-------------3~--|--1/4-------2/3--3\2--|--1/4-------------3~--|
 |            .  .                                          .  .      |
 |                                                                    |
 |                                Left                                |
e|----------------------|----------------------|----------------------|
B|----------------------|----------------------|----------------------|
G|----------------------|------------4/5--5\4--|----------------------|
D|----------------------|----------------------|----------------------|
A|------------------2---|------------2/3--3\2--|------------------2---|
E|--1-----2---5--3--0---|--1-----2-------------|--1-----2---5--3--0---|

 |    Right & Left    |
e|--------------------|
B|--------------------|
G|--------------------|
D|--3--6-----4-----3--|
A|--3--6--6--4--4--3--|
E|--1--4--4--2--2--1--|
          .     .

            TIME- 4:01

Fig. 7E x2 (fades out into flute)
 |                                       Right                               |
e|------------------------------|---------------------|----------------------|
B|------------------------------|---------------------|----------------------|
G|------------------------------|---------------------|----------------------|
D|------------------------------|---------------------|----------------------|
A|------------4--2h4p2h4p2------|---------------------|------------4--2------|
E|--1/4---5-----------------3~--|--1/4---5--2/3--3\2--|--1/4---5---------3~--|
 |                                                                           |
 |                                                                           |
 |                                       Left                                |
e|------------------------------|---------------------|----------------------|
B|------------------------------|---------------------|----------------------|
G|------------------------------|-----------4/5--5\4--|----------------------|
D|------------------------------|---------------------|----------------------|
A|--------------------------2---|-----------2/3--3\2--|------------------2---|
E|--1-----2---5--3----------0---|--1-----2------------|--1------2--5--3--0---|


 |    Right & Left    |
e|--------------------|
B|--------------------|
G|--------------------|
D|--3--6-----4-----3--|
A|--3--6--6--4--4--3--|
E|--1--4--4--2--2--1--|
          .     .

            TIME- 4:24

Flute comes in.  Figure 7E barely audible under flute until...

            TIME- 4:28

Flute goes on until...

            TIME- 4:43

  Visit MetalTabs.com for more metal tablature