#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
AESTHETIC
                    As recorded by Between the Buried and Me
                     (From the 2003 Album THE SILENT CIRCUS)

Words by Tommy RogersMusic by Between the Buried and Me
Arranged by Between the Buried and Me
Transcribed by Gael Pirlot (GaelPirlot@gmail.com)

Gtr I (Db Gb B E Ab Db) - 'Shane Brown'
Gtr II (Db Gb B E Ab Db) - 'Paul Waggoner'
Gtr III (Db Gb B E Ab Db) - 'Lead'

Thank you to Shane Brown for transcribing the first 4 measures.  This is an
incredible song off of The Silent Circus.  Sweeps all over.  Please leave me
feedback both through Metal Tabs and through e-mail to let me know what needs
fixing.
I tried to keep this as brief as possible, but none of the riffs really repeat.


The intro lead is fairly hard to get clean.  Listen for the rhythm.

   4/4
    Gtrs I, II
     PM---------------------------------------------------------------|
||------------------------------------|------------------------------------|
||o-----------------------------------|------------------------------------|
||------------------------------------|------------------------------------|
||---2--2----2--2-2--2----2--2--2--2--|---2--2--2----2--2--2--2--2--2--2---|
||o--2--2----2--2-2--2----2--2--2--2--|---2--2--2----2--2--2--2--2--2--2---|
||---0--0----0--0-0--0----0--0--0--0--|---0--0--0----0--0--0--0--0--0--0---|
|
|   Gtr III
||------------------------------------|--19-14------------------15-19------|
||o-------------------------------17--|--------15------------17-------17---|
||-----------------------------16-----|-------------------16---------------|
||----------------9-14------17--------|----------------17------------------|
||o----14------10--------19-----------|-------------19---------------------|
||--12------12------------------------|------------------------------------|


 6/4
    PM------------|             PM--------|

|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|
|---2-----------------------------------------|
|------5--3--2--------2b4r===========3--2-----|
|---------------5--3---------0--2-5--------2--|
|
|
|--15-14-12-----------------------8-12-10-----|
|-----------15-13-12-----------10---------10--|
|--------------------11b15r==9----------------|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|

3/4
   PM------------------|
                                      4x
|-------------------------------------||
|------------------------------------o||
|-------------------------------------||
|--2--2--2--2--------------4S===5S4---||
|--2--2--2--2--5--5--5--5--2S===3S2--o||
|--0--0--0--0--3--3--3--3-------------||
|
|                                     4x
|-------------19-15-14----------------||
|----------17----------15-19b21r=====o||
|-------16----------------------------||
|----17-------------------------------||
|-19---------------------------------o||
|-------------------------------------||

                                      Q=195
                                       2/4
   PM---|            PM----------|
|-------------------------------------|---------|
|-------------------------------------|---------|
|-------------------------------------|---------|
|--2--2--2--7S=8S=7--2--2--2--2---2---|---------|
|--2--2--2--5S=6S=5--2--2--2--2---2---|---------|
|--0--0--0--5S=6S=5--0--0--0--0---0---|---------|
|
|--------------------------------19\--|---------|
|----------------------------17-------|---------|
|-------16-19S20S19-------16----------|---------|
|----17----------------17-------------|---------|
|-19----------------19----------------|-3---3S6-|
|-------------------------------------|---2-----|


   4/4
    Gtrs I, II
       PM--|
||--------------------|-------------------------------|
||o-------------------|-------------------------------|
||--5-----------------|-------------------------------|
||--5--2-2-2------5-5-|---------4-4-----------------5-|
||o-3--2-2-2-8S7------|-6-6-6-6-----5-5-7-7-4-4-4-4-3-|
||-----0-0-0-6S5------|-------------------------------|


                 PM----------------------------|
|--------------|------------------------------------||
|--------------|-----------------------------------o||
|--------------|------------------------------------||
|------4-------|------------------------------------||
|-5-6--2-6-5---|---------5-5-------------3-3-------o||
|-3-4----4-3---|-3-3-6-6-----6-6-2-2-5-5-----5-5----||


     PM--|
|----------------------------|
|----------------------------|
|-5--------------------------|
|-5--2-2-2-7S8S7-(7)-[10]----|
|-3--2-2-2-5S6S5-(5)---------|
|----0-0-0-5S6S5-(5)---------|


       PM--|
||--------------------|-------------------------------|
||o-------------------|-------------------------------|
||--5-----------------|-------------------------------|
||--5--2-2-2------5-5-|---------4-4-----------------5-|
||o-3--2-2-2-8S7------|-6-6-6-6-----5-5-7-7-4-4-4-4-3-|
||-----0-0-0-6S5------|-------------------------------|


                 PM----------------------------|
|--------------|----------------------------------||
|--------------|---------------------------------o||
|--------------|----------------------------------||
|------4-------|----------------------------------||
|-5-6--2-6-5---|---------5-5-------------3-3-----o||
|-3-4----4-3---|-3-3-6-6-----6-6-2-2-5-5-----5-5--||


                           5/4
     PM--|                    PM|   PM|
|-------------------------|---------------|
|-------------------------|---------------|
|-5-----------------------|-5-------------|
|-5--2-2-2-7S8S7-(7)-[10]-|-5-----4-------|
|-3--2-2-2-5S6S5-(5)------|-3-6-5-2-5-4-3-|
|----0-0-0-5S6S5-(5)------|---4-3---3-2-1-|


  Q=160
 4/4                                 3/4
  PM----|    PM   PM      PM  PM      PM------------------------|
|-------------------|---------------|-------------------------------|
|-------------------|---------------|-------------------------------|
|-------------------|---------------|-------------------------------|
|---------2----2----|---------------|-------------------------------|
|---------2----2----|-8\----3---6---|-------------------------------|
|-0-0-0-0-0--0-0--0-|-6\--0-1-0-4---|-0-0-3-(3)-8-8-8-(8)-5-5-7-(7)-|


    Q=130
   4/4
    PM--------------------------------------|
                                                4x
||-----------------------|----------------------||
||o----------------------|---------------------o||
||-----------------------|----------------------||
||--2-2--2-2-2-2--2--2-2-|--2-2---2--2-2--2-2---||
||o-2-2--2-2-2-2--2--2-2-|--2-2---2--2-2--2-2--o||
||--0-0--0-0-0-0--0--0-0-|--0-0---0--0-0--0-0---||


 4/4
  Gtr I
  PM----------|           PM---|     PM----------------|
|---------------------------------|---------------------|
|---------------------------------|---------------------|
|---------------------------------|---------------------|
|---------------[6]-([6])---------|--5-2---4--2-5--5-4--|
|-------6-9-7-6-----------6--9-7--|----0---4--2-5--3-2--|
|-0-3-7---------------------------|--------2--0-3-------|
|
| Gtr II
| PM---------------------------|     PM----------------|
|---------------------------------|---------------------|
|---------------------------------|---------------------|
|---------------------------------|---------------------|
|---------------------------------|--------4--7-5--5-4--|
|---------6------------------6----|--7-----4--7-5--3-2--|
|-0-3-------8-7--8--------7----8--|----5---2--5-3-------|


   4/4
    Gtrs I, II
    PM--------------------------------------|
||------------------------|---------------------||
||o-----------------------|--------------------o||
||------------------------|---------------------||
||--2-2--2-2-2-2---2--2-2-|--2-2--2--2-2--2-2---||
||o-2-2--2-2-2-2---2--2-2-|--2-2--2--2-2--2-2--o||
||--0-0--0-0-0-0---0--0-0-|--0-0--0--0-0--0-0---||


                                 Q=210
                        2/4       4/4
  Gtr I
  PM---------|   PM  PM            PM           PM----|           PM
|----------------------|---------|------------------|------------------|
|----------------------|---------|------------------|------------------|
|----------------------|---------|------------------|------------------|
|-2-2--2-2-2-2-3-2-6-2-|---------|-2------------2---|-8-----------8----|
|-2-2--2-2-2-2-3-2-6-2-|-----7---|-2------------2---|-6-----------6----|
|-0-0--0-0-0-0-1-0-4-0-|-3-6---6-|-0------------0---|-6-----------6----|
|
| Gtr II
| PM---------|   PM  PM              PM       PM  PM    PM      PM  PM
|----------------------|---------|------------------|------------------|
|----------------------|---------|------------------|------------------|
|----------------------|---------|------------------|------------------|
|-2-2--2-2-2-2-3-2-6-2-|---------|------------------|------------------|
|-2-2--2-2-2-2-3-2-6-2-|-----7---|-7---7-10-7---7---|-6---6-9-6---6----|
|-0-0--0-0-0-0-1-0-4-0-|-3-6---6-|---6--------6---6-|---5-------5---5--|


    Gtrs I, II
||--------------------------|----------------------|
||o-------------------------|----------------------|
||--------------------------|----------------------|
||--------------------------|----------------------|
||o-13----13-16-13----13----|-13-16-13------10---7-|
||-----12----------12----12-|----------12-9----6---|


    PM       PM  PM    PM      PM  PM
                                      4x
|------------------|------------------||
|------------------|-----------------o||
|------------------|------------------||
|------------------|------------------||
|-7---7-10-7---7---|-6---6-9-6---6---o||
|---6--------6---6-|---5-------5---5--||


                     3/4
  Gtr I
  PM------|  ~~~        PM      PM    PM      PM    PM    PM--------------|
|-----------------||--------------|-------------|-------------|--------------||
|-----------------||o-------------|-------------|-------------|-------------o||
|-----------------||--------------|-------------|-------------|--------------||
|-----------[6]---||--------------|-------------|-------------|--------------||
|-5-4-2-1---------||o-3---3-6-3---|-3---3-6-3---|-3---3-6-----|-----6-5-3-4-o||
|---------3-------||----2-------2-|---2-------2-|---2-----2-1-|-0-3----------||
|
| Gtr II
| PM------|  ~~~        PM      PM    PM      PM    PM    PM--------------|
|-----------------||--------------|-------------|-------------|--------------||
|-----------------||o-------------|-------------|-------------|-------------o||
|-----------------||--------------|-------------|-------------|--------------||
|-----------------||--------------|-------------|-------------|--------------||
|-5-4-2-1---[4]---||o-3---3-6-3---|-3---3-6-3---|-3---3-6-----|-----6-5-3-4-o||
|---------3-------||----2-------2-|---2-------2-|---2-----2-1-|-0-3----------||


 2/4       3/4                         4/4
  Gtrs I, II
  PM--|       PM      PM    PM      PM
|---------|-------------|-------------|-----------------|
|---------|-------------|-------------|-----------------|
|---------|-------------|-------------|-----------------|
|---------|-------------|-------------|-----------------|
|---------|-5---5-8-5---|-6---6-9-6---|-6h7p6---2h3p2---|
|-6-5-6-9-|---4-------4-|---5-------5-|-------8-------4-|


                          Q=160
 3/4                       5/4
                              PM|   PM    PM|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-4-----8---3-2---------|
|-------------------------|-4-----8---3-2-5-6-6---|
|-----------------6-6-6-6-|-2-0-0-6-0-1-0-5-4-4---|
|-0-0-0-0-3-3-3-3---------|---------------3-4-----|


   4/4               3/4           4/4
                                                                    PM
||------------------|-------------|-----------------|-----------------|
||o-----------------|-------------|-----------------|-----------------|
||------------------|-------------|-----------------|-----------------|
||--------------7---|-------------|-------------7---|-----------------|
||o-5-6-2-3-9-6---6-|-5-6-2-3-7---|-5-6-2-3-9-6---6-|-5-6-2-3-7---5-0-|
||--3-4-0-1-7-4-----|-3-4-0-1---6-|-3-4-0-1-7-4-----|-3-4-0-1---6-3-0-|


                                                   1.
                   3/4           4/4
                                  PM----------------------|       PM
|-----------------|-------------|-----------------|------------------||
|-----------------|-------------|-----------------|-----------------o||
|-----------------|-------------|-----------------|------------------||
|-------------7---|-------------|-----------------|------------------||
|-5-6-2-3-9-6---6-|-5-6-2-3-7---|-5-6-2-3-5-6-2-3-|-5-6-2-3-7---5-0-o||
|-3-4-0-1-7-4-----|-3-4-0-1---6-|-3-4-0-1-3-4-0-1-|-3-4-0-1---6-3-0--||


  2.
 4/4                   6/4
|---------------------|------------------------------------|
|---------------------|------------------------------------|
|---------------------|------------------------------------|
|---------------------|------------------------------------|
|-7---7-10--9---------|---------6-7-10-7-6-7-6-------------|
|---6---------10-7-6--|-5-4-5-8----------------8-7h8p7-4---|


  Q=170
 4/4
  Gtrs I, II
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|--------------------5----------------|
|--------------------6----------------|--------------7-----------7----------|
|--------------7-----------7----------|--5-----8-----------------------8----|
|--5-----8-----------------------8----|-------------------------------------|
|
| Gtr III
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------14h15-18p15-------------|----------18h19h21-22p19-------------|
|-------15h17-------------19p17-------|-17h19h20----------------24p23-20-21-|
|-17h19-------------------------20p19-|-------------------------------------|


 5/4
                                       PM
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|--------------------3-----5-----------7---|
|--4-----5-----7-----------------4-----5---|
|
|------------------------------------------|
|-------------------------15-18-17-21-22\--|
|-------------16-19-17-21------------------|
|-18-21-19-22------------------------------|
|------------------------------------------|
|------------------------------------------|


                   Q=210
 3/4
  Gtr I
  PM--------|
                                    8x
|------------------||---------------||-|
|------------------||o-------------o||-|
|------------------||---------------||-|
|-----6-----6--9---||---------------||-|
|---8-----8--------||o-3---3-6-3---o||-|
|-5-----5----------||----2-------2--||-|
|
| Gtr II
| PM--------|  ~~~
|                                   8x
|------------------||---------------||-|
|------------------||o-------------o||-|
|------------------||---------------||-|
|-----6-----6-[9]--||---------------||-|
|---8-----8--------||o-3---3-6-3---o||-|
|-5-----5----------||----2-------2--||-|


                     PM--------------------|
                  6x
||----------------||-------------|---------------|
||o--------------o||-------------|---------------|
||----------------||-------------|---------------|
||----------------||-------------|---------------|
||o-3---3--6-3---o||---------6-5-|-3-4-----------|
||----2--------2--||-1-0-3-4-----|-----6-5-6-9---|
|
|                    PM--------------------|
|                 6x
||----------------||-------------|---------------|
||o--------------o||-------------|---------------|
||----------------||-------------|---------------|
||----------------||-------------|---------------|
||o-9---9-12-9---o||---------6-5-|-3-4-----------|
||----8--------8--||-1-0-3-4-----|-----6-5-6-9---|


  Gtrs I, II
|-----------------|-----------------|-------------------|
|-----------------|-----------------|-------------------|
|-----------------|-----------------|-------------------|
|-----------------|-----------------|-------------12-15-|
|-10---10-13-10---|-10---10-13-10---|-11----11-14-------|
|----9----------9-|----9----------9-|----10-------------|


|-------------------|----------------|
|-------------------|----------------|
|-------------------|----------------|
|-12-11-14-11-10-13-|-10-9-12-9------|
|-------------------|-----------11-8-|
|-------------------|----------------|


  Q=155
 4/4
|-------------|----------------|-------------|-------------|
|-------------|----------------|-------------|-------------|
|-------------|----------------|-------------|-------------|
|-------------|----------------|-------------|-------3--3--|
|-7-------5-8S|=10------8------|-----3-5-----|-7-----3--3--|
|---5-8-6-----|----8-12---10-5-|-1-5-----3-6-|---6-3-1--1--|


                                                     PM--|   PM
|---------------|-----------------|-------------|---------------------|
|---------------|-----------------|-------------|---------------------|
|---------------|-----------------|-------------|---------------------|
|---------------|-----------------|-------------|-7--------7---7------|
|-------8-7-----|-5-8-/12-10---10-|-8---8-7-----|-5--5-5-5-5-5-5-5\---|
|-/6-10-----5-8-|------------8----|---5-----6-3-|---------------------|


Guitars I and II repeat and guitar III comes in with the sweeps

 4/4


 Gtr III
|--------------8---12-13-10-----------------|
|-----------10--------------11--------------|
|-------9------------------------10---------|
|----10-----------------------------12------|
|-12-------------------------------------13-|
|-------------------------------------------|



|---------------12----15S17-13------------------|
|------------13----------------15---------------|
|-------12---------------------------14---------|
|----14---------------------------------15------|
|-15-----------------------------------------17-|
|-----------------------------------------------|



|---------------17---20-22-18-----------------|
|------------18---------------20--------------|
|-------17-------------------------19---------|
|----19-------------------------------20------|
|-20---------------------------------------22-|
|---------------------------------------------|



|---------------15---18-20-17---------------|
|------------17---------------18------------|
|-------15-----------------------17---------|
|----17-----------------------------19------|
|-19-----------------------------------20---|
|-------------------------------------------|


|----------------10---13-12-8----------------|
|-------------11--------------10-------------|
|-------10-------------------------9---------|
|----12------------------------------10------|
|-13--------------------------------------12-|
|--------------------------------------------|



|---------------13S====17-15-12------------------|
|------------15-----------------13---------------|
|-------14---------------------------12----------|
|----15---------------------------------14-------|
|-17------------------------------------------15-|
|------------------------------------------------|



|---------------17---20-18-15-----------------|
|------------18---------------17--------------|
|-------17-------------------------15---------|
|----19-------------------------------17------|
|-20---------------------------------------19-|
|---------------------------------------------|

                                 ~~~~
|-------------13-17-22-17---13------------|
|----------15------------------15-(15)----|
|-------14--------------------------------|
|----15-----------------------------------|
|-17--------------------------------------|
|-----------------------------------------|


Back into heavy choppy riff:

 3/4           4/4             3/4
    PM|   PM|     PM|   PM|     PM------------------------|
|-------------|---------------|----------------------------------|
|-------------|---------------|----------------------------------|
|-------------|---------------|----------------------------------|
|-7-----6-----|-5-----4-------|----------------------------------|
|-5-8-7-4-7-6-|-3-6-5-2-5-4-3-|----------------------------------|
|---6-5---5-4-|---4-3---3-2-1-|-0-0-3-(3)-8-8-8-(8)-5-5-7-(7)----|


    Q=130
   4/4
    PM--------------------------------------|
                                                4x
||-----------------------|----------------------||
||o----------------------|---------------------o||
||-----------------------|----------------------||
||--2-2--2-2-2-2--2--2-2-|--2-2---2--2-2--2-2---||
||o-2-2--2-2-2-2--2--2-2-|--2-2---2--2-2--2-2--o||
||--0-0--0-0-0-0--0--0-0-|--0-0---0--0-0--0-0---||


                       Q=120
                        2/4
  Gtrs I, II
  PM---------|   PM          PM------|
|----------------------|----------------|
|----------------------|----------------|
|----------------------|----------------|
|-2-2--2-2-2-2-3-2-6-2-|-(2)------------|
|-2-2--2-2-2-2-3-2-6-2-|-(2)-----3-2----|
|-0-0--0-0-0-0-1-0-4-0-|-(0)-2-5-----2--|



 3/4
   PM------------------|
|-----------------------------------|--------------------------------------*|
|-----------------------------------|--------------------------------------*|
|-----------------------------------|--------------------------------------*|
|--2--2--2--2--------------4S===5S4-|--2--2--2--7S=8S=7--2--2--2--2---2----*|
|--2--2--2--2--5--5--5--5--2S===3S2-|--2--2--2--5S=6S=5--2--2--2--2---2----*|
|--0--0--0--0--3--3--3--3-----------|--0--0--0--5S=6S=5--0--0--0--0---0----*|
|
|-------------19-15-14--------------|--------------------------------19\---*|
|----------17----------15-19b21r====|============================17--------*|
|-------16--------------------------|-------16-19S20S19-------16-----------*|
|----17-----------------------------|----17----------------17--------------*|
|-19--------------------------------|-19----------------19-----------------*|
|-----------------------------------|--------------------------------------*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths

  Visit MetalTabs.com for more metal tablature