Slayer - "Stain Of Mind" Bass Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
SLAYER (Bassline)
As recorded by Slayer
(From the 1998 Album DIABOLUS IN MUSICA)
Copyright (c) AMERICAN 1998
Transcribed by King_Samuel_Bastardo
Email : King_Samuel_Bastardo@Hotmail.com
Gtr I (Db Gb B E) - 'Untitled'
Q=142
4/4
Gtr I
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|---7---7---7---7---6-7-|---7---7---7---7---9-8-|
|-0---0---0---0---0-----|-0---0---0---0---0-----|
Gtr I
||------------------------|--------------------------||-|
||o-----------------------|-------------------------o||-|
||o---7---7---7---7---6-7-|---7---7---7---7---11-10-o||-|
||--0---0---0---0---0-----|-0---0---0---0---0--------||-|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|---7---7---7---7---6-7-|---7---7---7---7---9-8-|
|-0---0---0---0---0-----|-0---0---0---0---0-----|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|-----7-----10-----9-----8--|-----7-----10-----9-----8---|
|-0-0---0-0----0-0---0-0----|-0-0---0-0----0-0---0-0-----|
Q=114
|-------|-----------|-----------|--------|
|-------|-----------|-----------|--------|
|-------|-----------|-----------|--------|
|-------|-0-3-------|-0-3-------|-0-3----|
||----------------------|---------------------|---------------------|
||o---------------------|---------------------|---------------------|
||o---------------------|---------------------|---------------------|
||--0h2-0h2-0h2-0h2-0-3-|-0h2-0h2-0h2-0h2-0-3-|-0h2-0h2-0h2-0h2-0-3-|
|---------------------|----------------------||----|
|---------------------|---------------------o||----|
|---------------------|---------------------o||----|
|-0h2-0h2-0h2-0h2-0-3-|-0h2-0h2-0h2-0h2-0-3--||----|
|-|---------|----|
|-|---------|----|
|-|---------|----|
|-|---------|----|
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||--0-2-3-5-0-2-3-5-|-0-2-3-5-0-2-3-5-|-0-2-3-5-0-2-3-5-|
|-----------------|--------------------||
|-----------------|-------------------o||
|-----------------|-------------------o||
|-0-2-3-5-0-2-3-5-|-0-2-3-5-0-2-3-5----||
|-------|-----------|-----------|--------|
|-------|-----------|-----------|--------|
|-------|-----------|-----------|--------|
|-------|-0-3-------|-0-3-------|-0-3----|
||----------------------|---------------------|---------------------|
||o---------------------|---------------------|---------------------|
||o---------------------|---------------------|---------------------|
||--0h2-0h2-0h2-0h2-0-3-|-0h2-0h2-0h2-0h2-0-3-|-0h2-0h2-0h2-0h2-0-3-|
|---------------------|----------------------||----|
|---------------------|---------------------o||----|
|---------------------|---------------------o||----|
|-0h2-0h2-0h2-0h2-0-3-|-0h2-0h2-0h2-0h2-0-3--||----|
|-|---------|----|
|-|---------|----|
|-|---------|----|
|-|---------|----|
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||--0-2-3-5-0-2-3-5-|-0-2-3-5-0-2-3-5-|-0-2-3-5-0-2-3-5-|
|-----------------|--------------------||
|-----------------|-------------------o||
|-----------------|-------------------o||
|-0-2-3-5-0-2-3-5-|-0-2-3-5-0-2-3-5----||
||----------------------|---------------------|
||o---------------------|---------------------|
||o---2---2---2---2-0-3-|---2---2---2---2-0-3-|
||--0---0---0---0-------|-0---0---0---0-------|
|---------------------|----------------------||-------|
|---------------------|---------------------o||-------|
|---2---2---2---2-0-3-|---2---2---2---2-0-3-o||-------|
|-0---0---0---0-------|-0---0---0---0--------||-------|
|-------|-----------|-----------|--------|
|-------|-----------|-----------|--------|
|-------|-----------|-----------|--------|
|-------|-0-3-------|-0-3-------|-0-3----|
||----------------------|---------------------|
||o---------------------|---------------------|
||o---------------------|---------------------|
||--0h2-0h2-0h2-0h2-0-3-|-0h2-0h2-0h2-0h2-0-3-|
|---------------------|----------------------||---|
|---------------------|---------------------o||---|
|---------------------|---------------------o||---|
|-0h2-0h2-0h2-0h2-0-3-|-0h2-0h2-0h2-0h2-0-3--||---|
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||--0-2-3-5-0-2-3-5-|-0-2-3-5-0-2-3-5-|-0-2-3-5-0-2-3-5-|
|-----------------|--------------------||
|-----------------|-------------------o||
|-----------------|-------------------o||
|-0-2-3-5-0-2-3-5-|-0-2-3-5-0-2-3-5----||
Q=142
Gtr I
|-----------------------|------------------------|
|-----------------------|------------------------|
|---7---7---7---7---6-7-|---7---7---7---7---9-8--|
|-0---0---0---0---0-----|-0---0---0---0---0------|
Gtr I
||------------------------|--------------------------||-|
||o-----------------------|-------------------------o||-|
||o---7---7---7---7---6-7-|---7---7---7---7---11-10-o||-|
||--0---0---0---0---0-----|-0---0---0---0---0--------||-|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|---7---7---7---7---6-7-|---7---7---7---7---9-8-|
|-0---0---0---0---0-----|-0---0---0---0---0-----|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|-----7-----10-----9-----8--|-----7-----10-----9-----8---|
|-0-0---0-0----0-0---0-0----|-0-0---0-0----0-0---0-0-----|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths
Visit MetalTabs.com for more metal tablature
|