#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
GRAVELAND: IN THE NORTHERN CARPATHIANS

From the album "Carpathian Wolves," released/distributed by No Colours Records.

Please send comments regarding the content of this tablature to
weltmacht_oder_niedergang AT yahoo DOT com; the author of this tab disclaims
any ownership of the song transcribed below.

Anyone who has ever heard this or any other early Graveland song knows that
the rhythm is, shall we say, unconventional. I've mainly abstained from trying
to tab out repeated notes unless I think it's important (the intro, for
example), so you'll need to figure the strumming patterns out for yourself.
If you're reading this, I'm assuming/hoping that you've heard the song.
Some of the chords are rather peculiar, but I think I've got them
mostly correct. Finally, for those curious, the bass-line is pretty simple;
it echoes the root notes played on the guitar.



H = Hammer
P = Pull
/ = Slide

Fig. 1 (intro)

e|----------------------------
B|----------------------------
G|----------------------------
D|-2--5--4--4---2--2--4--1--1-
A|----------------------------
E|----------------------------

Fig. 2 (verse A)

With tremolo and in that odd Graveland rhythm:

e|----------------------------
B|----------------------------
G|-4--7--6----4--6--3---------
D|-2--5--4----2--4--1---------
A|----------------------------
E|----------------------------

Fig. 3 (bridge A)

e|---------------------------------------------
B|---------------------------------------------
G|---------------------------------------------
D|-10-p9-h10-p9--7-p6-h7-pg---10-p9-h10-p9--3/5
A|---------------------------------------------
E|---------------------------------------------

Fig. 4 ("chorus")

Listen for the pattern(s):

e|----------------------------
B|----------------------------
G|----------------------------
D|----------------------------
A|--3/2--2--2--3/5/3/5/3------
E|--5/3--0--3--5/6/5/6/5------

Fig. 5 (post-"chorus" A)

Listen for the pattern again:

e|----------------------------
B|----------------------------
G|----------------------------
D|----------------------------
A|--4/5/5---------------------
E|--2/6/3---------------------

Fig. 6 (post-"chorus" B)

By now you should know what you're supposed to do here:

e|----------------------------
B|----------------------------
G|----------------------------
D|----------------------------
A|--3/5/4---------------------
E|--1/3/2---------------------

Fig. 7 (bridge B)

This one is sort of hard to figure out; it sounds like these
notes are being played as bar-chords (root+4th), but the
distortion makes it hard to be certain one way or the other.
This is the closest thing I could come up with:


e|--------------------------------------
B|--------------------------------------
G|--------------------------------------
D|--2--1--2--3--2--3--5--4--5--8--7-----
A|--------------------------------------
E|--------------------------------------

ARRANGEMENT:

Fig. 1 x 3
Fig. 2 x 4
Fig. 3 x 2
Fig. 2 x 4
Fig. 3 x 2
Fig. 4 x 2
Fig. 5 x 2
Fig. 6 x 2
Fig. 5 x 2
Fig. 6 x 2
Fig. 7 x 4
Fig. 2 x 4
Fig. 3 x 2
Fig. 2 x 4
Fig. 3 x 2
Fig. 4 x 2
Fig. 5 x 2
Fig. 6 x 2
Fig. 5 x 2
Fig. 6 x 2
Fig. 7 x 4
Fig. 2 x 4
Fig. 3 x 2
Fig. 2 x 4
Fig. 3 x 2

  Visit MetalTabs.com for more metal tablature