Dark Angel - "Darkness Descends" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
DARKNESS DESCENDS
As recorded by Dark Angel
(From the 1986 Album DARKNESS DESCENDS)
Copyright (c) 1986 Combat
Arranged by Dark Angel
Transcribed by Steve Rubaszek
Version - Final - July 27, 2005
Gtr I (D# G# C# F# A# D#) - 'Guitar 1'
Gtr II (D# G# C# F# A# D#) - 'Guitar 2'
0:00
Q=65
4/4
Gtrs I, II
Wx4
|--------|
|--------|
|--------|
|--------|
|--------|
|--------|
4/4
Q Q Q Q W +W W +W
|-------------|----------|------------|----------|--------
|-------------|----------|------------|----------|--------
|-3-----------|----------|------------|----------|--------
|-1--2--------|----------|------------|----------|--------
|----0--4--6--|-3--------|-(3)--------|-3--------|-(3)----
|-------2--4--|-1--------|-(1)--------|-1--------|-(1)----
0:36
Q=120
Gtr I
PM----| ~~~~~~~~~~~~ PM-----| ~~~~~~~~PM|
S S S S E E E E E E S S S S E E E E S S E
|---------------------|------------------------|
|---------------------|------------------------|
|---------------------|------------------------|
|---------------------|------------------------|
|---------3-3-2-2-----|----------3-3-2-2-----3-|
|-0-0-0-0---------5-5-|-0--0-0-0---------0-0-1-|
|
| Gtr II
| W H. S S E
|---------------------|------------------------|
|---------------------|------------------------|
|---------------------|------------------------|
|---------------------|------------------------|
|---------------------|----------------------3-|
|---------------------|------------------0-0-1-|
PM----| ~~~~~~~~~~~~ PM----| ~~~~~~~~PM|
S S S S E E E E E E S S S S E E E E S S E
|---------------------|-------------------------|
|---------------------|-------------------------|
|---------------------|-------------------------|
|---------------------|-------------------------|
|---------3-3-2-2-----|---------3-3-2-2-----3---|
|-0-0-0-0---------5-5-|-0-0-0-0---------0-0-1---|
|
| PM----| ~~~~~~~~~~~~ PM----| ~~~~~~~~PM|
| S S S S E E E E E E S S S S E E E E S S E
|---------------------|-------------------------|
|---------------------|-------------------------|
|---------------------|-------------------------|
|---------------------|-------------------------|
|---------3-3-2-2-----|---------3-3-2-2-----3---|
|-0-0-0-0---------5-5-|-0-0-0-0---------0-0-1---|
Gtrs I, II
PM----| ~~~~~~~~~~~~ PM----| ~~~~~~~~PM| PM----| ~~~~~~~~~~~~
S S S S E E E E E E S S S S E E E E S S E S S S S E E E E E E
||----------------------|-----------------------|----------------------
||o---------------------|-----------------------|----------------------
||----------------------|-----------------------|----------------------
||----------------------|-----------------------|----------------------
||o---------3-3-2-2-----|---------3-3-2-2-----3-|---------3-3-2-2------
||--0-0-0-0---------5-5-|-0-0-0-0---------0-0-1-|-0-0-0-0---------5-5--
PM----| ~~~~~~~~PM|
S S S S E E E E S S E W +W 4x
|-----------------------|----------|---------||
|-----------------------|----------|--------o||
|-----------------------|----------|---------||
|-----------------------|----------|---------||
|---------3-3-2-2-----3-|-2--------|-(2)----o||
|-0-0-0-0---------0-0-1-|-0--------|-(0)-----||
PM----| ~~~~PM----| ~~~~ PM----| ~~~~PM----| ~~~~
S S S S E E S S S S E E S S S S E E S S S S E E W +W
|-------------------------|-------------------------|----------|--------|
|-------------------------|-------------------------|----------|--------|
|-------------------------|-------------------------|----------|--------|
|-------------------------|-------------------------|----------|--------|
|---------3-3---------3-3-|---------3-3---------3-3-|-2--------|-(2)----|
|-0-0-0-0-----0-0-0-0-----|-0-0-0-0-----0-0-0-0-----|-0--------|-(0)----|
1:36
Q=230
PM------------|
|-3-| |-3-| |-3-| |-3-|
S S S S S S S S Q Q E E E E E E E E E E E E 8x
||------------------------|---------------------------||
||o-----------------------|--------------------------o||
||------------------------|---------------------------||
||------------------------|-0h1p0-------0h1p0---------||
||o-----------------4--6--|-------0h1p0-------0h1p0--o||
||--0-0-0-0-0-0-0-0-2--4--|---------------------------||
1:52
PM--------| PM------------------------------------------|
E S S S S S S E S S S S S S S S S S S S S S S S S S S S S S
||------------------------------|---------------------------------|
||o-----------------------------|---------------------------------|
||------------------------------|---------------------------------|
||------------------------------|---------------------------------|
||o-5-------------3-------------|---------------------------------|
||--3-0-0-0-0-0-0-1-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
PM--------| PM--------------------------|
|-3-| |-3-|
E S S S S S S E S S S S S S S S S S S S S S E E E E E E 4x
|-----------------------------|------------------------------||
|-----------------------------|-----------------------------o||
|-----------------------------|------------------------------||
|-----------------------------|-----------------0h1p0--------||
|-4-------------3-------------|-----------------------0h1p0-o||
|-2-0-0-0-0-0-0-1-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--------------||
PM----------------------------|
|-3-| |-3-| |-3-| |-3-|
S S S S S S S S S S S S S S S S E E E E E E E E E E E E 4x
||----------------------------------|--------------------------||
||o---------------------------------|-------------------------o||
||----------------------------------|--------------------------||
||----------------------------------|-0h1p0-------0h1p0--------||
||o---------------------------------|-------0h1p0-------0h1p0-o||
||--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|--------------------------||
PM------------|
|-3-| |-3-| |-3-| |-3-|
S S S S S S S S Q Q E E E E E E E E E E E E 8x
||------------------------|---------------------------||
||o-----------------------|--------------------------o||
||------------------------|---------------------------||
||------------------------|-0h1p0-------0h1p0---------||
||o-----------------4--6--|-------0h1p0-------0h1p0--o||
||--0-0-0-0-0-0-0-0-2--4--|---------------------------||
PM----------------------------|
|-3-| |-3-| |-3-| |-3-|
S S S S S S S S S S S S S S S S E E E E E E E E E E E E 4x
||----------------------------------|--------------------------||
||o---------------------------------|-------------------------o||
||----------------------------------|--------------------------||
||----------------------------------|-0h1p0-------0h1p0--------||
||o---------------------------------|-------0h1p0-------0h1p0-o||
||--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|--------------------------||
2:38
PM------------| PM------------|
S S S S S S S S E E Q S S S S S S S S E E Q
||-------------------------|-------------------------
||o------------------------|-------------------------
||-------------------------|-------------------------
||----------------------5--|---------------------5---
||o-----------------5S4-3--|-----------------5S4-3---
||--2-2-2-2-2-2-2-2-3S2----|-2-2-2-2-2-2-2-2-3S2-----
PM------------| PM------------|
S S S S S S S S E E Q S S S S S S S S E E Q 4x
|------------------------|-------------------------||
|------------------------|------------------------o||
|------------------------|-------------------------||
|---------------------5--|-------------------------||
|-----------------5S4-3--|-----------------5S4-3--o||
|-2-2-2-2-2-2-2-2-3S2----|-2-2-2-2-2-2-2-2-3S2-1---||
2:54
PM--------| PM------------------------------------------|
E S S S S S S E S S S S S S S S S S S S S S S S S S S S S S
||------------------------------|---------------------------------|
||o-----------------------------|---------------------------------|
||------------------------------|---------------------------------|
||------------------------------|---------------------------------|
||o-5-------------3-------------|---------------------------------|
||--3-0-0-0-0-0-0-1-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
PM--------| PM--------------------------|
|-3-| |-3-|
E S S S S S S E S S S S S S S S S S S S S S E E E E E E 4x
|-----------------------------|------------------------------||
|-----------------------------|-----------------------------o||
|-----------------------------|------------------------------||
|-----------------------------|-----------------0h1p0--------||
|-4-------------3-------------|-----------------------0h1p0-o||
|-2-0-0-0-0-0-0-1-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--------------||
PM----------------------------|
|-3-| |-3-| |-3-| |-3-|
S S S S S S S S S S S S S S S S E E E E E E E E E E E E 4x
||----------------------------------|--------------------------||
||o---------------------------------|-------------------------o||
||----------------------------------|--------------------------||
||----------------------------------|-0h1p0-------0h1p0--------||
||o---------------------------------|-------0h1p0-------0h1p0-o||
||--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|--------------------------||
PM------------|
|-3-| |-3-| |-3-| |-3-|
S S S S S S S S Q Q E E E E E E E E E E E E 8x
||------------------------|---------------------------||
||o-----------------------|--------------------------o||
||------------------------|---------------------------||
||------------------------|-0h1p0-------0h1p0---------||
||o-----------------4--6--|-------0h1p0-------0h1p0--o||
||--0-0-0-0-0-0-0-0-2--4--|---------------------------||
PM----------------------------|
|-3-| |-3-| |-3-| |-3-|
S S S S S S S S S S S S S S S S E E E E E E E E E E E E 4x
||----------------------------------|--------------------------||
||o---------------------------------|-------------------------o||
||----------------------------------|--------------------------||
||----------------------------------|-0h1p0-------0h1p0--------||
||o---------------------------------|-------0h1p0-------0h1p0-o||
||--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|--------------------------||
3:41
PM------------| PM------------|
S S S S S S S S E E Q S S S S S S S S E E Q
||-------------------------|-------------------------
||o------------------------|-------------------------
||-------------------------|-------------------------
||----------------------5--|---------------------5---
||o-----------------5S4-3--|-----------------5S4-3---
||--2-2-2-2-2-2-2-2-3S2----|-2-2-2-2-2-2-2-2-3S2-----
PM------------| PM------------|
S S S S S S S S E E Q S S S S S S S S E E Q 4x
|------------------------|-------------------------||
|------------------------|------------------------o||
|------------------------|-------------------------||
|---------------------5--|-------------------------||
|-----------------5S4-3--|-----------------5S4-3--o||
|-2-2-2-2-2-2-2-2-3S2----|-2-2-2-2-2-2-2-2-3S2-1---||
W
|------|
|------|
|------|
|------|
|------|
|------|
3:57
PM--------------------| PM--------------------|
S S S S S S S S S S S S S S E S S S S S S S S S S S S S S E
||--------------------------------|-------------------------------|
||o-------------------------------|-------------------------------|
||--------------------------------|-------------------------------|
||--------------------------------|-------------------------------|
||o-------------------------3h4h6-|-------------------------3h4h6-|
||--2-2-2-2-2-2-2-2-2-2-2-2-------|-2-2-2-2-2-2-2-2-2-2-2-2-------|
PM--------------------| PM--------------------|
S S S S S S S S S S S S S S E S S S S S S S S S S S S S S E
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------3h4h6-|-------------------------3h4h6--|
|-2-2-2-2-2-2-2-2-2-2-2-2-------|-2-2-2-2-2-2-2-2-2-2-2-2--------|
PM--------------------| PM--------------------|
S S S S S S S S S S S S S S E S S S S S S S S S S S S S S E
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------3h4h6-|-------------------------3h4h6-|
|-4-4-4-4-4-4-4-4-4-4-4-4-------|-4-4-4-4-4-4-4-4-4-4-4-4-------|
|-------------------------------|-------------------------------|
PM--------------------| PM--------------------|
S S S S S S S S S S S S S S E S S S S S S S S S S S S S S E 4x
|-------------------------------|----------------------------------||
|-------------------------------|---------------------------------o||
|-------------------------------|----------------------------------||
|-------------------------3h4h6-|-------------------------3h4h6----||
|-4-4-4-4-4-4-4-4-4-4-4-4-------|-4-4-4-4-4-4-4-4-4-4-4-4---------o||
|-------------------------------|----------------------------------||
PM--------------------| PM--------------------|
S S S S S S S S S S S S S S E S S S S S S S S S S S S S S E
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------2h3h5-|-------------------------2h3h5-|
|-3-3-3-3-3-3-3-3-3-3-3-3-------|-3-3-3-3-3-3-3-3-3-3-3-3-------|
|-------------------------------|-------------------------------|
PM--------------------| PM--------------------|
S S S S S S S S S S S S S S E S S S S S S S S S S S S S S E
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|-------------------------2h3h5-|-------------------------2h3h5---|
|-3-3-3-3-3-3-3-3-3-3-3-3-------|-3-3-3-3-3-3-3-3-3-3-3-3---------|
|-------------------------------|---------------------------------|
4:25
6/4
PM------------|
|-3-| |-3-| |-3-| |-3-|
S S S S S S S S Q Q E E E E E E E E E E E E 4x Q Q E Q H
||------------------------|--------------------------||-----------------
||o-----------------------|-------------------------o||-----------------
||------------------------|--------------------------||-----------------
||------------------------|-0h1p0-------0h1p0--------||-----------------
||o-----------------4--6--|-------0h1p0-------0h1p0-o||-2-----6-5--3----
||--0-0-0-0-0-0-0-0-2--4--|--------------------------||-0-----4-3--1----
4:34
4/4
PM--------| PM------------------------------------------|
E S S S S S S E S S S S S S S S S S S S S S S S S S S S S S
||------------------------------|---------------------------------|
||o-----------------------------|---------------------------------|
||------------------------------|---------------------------------|
||------------------------------|---------------------------------|
||o-5-------------3-------------|---------------------------------|
||--3-0-0-0-0-0-0-1-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
PM--------| PM--------------------------|
|-3-| |-3-|
E S S S S S S E S S S S S S S S S S S S S S E E E E E E 4x
|-----------------------------|------------------------------||
|-----------------------------|-----------------------------o||
|-----------------------------|------------------------------||
|-----------------------------|-----------------0h1p0--------||
|-4-------------3-------------|-----------------------0h1p0-o||
|-2-0-0-0-0-0-0-1-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--------------||
PM----------------------------|
|-3-| |-3-| |-3-| |-3-|
S S S S S S S S S S S S S S S S E E E E E E E E E E E E 4x
||----------------------------------|--------------------------||
||o---------------------------------|-------------------------o||
||----------------------------------|--------------------------||
||----------------------------------|-0h1p0-------0h1p0--------||
||o---------------------------------|-------0h1p0-------0h1p0-o||
||--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|--------------------------||
PM------------|
|-3-| |-3-| |-3-| |-3-|
S S S S S S S S Q Q E E E E E E E E E E E E 8x
||------------------------|---------------------------||
||o-----------------------|--------------------------o||
||------------------------|---------------------------||
||------------------------|-0h1p0-------0h1p0---------||
||o-----------------4--6--|-------0h1p0-------0h1p0--o||
||--0-0-0-0-0-0-0-0-2--4--|---------------------------||
PM----------------------------|
|-3-| |-3-| |-3-| |-3-|
S S S S S S S S S S S S S S S S E E E E E E E E E E E E 4x
||----------------------------------|--------------------------||
||o---------------------------------|-------------------------o||
||----------------------------------|--------------------------||
||----------------------------------|-0h1p0-------0h1p0--------||
||o---------------------------------|-------0h1p0-------0h1p0-o||
||--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|--------------------------||
5:21
PM------------| PM------------|
S S S S S S S S E E Q S S S S S S S S E E Q
||-------------------------|-------------------------|
||o------------------------|-------------------------|
||-------------------------|-------------------------|
||----------------------5--|---------------------5---|
||o-----------------5S4-3--|-----------------5S4-3---|
||--2-2-2-2-2-2-2-2-3S2----|-2-2-2-2-2-2-2-2-3S2-----|
PM------------| PM------------|
S S S S S S S S E E Q S S S S S S S S E E Q 4x
|------------------------|-------------------------||
|------------------------|------------------------o||
|------------------------|-------------------------||
|---------------------5--|-------------------------||
|-----------------5S4-3--|-----------------5S4-3--o||
|-2-2-2-2-2-2-2-2-3S2----|-2-2-2-2-2-2-2-2-3S2-1---||
PM------------|
|-3-| |-3-| |-3-| |-3-|
S S S S S S S S Q Q E E E E E E E E E E E E 4x
||------------------------|---------------------------||
||o-----------------------|--------------------------o||
||------------------------|---------------------------||
||------------------------|-0h1p0-------0h1p0---------||
||o-----------------4--6--|-------0h1p0-------0h1p0--o||
||--0-0-0-0-0-0-0-0-2--4--|---------------------------||
6/4
Q Q E Q H
|-----------------*|
|-----------------*|
|-----------------*|
|-----------------*|
|-2-----6-5--3----*|
|-0-----4-3--1----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th;
T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it
represents the duration for. Duration letters with no fret number below them
represent rests. Multi-bar rests are notated in the form Wxn, where n is the
number of bars to rest for. Low melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths
Visit MetalTabs.com for more metal tablature
|