Slayer - "Ice Titan" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
ICE TITAN
As recorded by Slayer
(From the 2003 Album SOUNDTRACK TO THE APOCALYPSE)
Copyright (c) 2003 American Recordings
Arranged by Slayer
Transcribed By Steve Rubaszek - MetalThrashingMad
Email: Thrasher502@hotmail.com
Version FINAL - October 21, 2005
Gtr I (E A D G B E) - 'Guitar 1'
Gtr II (E A D G B E) - 'Guitar 2'
Q=120
6/8
Gtrs I, II
||--------------------------|--------------------------||
||o-------------------------|-------------------------o||
||--4-4-4-2-2-2-------------|-4-4-4-2-2-2--------------||
||--------------3-3-3-2-2-2-|-------------3-3-3-2-2-2--||
||o-------------------------|-------------------------o||
||--------------------------|--------------------------||
Gtr I
|-------------------------|--------------------------
|-------------------------|--------------------------
|-4-4-4-2-2-2-------------|-4-4-4-2-2-2--------------
|-------------3-3-3-2-2-2-|-------------3-3-3-2-2-2\-
|-------------------------|--------------------------
|-------------------------|--------------------------
|
| Gtr II
|-7-7-7-5-5-5-------------|-7-7-7-5-5-5--------------
|-------------6-6-6-5-5-5-|-------------6-6-6-5-5-5\-
|-------------------------|--------------------------
|-------------------------|--------------------------
|-------------------------|--------------------------
|-------------------------|--------------------------
6/8
Gtrs I, II
PM PM PM PM PM PM
6x
||------------------|--------------||
||o-----------------|-------------o||
||------------------|--------------||
||------------------|---------3-5--||
||o-3---5---3---5---|-3---5---1-3-o||
||--1-0-3-0-1-0-3-0-|-1-0-3-0------||
Q=160
4/4
PM| PM| PM| PM|
|---------------|-------------------|---------------|--------------------|
|---------------|-------------------|---------------|--------------------|
|-----4------4--|-4-2---2-----5-----|-----4------4--|--------------------|
|-----2------2--|-----2---2---3--5--|-----2------2--|-3-2-0-3-2-0-5--7---|
|---------------|-----------2----3--|---------------|-------------3--5---|
|-0-0----0-0----|-------------------|-0-0----0-0----|--------------------|
PM| PM| PM| PM|
|---------------|-------------------|---------------|-------------------------|
|---------------|-------------------|---------------|-------------------------|
|-----4------4--|-4-2---2-----5-----|-----4------4--|-------------------------|
|-----2------2--|-----2---2---3--5--|-----2------2--|-3-2-0-3-2-0-------------|
|---------------|-----------2----3--|---------------|-------------3-2-0-------|
|-0-0----0-0----|-------------------|-0-0----0-0----|-------------------3-1-0-|
Q=120
6/8
PM PM PM PM PM PM
6x
||------------------|--------------||
||o-----------------|-------------o||
||------------------|--------------||
||------------------|---------3-5--||
||o-3---5---3---5---|-3---5---1-3-o||
||--1-0-3-0-1-0-3-0-|-1-0-3-0------||
Q=160
4/4
PM PM PM PM PM PM PM PM
||--------------|---------------|-------------|------------------||
||o-------------|---------------|-------------|-----------------o||
||--------------|---------------|-------------|------------------||
||--------------|---------------|-------------|---------10--10---||
||o-7--7--9--9--|-10--10--3--5--|-7--7--9--9--|-10--10---8---8--o||
||--5--5--7--7--|--8---8--1--3--|-5--5--7--7--|--8---8-----------||
PM| PM| PM| PM|
|---------------|-------------------|---------------|-------------------|
|---------------|-------------------|---------------|-------------------|
|-----4------4--|-4-2---2-----5-----|-----4------4--|-------------------|
|-----2------2--|-----2---2---3--5--|-----2------2--|-3-2-0-3-2-0-5--7--|
|---------------|-----------2----3--|---------------|-------------3--5--|
|-0-0----0-0----|-------------------|-0-0----0-0----|-------------------|
PM| PM| PM| PM|
|---------------|-------------------|---------------|-------------------|
|---------------|-------------------|---------------|-------------------|
|-----4------4--|-4-2---2-----5-----|-----4------4--|-------------------|
|-----2------2--|-----2---2---3--5--|-----2------2--|-3-2-0-2-0---3--5--|
|---------------|-----------2----3--|---------------|-----------3-1--3--|
|-0-0----0-0----|-------------------|-0-0----0-0----|-------------------|
|----------|------------|------------|--------|
|----------|------------|------------|--------|
|----------|------------|------------|--------|
|----------|------------|------------|--------|
|-2--------|-(2)--------|-(2)--------|-(2)----|
|-0--------|-(0)--------|-(0)--------|-(0)----|
Q=120
8x
||--------------|-------------|-------------|---------------||
||o-------------|-------------|-------------|--------------o||
||--4---4--5-4--|-4---4--5-7--|-------------|---------------||
||--2---2--3-2--|-2---2--3-5--|-5---5--3-5--|-7---7--5-7----||
||o-------------|-------------|-3---3--1-3--|-5---5--3-5---o||
||--------------|-------------|-------------|---------------||
Q=220
3/4
Gtrs I, II
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-4-2-4-2-----|-4-2-4-2-----|-4-2-4-2-----|-4-2-4-2-----|
|---------3-2-|---------3-2-|---------3-2-|---------3-2-|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-4-2-4-2-----|-4-2-4-2-----|-4-2-4-2-----|-4-2-4-2------|
|---------3-2-|---------3-2-|---------3-2-|---------3-2--|
|-------------|-------------|-------------|--------------|
|
|-7-5-7-5-----|-7-5-7-5-----|-7-5-7-5-----|-7-5-7-5------|
|---------6-7-|---------6-7-|---------6-7-|---------6-7--|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
Q=165
4/4
Gtrs I, II
6x
||----------------||-||----------------||-||----------------||
||o--------------o||-||o--------------o||-||o--------------o||
||--4--7-6--7-4---||-||--1--2-1--2-1---||-||--4--7-6--7-4---||
||--2--5-4--5-2---||-||--2--3-2--3-0---||-||--2--5-4--5-2---||
||o--------------o||-||o--------------o||-||o--------------o||
||----------------||-||----------------||-||----------------||
PM--------| PM--------| PM--------| PM------|
4x
||------------------------------|------------------------------||
||o-----------------------------|-----------------------------o||
||------------------------------|------------------------------||
||--9-------------7-------------|-5-------------7--------------||
||o-7-7-7-7-7-7-7-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-5-5-5-5-5-5-5-o||
||------------------------------|------------------------------||
4x
||------------|------------||-||-------------|-------------||
||o-----------|-----------o||-||o------------|------------o||
||------------|------------||-||-------------|-------------||
||--9----7----|-5----7-----||-||------5-4----|-----2-4-----||
||o-7----5----|-3----5----o||-||o-7---3-2----|-5---0-2----o||
||------------|------------||-||--5----------|-3-----------||
Q=120
6/8
Gtrs I, II
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-4-4-4-2-2-2-------------|-4-4-4-2-2-2-------------|
|-------------3-3-3-2-2-2-|-------------3-3-3-2-2-2-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
Gtr I
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-4-4-4-2-2-2-------------|-4-4-4-2-2-2--------------|
|-------------3-3-3-2-2-2-|-------------3-3-3-2-2-2\-|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|
| Gtr II
|-7-7-7-5-5-5-------------|-7-7-7-5-5-5--------------|
|-------------6-6-6-5-5-5-|-------------6-6-6-5-5-5\-|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
6/8
Gtrs I, II
PM PM PM PM PM PM
6x
||------------------|--------------||
||o-----------------|-------------o||
||------------------|--------------||
||------------------|---------3-5--||
||o-3---5---3---5---|-3---5---1-3-o||
||--1-0-3-0-1-0-3-0-|-1-0-3-0------||
Q=150
4/4
PM| PM| PM| PM|
|---------------|-------------------|---------------|--------------------|
|---------------|-------------------|---------------|--------------------|
|-----4------4--|-4-2---2-----5-----|-----4------4--|--------------------|
|-----2------2--|-----2---2---3--5--|-----2------2--|-3-2-0-3-2-0-5--7---|
|---------------|-----------2----3--|---------------|-------------3--5---|
|-0-0----0-0----|-------------------|-0-0----0-0----|--------------------|
PM| PM| PM| PM|
|---------------|-------------------|---------------|-------------------------|
|---------------|-------------------|---------------|-------------------------|
|-----4------4--|-4-2---2-----5-----|-----4------4--|-------------------------|
|-----2------2--|-----2---2---3--5--|-----2------2--|-3-2-0-3-2-0-------------|
|---------------|-----------2----3--|---------------|-------------3-2-0-------|
|-0-0----0-0----|-------------------|-0-0----0-0----|-------------------3-1-0-|
Q=115
6/8
|-------------------------|-----------------|
|-------------------------|-----------------|
|-4-2-0-------------------|-5-4-2-0-----5---|
|-------3-2-0-------------|---------3-2-3-5-|
|-------------3-2-0-------|---------------3-|
|-------------------3-1-0-|-----------------|
|-------------------------|-----------*|
|-------------------------|-----------*|
|-4-4-4-2-2-2-------------|-9-9-9-9---*|
|-------------3-3-3-2-2-2-|-9-9-9-9---*|
|-------------------------|-7-7-7-7---*|
|-------------------------|-----------*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths
Visit MetalTabs.com for more metal tablature
|