Sadus - "Powers of Hate" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
POWERS OF HATE
As recorded by Sadus
(From the 1991 Album SWALLOWED IN BLACK)
Copyright (c) 1990 Roadrunner
Music by Sadus
Arranged by Sadus
Transcribed by Steve Rubaszek
Email: Thrasher502@hotmail.com
Version: 2.0 - Nnovember 30, 2008
Gtr I (E A D G B E) - 'Guitar 1'
Gtr II (E A D G B E) - 'Guitar 2'
Intro
4/4
Gtrs I, II
PM----------------| PM| PM---
||----------------------|---------------|
||o---------------------|---------------|
||----------------------|-4------3------|
||----------------------|-2------1------|
||o-----------------2-3-|----2-3----1-0-|
||--0-0-0-0-0-0-0-0-----|---------------|
-------------------| PM| PM|
|---------------------|----------------||
|---------------------|---------------o||
|---------------------|-4------3-------||
|---------------------|-2------1-------||
|-----------------2-3-|----2-3----1-0-o||
|-0-0-0-0-0-0-0-0-----|----------------||
4/4 9/8
Gtr I
PM------| PM------| PM------| PM----|
|-------------------------------------------------|---------------------------|
|-------------------------------------------------|---------------------------|
|-5-----------------------------------------------|---------------------------|
|-3-3-3-3-3-3-6-----------------------------------|-3-------------------------|
|-------------4-4-4-4-4-4-5-----------------------|----1-3-4------------------|
|-------------------------3-3-3-3-3-3-3-3-3-3-3-3-|----------1-3-4-3-1-1-1-1--|
|
| Gtr II
|-------------------------------------------------|---------------------------|
|-------------------------------------------------|---------------------------|
|-5-----------------------------------------------|---------------------------|
|-3-----------6-----------------------------------|---------------------------|
|-------------4-----------5-----------------------|---------------------------|
|-------------------------3-----------------------|---------------------------|
0:15
4/4
Gtrs I, II
PM--------------------| PM PM|
||----------------------------------|--------------------------||
||o---------------------------------|-------------------------o||
||--5-------------------------------|-5------------------------||
||--3-4-5---------------------------|-3-4-5--------------------||
||o---2-3-3-------------------------|---2-3-3----------3-3-3--o||
||--------1-3-3-3-3-3-3-3-3-3-3-3-3-|-------1-4-4-4-3--1-1-1---||
6/4 7/4
|-----------------||--------------------------||--------------------------|
|-----------------||o------------------------o||--------------------------|
|-----------------||--------------------------||--------------------------|
|--------5-5-5-5--||----------------5-5-5-5---||---------------5-5-5-5----|
|-5-5-5--3-3-3-3--||o-3-3-3--5-5-5--3-3-3-3--o||-3-3-3--5-5-5--3-3-3-3----|
|-3-3-3-----------||--1-1-1--3-3-3------------||-1-1-1--3-3-3-------------|
0:27
6/4 4/4
PM------------| PM------------|
4x
||------------------------------|-----------------------|-------------||
||o-----------------------------|-----------------------|------------o||
||------------------------------|-----------------------|-------------||
||--5---------------------------|-5---------------------|-------------||
||o-3------------------5--6--5--|-3------------------5--|-6--5--3----o||
||-----1-1-1-1-1-1-1-1-3--4--3--|----1-1-1-1-1-1-1-1-3--|-4--3--1-----||
0:42
13/8
PM| PM| PM----| PM|
|------------||--------------------------------------||
|------------||o------------------------------------o||
|------------||--------------------------------------||
|------------||---------------5----------------------||
|-(3)--------||o-2----(2)-----3-----2---------------o||
|-(1)--------||--0----(0)-1-1---1-1-0-1-1-4-3-1-3-4--||
12/8
PM| PM| PM----|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------5-----------------|
|-2----(2)-----3-----2-----------|
|-0----(0)-1-1---1-1-0-1-1-4-3-1-|
4/4
|------------------------|------------|--------------|
|------------------------|------------|--------------|
|------------------------|------------|--------------|
|-----------9--------5---|-8----------|-8------------|
|-----------7--------3---|-6--8--7----|-6--8--7--5---|
|---4-3-0------3-4-1-----|----6--5----|----6--5--3---|
1:00
PM--------| PM--------------------|
||----------------------|-------------------------|
||o---------------------|-------------------------|
||----------------------|-------------------------|
||--9-------------------|-------------------------|
||o-7--------------10S9-|-------------------------|
||-----0-0-0-0-0-0--8S7-|-8-8-8-8-8-8-8-8-8-8-8-8-|
PM--------|
4x
|-------------------|--------------||
|-------------------|-------------o||
|-------------------|--------------||
|-8-----------------|-8------------||
|-6--8--------------|-6--8--7--5--o||
|----6--5-5-5-0-0-0-|----6--5--3---||
1:14
5/4 6/4
PM| PM| PM PM
4x
||-------------------|---------------------||------------------------|
||o------------------|--------------------o||------------------------|
||-------------------|---------------------||------------------------|
||--9------7tr8------|-9----10----12--14---||-9----10----14--13--10--|
||o-7--7-7-------8-7-|-7-----8----10--12--o||-7-----8----12--11---8--|
||-------------------|----0-----0----------||----0-----0-------------|
5/4 4/4 9/4
PM PM PM PM
|--------------------|------------------|--------------------------------|
|--------------------|------------------|--------------------------------|
|--------------------|------------------|--------------------------------|
|-9----10----13--14--|-9----10----13-14-|-(14)---13-14---12--10----9-----|
|-7-----8----11--12--|-7-----8----11-12-|-(12)---11-12---10---8----7-----|
|----0-----0---------|----0-----0-------|--------------------------------|
1:32
4/4
Gtr I
PM--------------------| PM--------------------|
7x
|---------------------------------||------------------------------------||
|---------------------------------||o----------------------------------o||
|---------------------------------||------------------------------------||
|-4-5-----------------------------||--4-5-------------------------------||
|-2-3-4-5-------------------------||o-2-3-4-5--------------------------o||
|-----2-3-3-3-3-3-3-3-0-0-0-0-0-0-||------2-3-3-3-3-3-3-3-0-0-0-0-0-0---||
|
| Gtr II
| PM--------------------|
| 7x
|---------------------------------||------------------------------------||
|---------------------------------||o----------------------------------o||
|---------------------------------||------------------------------------||
|---------------------------------||--4-5-------------------------------||
|---------------------------------||o-2-3-4-5--------------------------o||
|---------------------------------||------2-3-3-3-3-3-3-3-0-0-0-0-0-0---||
1:45
1.
4/4 9/8 5/4
Gtrs I, II
PM PM PM--------------------| PM
|---------------||------------------------------|------------------||
|---------------||o-----------------------------|-----------------o||
|---------------||------------------------------|------------------||
|---------------||------------------------------|------------------||
|-8----8----7S8-||o-----------------------------|-8----7----6--5--o||
|-6--0-6--0-5S6-||--0-0-0-0-0-0-4-4-4-3-3-3-0-0-|-6--0-5--0-4--3---||
2.
4/4 9/8 5/4
PM PM PM--------------------| PM
|---------------|-----------------------------|-----------------|
|---------------|-----------------------------|-----------------|
|---------------|-----------------------------|-----------------|
|---------------|-----------------------------|-----------------|
|-8----8----7S8-|-----------------------------|-8----7----6--5--|
|-6--0-6--0-5S6-|-0-0-0-0-0-0-4-4-4-3-3-3-0-0-|-6--0-5--0-4--3--|
1:51
4/4
Gtr I
PM--------------------------------------------------------------------|
||------------------|------------------||-----------------|-----------------|
||o-----------------|-----------------o||-----------------|-----------------|
||--9-----8-----7---|------------------||-----------------|-----------------|
||----8-----7-----6-|---5-0-0-6-0-8-0--||-9-----8-----7---|-----------------|
||o-----7-----6-----|-5---------------o||---8-5---7-5---6-|-0-5-0-0-6-0-7-0-|
||------------------|------------------||-----------------|-----------------|
|
| Gtr II
| PM--------------------------------------------------------------------|
||------------------|------------------||-----------------|-----------------|
||o-----------------|-----------------o||-----------------|-----------------|
||------------------|------------------||-----------------|-----------------|
||--9-----8-----7---|---5-0-0-6-0-8-0--||-9-----8-----7---|-----------------|
||o---8-7---7-6---6-|-5---------------o||---8-5---7-5---6-|-0-5-0-0-6-0-7-0-|
||------------------|------------------||-----------------|-----------------|
Gtrs I, II
PM-----------------------
3x
||------------------|------------------||
||o-----------------|-----------------o||
||------------------|------------------||
||------------------|------------------||
||o-5-5-5-4-4-4-----|-----------------o||
||--4-4-4-3-3-3-2-0-|-0-3-0-0-2-0-1-0--||
-------------------------------------|
|-||-------------------||----------------|
|-||o-----------------o||----------------|
|-||-------------------||----------------|
|-||-------------------||----------------|
|-||o-3-0-0-2-0-0-1-0-o||-3-0-0-2-0-0-1--|
|-||-------------------||----------------|
2:05
PM----| PM|
|----------------|-----------------|
|----------------|-----------------|
|----------------|-----------------|
|----------------|-3--4------------|
|---------4--5S4-|-1--2------4h5p4-|
|-0-0-0-0-2--3S2-|-------0-0-------|
PM| PM| PM|
|--------------|-----------------|-----------------|
|--------------|-----------------|-----------------|
|--------------|-----------------|-----------------|
|--------------|--------------3--|-4---------------|
|----8--7------|-------4------1--|-2------4h5p4----|
|-5--6--5--0-0-|-2h3p2-2--0-0----|----0-0-------5--|
Q=125
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|--7-5-4---------10----|
|-8--7--8--9--9-8-9-|--5-3-2--9-8-9---8-10-|
|-6--5--6--7--7-6-7-|---------7-6-7------8-|
2:17
6/4
PM--------------------------|
||---------------------------------------|
||o--------------------------------------|
||---------------------------------------|
||---------------------------------------|
||o--------------------------------------|
||--7-7-7-7-7-7-6-7-7-7-7-7-7-7-7-10-8-7-|
1.
7/4
PM--------------------------|
|----------------------------------------||
|---------------------------------------o||
|----------------------------------------||
|-------------------------------10-------||
|--------------------------------8--10--o||
|-7-7-7-7-7-7-6-7-7-7-7-7-7-7-7------8---||
2.
PM--------------------------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------10----|
|--------------------------------8----|
|-7-7-7-7-7-7-6-7-7-7-7-7-7-7-7-------|
2:22
4/4
PM--------------| PM--------------|
||-----------------------|----------------------|
||o----------------------|----------------------|
||-----------------------|----------------------|
||-----------------------|----------------------|
||o-------------------5--|-------------------5--|
||--7-7-4-4-4-4-7-4-4----|-7-7-4-4-4-4-7-4-4----|
PM-------------------------------------------------
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-7-7-7-6-6-6-4-4-4-3-3-3-|-4-4-4-3-3-3-------------|
|-------------------------|-------------6-6-6-5-5-5-|
-----------------| PM--------------|
|----------------------|-----------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|
|-------------------5--|-------------------5---|
|-7-7-4-4-4-4-7-4-4----|-7-7-4-4-4-4-7-4-4-----|
PM---------------------------------------------------
|-------------------------|--------------------------||
|-------------------------|-------------------------o||
|-------------------------|--------------------------||
|-------------------------|--------------------------||
|-------------------------|-------------------------o||
|-7-7-7-6-6-6-5-5-5-4-4-4-|-5-5-5-4-4-4-3-3-3-2-2-2--||
---------------| PM--------|
|-||---------------------|-----------------------||
|-||o--------------------|----------------------o||
|-||---------------------|-----------------------||
|-||------------------4--|-----------------4-----||
|-||o-----------------2--|-----------------2----o||
|-||--0-0-0-0-0-0-3-2----|-0-0-0-0-0-0-3-2-------||
2:41
PM-------------------------------------------------
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
||--------------------------|-------------------------|
||o-2-2-2-3-3-3-------------|-------------------------|
||--------------2-2-2-3-3-3-|-4-4-4-4-4-4-3-3-3-3-3-3-|
-------------------------------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-2-2-2-3-3-3-------------|----------------------------|
|-------------2-2-2-3-3-3-|-4-4-4-4-4-4-3-3-3-3-3-3----|
1.,2.
PM---------------------------------------------------
|-------------------------|--------------------------||
|-------------------------|-------------------------o||
|-------------------------|--------------------------||
|-------------------------|--------------------------||
|-2-2-2-3-3-3-------------|-------------------------o||
|-------------1-1-1-2-2-2-|-3-3-3-3-3-3-0-0-0-0-0-0--||
3.
---------------| PM--------|
|-||---------------------|-----------------------||
|-||o--------------------|----------------------o||
|-||---------------------|-----------------------||
|-||------------------4--|-----------------4-----||
|-||o-----------------2--|-----------------2----o||
|-||--0-0-0-0-0-0-3-2----|-0-0-0-0-0-0-3-2-------||
2:59
Q=258
PM--------| PM--------------------|
||----------------------|-------------------------|
||o---------------------|-------------------------|
||----------------------|-------------------------|
||--9-------------------|-------------------------|
||o-7--------------10S9-|-------------------------|
||-----0-0-0-0-0-0--8S7-|-8-8-8-8-8-8-8-8-8-8-8-8-|
PM--------|
|-------------------|--------------||
|-------------------|-------------o||
|-------------------|--------------||
|-8-----------------|-8------------||
|-6--8--------------|-6--8--7--5--o||
|----6--5-5-5-0-0-0-|----6--5--3---||
PM--------| PM--------|
||--------------------|-------------------|
||o-------------------|-------------------|
||--------------------|-------------------|
||--4-----------------|-4-----------------|
||o-2-----------------|-2-----------------|
||-----3--2-2-2-0-0-0-|----3--2-2-2-0-0-0-|
PM----------------------------------|
4x
|-------------------|---------------------------||
|-------------------|--------------------------o||
|-------------------|---------------------------||
|-4-----------------|---------------------------||
|-2-----------------|--------------------------o||
|----3--2-2-2-2-2-2-|-3-3-3-2-2-2-0-0-0-0-0-0---||
3:21
PM--------| PM--------------------|
||----------------------|-------------------------|
||o---------------------|-------------------------|
||----------------------|-------------------------|
||--9-------------------|-------------------------|
||o-7--------------10S9-|-------------------------|
||-----0-0-0-0-0-0--8S7-|-8-8-8-8-8-8-8-8-8-8-8-8-|
PM--------|
3x
|-------------------|--------------||
|-------------------|-------------o||
|-------------------|--------------||
|-8-----------------|-8------------||
|-6--8--------------|-6--8--7--5--o||
|----6--5-5-5-0-0-0-|----6--5--3---||
PM--------| PM--------------------|
|---------------------|-------------------------|
|---------------------|-------------------------|
|---------------------|-------------------------|
|-9-------------------|-------------------------|
|-7--------------10S9-|-------------------------|
|----0-0-0-0-0-0--8S7-|-8-8-8-8-8-8-8-8-8-8-8-8-|
5/4
PM--------|
|-------------------|-----------------*|
|-------------------|-----------------*|
|-------------------|-----------------*|
|-8-----------------|-8---------------*|
|-6--8--------------|-6--8--7-----5---*|
|----6--5-5-5-0-0-0-|----6--5--2--3---*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths
Visit MetalTabs.com for more metal tablature
|