top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Mindsnare (AU) - "Bulldozed" Guitar Tab

Plain Text Version
More Mindsnare (AU) Tabs

Hits: 2516
Updated: 2005-11-24 05:45:28

By:

Meesh


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Band:  Mindsnare
Album: The Death
Song:  Bulldozed

Copyright (c)  Trial and Error 2004

Transcribed By: Mischa Antohe
Email:          Demon_meesh@hotmail.com

-  = palm mute
b  = bend
h  = hammer on
p  = pull off
NH - Natural Harmonic

Updated on the 17/11/05 - Fixed Chords in breakdown. Also changed the
tremolo notes in Measure 15. Should be all sweet now.

Tuning Eb Ab Db Gb Bb Eb

Intro
  Q=180
  E5      F5  E5G5    E5                      F5  E5G5    E5       N.C.
 4/4
  Gtrs I, II
  PM----|             PM|    PM|      PM----|             PM|    PM
|-------------------|---------------|-------------------|----------------|
|-------------------|---------------|-------------------|----------------|
|-------------------|---------------|-------------------|----------------|
|---------10\-9-12--|-----2------2--|---------10\-9-12--|-----2----------|
|-2-2-2-2--8\-7-10--|-2-2-2--2-2-2--|-2-2-2-2--8\-7-10--|-2-2-2--2-3-----|
|-0-0-0-0-----------|-0-0-0--0-0-0--|-0-0-0-0-----------|-0-0-0--0---3p1-|


                                    Q=230
  E5      F5  E5G5    E5              N.C.
  PM----|             PM|    PM|
|-------------------|---------------|---------------------------------|
|-------------------|---------------|---------------------------------|
|-------------------|---------------|---------------------------------|
|---------10\-9-12--|-----2------2--|---------------------------------|
|-2-2-2-2--8\-7-10--|-2-2-2--2-2-2--|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-2-2-|
|-0-0-0-0-----------|-0-0-0--0-0-0--|---------------------------------|


 5/4
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-----5-5-5-5-5-5-5-5-5-2-2-2-2-3-3-3-3-3---|
|-2-2---------------------------------------|
|-------------------------------------------|


  Q=180
  E5      F5  E5G5    E5                      F5  E5G5    E5       N.C.
 4/4
  PM----|             PM|    PM|      PM----|             PM|    PM
|-------------------|---------------|-------------------|----------------|
|-------------------|---------------|-------------------|----------------|
|-------------------|---------------|-------------------|----------------|
|---------10\-9-12--|-----2------2--|---------10\-9-12--|-----2----------|
|-2-2-2-2--8\-7-10--|-2-2-2--2-2-2--|-2-2-2-2--8\-7-10--|-2-2-2--2-3-----|
|-0-0-0-0-----------|-0-0-0--0-0-0--|-0-0-0-0-----------|-0-0-0--0---3p1-|


                                    Q
  E5      F5  E5G5    E5
  PM----|             PM|    PM|
|-------------------|---------------|
|-------------------|---------------|
|-------------------|---------------|
|---------10\-9-12--|-----2------2--|
|-2-2-2-2--8\-7-10--|-2-2-2--2-2-2--|
|-0-0-0-0-----------|-0-0-0--0-0-0--|


 =230
                                                       To Coda
  N.C.
                                   7/8
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|---------------------------------|---------5-5-5-5-5-5-5-5-5-5-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-----------------------------|
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-3-3-3-3---------------------|


 Verse
  Q=200
  F5  G5E5                               F5
 4/4
        PM------------------------|
|-----------------------|--------------------|
|-----------------------|-----------5-5------|
|-----------------------|-----------3-3------|
|-----------------------|--------------------|
|-3-3-5-2-2-2-2-2-2-2-2-|-2-2-2-2-2------3-3-|
|-1-1-3-0-0-0-0-0-0-0-0-|-0-0-0-0-0------1-1-|


  G5E5 N.C.
 3/4
       PM--|  PM--|    PM--|
|-------------------|----------------|
|-------------------|----------------|
|-------------------|---------4-4----|
|------7-7-7--5-5-5-|--4-4-4--5-5----|
|-5-2---------------|----------------|
|-3-0---------------|----------------|


  F5  G5E5                            N.C.        F5
 4/4
        PM--------------------------|
|-----------------------|-----------------------------|
|-----------------------|-------------5p2p0-----------|
|-----------------------|-------------------5p2p0-----|
|-----------------------|-----------------------------|
|-3-3-5-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-------------3-3-|
|-1-1-3-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-------------1-1-|


      G5E5 N.C.
                              6/4
           PM--|  PM--|  PM--------|                   NH
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|----------------------------|-------------------------<5>--|
|----------7-7-7--5-5-5--4-4-|-(4)-4--4-4-4-4-4-6-(6)-------|
|-(3)-5-2--------------------|--------5-5-5-5-5-7-(7)-------|
|-(1)-3-0--------------------|------------------------------|


  F5  G5E5                               F5
 4/4
        PM------------------------|
|-----------------------|--------------------|
|-----------------------|-----------5-5------|
|-----------------------|-----------3-3------|
|-----------------------|--------------------|
|-3-3-5-2-2-2-2-2-2-2-2-|-2-2-2-2-2------3-3-|
|-1-1-3-0-0-0-0-0-0-0-0-|-0-0-0-0-0------1-1-|


  G5E5 N.C.
 3/4
       PM--|  PM--|    PM--|
|-------------------|----------------|
|-------------------|----------------|
|-------------------|---------4-4----|
|------7-7-7--5-5-5-|--4-4-4--5-5----|
|-5-2---------------|----------------|
|-3-0---------------|----------------|


  F5  G5E5                          N.C.        F5
 4/4
        PM------------------------|
|-----------------------|---------------------------|
|-----------------------|-----------5p2p0-----------|
|-----------------------|-----------------5p2p0-----|
|-----------------------|---------------------------|
|-3-3-5-2-2-2-2-2-2-2-2-|-2-2-2-2-2-------------3-3-|
|-1-1-3-0-0-0-0-0-0-0-0-|-0-0-0-0-0-------------1-1-|


      G5E5 N.C.
 3/4
           PM--|  PM----|  PM--|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|----------7-7-7--5-5-|-5--4-4-4--4-4--(4)-|
|-(3)-5-2-------------|-----------5-5--(5)-|
|-(1)-3-0-------------|--------------------|


  F5  G5E5                               F5
 4/4
        PM------------------------|
|-----------------------|--------------------|
|-----------------------|-----------5-5------|
|-----------------------|-----------3-3------|
|-----------------------|--------------------|
|-3-3-5-2-2-2-2-2-2-2-2-|-2-2-2-2-2------3-3-|
|-1-1-3-0-0-0-0-0-0-0-0-|-0-0-0-0-0------1-1-|


  G5E5 N.C.
 3/4
       PM--|  PM--|    PM--|
|-------------------|----------------|
|-------------------|----------------|
|-------------------|---------4-4----|
|------7-7-7--5-5-5-|--4-4-4--5-5----|
|-5-2---------------|----------------|
|-3-0---------------|----------------|


  F5  G5E5                          N.C.        F5
 4/4
        PM------------------------|
|-----------------------|---------------------------|
|-----------------------|-----------5p2p0-----------|
|-----------------------|-----------------5p2p0-----|
|-----------------------|---------------------------|
|-3-3-5-2-2-2-2-2-2-2-2-|-2-2-2-2-2-------------3-3-|
|-1-1-3-0-0-0-0-0-0-0-0-|-0-0-0-0-0-------------1-1-|


      G5E5N.C.
          PM--|  PM--|  PM--|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|---------7-7-7--5-5-5--4-4-4-|
|-(3)-5-2---------------------|
|-(1)-3-0---------------------|


  D5        C5          B5    E5
|---------------|----------------------|
|---------------|----------------------|
|-7-7-7-7-7-5-5-|-(5)-5-4-4-4-4-(4)--4-|
|-7-7-7-7-7-5-5-|-(5)-5-4-4-4-2-(2)--2-|
|-5-5-5-5-5-3-3-|-(3)-3-2-2-2----------|
|---------------|----------------------|


 6/4
                     PM--------|
|--------------------------------10b12---|
|----------------------------------------|
|-(4)--4-(4)--4-(4)----------------------|
|-(2)--2-(2)--2-(2)----------------------|
|--------------------2-2-(2)-2-2---------|
|--------------------0-0-(0)-0-0---------|


   Chorus
    E5 N.C.                                      E5 N.C.
   4/4
||-----------------------------|----------------------------|
||o----------------------------|----------------------------|
||-----------------------------|----------------------------|
||-----7-7-7-7-5-5-5-5-4-4-4-4-|-5-5-5-5-7-7-7-7------------|
||o-2--------------------------|-----------------2----------|
||--0--------------------------|-----------------0--5-5-5-5-|


  N.C.                              E5 N.C.
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|---------------------------------|----7-7-7-7-5-5-5-5-4-4-4-4-|
|---------------------------------|-2--------------------------|
|-3-3-3-3-2-2-2-2-3-3-3-3-5-5-5-5-|-0--------------------------|


                            D.C. al Coda
                  E5G5          Bb5
                         21/16
|-----------------------|------------------||
|-----------------------|-----------------o||
|-----------------------|------------------||
|-5-5-5-5-7-7-7-7---5-5-|-5-5-5-8-8-8-8-8--||
|-----------------2-5-5-|-5-5-5-8-8-8-8-8-o||
|-----------------0-3-3-|-3-3-3-6-6-6-6-6--||


 Chorus (2nd Time)
  Q=200
  &
  F5  G5E5      N.C.                                      E5 N.C.
 7/16       4/4
|--------||-----------------------------|----------------------------|
|--------||o----------------------------|----------------------------|
|--------||-----------------------------|----------------------------|
|--------||-----7-7-7-7-5-5-5-5-4-4-4-4-|-5-5-5-5-7-7-7-7------------|
|-3-3-5--||o-2--------------------------|-----------------2----------|
|-1-1-3--||--0--------------------------|-----------------0--5-5-5-5-|


  N.C.                              E5 N.C.
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|---------------------------------|----7-7-7-7-5-5-5-5-4-4-4-4-|
|---------------------------------|-2--------------------------|
|-3-3-3-3-2-2-2-2-3-3-3-3-5-5-5-5-|-0--------------------------|


                  E5G5          Bb5
                         21/16
|-----------------------|------------------||
|-----------------------|-----------------o||
|-----------------------|------------------||
|-5-5-5-5-7-7-7-7---5-5-|-5-5-5-8-8-8-8-8--||
|-----------------2-5-5-|-5-5-5-8-8-8-8-8-o||
|-----------------0-3-3-|-3-3-3-6-6-6-6-6--||


  E5 N.C.                                      E5 N.C.
 4/4
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|-2--7-7-7-7-5-5-5-5-4-4-4-4-|-5-5-5-5-7-7-7-7-2----------|
|-2--------------------------|-----------------2----------|
|-0--------------------------|-----------------0--5-5-5-5-|


  N.C.
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|-3-3-3-3-2-2-2-2-3-3-3-3-5-5-5-5-|


  E5 N.C.                                      E5G5
|----------------------------|------------------------|
|----------------------------|------------------------|
|----------------------------|------------------------|
|-2--7-7-7-7-5-5-5-5-4-4-4-4-|-5-5-5-5-7-7-7-7---5-5--|
|-2--------------------------|-----------------2-5-5--|
|-0--------------------------|-----------------0-3-3--|


  G5    Bb5         N.C.                  E5   F5
                                 11/8
                                               PM------|
|-------------|-----------------|--------------------------|
|-------------|-----------------|--------------------------|
|-------------|-----------------|--------------------------|
|-5-5-5-8-8-8-|-8-8-------------|---------2----------------|
|-5-5-5-8-8-8-|-8-8-5p4p0-4p2p0-|-(0)-2p1-2----3-3-3-3-3---|
|-3-3-3-6-6-6-|-6-6-------------|---------0----1-1-1-1-1---|


   Breakdown/Outro
    Q=73
      E5                                     N.C.
   3/4                             2/4
    Gtrs I, II
      PM PM|   PM PM|   PM|   PM|     PM PM|
||--------------------------------|--------------------------|
||o-------------------------------|--------------------------|
||--------------------------------|--------------------------|
||--------------------------------|--------------------------|
||o-1-2--2-2-1-2--2-2-2-2-2-2-2-2-|-1-2--2-2-4h5p4p3-4p3-2h3-|
||--1-0--0-0-1-0--0-0-0-0-0-0-0-0-|-1-0--0-0-----------------|


    E5                                   N.C.
 3/4                           13/32
    PM PM|   PM PM|   PM|   PM       PM|
|-----------------------------|---------------------||
|-----------------------------|--------------------o||
|-----------------------------|---------------------||
|-----------------------------|------------------3--||
|-1-2--2-2-1-2--2-2-2-2-2-1-2-|-(2)--2-2-5p4p3h4---o||
|-1-0--0-0-1-0--0-0-0-0-0-1-0-|-(0)--0-0------------||


      E5                                     N.C.
   3/4                             2/4
      PM PM|   PM PM|   PM|   PM|     PM PM|
||--------------------------------|--------------------------|
||o-------------------------------|--------------------------|
||--------------------------------|--------------------------|
||--------------------------------|--------------------------|
||o-1-2--2-2-1-2--2-2-2-2-2-2-2-2-|-1-2--2-2-4h5p4p3-4p3-2h3-|
||--1-0--0-0-1-0--0-0-0-0-0-0-0-0-|-1-0--0-0-----------------|


    E5                                   N.C.            E5
 3/4                           13/32                  2/4
    PM PM|   PM PM|   PM|   PM       PM|                 PM---|
|-----------------------------|---------------------||------------*|
|-----------------------------|--------------------o||------------*|
|-----------------------------|---------------------||------------*|
|-----------------------------|------------------3--||---2-2--(2)-*|
|-1-2--2-2-1-2--2-2-2-2-2-1-2-|-(2)--2-2-5p4p3h4---o||-1-2-2--(2)-*|
|-1-0--0-0-1-0--0-0-0-0-0-1-0-|-(0)--0-0------------||-1-0-0--(0)-*|

End.

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.