Mastodon - "Hearts Alive" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
Band: Mastodon
Album: Leviathan
Song: Hearts Alive
Copyright (c) Relapse Records 2004
Version 1.0 - 24-01'05
Transcribed By: Terrafirma from www.mysongbook.com and www.powertabs.net
and Woutjinho
Email: woutjinho@hotmail.com
. - palm mute / - slide up to
\ - slide down to ~ - vibrato
h - hammer on b - Bend
p - pull off Suffixes for bend
t - tap f - full bend h - half bend
ph - pinched harmonic q - quarter bend t - tap bend
* - see comment ^ - Hold bend r release bend
x - Stuccatto ~ - vibrato bend
, - slight palm mute () - ghost note, sustained note
" - tremolo note <> - Trill
Tunning D G C F A D
Intro
Q=125
G5/C# G5/C# Eb Eb
4/4
Gtr I
||------------------|-----------------|-----------------|---------3--------|
||o-----------------|-----------------|---------4-4-----|-----------4------|
||----------0-------|---------0-------|-----0-------0---|-----0-------0----|
||------------0---0-|-----0-----0---0-|-0h1---1-------1-|-0h1---1-------1--|
||o-----4-4-----4---|-------4-----4---|-----------------|------------------|
||--2h3-------------|-2h3-------------|-----------------|------------------|
|
| Gtr IV
||------------------|-----------------|---------3-------|---------3--------|
||o-----------------|-----------------|-----------4-----|-----------4------|
||----------0-------|---------0-------|-----0-------0---|-----0-------0----|
||------0-----0---0-|-----0-----0---0-|-0h1---1-------1-|-0h1---1-------1--|
||o-------4-----4---|-------4-----4---|-----------------|------------------|
||--2h3-------------|-2h3-------------|-----------------|------------------|
G5/C# G5/C# Eb Eb
|-----------------|-----------------|---------3-------|---------3-------|
|-----------------|-----------------|-----------4-----|-----------4-----|
|---------0-------|---------0-------|-----0-------0---|-----0-------0---|
|-----0-----0---0-|-----0-----0---0-|-0h1---1-------1-|-0h1---1-------1-|
|-------4-----4---|-------4-----4---|-----------------|-----------------|
|-2h3-------------|-2h3-------------|-----------------|-----------------|
|
|-----------------|-----------------|---------3-------|---------3-------|
|-----------------|-----------------|-----------4-----|-----------4-----|
|---------0-------|---------0-------|-----0-------0---|-----0-------0---|
|-----0-----0---0-|-----0-----0---0-|-0h1---1-------1-|-0h1---1-------1-|
|-------4-----4---|-------4-----4---|-----------------|-----------------|
|-2h3-------------|-2h3-------------|-----------------|-----------------|
Amadd9 Amadd9/Eb Amadd9 Amadd9/Eb
|---------8-------|---------7-------|---------8-------|---------7-------|
|-------0---0-----|-------0---0-----|-------0---0-----|-------0---0-----|
|-----5-------5---|-----5-------5---|-----5-------5---|-----5-------5---|
|---7-----------7-|---7-----------7-|---7-----------7-|---7-----------7-|
|-0---------------|-6---------------|-0---------------|-6---------------|
|-----------------|-----------------|-----------------|-----------------|
|
|---------8-------|---------7-------|---------8-------|---------7-------|
|-------0---0-----|-------0---0-----|-------0---0-----|-------0---0-----|
|-----5-------5---|-----5-------5---|-----5-------5---|-----5-------5---|
|---7-----------7-|---7-----------7-|---7-----------7-|---7-----------7-|
|-0---------------|-6---------------|-0---------------|-6---------------|
|-----------------|-----------------|-----------------|-----------------|
Bb/F F# F#
|-----------0-----|-----------------|---------2-------|---------2-------|
|-------2-4---4-2-|---------3-------|-----------2-----|-----------2-----|
|-----4-----------|-----3-----3---3-|-------------3---|-------------3---|
|---5-------------|-------3-----3---|-----4---------4-|-----4---------4-|
|-0---------------|-0h1-------------|-------4---------|-------4---------|
|-----------------|-----------------|-0h2-------------|-0h2-------------|
|
|-----------0-----|-----------------|---------2-------|---------2-------|
|-------2-4---4-2-|---------3-------|-----------2-----|-----------2-----|
|-----4-----------|-----3-----3---3-|-------------3---|-------------3---|
|---5-------------|-------3-----3---|-----4---------4-|-----4---------4-|
|-0---------------|-0h1-------------|-------4---------|-------4---------|
|-----------------|-----------------|-0h2-------------|-0h2-------------|
E5 E/B C/F C Gm/Bb Eb/G Gm6 Bmaj7sus4/E
|-----------------|-----------------|------------------|-----------------|
|-----------------|-----------------|----------4-------|---------0-------|
|---------1-------|---------0-------|------0-----0---0-|-----3-----3---3-|
|-----2-----2---2-|-----2-----2---2-|----5---5-----5---|---2---2-----2---|
|---2---2-----2---|---3---3-----3---|------------------|-----------------|
|-0---------------|-1---------------|-/6---------------|-3---------------|
|
|-----------------|-----------------|------------------|-----------------|
|-----------------|-----------------|----------4-------|---------0-------|
|---------1-------|---------0-------|------0-----0---0-|-----3-----3---3-|
|-----2-----2---2-|-----2-----2---2-|----5---5-----5---|---2---2-----2---|
|---2---2-----2---|---3---3-----3---|------------------|-----------------|
|-0---------------|-1---------------|-/6---------------|-3---------------|
Dsus2 E5/C E5/C
3x
|------0-----0-----|-----------------|------------------||
|----5-----5-----0-|-----------0-----|-----------0-----o||
|-/7-----7-----7---|-----4---4-----4-|-----4---4-----4--||
|------------------|---2-------------|---2--------------||
|------------------|-3-----3-----3---|-3-----3-----3---o||
|------------------|-----------------|------------------||
|
| 3x
|------0-----0-----|-----------------|------------------||
|----5-----5-----0-|-----------0-----|-----------0-----o||
|-/7-----7-----7---|-----4---4-----4-|-----4---4-----4--||
|------------------|---2-------------|---2--------------||
|------------------|-3-----3-----3---|-3-----3-----3---o||
|------------------|-----------------|------------------||
Pre-Verse
Q=175
N.C.
6/4
Gtrs III, IV
||------------------------------------|------------------------------------|
||o-----------------------------------|------------------------------------|
||------------------------------------|------------------------------------|
||------------------------------------|------------------------------------|
||o-4-(4)-4-4-(4)-4-4-(4)-4-(4)-4-(4)-|-4-(4)-4-4-(4)-4-4-(4)-4-(4)-4-(4)--|
||--0h=2--2-0h=2--2-0h=2--0h=2--0h=2--|-0h=3--3-0h=3--3-0h=3--0h=3--0h=3---|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-4-(4)-4-4-(4)-4-4-(4)-4-(4)-4-(4)-|-4-(4)-4-4-(4)-4-4-(4)-4-(4)-4-(4)-|
|-0h=2--2-0h=2--2-0h=2--0h=2--0h=2--|-0h=3--3-0h=3--3-0h=3--0h=3--0h=3--|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-7-(7)-7-7-(7)-7-7-(7)-7-(7)-7-(7)-|-7-(7)-7-7-(7)-7-7-(7)-7-(7)-7-(7)-|
|-0h=5--5-0h=5--5-0h=5--0h=5--0h=5--|-0h=6--6-0h=6--6-0h=6--0h=6--0h=6--|
|-----------------------------------|------------------------------------||
|-----------------------------------|-----------------------------------o||
|-----------------------------------|------------------------------------||
|-----------------------------------|------------------------------------||
|-7-(7)-7-7-(7)-7-7-(7)-7-(7)-7-(7)-|-7-(7)-7-7-(7)-7-7-(7)-7-(7)-7-(7)-o||
|-0h=5--5-0h=5--5-0h=5--0h=5--0h=5--|-0h=6--6-0h=6--6-0h=6--0h=6--0h=6---||
|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|-13-(13)-13-13-(13)-13-13-(13)-13-(13)-13-(13)-|
|--0h=14--14--0h=14--14--0h=14---0h=14---0h=14--|
|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|-13-(13)-13-13-(13)-13-13-(13)-13-(13)-13-(13)-|
|--0h=15--15--0h=15--15--0h=15---0h=15---0h=15--|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|-13-(13)-13-13-(13)-13-13-(13)-13-(13)-13-(13)--|
|--0h=17--17--0h=17--17--0h=17---0h=17---0h=17---|
|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|-14-(14)-14-14-(14)-14-14-(14)-14-(14)-14-(14)-|
|--0h=12--12--0h=12--12--0h=12---0h=12---0h=12--|
|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|-14-(14)-14-14-(14)-14-14-(14)-14-(14)-14-(14)-|
|--0h=13--13--0h=13--13--0h=13---0h=13---0h=13--|
|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|-16-(16)-16-16-(16)-16-16-(16)-16-(16)-16-(16)-|
|--0h=14--14--0h=14--14--0h=14---0h=14---0h=14--|
|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|-16-(16)-16-16-(16)-16-16-(16)-16-(16)-16-(16)-|
|--0h=15--15--0h=15--15--0h=15---0h=15---0h=15--|
Verse
$
E5 E5 E5 E5 F5 F5 F5 D5 E5
||------0-------0---|-----1------------|
||o-----0-------0---|-----1------------|
||------4-------4---|------------------|
||--2---2---2---2---|-3---3------7S=9--|
||o-2-------2-------|-3-------3--5S=7--|
||--0-------0-------|-1-------1--------|
E5 E5 E5 E5 F5 F5 F5 D5 E5
|-----0-------0---|-----1---------------||
|-----0-------0---|-----1--------------o||
|-----4-------4---|---------------------||
|-2---2---2---2---|-3---3------7S=9-----||
|-2-------2-------|-3-------3--5S=7----o||
|-0-------0-------|-1-------1-----------||
Bridge
N.C.
Gtr III
|-----------------5-5-----|-----------------5-5-----|
|---------5---5s7-----5-4-|---------5---5s7-----5-4-|
|-----4s6---6-------------|-----4s6---6-------------|
|-------------------------|-------------------------|
|-7-6---------------------|-7-6---------------------|
|-------------------------|-------------------------|
|
| Gtr IV
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----------------7-7-----|-----------------7-7-----|
|---------7---7s9-----7-6-|---------7---7s9-----7-6-|
|-----7s9---9-------------|-----7s9---9-------------|
|-5-4---------------------|-5-4---------------------|
3/4
|-----------------5-5-----|-------------|
|---------5---5s7-----5-4-|-------------|
|-----4s6---6-------------|-------------|
|-------------------------|---------5-4-|
|-7-6---------------------|-----3-2-----|
|-------------------------|-5-4---------|
|
|-------------------------|-------------|
|-------------------------|-------------|
|-----------------7-7-----|-------------|
|---------7---7s9-----7-6-|---------5-4-|
|-----7s9---9-------------|-----3-2-----|
|-5-4---------------------|-5-4---------|
6/4
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|-------------------7s==10---|
|-2-----------------------|-3-----------(3)------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|
|-------------------------|--------------------------0-|
|-----0---0-------0---0---|-----0---0----0-------------|
|-------------------------|-------------------7-7--9---|
|---9---9---9---9---9---9-|---9---9---9-----9----------|
|-7-----------7-----------|-8--------------------------|
|-------------------------|----------------------------|
|-------------------------|-------------------------------|
|-------------------------|-------------------------------|
|-9-----------------------|-10---------------(10)\--------|
|-------------------------|-------------------------------|
|-------------------------|-------------------------------|
|-------------------------|-------------------------------|
|
|-------------------------|----------------------------0--|
|-----0---0-------0---0---|------0---0---0----------------|
|-------------------------|--------------------7---7-9----|
|---9---9---9---9---9---9-|----9---9---9---9--------------|
|-7-----------7-----------|--8----------------------------|
|-------------------------|-------------------------------|
Verse
Gtr I
||--------------------------|-------------0------------||-|
||o-------------3-----------|-------------------1-----o||-|
||--------4-----------4-----|-------5------------------||-|
||--2-----------------------|-3------------------------||-|
||o-------------------------|-------------------------o||-|
||--------------------------|--------------------------||-|
|
| Gtr IV
||--------------------------|-----------------------0--||-|
||o-----0---0-------0---0---|-----0---0---0-----------o||-|
||--------------------------|-----------------7-7-9----||-|
||----9---9---9---9---9---9-|---9---9---9---9----------||-|
||o-7-----------7-----------|-8-----------------------o||-|
||--------------------------|--------------------------||-|
||------------------------------|---------------12--------------||
||o---------------15------------|----------------------13------o||
||---------16------------16-----|--------17---------------------||
||--14--------------------------|-15----------------------------||
||o-----------------------------|------------------------------o||
||------------------------------|-------------------------------||
|
||------------------------------|---------------------------0---||
||o------0----0--------0----0---|------0----0----0-------------o||
||------------------------------|--------------------7--7-9-----||
||-----9----9---9----9----9---9-|----9----9---9----9------------||
||o--7-------------7------------|--8---------------------------o||
||------------------------------|-------------------------------||
Em Eb Em C
Gtr III
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-2-2-4-4-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
| Gtr IV
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|
|-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
G Gm/Bb G/B
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|
|-5-5-5-5-5-5-5-5-5-5-5-5-|-8-8-8-8-8-8-9-9-9-9-9-9-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|
|-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
Em Eb Em C
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|--0--0--0--0--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--0--0--0--0-|
|--2--2--2--2--2--2--2--2--2--2--2--2-|--1--1--1--1--1--1--1--1--2--2--4--4-|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|--0--0--0--0--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--0--0--0--0-|
|-14-14-14-14-14-14-14-14-14-14-14-14-|-13-13-13-13-13-13-13-13-14-14-16-16-|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
G Gm/Bb G/B
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|--0--0--0--0--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--0--0--0--0-|
|--5--5--5--5--5--5--5--5--5--5--5--5-|--8--8--8--8--8--8--9--9--9--9--9--9-|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|--0--0--0--0--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--0--0--0--0-|
|-17-17-17-17-17-17-17-17-17-17-17-17-|-20-20-20-20-20-20-21-21-21-21-21-21-|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
G/E Eb G/E C
Gtrs III, IV
||--------------------------|---------------------------|
||o-------------------------|---------------------------|
||--0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0--0--0-|
||--9-9-9-9-9-9-9-9-9-9-9-9-|-8-8-8-8-8-8-8-8-9-9-11-11-|
||o-7-7-7-7-7-7-7-7-7-7-7-7-|-6-6-6-6-6-6-6-6-7-7--9--9-|
||--------------------------|---------------------------|
G5 Gm7/Bb Gmaj7/B
|-------------------------------------|--------------------------------------||
|-------------------------------------|-------------------------------------o||
|--0--0--0--0--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--0--0--0--0--||
|-12-12-12-12-12-12-12-12-12-12-12-12-|-15-15-15-15-15-15-16-16-16-16-16-16--||
|-10-10-10-10-10-10-10-10-10-10-10-10-|-13-13-13-13-13-13-14-14-14-14-14-14-o||
|-------------------------------------|--------------------------------------||
Interlude
N.C.
Gtr III
4x
||--------0----0----------0----0----|----------0--------------------------||
||o-----8---------8-----8---------8-|-----8----------8-----8-----8-----8-o||
||---9-------9-------9-------9------|-11----11---11----11----12----11-----||
||----------------------------------|-------------------------------------||
||o---------------------------------|------------------------------------o||
||----------------------------------|-------------------------------------||
|
| Gtr II
| 4x
||--------0----0----------0----0----|----------0--------------------------||
||o----20--------20----20--------20-|----20---------20----20----20----20-o||
||--21------21------21------21------|-23----23---23----23----24----23-----||
||----------------------------------|-------------------------------------||
||o---------------------------------|------------------------------------o||
||----------------------------------|-------------------------------------||
D.S.
Gtrs II, III
|----0---------0----0---------0-|---0-------0---0-------0-|
|---------8--------------8------|-------8-----------8-----|
|-------------------------------|-------------------------|
|-10---10---10---10---10---10---|-9---9---9---9---9---9---|
|-------------------------------|-------------------------|
|-------------------------------|-------------------------|
A5/EG5/DF#5/C#
Gtrs III, IV
|---0-------0---0-------0-|---0-------0-------------|
|-------7-----------7-----|-------7-----------------|
|-------------------------|-------------------------|
|-7---7---7---7---7---7---|-7---7---7---14--12--11--|
|-------------------------|-------------12--10---9--|
|-------------------------|-------------12--10---9--|
Verse
E5 E5 E5 E5 F5 F5 F5 D5 E5 E5 E5 E5 E5 F5 F5 F5 D5 E5
|-----0-------0---|-----1------------|-----0-------0---|-----1--------------|
|-----0-------0---|-----1------------|-----0-------0---|-----1--------------|
|-----4-------4---|------------------|-----4-------4---|--------------------|
|-2---2---2---2---|-3---3------7S=9--|-2---2---2---2---|-3---3------7S=9----|
|-2-------2-------|-3-------3--5S=7--|-2-------2-------|-3-------3--5S=7----|
|-0-------0-------|-1-------1--------|-0-------0-------|-1-------1----------|
E5 E5 E5 E5 F5 F5 F5 D5 E5
Gtr III
||------0-------0---|-----1------------|
||o-----0-------0---|-----1------------|
||------4-------4---|------------------|
||--2---2---2---2---|-3---3------4S=5--|
||o-2-------2-------|-3-------3--------|
||--0-------0-------|-1-------1--------|
|
| Gtr IV
||------0-------0---|-----1------------|
||o-----0-------0---|-----1------------|
||------4-------4---|------------------|
||--2---2---2---2---|-3---3------7S=9--|
||o-2-------2-------|-3-------3--5S=7--|
||--0-------0-------|-1-------1--------|
E5 E5 E5 E5 F5 F5 F5 D5 E5
|-----0-------0---|-----1---------------||
|-----0-------0---|-----1--------------o||
|-----4-------4---|---------------------||
|-2---2---2---2---|-3---3------7S=9-----||
|-2-------2-------|-3-------3--5S=7----o||
|-0-------0-------|-1-------1-----------||
|
|-----0-------0---|-----1---------------||
|-----0-------0---|-----1--------------o||
|-----4-------4---|---------------------||
|-2---2---2---2---|-3---3------7S=9-----||
|-2-------2-------|-3-------3--5S=7----o||
|-0-------0-------|-1-------1-----------||
N.C.
|-----------------5-5-----|-----------------5-5-----|-----------------5-5------|
|---------5---5s7-----5-4-|---------5---5s7-----5-4-|---------5---5s7-----5-4--|
|-----4s6---6-------------|-----4s6---6-------------|-----4s6---6--------------|
|-------------------------|-------------------------|--------------------------|
|-7-6---------------------|-7-6---------------------|-7-6----------------------|
|-------------------------|-------------------------|--------------------------|
|
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-----------------7-7-----|-----------------7-7-----|-----------------7-7------|
|---------7---7s9-----7-6-|---------7---7s9-----7-6-|---------7---7s9-----7-6--|
|-----7s9---9-------------|-----7s9---9-------------|-----7s9---9--------------|
|-5-4---------------------|-5-4---------------------|-5-4----------------------|
E5
9/8 6/4
|-------------------------|-----------------|------|
|-------------------------|-----------------|------|
|-------------------------|---------7-6-----|------|
|---------5-4---------5-4-|-----5-4-----2---|-2----|
|-----3-2---------3-2-----|-7-6---------2---|-2----|
|-5-4---------5-4---------|-------------0---|-0----|
|
|-------------------------|-----------------|------|
|-------------------------|-----------------|------|
|-------------------------|-----------------|------|
|---------5-4---------5-4-|---------5-4-2---|-2----|
|-----3-2---------3-2-----|-----3-2-----2---|-2----|
|-5-4---------5-4---------|-5-4---------0---|-0----|
Interlude
Q=88
N.C.
4/4
Gtrs II, III
||--3h5p0---2p0-3h5p0---2p0-3h5-----|-3h5p0---2p0-3h5p0---2p0-3h5-----|
||o-------5-----------5-------------|-------5-----------5-------------|
||------------------------------5p0-|-----------------------------5\--|
||----------------------------------|---------------------------------|
||o---------------------------------|---------------------------------|
||----------------------------------|---------------------------------|
1.,2.,3.,4.
|-----0---------0-----------0-|-----0---------0-----------0--||
|-3h5---0h2-3h5---0h2-3h5-----|-3h5---0h2-3h5---0h2-3h5-----o||
|-----------------------------|------------------------------||
|-------------------------5---|-------------------------5----||
|-----------------------------|-----------------------------o||
|-----------------------------|------------------------------||
Bridge
5.
7/8
||------3-----3-------3-----3---|-----3-----3-------3-----3---|
||o---------5-------------5-----|---------5-------------5-----|
||--4h5---5-----5-4h5---5-----5-|-4h5---5-----5-4h5---5-----5-|
||------------------------------|-----------------------------|
||o-----------------------------|-----------------------------|
||------------------------------|-----------------------------|
A5G5F5 A5G5F5
3/8 7/8 3/8
Gtr III
|-------|---------0-----------0-----|-------0-----------0-----|---------||
|-------|-------0-----0-----0-----0-|-----0-----0-----0-----0-|--------o||
|-------|-2s4-6-----6---4-6-----6---|-4-6-----6---4-6-----6---|---------||
|-7-5-3-|---------------------------|-------------------------|-7-5-3---||
|-7-5-3-|---------------------------|-------------------------|-7-5-3--o||
|-5-3-1-|---------------------------|-------------------------|-5-3-1---||
|
| Gtr II
|-------|---------0-----------0-----|-------0-----------0-----|---------||
|-------|-------0-----0-----0-----0-|-----0-----0-----0-----0-|--------o||
|-------|-2s4-6-----6---4-6-----6---|-4-6-----6---4-6-----6---|---------||
|-------|---------------------------|-------------------------|---------||
|-------|---------------------------|-------------------------|--------o||
|-------|---------------------------|-------------------------|---------||
N.C.
7/8
Gtrs II, III
||------3-----3-------3-----3---|-----3-----3-------3-----3---|
||o---------5-------------5-----|---------5-------------5-----|
||--4h5---5-----5-4h5---5-----5-|-4h5---5-----5-4h5---5-----5-|
||------------------------------|-----------------------------|
||o-----------------------------|-----------------------------|
||------------------------------|-----------------------------|
|---------0-----------0-----|-------0-----------0------||
|-------0-----0-----0-----0-|-----0-----0-----0-----0-o||
|-2s4-6-----6---4-6-----6---|-4-6-----6---4-6-----6----||
|---------------------------|--------------------------||
|---------------------------|-------------------------o||
|---------------------------|--------------------------||
A5G5F5
3/8 7/8
Gtr III
|-------|---------0-------------0---|---------0-------------0---|
|-------|-------6-------------8-----|-------6-------------8-----|
|-------|---5-------5-----7-------5-|---5-------5-----7-------9-|
|-7-5-3-|-8---8-------8-8---8-------|-8---8-------8-8---8-------|
|-7-5-3-|---------------------------|---------------------------|
|-5-3-1-|---------------------------|---------------------------|
|
| Gtr II
|-------|---------0-------------0---|---------0-------------0---|
|-------|-------6-------------8-----|-------6-------------8-----|
|-------|---5-------5-----7-------5-|---5-------5-----7-------9-|
|-------|-8---8-------8-8---8-------|-8---8-------8-8---8-------|
|-------|---------------------------|---------------------------|
|-------|---------------------------|---------------------------|
N.C.
Gtr III
||----------------------------------------|
||o------------8------------------10-8----|
||--7-----9------------7-----9------------|
||----10----10------10---10----10------10-|
||o--------------10-----------------------|
||----------------------------------------|
|
| Gtr IV
||-------------8------------------10-8----|
||o-8----10------------8----10------------|
||----10----10------10---10----10------10-|
||---------------10-----------------------|
||o---------------------------------------|
||----------------------------------------|
|---------------------------------------|
|------------8------------------10-8----|
|-7-----9------------7-----9------------|
|---10----10------10---10----10------10-|
|--------------10-----------------------|
|---------------------------------------|
|
|------------8------------------10-8----|
|-8----10------------8----10------------|
|---10----10------10---10----10------10-|
|--------------10-----------------------|
|---------------------------------------|
|---------------------------------------|
1.
|----------------------------------------|
|--------------6-----------------8--6----|
|--------5--------9--------5-------------|
|--8-----------------8-------------------|
|----------------------------------------|
|-----6-----6-----------6-----6--------8-|
|
|-------------13-12-------------15-13----|
|-11----13----------11----13-------------|
|----------------------------------------|
|----------------------------------------|
|----13----13----------13----13-------15-|
|----------------------------------------|
|-----------------------------------------||
|--------------6-----------------8--6----o||
|--------5--------9--------5--------------||
|--8-----------------8--------------------||
|----------------------------------------o||
|-----6-----6-----------6-----6--------8--||
|
|-------------13-12-------------15-13-----||
|-11----13----------11----13-------------o||
|-----------------------------------------||
|-----------------------------------------||
|----13----13----------13----13-------15-o||
|-----------------------------------------||
2.
A5G5F5
3/8 7/8
|-------|-----------------------------|-14-------------------------|
|-------|----------------14-----------|--------------14------------|
|-------|-----------------------------|----------------------------|
|-7-5-3-|-11--------------------------|----------------------------|
|-7-5-3-|-----------------------------|----------------------------|
|-5-3-1-|-----------------------------|----------------------------|
|
|-------|----------0------------0-----|--------0------------0------|
|-------|--------0-----0------0-----0-|------0-----0------0-----0--|
|-------|--2s4-6-----6----4-6-----6---|--4-6-----6----4-6-----6----|
|-------|-----------------------------|----------------------------|
|-------|-----------------------------|----------------------------|
|-------|-----------------------------|----------------------------|
A5 G5F5
3/8 7/8
|----------|-------------------------------|
|-(14)-----|-----------------8-------------|
|----------|-------------------------------|
|----------|-4h5---------------------------|
|----------|-------------------------------|
|----------|-------------------------------|
|
|----------|-------3-----3-------3-----3---|
|----------|-----------5-------------5-----|
|----------|---4h5---5-----5-4h5---5-----5-|
|---7--5-3-|-------------------------------|
|---7--5-3-|-------------------------------|
|---5--3-1-|-------------------------------|
A5G5F5
3/8
|-7b8r======(7)b8-------------------|---------|
|---------------------8-------------|---------|
|-----------------------------------|---------|
|-----------------------------------|-7-5-3---|
|-----------------------------------|-7-5-3---|
|-----------------------------------|-5-3-1---|
|
|-------3---------3-------3-----3---|---------|
|------------5----------------5-----|---------|
|-4h==5---5---------5-4h5---5-----5-|---------|
|-----------------------------------|---------|
|-----------------------------------|---------|
|-----------------------------------|---------|
Interlude
Q=175
N.C.
6/4
||--------------------------|--------------------------|
||o-------------------------|--------------------------|
||--------------------------|-------------------5-4-2--|
||--------------------3-2-0-|-------4-2-5-4-7-5--------|
||o-------2-0-3-2-5-3-------|-4-7-5--------------------|
||--2-5-3-------------------|--------------------------|
|
||--------------------------|--------------------------|
||o-------------------------|--------------------------|
||--------------------------|--------------------------|
||--------------------3-2-0-|-------------------3-2-0--|
||o-------2-0-3-2-5-3-------|-------2-0-3-2-5-3--------|
||--2-5-3-------------------|-2-5-3--------------------|
|-------------------------|------------------------------||
|-------------------------|-----------------------------o||
|-------------------3-----|-----------------7----10-9-7--||
|-----------3---5-3---7-5-|---7----9-7-10-9---10---------||
|---5-3-7-5---7-----------|-9---10----------------------o||
|-7-----------------------|------------------------------||
|
|-------------------------|------------------------------||
|-------------------------|-----------------------------o||
|-------------------3-----|-----------------------3------||
|-----------3---5-3---7-5-|-------------3---5--3----7-5--||
|---5-3-7-5---7-----------|---5--3-7-5----7-------------o||
|-7-----------------------|-7----------------------------||
Outro
Q=130
E5 B/Eb E5 E C E5 B/Eb E5 E C
4/4
Gtrs III, IV
||-------------|-----------------|------------|------------------|
||o------------|-----------------|------------|------------------|
||-------------|-----------------|------------|------------------|
||-----9---9---|-9---6S=14-14-14-|----9---9---|-9---6S=14-14-14--|
||o----7---6---|-7---7S=15-15-15-|----7---6---|-7---7S=15-15-15--|
||--0----------|-----------------|-0----------|------------------|
D5 A/C# D5 D Bb D5 A/C# D5 D Bb
|------------|-----------------|------------|------------------||
|------------|-----------------|------------|-----------------o||
|------------|-----------------|------------|------------------||
|----7---7---|-7---4S=12-12-12-|----7---7---|-7---4S=12-12-12--||
|----5---4---|-5---5S=13-13-13-|----5---4---|-5---5S=13-13-13-o||
|-0----------|-----------------|-0----------|------------------||
E5 B/Eb E5 E C
Gtr III
||--------12----12----------|-------12----12----------|
