Electric Wizard - "Black Butterfly" Guitar Tab
Important note
This tab is available online because we obtained explicit permission from Electric Wizard
or their label.
Discover How To Play Advanced Lead Guitar In 90 Days -
click here!

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
Electric Wizard
Black Butterfly
from the album Electric Wizard
copyright 1995 Rise Above Records
tabbed by prick (the_anguish_of_bears@yahoo.com)
tune 2 steps down to C
h - hammer
p - pull
~ - FULL bend
\ - slide down
/ - slide up
intro
E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|----------------------------------|
A|--5-4-3---5-4-3-5-8--5-4-3\8------|
E|3-------3-----------3--------5-x2-| x2
E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|7-----------------7/6\7/6-7--------|
A|5-5-5-5-5-5-5-5-5-5/4\5/4-5-5-4-9-2|
E|--3-3-3-3-3-3-3-3-----------3-2-7-0| x2
bridge
1:57
hammer repeatedly
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|---5-4~---7-6~---5-4~------/13-12h13p12-10-----|
A|-----------------------2h3---------------------|
E|3-------3------3-----3-------------------------|
intro
verse
bridge
E|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------| (solo)
D|---------------5~4~3~\8-7h8p7\12~11~10~\15-14h15-14|
A|5-4-3-8-7\8/7\8------------------------------------|
E|3-2-1-6-5\6/5\6------------------------------------|
6:20 outro (p.m.)
E|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|---------------------------------------|
A|--------------------------1h3-3~3-1----|
E|1h333333 1h333333-1h333333---------3---|
E|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--------------------------------------|
A|--------------------------3h5~5-3-----|
E|3h555555-3h555555-3h555555------------|
E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|--------------------------------------------|
A|-----3--5--3-3---3-5~-5~-5-3---3-5-3---3-5-3|
E|5-3h5-xx-xx------------------5-------5------|
E|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--------------------------------------|
A|-----------------1--1-1-1-------------|
E|3--3-3-3-1xxxxxxx---------3xxxxxxx----|
fin
Visit MetalTabs.com for more metal tablature
|