Psycroptic - "Condemned By Discontent" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
Psycroptic - 'Condemned By Discontent'
The Isle Of Disenchantment (2001)
Self Released
Tabbed by Tim Snowsill (Tim_Snowsill@hotmail.com)
24/09/04
________________________________________________________________________________
Tab Rhythm is hardly perfect so listen to CD. Any comments or corrections can be
e-mailed to above address.
________________________________________________________________________________
Dropped C# Tuning (C#,G#,C#,F#,A#,D#)
Riff A
Gtr.1 Repeat This Section Twice (1x)
||--------|--------------------------------||
||--------|.------------------------------.||
||--------|--------------------------------||
||--------|.-------------2----------------.||
||--------|-0373730363603-307373037-8~-----||
||-000000-|-03737303636-----7373037-8~-----||
Riff A1
Gtr.1 Repeat This Section Twice (1x)
||-----------|--------------------------------||
||-----------|.------------------------------.||
||-----------|--------------------------------||
||-----------|.-------------2----------------.||
||-----------|-0373730363603-307373037-8~-----||
||-000000000-|-03737303636-----7373037-8~-----||
Riff B
Gtr.1 1. 2.
|-------------------------------------------|------------|-------------------||
|-------------------------------------------|-----------.|------------------.||
|-------------------------------------------|------------|-------------------||
|--------------------------------------7--6-|-----------.|------------------.||
|----------111555---444---------------5-54-4|335566336655|3--2--1---0-000-000||
|-000333222------666---555000333222111------|------------|-65-54-4310-000-000||
Fill 1
Gtr.1
||------------------||
||-----------------.||
||------------------||
||-----------------.||
||-3--2--1---0-000--||
||--65-54-4310-000--||
Riff C (Damn Confusing)
Gtr.1
||---------------------------------------------------------||
||---------------------------------------------------------||
||---------------------------------------------------------||
||-------------------------------------------6--5----------||
||-3--2--1---0-000-6666-6--5---1--0-6666-6----87---0-6666--||
||--65-54-4310-000-------87-321-000-------878----000-------||
Riff C (Cont.)
Gtr.1
||---------------------------------------------------------------------------||
||---------------------------------------------------------------------------||
||---------------------------------------------------------------------------||
||--------------------------------------------------------------6--5---------||
||-3--2--1---0-000-6666-6---3--2--000-6666-6--5---1--0-6666-6----87---0-6666-||
||--65-54-4310-000-------878-65-54000-------87-321-000-------878----000------||
Riff C (Cont.)
Gtr.1 (1x)
||-----------------------------------||
||----------------------------------.||
||-----------------------------------||
||----------------------------------.||
||-6---3--2--000-3--2--1---0-000-000-||
||--878-65-54000--65-54-4310-000-000-||
Riff D
Gtr.1 (4x)
||---------------------------------||
||--------------------------------.||
||---------------------------------||
||----------5---------------------.||
||-555566333-6-0--55556633----0----||
||-------------0----------653-0----||
Riff E
Gtr.1 (2x)
||---------------------------||
||--------------------------.||
||---------------------------||
||--------------------------.||
||-0-737303636--0-737303738~-||
||-0-737303636--0-737303738~-||
Riff F
Gtr.1 (12x)
||----------------------||
||----------------^----.|| *Pause Between 4th/5th Time
||----------------------|| ^Pinch Harmonic at 11th Fret 2nd String 8th Time
||----------------#----.|| #End Here 12th Time
||-07~06~-------8-7--3--||
||-07~06~-37632-8-7--3--||
Riff G
Gtr.1 (5x)
||-------------------------------------------------------||
||------------------------------------------------------.||
||-------------------------------------------------------||
||------------------------------------------------2--23-.||
||-------------------------------------------------35--5-||
||-8-0-7-0-3-0-7-0-6-0-2-0-7-3-7-3-8-0-7-0-3-0-7-0-------||
Riff B1
Gtr.1 1. 2.
||-------------------------------------------|-------------|--------||
||-------------------------------------------|------------.|-------.||
||-------------------------------------------|-------------|--------||
||--------------------------------------7--6-|------------.|-------.||
||----------111555---444---------------5-54-4|335566336655-|3--2----||
||-000333222------666---555000333222111------|-------------|-65-54--||
Riff H
Gtr.1 (7x)
||--------------||
||-------------.||
||--------------||
||--7--6-------.||
||-5-54-43--2---||
||--------65-54-||
Fill 2 1x
Riff D 4x
Riff I
Gtr.1 (2x)
||-------------------------------------------------------------||
||------------------------------------------------------------.||
||-------------------------------------------------------------||
||------------------------------------------------------------.||
||----5p3h5-5-6~---5p3h5---5h6h8----5p3h5-5-6~---5p3h5---8h6h5-||
||-000-----0-0--000-----000------000-----0-0--000-----000------||
Riff J
Gtr.1 (2x)
||----------------------------------------------------||
||---------------------------------------------------.||
||----------------------------------------------------||
||---7---7/8---5\3/5-5-6~---7---7/8---5\3/5-3-7-5----.||
||-0-5---5/6---5\3/5-5-6~-0-5---5/6---5\3/5-------7-3-||
||-0----------------------0---------------------------||
Riff J1
Gtr.1 (2x)
||----------------------------------------------------||
||---------------------------------------------------.||
||----------------------------------------------------||
||---7---7-8---5\3/5-5-6~---7---7-8---5\3/5-3-7-5----.||
||-0-5---5-6---5\3/5-5-6~-0-5---5-6---5\3/5-------7-3-||
||-00-000-0-000-----0-0---00-000-0-000-----0-0-0-0-0--||
Riff K
Gtr.1 (2x)
||---------------------------------------------------------||
||--------------------------------------------------------.||
||---------------------------------------------------------||
||----3-7-5-------3-7-5-----------3-7-5-------3-7-5-------.||
||--5-------7-3-5-------7h8p73--5-------7-3-5-------7h8p73-||
||-0-0-0-0-0-0-0-0-0-0-0-------0-0-0-0-0-0-0-0-0-0-0-------||
Riff F 4x
Riff A1 1x
End.
Visit MetalTabs.com for more metal tablature
|