Cannibal Corpse - "Buried In The Back yard" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
================================================================================
Song: Buried in the Backyard
Artist: Cannibal Corpse
Album: Eaten Back to Life (Metal Blade, 1990)
Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Originally done April 12, 2002
Last updated: 9/18/04
Tuning: Eb (one half step down)
Copy: Third
Notation Key
~ : vibrato
^ : bend
. : palm mute
r : release
t : trill
p : pull-off
h : hammer-on
x : ghost note
/ : slide up
\ : slide down
>< : pinch harmonics
Comments: Another of what should be many updated tabs, so keep an eye out for
them. If you spot anything wrong, do everybody a favor and let me know so I can
fix it. GO RED SOX!!!
================================================================================
Riff 1 x3
e|----------------------|----------------------|
B|----------------------|----------------------|
G|----------------------|----------------------|
D|----------------------|----------------------|
A|--4-5-4---------------|--4-5-4---------------|
E|--------7-6-7-000000--|--------7-6-7-000000--|
e|----------------------|----------------------|
B|----------------------|----------------------|
G|----------------------|----------------------|
D|----------------------|--------7-6-7---------|
A|--4-5-4---------------|--4-5-4---------------|
E|--------7-6-7-000000--|--------------000000--|
TIME- 0:22
Riff 2A x1
e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|---------666666-555555---------------555555-444444---------|
E|--444444---------------777777-333333---------------666666--|
Riff 2B x8
e|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|
A|----6-5-----4------|
E|--4-----7-6---5-3--|
. . . . . . . .
TIME- 0:39
Riff 3A x4
e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|---------333333-222222---------------111111----------------|
E|--111111---------------444444-333333--------222222-000000--|
TIME- 0:53
Riff 4 x8
e|-------|-------|--------|-------|
B|-------|-------|--------|-------|
G|-------|-------|--------|-------|
D|-------|-------|--------|-------|
A|--640--|--640--|--2222--|-------|
E|-------|-------|--0000--|--530--|
TIME- 1:06
Riff 5 x6
e|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|-----------|-----------|-----------|--346-346--|
D|------245--|------245--|------245--|-----------|
A|--124------|--124------|--124------|-----------|
E|-----------|-----------|-----------|-----------|
TIME- 1:26
Riff 6 x4
e|-----------------------|-------------------------|
B|-----------------------|-------------------------|
G|----------------5-4-3--|--------------------346--|
D|----------------3-2-1--|----------------245------|
A|--111111-444444--------|--111111-444444----------|
E|-----------------------|-------------------------|
TIME- 1:39
Riff 7 x2
e|------------------------|------------------------------|
B|------------------------|------------------------------|
G|------------------------|------------------------------|
D|------------------------|------------------------------|
A|---------------047-740--|----------------------222222--|
E|--444444444444----------|--444444444444-111111---------|
............ ............ ...... ......
e|------------------------|------------------------------|
B|------------------------|------------------------------|
G|------------------------|------------------------------|
D|------------------------|------------------------------|
A|---------------047-740--|------------------------------|
E|--444444444444----------|--444444444444-000000-111111--|
............ ............ ...... ......
TIME- 1:53
Riff 3A x4
e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|---------333333-222222---------------111111----------------|
E|--111111---------------444444-333333--------222222-000000--|
TIME- 2:07
Riff 5 x4
e|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|-----------|-----------|-----------|--346-346--|
D|------245--|------245--|------245--|-----------|
A|--124------|--124------|--124------|-----------|
E|-----------|-----------|-----------|-----------|
TIME- 2:20
Fig. 1 x4
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|-------------------|-------------------|
A|----------6\5-7/8--|----------7\6-6\5--|
E|--0-0-0-0-4\3-5/6--|--0-0-0-0----------|
. . . . . . . .
e|-------------------|---------|-----------|
B|-------------------|---------|-----------|
G|-------------------|---------|-----------|
D|-------------------|---------|------5\4--|
A|----------6\5-7/8--|------3--|------3\2--|
E|--0-0-0-0-4\3-5/6--|--0-0-1--|--0-0------|
. . . . . . . .
TIME- 2:40
Fig. 2 x2
e|-------------|-------------------------|
B|-------------|-------------------------|
G|-------------|-------------------------|
D|-------------|-------------------------|
A|----------3--|----------6\5--7\6--8\7--|
E|--0-0-0-0-1--|--0-0-0-0----------------|
. . . . . . . .
e|-------------|--------------------------|
B|-------------|--------------------------|
G|-------------|--------------------------|
D|-------------|--------------------------|
A|----------3--|-----------3\2--2\1-------|
E|--0-0-0-0-1--|--0-0-0-0------------1p0--|
. . . . . . . .
TIME- 2:50
Fig. 1 x2
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|-------------------|-------------------|
A|----------6\5-7/8--|----------7\6-6\5--|
E|--0-0-0-0-4\3-5/6--|--0-0-0-0----------|
. . . . . . . .
e|-------------------|---------|-----------|
B|-------------------|---------|-----------|
G|-------------------|---------|-----------|
D|-------------------|---------|------5\4--|
A|----------6\5-7/8--|------3--|------3\2--|
E|--0-0-0-0-4\3-5/6--|--0-0-1--|--0-0------|
. . . . . . . .
TIME- 2:59
Fill 1 x1
e|-----|-----|
B|-----|-----|
G|-----|-----|
D|--4--|--5--|
A|--2--|--3--|
E|--2--|--3--|
Riff 7 x2
e|------------------------|------------------------------|
B|------------------------|------------------------------|
G|------------------------|------------------------------|
D|------------------------|------------------------------|
A|---------------047-740--|----------------------222222--|
E|--444444444444----------|--444444444444-111111---------|
............ ............ ...... ......
e|------------------------|------------------------------|
B|------------------------|------------------------------|
G|------------------------|------------------------------|
D|------------------------|------------------------------|
A|---------------047-740--|------------------------------|
E|--444444444444----------|--444444444444-000000-111111--|
............ ............ ...... ......
TIME- 3:14
Riff 3A x1
e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|---------333333-222222---------------111111----------------|
E|--111111---------------444444-333333--------222222-000000--|
Riff 6 x3
e|-----------------------|-------------------------|
B|-----------------------|-------------------------|
G|----------------5-4-3--|--------------------346--|
D|----------------3-2-1--|----------------245------|
A|--111111-444444--------|--111111-444444----------|
E|-----------------------|-------------------------|
TIME- 3:28
Riff 8 x4
e|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|-----------|-----------|-----------|-----------|
D|-----------|-----------|-----------|-----------|
A|--1-3-4t3--|--1-3-4t3--|--1-3-4t3--|--5-6---4--|
E|-----------|-----------|-----------|------3----|
Fill 2 x1
e|-----------|
B|-----------|
G|------346--|
D|--245------|
A|-----------|
E|-----------|
TIME- 3:42
Riff 9 x6
e|-----------------|------------------|-----------------|------------------|
B|-----------------|------------------|-----------------|------------------|
G|-----------------|------------------|-----------------|------------------|
D|---------3-------|------------------|---------1-------|------------------|
A|--1-0000---------|----------2-------|--1-0000---------|------------------|
E|-----------0000--|--2-0-3-0---3333--|-----------0000--|--2-0-3-0-5-0000--|
.... .... . . .... .... ..... . . ....
TIME- 4:01
Riff 4 x8
e|-------|-------|--------|-------|
B|-------|-------|--------|-------|
G|-------|-------|--------|-------|
D|-------|-------|--------|-------|
A|--640--|--640--|--2222--|-------|
E|-------|-------|--0000--|--530--|
TIME- 4:14
Riff 5 x6
e|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|-----------|-----------|-----------|--346-346--|
D|------245--|------245--|------245--|-----------|
A|--124------|--124------|--124------|-----------|
E|-----------|-----------|-----------|-----------|
TIME- 4:34
Riff 2A x2
e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|---------666666-555555---------------555555-444444---------|
E|--444444---------------777777-333333---------------666666--|
TIME- 4:41
Riff 2B x8
e|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|
A|----6-5-----4------|
E|--4-----7-6---5-3--|
. . . . . . . .
TIME- 4:54
Riff 3B x1
e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|---------------333333333333-222222222222---------------|
E|--111111111111---------------------------444444444444--|
e|------------------------------------------|--------------|
B|------------------------------------------|--------------|
G|------------------------------------------|--------------|
D|------------------------------------------|--------------|
A|---------------111111111111---------------|--2--2--2--3--|
E|--333333333333--------------222222222222--|--0--0--0--1--|
. . .
Fade out on last chord
Visit MetalTabs.com for more metal tablature
|