top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Cannibal Corpse - "Butchered At Birth" Guitar Tab

Plain Text Version
More Cannibal Corpse Tabs

Hits: 2417
Rated: 2.67 out of 5 (12 votes)
Updated: 2004-09-13 17:20:34

By:

Chris Rezendes


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
================================================================================
Song: Butchered at Birth
Artist: Cannibal Corpse
Album: Butchered at Birth (Metal Blade, 1991)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 8/12/02
Date finished tab: 8/12/02
Updated: 09/13/04

Tuning: Eb (one half step down)
Copy: Third

Notation Key
~  : vibrato
^  : bend
.  : palm mute
r  : release
t  : trill
p  : pull-off
h  : hammer-on
x  : ghost note
/  : slide up
\  : slide down
>< : pinch harmonics

Comments:  Here's the latest updated tab, I think I ironed out most of the
kinks.  There will be more updates, so keep your eyes open in the near future.
If I fucked up anywhere, let me know so I can fix it for everybody.  Thanks.
Later.
================================================================================

Fig. 1 x7
e|-------------------|
B|-------------------|
G|-------------------|
D|--9\7--------------|
A|--7\5-7-9-3-3-3-3--|
E|------5-7-1-1-1-1--|
            . . . .

Fill 1 x1
e|-----------|
B|-----------|
G|-----------|
D|--9\7------|
A|--7\5-7-9--|
E|------5-7--|

            TIME- 0:09

Riff 1 x5
e|-----------------------|
B|-----------------------|
G|-----------------------|
D|---------------9-------|
A|--210---210----7--3-3--|
E|------0-----0-----1-1--|
        .     .     . .

            TIME- 0:17

Riff 2 x4
e|------------------------|
B|------------------------|
G|------------------------|
D|--------------5321-023--|
A|--210---210-------------|
E|------0-----0-----------|
        .     .

            TIME- 0:24

Fig. 1 x6
e|-------------------|
B|-------------------|
G|-------------------|
D|--9\7--------------|
A|--7\5-7-9-3-3-3-3--|
E|------5-7-1-1-1-1--|
            . . . .

            TIME- 0:32

Riff 3A x5
e|-----------|-----------|----------|
B|-----------|-----------|----------|
G|-----------|-----------|----------|
D|------2----|------5----|------7---|
A|--1-2---2--|--2-3---3--|--4-5---5-|
E|-----------|-----------|----------|
    . .   .     . .   .     . .   .

Fill 2 x1
e|-------------------|
B|-------------------|
G|-------------------|
D|-----------9-------|
A|------1-2--7--3-3--|
E|--4-5---------1-1--|
                . .

            TIME- 0:43

Riff 1 x3
e|-----------------------|
B|-----------------------|
G|-----------------------|
D|---------------9-------|
A|--210---210----7--3-3--|
E|------0-----0-----1-1--|
        .     .     . .

            TIME- 0:48

Riff 2 x4
e|------------------------|
B|------------------------|
G|------------------------|
D|--------------5321-023--|
A|--210---210-------------|
E|------0-----0-----------|

            TIME- 0:54

Fill 3 x1
e|-----|-------------|---------|-----------------------|
B|-----|-------------|---------|-----------------------|
G|-----|-------------|---------|-----------------------|
D|--8--|----------8--|------8--|----------22222--------|
A|--6--|----------6--|--5-4-6--|----------------11111--|
E|--6--|--333-222-6--|--3-2-6--|--333-222--------------|

Riff 3B x2
e|-----------|-----------|----------|-----------|-----------|----------|
B|-----------|-----------|----------|-----------|-----------|----------|
G|-----------|-----------|----------|-----------|-----------|----------|
D|------2----|------5----|------7---|------2----|------5----|------2---|
A|--1-2------|--2-3------|--4-5-----|--1-2------|--2-3------|--1-2-----|
E|--------0--|--------0--|--------0-|--------0--|--------0--|--------0-|
    . .   .     . .   .     . .   .    . .   .     . .   .     . .   .

            TIME- 1:06

Riff 4A x3
e|------------|---------------|
B|------------|---------------|
G|------------|---------------|
D|------------|--22222--------|
A|------------|--------11111--|
E|--11000000--|---------------|
    ........

Riff 5A x5
e|------------|------------|
B|------------|------------|
G|------------|------------|
D|------------|--5321-023--|
A|------------|------------|
E|--11000000--|------------|
    ........

            TIME- 1:20

Riff 4A x3
e|------------|---------------|
B|------------|---------------|
G|------------|---------------|
D|------------|--22222--------|
A|------------|--------11111--|
E|--11000000--|---------------|
    ........

Riff 5A x5
e|------------|------------|
B|------------|------------|
G|------------|------------|
D|------------|--5321-023--|
A|------------|------------|
E|--11000000--|------------|
    ........

            TIME- 1:33

Riff 2 x4
e|------------------------|
B|------------------------|
G|------------------------|
D|--------------5321-023--|
A|--210---210-------------|
E|------0-----0-----------|

Fill 3 x1
e|-----|-------------|---------|-----------------------|
B|-----|-------------|---------|-----------------------|
G|-----|-------------|---------|-----------------------|
D|--8--|----------8--|------8--|----------22222--------|
A|--6--|----------6--|--5-4-6--|----------------11111--|
E|--6--|--333-222-6--|--3-2-6--|--333-222--------------|

            TIME- 1:43

Fig. 2 x6
e|---------------------|-------------------|
B|---------------------|-------------------|
G|---------------------|-------------------|
D|--------1h2p1--------|-------------3-----|
A|--1h2p1-------2h3p2--|------1h2p1--3-----|
E|---------------------|--000--------1-000-|
                          ...          ...

            TIME- 1:56

Riff 4B x3
e|---------------|------------|
B|---------------|------------|
G|---------------|------------|
D|--22222--------|------------|
A|--------11111--|------------|
E|---------------|--11000000--|
                    ........

Riff 5B x5
e|------------|------------|
B|------------|------------|
G|------------|------------|
D|--5321-023--|------------|
A|------------|------------|
E|------------|--11000000--|
                 ........

            TIME- 2:10

Riff 4B x3
e|---------------|------------|
B|---------------|------------|
G|---------------|------------|
D|--22222--------|------------|
A|--------11111--|------------|
E|---------------|--11000000--|
                    ........

Riff 5B x4
e|------------|------------|
B|------------|------------|
G|------------|------------|
D|--5321-023--|------------|
A|------------|------------|
E|------------|--11000000--|
                 ........

Fill 4 x1
e|------------|
B|------------|
G|------------|
D|--5321-023--|
A|------------|
E|------------|

            TIME- 2:22

Riff 1 x4
e|-----------------------|
B|-----------------------|
G|-----------------------|
D|---------------9-------|
A|--210---210----7--3-3--|
E|------0-----0-----1-1--|
        .     .     . .

            TIME- 2:29

Riff 6A (just a combination of Riffs 1 & 2) x4
e|------------------------|-----------------------|
B|------------------------|-----------------------|
G|------------------------|-----------------------|
D|--------------5321-023--|---------------9-------|
A|--210---210-------------|--210---210----7--3-3--|
E|------0-----0-----------|------0-----0-----1-1--|
        .     .                  .     .     . .

            TIME- 2:42

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.