#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
================================================================================
Song: Day of Suffering
Artist: Morbid Angel
Album: Blessed are the Sick (Earache, 1991)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 9/10/04
Date finished tab: 9/10/04

Tuning: Eb (one half step down)
Copy: First

Notation Key
~  : vibrato
^  : bend
.  : palm mute
r  : release
t  : trill
p  : pull-off
h  : hammer-on
x  : ghost note
/  : slide up
\  : slide down
>< : pinch harmonics

Comments: Very good song, very short song.  Nice little song to play when you
are bored.  It's a rather strange song, as most of the songs on this album are.
The tab looks nice to me, and if I fucked up anywhere, let me know so I fix it
for everybody.  Thanks.  Later.
================================================================================

Fig. 1A x2
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-------------------------|-------------------------|
D|--4----------------------|--4----------------------|
A|--2----------------------|--2----------------------|
E|--2----3--1--5--2--3--1--|--2----3--1--5--2--3--2--|

e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-------------------------|-------------------------|
D|--4----------------------|--4----------------------|
A|--2----------------------|--2----------------------|
E|--2----3--1--5--2--3--1--|--2----3--1--5--1--3--2--|

            TIME- 0:17

Fig. 1B x2
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-------------------------|-------------------------|
D|--4----------------------|--4----------------------|
A|--2----------------------|--2----------------------|
E|--2----3--1--5--2--3--2--|--2----3--1--5--2--3--1--|

e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-------------------------|-------------------------|
D|--4----------------------|--4----------------------|
A|--2----------------------|--2----------------------|
E|--2----3--1--5--2--3--2--|--2----3--1--5--1--3--2--|

            TIME- 0:34

Fig. 2A x4
e|----------------|
B|----------------|
G|----------------|
D|--4-------------|
A|--2-------------|
E|--2--3-1-5-2-3--|

Fig. 2B x12
e|------------------|
B|------------------|
G|------------------|
D|--4---------------|
A|--2---------------|
E|--2--3-1-5-2-3-2--|

            TIME- 0:50

Riff 1 x2
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|-------------------|-------------------|
A|--2-2--------------|--2-2--------------|
E|------4h5-3h4-2h3--|------3h4-2h3-1h2--|

Fill 1 x1
e|-------|------------|-------------------|
B|-------|------------|-------------------|
G|-------|------------|-------------------|
D|--8-8--|------------|--8----------------|
A|--6-6--|--9---8--7--|--6---8---7---6\4--|
E|-------|--7---6--5--|------6---5---4\2--|

            TIME- 0:59

Riff 2 x2
e|----------------------|-----------------------|
B|----------------------|-----------------------|
G|----------------------|-----------------------|
D|----------------------|-----------------------|
A|--66666666------------|--6666-----------------|
E|-----------7777-6655--|-------7777-8888-6666--|

e|----------------------|-----------------------|
B|----------------------|-----------------------|
G|----------------------|-----------------------|
D|----------------------|-----------------------|
A|--66666666------------|--6666-----------------|
E|-----------7777-6655--|-------6666-5555-4444--|

            TIME- 1:16

Fig. 3 x4
e|--------------------|----------------------|
B|--------------------|----------------------|
G|--------------------|----------------------|
D|-----------------4--|-----------------5-7--|
A|---------4/6\4-5-2--|---------4/6\4-5-3-5--|
E|--0-0--0-2/4\2-3----|--0-0--0-2/4\2-3------|

            TIME- 1:32

Fig. 4A x1
e|---------------|----------------|
B|---------------|----------------|
G|-----4/5-7-----|----------------|
D|------------7--|----------------|
A|--4--2/3-5-----|--5-4-5--3-4-5--|
E|--2---------5--|--3-2-3--1-2-3--|

Fig. 4B x1
e|---------------|------------|
B|---------------|------------|
G|-----4/5-7-----|------------|
D|------------7--|---------3--|
A|--4--2/3-5-----|--5-4-5-----|
E|--2---------5--|--3-2-3--1--|

            TIME- 1:35

Fig. 4A x6
e|---------------|----------------|
B|---------------|----------------|
G|-----4/5-7-----|----------------|
D|------------7--|----------------|
A|--4--2/3-5-----|--5-4-5--3-4-5--|
E|--2---------5--|--3-2-3--1-2-3--|

Fig. 4C x2
e|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|--5-4-5--3-4-5--|--5-4-5--3-4-5--|
E|--3-2-3--1-2-3--|--3-2-3--1-2-3--|

            TIME- 1:51

  Visit MetalTabs.com for more metal tablature