#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Psycroptic - 'Psycroptipath'
The Isle Of Disenchantment (2001)
Self Released

Tabbed by Tim Snowsill (Tim_Snowsill@hotmail.com)
06/09/04

________________________________________________________________________________
Tab Rhythm is hardly perfect so listen to CD. Any comments or corrections can be
e-mailed to above address.

________________________________________________________________________________
Dropped B Tuning (B,F#,B,E,G#,C#)


 Bass Intro:
||----------------------------------||
||----------------------------------||
||----------------------------------||
||----------------------------------||
||-------5--8-7h8p7-5---5-----------||
||-0--7---------------8---8-7-5-7---||

Riff A
  Gtr.1                           (4x)
||----------------------------------||---|
||--------------------------------.-||---|
||----------------------------------||---|
||--------------------------------.-||---|
||-1--0-----------------------0-1---||-1-|
||-1--0-----------------------0-1---||-1-|


Riff B
  Gtr.1                                         (4x)
||-------------------------------------------------||
||-----------------------------------------------.-||
||-------------------------------------------------||
||---------------------------------------------7-.-||
||---------------3-----------------------------5---||
||-000-000-000-0-5-000-000-111-111-000-000-000-----||


Riff C
  Gtr.1                                                    1.         2.
||-------------------------------------------------------|---|----------||
||-------------------------------------------------------|---|----------||
||-------------------------------------------------------|---|----------||
||-------------------------------------------------------|---|----------||
||-0-------------0-1-------------1-0-------------0-4-----|-5-|-55555555-||
||-0-------------0-1-------------1-0-------------0-4-----|-5-|-55555555-||

Riff D
  Gtr.1                                 (2x)
||-----------------------------------------||
||---------------------------------------.-||
||-----------------------------------------||
||-777--------------8----777-------------.-||
||----555------3-----8------555------3-----||
||-------7775553------8--------7775553-----||

Riff E
  Gtr.1                                          1,2,3       4
||------------------------------------------|---------||------|
||------------------------------------------|-------.-||------|
||------------------------------------------|---------||------|
||---------------5--------------------------|-7-----.-||-7----|
||-------------57-75------5------------75---|--7--5---||--7---|
||-777777777555-----875357-555555555777--57~|---57-5--||---57-|

Riff F
  Gtr.1                                                 (2x)
||----------------------------------------------------------||
||--------------------------------------------------------.-||
||----------------------------------------------------------|| Trem Pick
||----------------------7-6-5-----------------------7-6-5-.-|| 2nd Time
||-7------7------7------5-4-3--7------7------7------5-4-3---||
||--85777--85777--85777---------85777--85777--85777---------||

Riff G
  Gtr.1                                              (2x)
||------------------------------------------------------||-------||
||----------------------------------------------------.-||-------||
||------------------------------------------------------||-------||
||--------------------7-6-5--------------------7-6-5--.-||-7---8-||
||-7---5-7---5-7---5--5-4-3-7---5-7---5-7---5--5-4-3----||-5---6-||
||--857-8-857-8-857-8--------857-8-857-8-857-8----------||-------||


Riff B 4x

Riff D 2x

Riff H
  Gtr.1                                             1.         2.
||-------------------------------------|--------------||---------||
||-------------------------------------|------------.-||---------||
||-------------------------------------|--------------||---------||
||-------------------------------------|------------.-||---------||
||-000000000333333333111111000000000333|333333555555--||-3-----5-||
||-000000000555333333111111000000000555|333333555555--||-3-310-5-||

Riff I   (I've spaced this out a bit so you can actually read it)
  Gtr.1                        (8x)
||---------------------------------||
||-------------------------------.-||
||-------5-------------------------||
||-5-------4-7-------------------.-||
||---3-6-------6-3-66p36-0h3h6p3---||
||---------------------------------||

Riff J
  Gtr.1                       (4x)
||--------------------------------||
||------------------------------.-||
||--------------------------------||
||-5--------------------------4-.-||
||-----6-10-9-7-6-5-66p36-3-6-----||
||---0---10-9-7-6-5---------------||

Riff K
  Gtr.1                                  (6x)
||-------------------------------------------||
||-----------------------------------------.-||
||-----------------4h5p4-4---------------4---||
||--------------457-----7-754h5p4-4--0h22--.-||
||-2---4---4/5-------------------7-63--------||
||-2---4---4/5-------------------------------||


Riff L
  Gtr.1                                         (4x)
||--------------------------------------------------||---||
||------------------------------------------------.-||---||
||--------------------------------------------------||---||
||---------------------------------------------2--.-||-0-||
||-2-----4-----4/5------4/5-5/7-7\5-5\4-----5-2-----||-0-||
||-2-222-4-444-4/5-5555-4/5-5/7-7\5-5\4-444--2------||-0-||


Riff M (First 4x under mellow part)
  Gtr.1                     (8x)
||-----------------------------||
||---------------------------.-||
||-----------------------------||
||---------------------------.-||
||-9---5-5---2---5---4-7---9---||
||-9---5-5---2---5---4-7---9---||


Riff N
  Gtr.1                                               (2x)
||-------------------------------------------------------||
||-----------------------------------------------------.-||
||----------------222--------------------------------2---|| * 2nd time
||-------------222---444----------------------*--------.-||   Finish here
||-222------------------5552222-------222-7-5-20h20h2----||
||----222444555---------------2-444555222--7--2----------||


Riff O
  Gtr.1                                                      (2x)
||-----|---------------------------------------------------------||
||-1st-|---------------------------------------------------------||
||-time|---------------------------------------------------------||
||-----|----------------------999-12^--------------54----4~------||
||-745-|-4--------777999101010--------------------4--754-2~---5--||
||-745-|-444555888--------------------444555888888------------5--||
                                  ah

Riff N 2x

Riff O 2x


Riff P
  Gtr.1
||---------------------------------------------------------------------||
||---------------------------------------------------------------------||
||---------------------------------------------------------------------||
||-------------------------------6/9--------------------------75---6/9-||
||-55----------8p7h8-55----------4/7-55-----------778855--------87-4/7-||
||---7788558877--------7788558877-------7788558877------778855---------||

Riff P (Cont.)
  Gtr.1
||---------------------------------------------------------------------||
||---------------------------------------------------------------------||
||---------------------------------------------------------------------||
||-------------------------------6---------------------------------6/9-||
||-55----------7p5h8-55-----------4/7-55----------778855------8855-4/7-||
||---7788558877--------7788558877-------7788558877------778855---------||


Riff Q
  Gtr.1                                                  (2x)
||-----------------------------------------------------------||
||---------------------------------------------------------.-||
||-----------------------------------------------------------||
||------------------------------------------------7----6-5-.-||
||-7777------------7777------------7777-----------5----4-3---||
||-----888855557777----888855557777----88885555777-877-------||

End.

  Visit MetalTabs.com for more metal tablature