Judas Priest - "Grinder" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
Band: Judas Priest
Album: British Steel
Song: Grinder
Copyright (c) CBS Records 1980
Transcribed By: Agent-Orange
Riff A x6
e|-------------------------------|
b|-------------------------------|
g|-------------------------------|
d|---2---2---2---2--3--5--5--4---|
a|---0---0---0---0--1--3--3--2---|
E|-------------------------------|
Riff B
e|---------------------------------|
b|---------------------------------|
g|---------------------------------|
d|---------------------------------|
a|---5---5---5---5--8--10--10--9---|
E|---3---3---3---3--6--8----8--7---|
Riff A x3
Riff B
Riff A
Chorus Riff x2
e|-------------------------------------------------|
b|-------------------------------------------------|
g|-------------------------------------------------|
d|-------------------------------------------------|
a|--2--------4--x-x-x--x-x-x-x-x---2----4---7--4---|
E|--0--------2--x-x-x--x-x-x-x-x---0----2---5--2---|
Riff A x2
Riff B
Riff A x2
Riff B
Chorus Riff x2
Rythem Riff 1 x2
e|-------------------------------------|
b|-------------------------------------|
g|-------------------------------------|
d|---2-----2-----2-----2--3--5--5--4---|
a|---0-0-0-0-0-0-0-0-0-0--1--3--3--2---|
E|-------------------------------------|
Rythem Riff 2
e|---------------------------------------|
b|---------------------------------------|
g|---------------------------------------|
d|---------------------------------------|
a|---5-----5-----5-----5--8--10--10--9---|
E|---3-3-3-3-3-3-3-3-3-3--6--8----8--7---|
Rythem Riff 1 x3
Rythem Riff 2
e|-------------------|
b|-------------------|
g|-------------------|
d|---2-----2-----2---|
a|---0-0-0-0-0-0-0---|
E|-------------------|
Riff C x2
|------------------------------------------------------------|
|------------------------------------------------------------|
|------------------------------------------------------------|
|---2------2-2-3-4--4-4-4--4-4-4--2------2-2-3-4--4-4-4--4-4-|
|---2------2-2-3-4--4-4-4--4-4-4--2------2-2-3-4--4-4-4--4-4-|
|---0------0-0-1-2--2-2-2--2-2-2--0------0-0-1-2--2-2-2--2-2-|
|----------------------------------------------------------------------|
|----------------------------------------------------------------------|
|----2-----------------------------------------------------------------|
|-4--2------4-4-3-2--2-2-2--2-2-2--2------3-2-3-4--4-4-4-------4---4---|
|-4--0------4-4-3-2--2-2-2--2-2-2--2------3-2-3-4--4-4-4-------4---4---|
|-2---------2-2-1-0--0-0-0--0-0-0--0------1-0-1-2--2-2-2-------2---2---|
Riff A x4
Riff B
Riff A x3
Riff B
Chorus Riff x4
Outro
e|---------------|
b|---------------|
g|---------------|
d|---------------|
a|--2--------4---|
E|--0--------2---|
Visit MetalTabs.com for more metal tablature
|