top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Norther - "Dead" Guitar Tab

Plain Text Version
More Norther Tabs

Hits: 3517
Rated: 1.00 out of 5 (1 vote)
Updated: 2004-08-21 14:47:47

By:


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Band :  Norther
Album : Mirror Of Madness
Song :  Dead

Label : Spinefarm

Tabber : Vader2
http://geocities.com/dark_interpretation         dark_interpretation@yahoo.com
Tuning Regular

Intro 1

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-----2-----2---~--2-x-x-2---x-x-|3-----3-----3---~--3-x-x-3---x-x-|
|0-------x-x-----|----------------|--------x-x-----|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-----5-----5---~--5-x-x-5---x-x-|2-----2-----2---~--2-x-x-2-5~----|
|--------x-x-----|----------------|--------x-x-----|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|--------------9-|10--------------|--------------10|
|2---------------|----------------|----------------|----------------|
|0---------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|12--------------|-------------12-|14--------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|12--------------|-------------12-|
|14--------------|-------------14-|----------------|----------------|
|----------------|----------------|10--------------|-------------10-|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|14--------------|-----------14---|7---------------|7-7-711~--------|
|----------------|----------------|----------------|----------------|
|12--------------|-----------12s--|5---------------|5-5-5-9---------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|-------------------|
|----------------|----------------|----------------|-------------------|
|9-----9-----9---|--9-----9-------|11----11----12--|--12------12-------|
|----------------|----------------|----------------|-------------------|
|7-----7-----7---~--7-x-x-7---x-x-|-9-----9----10---~-10-x-x--10---x-x-|
|--------x-x-----|----------------|--------x-x-----|-------------------|

|----------------|----------------|----------------|-----------------|
|----------------|----------------|----------------|-----------------|
|11-----11----11-|---11----11-----|7-----7-----7---|--7-----7-11-----|
|----------------|----------------|----------------|-----------------|
|-9------9-----9---~--9-x-x-9--x-x|5-----5-----5---~--5-x-x-5--9~----|
|--------x-x-----|----------------|--------x-x-----|-----------------|

|----------------|----------------|----------------|-------------------|
|----------------|----------------|----------------|-------------------|
|9-----9-----9---|--9-----9-------|11----11----12--|--12------12-------|
|9-----9-----9---|--9-----9-------|11----11----12--|--12------12-------|
|7-----7-----7---~--7-x-x-7---x-x-|-9-----9----10---~-10-x-x--10---x-x-|
|--------x-x-----|----------------|--------x-x-----|-------------------|

|----------------|----------------|----------------|-----------------|
|----------------|----------------|----------------|-----------------|
|11-----11----11-|---11----11-----|7-----7-----7---|--7-----7-11-----|
|11-----11----11-|---11----11-----|7-----7-----7---|--7-----7-11-----|
|-9------9-----9---~--9-x-x-9--x-x|5-----5-----5---~--5-x-x-5--9~----|
|--------x-x-----|----------------|--------x-x-----|-----------------|

Intro 2

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----7-----2-----|3-----3-----3-5-|----7-----2-----|3---3---3-2-----|
|0-0---0-0---0-0-|--0-0---0-0-----|0-0---0-0---0-0-|--0---0-----5-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----7-----2-----|3-----3-----3-5-|----7-----2-----|--3---3---3-2---|
|0-0---0-0---0-0-|--0-0---0-0-----|0-0---0-0---0-0-|0---0---0-----5-|x4

A

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----7-----2-----|3-----3-----3-5-|----7-----2-----|3---3---3-2-----|
|0-0---0-0---0-0-|--0-0---0-0-----|0-0---0-0---0-0-|--0---0-----5-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----7-----2-----|3-----3-----3-5-|----7-----2-----|--3---3---3-2---|
|0-0---0-0---0-0-|--0-0---0-0-----|0-0---0-0---0-0-|0---0---0-----5-|

Chorus

|----------------|----------------|----------------|----------------|
|----------------|-------10-------|----------------|-------10-------|
|9-----12---11---|9-----9----12-11|9-----12---11---|9-----9----12-11|
|-----9----------|5--9------------|-----9----------|---9----5---7---|
|2---------------|3---------------|2---------------|7-------3---5---|
|0---------------|----------------|0---------------|5---------------|

|----------------|----------------|----------------|----------------|
|----------------|-------10-------|----------------|-------10-------|
|9-----12---11---|9-----9----12-11|9-----12---11---|9-----9----12-11|
|-----9----------|5--9------------|4----9----------|---9----5---7---|
|2---------------|3---------------|2---------------|7-------3---5---|
|0---------------|----------------|----------------|5---------------|x2

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----7-----2-----|3-----3-----3-5-|----7-----2-----|3---3---3-2-----|
|0-0---0-0---0-0-|--0-0---0-0-----|0-0---0-0---0-0-|--0---0-----5-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|------------2-4-|----------------|----------------|
|----7-----2-----|3-----3---------|----7-----2-----|--3---3---3-2---|
|0-0---0-0---0-0-|--0-0---0-0-----|0-0---0-0---0-0-|0---0---0-----5-|x2


|----------------|
|----------------|
|----------------|
|----------------|
|2---------------|
|0---------------|

Solo 1

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|9-7-5-9-7-5-9-7-|5-9-7-5-9-7-5-5-|
|9-7-5-9-7-5-9-7-|5-9-7-5-9-7-5-5-|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|9-7-5-9-7-5-9-7-|5-9-7-5-9-7-5-5-|7-5-4-7-5-4-7-5-|4-7-5-4-7-5-4-4-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|5-4---5-4---5-4-|--5-4---5-4-----|
|5-4---5-4---5-4-|--5-4---5-4-----|----7-----7-----|7-----7-----7-7-|
|----7-----7-----|7-----7-----7-7-|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|9-7-5-9-7-5-9-7-|5-9-7-5-9-7-5-5-|----------------|----------------|
|----------------|----------------|9-7-6-9-7-6-9-7-|9-10-9-7-6~-----|
|----------------|----------------|----------------|----------------|

|------------------------|-------------------CU---|
|------------------------|------------------15~---|
|------------------11-12-|14-16-12-14-14-16-------|
|------------12-14-------|------------------------|
|------12-14-------------|------------------------|
|12-15-------------------|------------------------|

|----------------|----------------|
|15~~------------|----------------|
|-----------12---|12~~------------|
|----------------|----------------|
|----------------|----------------|

|----------------|----------------|

|---------12-15-17-17CU--|17~---------19-17-19-17-|
|------12----------------|------------------------|
|---12-------------------|------------------------|
|14----------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|

|----------------|----------12----|
|15-17-12~-------|-------------13-|
|----------------|12-14-9---------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|

|------------------------|------------------------------|
|15-13-12----------15-13-|12----------15-13-12----------|
|---------14-12-11-------|---14-12-11- |  |  |-14-12-11-|
|------------------------|----------------3---- |  |  |-|
|------------------------|-------------------------3----|
|------------------------|------------------------------|

|  __3__----------------------------|--------------------------------|
| |  |  |-  __3__--- __3__----------|-----------------------  __3__--|
|14-12-11- |  |  |- |  |  |-- __3__-|---------------  __3__- |  |  |-|
|---------14-12-10-14-12-10- |  |  ||--------------- |  |  |-9-10-12-|
|---------------------------14-12-10|----------------9-10-12---------|
|-----------------------------------|12~~----------------------------|

|--------------------------------|17-----------15~~~--------------|
|-----------------------  __3__--|-----19------17-----------------|
|12~~----------  __3__-- |  |  |-|--------------------------------|
|-------------- |  |  |-14-15-17-|--------------------------------|
|--------------14-15-17----------|--------------------------------|
|--------------------------------|--------------------------------|

Intro

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-----2-----2---~--2-x-x-2---x-x-|3-----3-----3---~--3-x-x-3---x-x-|
|0-------x-x-----|----------------|--------x-x-----|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5-----5-----5---~--5-x-x-5---x-x-|2-----2-----2---~--2-x-x-2-5~----|
|--------x-x-----|----------------|--------x-x-----|----------------|x2

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-2-2-------2-2-|2-------2-2-2---|----2-2-2-------|2-2-2-------2-2-|
|0-0-0-------0-0-|0-------0-0-0---|----0-0-0-------|0-0-0-------0-0-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|-----------PH---|
|2-------2-2-2---|----2-2-2-------|2-2-2-------2-2-|2---2-2-2-5~----|
|0-------0-0-0---|----0-0-0-------|0-0-0-------0-0-|0---0-0-0-------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-2-2-------2-2-|2-------2-2-2---|----2-2-5---2-2-|2---2-2-5---2-2-|
|0-0-0-------0-0-|0-------0-0-0---|----0-0-2---0-0-|0---0-0-2---0-0-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|------------PH--|
|2-2-2-------2-2-|2-------2-2-2---|----2-2-2-------|2-2-2---2-2-5~--|
|0-0-0-------0-0-|0-------0-0-0---|----0-0-0-------|0-0-0---0-0-----|


A

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|5---5---5-4-----|
|----7-----2-----|3-----3-----3-5-|----7-----2-----|------------7---|
|0-0---0-0---0-0-|--0-0---0-0-----|0-0---0-0---0-0-|--0---0-------7-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--5---5---5-4---|
|----7-----2-----|3-----3-----3-5-|----7-----2-----|--------------7-|
|0-0---0-0---0-0-|--0-0---0-0-----|0-0---0-0---0-0-|0---0---0-------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----7-----2-----|3-----3-----3-5-|----7-----2-----|3---3---3-2-----|
|0-0---0-0---0-0-|--0-0---0-0-----|0-0---0-0---0-0-|--0---0-----5-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----7-----2-----|3-----3-----3-5-|----7-----2-----|--3---3---3-2---|
|0-0---0-0---0-0-|--0-0---0-0-----|0-0---0-0---0-0-|0---0---0-----5-|

Chorus

|----------------|----------------|----------------|----------------|
|----------------|-------10-------|----------------|-------10-------|
|9-----12---11---|9-----9----12-11|9-----12---11---|9-----9----12-11|
|-----9----------|5--9------------|-----9----------|---9----5---7---|
|2---------------|3---------------|2---------------|7-------3---5---|
|0---------------|----------------|0---------------|5---------------|

|----------------|----------------|----------------|----------------|
|----------------|-------10-------|----------------|-------10-------|
|9-----12---11---|9-----9----12-11|9-----12---11---|9-----9----12-11|
|-----9----------|5--9------------|4----9----------|---9----5---7---|
|2---------------|3---------------|2---------------|7-------3---5---|
|0---------------|----------------|----------------|5---------------|

|-------7----5---|------8---7---5-|-------7----5---|------8---7-7-5-|
|8---------------|8---------------|8---------------|8---------------|
|----------------|----------------|----------------|----------------|
|----------------|5---------------|----------------|--------5---7---|
|2---------------|3---------------|2---------------|7-------3---5---|
|0---------------|----------------|0---------------|5---------------|

|-------7----5---|------8---7---5-|-------7----5---|------8---7-7-5-|
|8---------------|8---------------|8---------------|8---------------|
|----------------|----------------|------9---------|----------------|
|----------------|5---------------|4---------------|--------5---7---|
|2---------------|3---------------|2---------------|7-------3---5---|
|0---------------|----------------|----------------|5---------------|

Outro

|----------------|----------------|----------------|-------------------|
|----------------|----------------|----------------|-------------------|
|9-----9-----9---|--9-----9-------|11----11----12--|--12------12-------|
|----------------|----------------|----------------|-------------------|
|7-----7-----7---~--7-x-x-7---x-x-|-9-----9----10--~--10-x-x--10---x-x-|
|--------x-x-----|----------------|--------x-x-----|-------------------|

|----------------|----------------|----------------|-----------------|
|----------------|----------------|----------------|-----------------|
|11-----11----11-|---11----11-----|7-----7-----7---|--7-----7-11-----|
|----------------|----------------|----------------|-----------------|
|-9------9-----9-~---9-x-x-9--x-x-|5-----5-----5---~--5-x-x-5--9~----|
|--------x-x-----|----------------|--------x-x-----|-----------------|

 with Picking Harmonics
|----------------|----------------|----------------|-------------------|
|----------------|----------------|----------------|-------------------|
|----------------|----------------|----------------|-------------------|
|----------------|----------------|----------------|-------------------|
|7-----7-----7---~--7-x-x-7---x-x-|-9-----9----10--~--10-x-x--10---x-x-|
|--------x-x-----|----------------|--------x-x-----|-------------------|

|----------------|----------------|----------------|-----------------|
|----------------|----------------|----------------|-----------------|
|----------------|----------------|----------------|-----------------|
|----------------|----------------|----------------|-----------------|
|-9------9-----9---~--9-x-x-9--x-x|5-----5-----5---~--5-x-x-5--9~----|
|--------x-x-----|----------------|--------x-x-----|-----------------|

|----------------|----------------|----------------|-------------------|
|----------------|----------------|----------------|-------------------|
|9-----9-----9---|--9-----9-------|11----11----12--|--12------12-------|
|9-----9-----9---|--9-----9-------|11----11----12--|--12------12-------|
|7-----7-----7---~--7-x-x-7---x-x-|-9-----9----10---~-10-x-x--10---x-x-|
|--------x-x-----|----------------|--------x-x-----|-------------------|

|----------------|----------------|----------------|-----------------|
|----------------|----------------|----------------|-----------------|
|11-----11----11-|---11----11-----|7-----7-----7---|--7-----7-11-----|
|11-----11----11-|---11----11-----|7-----7-----7---|--7-----7-11-----|
|-9------9-----9-~---9-x-x-9--x-x-|5-----5-----5---~--5-x-x-5--9~----|
|--------x-x-----|----------------|--------x-x-----|-----------------|x2

|-----------------|
|-----------------|
|-----------------|
|-----------------|
|2~---------------|
|0----------------|


End





.  - palm mute                          /  - slide up to
\  - slide down to                      ~  - vibrato
"  - tremelo picking                    () - ghost note
p  - pull off                           h  - hammer-on
tr - trill notes                        fb - full bend (1step)
< > - harmonic

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.