top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Norther - "Unleash Hell" Guitar Tab

Plain Text Version
More Norther Tabs

Hits: 3763
Updated: 2004-08-21 14:44:12

By:


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Band :  Norther
Album : Mirror Of Madness
Song :  Unleash Hell

Label : Spinefarm

Tabber : Vader2
http://geocities.com/dark_interpretation         dark_interpretation@yahoo.com
Tuning Regular

Intro 1

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----2-------2---|----2-------2---|----6-------6---|----5-------5---|
|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|4-4-4-4-4-4-4-4-|3-3-3-3-3-3-3-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----2-------2---|----2-------2---|----6-------6---|----5-------5---|
|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|4-4-4-4-4-4-4-4-|3-3-3-3-3-3-3-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----2-------2---|----2-------2---|----6-------6---|----5-------5---|
|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|4-4-4-4-4-4-4-4-|3-3-3-3-3-3-3-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----2-------2---|----2-------2---|----6-------6---|----5-------5---|
|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|4-4-4-4-4-4-4-4-|3-3-3-3-3-3-3-3-|

|----------NHNHNH|5---------------|
|--------------7-|NH--------------|
|------------7---|----------------|
|----------7-----|----------------|
|2-2-2-2---------|----------------|
|0-0-0-0.--------|----------------|

A

|----------------|----------------|----------------|----------------|
|9----12---------|------12--------|9----12---------|------12--11----|
|----------------|10--------------|----------------|12--------------|
|9---------------|5---------------|9---------------|7---------------|
|7---------------|3---------------|7---------------|5---------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|9----12---------|------12--------|------12--11----|------12--11----|
|----------------|10--------------|12--------------|12--------------|
|9---------------|5---------------|----------------|----------------|
|7---------------|3---------------|5-55555555555555|5555555555555555|
|----------------|----------------|----------------|----------------|x2

Intro 2

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----2-------2---|----2-------2---|----6-------6---|----5-------5---|
|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|4-4-4-4-4-4-4-4-|3-3-3-3-3-3-3-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----2-------2---|----2-------2---|----6-------6---|----5-------5---|
|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|4-4-4-4-4-4-4-4-|3-3-3-3-3-3-3-3-|

B

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----5-------5---|----5-------5---|----------------|----------5---5-|
|2-2-3-------3---|2-2-3-------3---|----------------|----------3---3-|
|0-0-------------|0-0-------------|0-0-0-0-0-0-0-0-|0-0-0-0-0--0----|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----5-------5---|----5-------5---|----------------|----------------|
|2-2-3-------3---|2-2-3-------3---|----------------|----------------|
|0-0-------------|0-0-------------|0-0-5-0-3-0-0-2-|0-0-5-0-3-0-2~~-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----5-------5---|----5-------5---|----------------|----------5---5-|
|2-2-3-------3---|2-2-3-------3---|----------------|----------3---3-|
|0-0-------------|0-0-------------|0-0-0-0-0-0-0-0-|0-0-0-0-0---0---|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----5-------5---|----5-------5---|----------------|----------------|
|2-2-3-------3---|2-2-3-------3---|----------------|----------------|
|0-0-------------|0-0-------------|0-0-3-0-2-0-0-2-|0-0-3-0-2-0-0~~-|

Intro 3

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----2-------2---|----2-------2---|----6-------6---|----5-------5---|
|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|4-4-4-4-4-4-4-4-|3-3-3-3-3-3-3-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----2-------2---|----2-------2---|----6-------6---|----5-------5---|
|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|4-4-4-4-4-4-4-4-|3-3-3-3-3-3-3-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----6---9---6---|----5---8---5---|
|----2-------2---|----2-------2---|----------------|----------------|
|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|4-4---4---4---4-|3-3---3---------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----2-------2---|----2-------2---|----6-------6---|----5-------5---|
|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|4-4-4-4-4-4-4-4-|3-3-3-3-3-3-3-3-|

|----------------|----------------|
|----------------|----------------|
|4-4-4-4---4-4-4-|4---------------|
|----------------|----------------|
|2-2-2-2---2-2-2-|2---------------|
|0-0-0-0.--0-0-0-|0.--------------|

Chorus

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|9----12---------|------12--------|9----12---------|------12--11----|
|----------------|10--------------|----------------|12--------------|
|----------------|3333333333333333|----------------|5555555555555555|
|0000000000000000|----------------|0000000000000000|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|9----12---------|------12--------|------12--11----|------12--11----|
|----------------|10--------------|12--------------|12--------------|
|----------------|3333333333333333|5-55555555555555|5555555555555555|
|0000000000000000|----------------|----------------|----------------|x2

C

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------7-------|----6---6-------|--------7-------|----6---6-------|
|2-2---2-8-------|2-2-7---7-------|2-2---2-8-------|2-2-7---7-------|
|0-0---0---------|0-0-------------|0-0---0---------|0-0-------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|-------PH-------|
|----------------|----------------|----------------|--------9~------|
|--------7-------|----6---6-------|--------7-------|----6-----------|
|2-2---2-8-------|2-2-7---7-------|2-2---2-8-------|2-2-7-----------|
|0-0---0---------|0-0-------------|0-0---0---------|0-0-------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------7-------|----6---6-------|--------7-------|----6---6-------|
|2-2---2-8-------|2-2-7---7-------|2-2---2-8-------|2-2-7---7-------|
|0-0---0---------|0-0-------------|0-0---0---------|0-0-------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------7-------|----6---6-------|--------7-------|----6---6-------|
|2-2---2-8-------|2-2-7---7-------|2-2---2-8-------|2-2-7---7-------|
|0-0---0---------|0-0-------------|0-0---0---------|0-0-------------|

Solo 1

|-------------------|----------------------|
|----12---10---12---|1312101217.1312101217.|
|9-9----9----9----9-|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|

|-------------------|---------------------------|
|----12---10---12---|128101210810781087---------|
|9-9----9----9----9-|------------------11-9-7-9-|
|-------------------|---------------------------|
|-------------------|---------------------------|
|-------------------|---------------------------|

|ARM-------------|----------------|----------------|----------------|
|----------------|----------------|----------------|NH--------------|
|9---------------|----------------|NH--------------|7---------------|
|----------------|NH--------------|5---------------|----------------|
|----------------|7---------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|------12-----12-----|------15-----15-----|
|------15-----15-----|------18-----18-----|
|-------CU-----CU----|-------CU-----CU----|
|14-14---------------|--------------------|
|--------------------|14--14--------------|
|--------------------|--------------------|

|---19----19----19----19-|--------------------|
|22CU--22CU--22CU--22CU--|22---20-------------|
|------------------------|-CU-----21~---------|
|------------------------|--------------------|
|------------------------|--------------------|
|------------------------|--------------------|

|------------------------------|--------------------------------|
|------------------------------|--------------------------------|
|------------------------------|141211--1412121112~~------------|
|--------------1412--101412--10|------14------------------------|
|1210--912109------14------14--|--------------------------------|
|----12------12----------------|--------------------------------|

|--------NH------|----------------|
|--------5-------|----------------|
|----------------|--------PH------|
|----------------|--------9-------|
|NH--------------|PH--------------|
|5---------------|3---------------|

Intro 4

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----2-------2---|----2-------2---|----6-------6---|----5-------5---|
|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|4-4-4-4-4-4-4-4-|3-3-3-3-3-3-3-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----2-------2---|----2-------2---|----6-------6---|----5-------5---|
|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|4-4-4-4-4-4-4-4-|3-3-3-3-3-3-3-3-|

|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|2-2-2-2---2-2-2-|2---------------|
|0-0-0-0.--0-0-0-|0.--------------|

Chorus

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|9----12---------|------12--------|9----12---------|------12--11----|
|----------------|10--------------|----------------|12--------------|
|----------------|3333333333333333|----------------|5555555555555555|
|0000000000000000|----------------|0000000000000000|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|9----12---------|------12--------|------12--11----|------12--11----|
|----------------|10--------------|12--------------|12--------------|
|----------------|3333333333333333|5-55555555555555|5555555555555555|
|0000000000000000|----------------|----------------|----------------|x2

Solo 2

|13~-----------13-11----11-13-15-|13-11----11-13-14-15~~--------11|
|-------------- |  | 13- |  |  |-| |  | 13- |  |  |---------------|
|-------------- |  |  |-----3----| |  |  |-----3------------------|
|------------------3-------------|----3---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|151311--11131511----1511--11----|11------------------------------|
| | | |13--------1311 | |13 |1311| |13111311-119------------------|
| | | | |-------- | | | | | | | || | | | |-CUD--10~---------------|
|----4---------------4------4----|----4---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|151412--1412----12------|------------------------|
| | | |15----1514 |151412|151412--1312----12------|
|---3-------- | | |------| | | |15----1413 |141312|
|---------------3--------|---3-------- | | |------|
|------------------------|---------------3--------|
|------------------------|------------------------|

|  ___---------___ ------|---3---------------------|
| | | |------ | | |------|  ___--------------------|
|141312--1312 | |12------| | | |-------------------|
|------15----1514--151413|151413--12---------------|
|------------------------|------14--141312---------|
|------------------------|----------------12~------|

|----------------|----------------|
|PH--------------|----------------|
|12------12------|-------6912~----|
|----------------|---7979---------|
|----------------|710-------------|
|----------------|----------------|

|-------- | | | | | | | | | | | ||--------------------------------|
|--101213161312101213171312101213|16131210121317131210121316131210|
|12------t-p-p-p-h-h-t-p-p-p-h-h-|t-p-p-p-h-h-t-p-p-p-h-h-t-p-p-p-|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|1213171312101213----------------|--------------------------------|
|h-h-t-p-p-p-h-h-141614----------|-----------7--------------------|
|----------------------1714~-----~-------------10-9-7-------------|
|--------------------------------|--------------------10-9-7------|
|--------------------------------|--------------------------------|

|---------------10-----------1512|17151412191514121715141219151412|
|-----------1012-----------------|t-p-p-p-t-p-p-p-t-p-p-p-t-p-p-p-|
|91112111112---------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

Outro

|CU--------------|----------------|----------------|----------------|
|15--------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----2-------2---|----2-------2---|----6-------6---|----5-------5---|
|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|4-4-4-4-4-4-4-4-|3-3-3-3-3-3-3-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----2-------2---|----2-------2---|----6-------6---|----5-------5---|
|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|4-4-4-4-4-4-4-4-|3-3-3-3-3-3-3-3-|x2

|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|2-2-2-2---2-2-2-|2---------------|
|0-0-0-0.--0-0-0-|0.--------------|


End




.  - palm mute                          /  - slide up to
\  - slide down to                      ~  - vibrato
"  - tremelo picking                    () - ghost note
p  - pull off                           h  - hammer-on
tr - trill notes                        fb - full bend (1step)
< > - harmonic

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.