top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Deicide - "Mad at God" Guitar Tab

Plain Text Version
More Deicide Tabs

Hits: 4597
Rated: 4.00 out of 5 (2 votes)
Updated: 2004-08-06 05:18:47

By:

SuNioj0369


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Deicide - Mad at God[Scars of the Crucifix]
Words/Music: Deicide
Copyright (c) Earache Records(2004)

Transcribed By John Nixon [sunioj0369@slayerized.com]

Tuning: Down 1/2 Step[Eb Ab Db Gb Bb eb]; Gtr. 1-Left, Gtr. 2-Right

Key:                   Chords:
. = staccato           E5[02xxxx]
* = palm-mute
{3} = triplet
" = trem. pick
^ = partial palm-mute
Notes:
I normally don't like the use of trem. pick marks but I used them in the chorus
and interlude because the way I wrote it wasted alot of fuckin' space. The verse
riff and 1st two parts of the solo rythym are probably a bit off.  I did waste
alot of space on this tab so if anyone wants a condensed version just tell me
and I'll gladly send you one. Send me any corrections or suggestions however
minor or comments, requests, give an accurate rating, yada yada yada fuckity
fuck. I might do "Conquered By Sodom" or "When Heaven Burns" next.  I'm done.
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Intro:
eb|-Gtr. 1----------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-----------------------6-----------------------------6-----------|
Ab|-2-------------7-7-5-6-4-6-4-5-2-2-----------7-7-5-6-4-6-4-5-2-2-|
Eb|-0-------------5-5-3-4---4-2-3-0-0-----------5-5-3-4---4-2-3-0-0-|
  | .             * * * * * * * * * *           * * * * * * * * * *
eb|-Gtr. 2----------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-----------------------6-----------------------------6-----------|
Ab|-2-5-6-7--5-6--7-7-5-6-4-6-4-5-2-2-6-7--5-6--7-7-5-6-4-6-4-5-2-2-|
Eb|-0-------------5-5-3-4---4-2-3-0-0-----------5-5-3-4---4-2-3-0-0-|
                  * * * * * * * * * *           * * * * * * * * * *

Fig. 1 x 4
eb|-Gtr. 1------------------------|
Bb|-------------------------------|
Gb|------{3}----------------------|
Db|-667--556----------6-----------|
Ab|-----------7-7-5-6-4-6-4-5-2-2-|
Eb|-----------5-5-3-4---4-2-3-0-0-|
  |           * * * * * * * * * *
eb|-Gtr. 2------------------------|
Bb|-------------------------------|
Gb|-------------------------------|
Db|------{3}----------6-----------|
Ab|-667--556--7-7-5-6-4-6-4-5-2-2-|
Eb|-----------5-5-3-4---4-2-3-0-0-|
              * * * * * * * * * *

Verse 1[omit open E's on 7th time]:
eb|-Gtr. 1-----------------------x7|
Bb|--------------------------------|
Gb|-------------2233444455556------|
Db|--------------------------------|
Ab|--------------------------------|
Eb|-555544444444--------------0000-|
  | ^^^^^^^^^^^^              ^^^^
eb|-Gtr. 2-----------------------x7|
Bb|--------------------------------|
Gb|--------------------------------|
Db|--------------------------------|
Ab|-------------0011222233334------|
Eb|-555544444444--------------0000-|
    ^^^^^^^^^^^^^^^^^^^^^^^^^ ^^^^

Chorus 1[" = 4 notes]:
eb|-Gtr. 1---------x4|----------------x4|
Bb|------------------|------------------|
Gb|------------------|------------------|
Db|------------------|------------------|
Ab|-----2"--1"--0"---|-----2"--1"--0"---|
Eb|-0"3"--3"--2"--1"-|-0"3"--3"--2"--1"-|
  | * *   *   *   *    * *   *   *   *
Gb|-Gtr. 2-----------|-----4"--3"--2"-x4|
Db|------------------|-2"5"--5"--4"--3"-|
Ab|-----2"--1"--0"---|------------------|
Eb|-0"3"--3"--2"--1"-|------------------|
    * *   *   *   *

Bridge - Both gtrs. play an E5 then Fig. 1 x 4
Verse 2 - same as Verse 1

Chorus 2[" = 4 notes]:
eb|-Gtr. 1---------x4|----------------x3|------------------------|
Bb|------------------|------------------|------------------------|
Gb|------------------|------------------|------------------------|
Db|------------------|------------------|-------4-----3-----2--.-|
Ab|-----2"--1"--0"---|-----2"--1"--0"---|-2--5--2--5--1--4--0--3-|
Eb|-0"3"--3"--2"--1"-|-0"3"--3"--2"--1"-|-0--3-----3-----2-----1-|
  | * *   *   *   *    * *   *   *   *    *  *  *  *  *  *  *  *
Gb|-Gtr. 2---------x4|-----4"--3"--2"-x3|------------------------|
Db|------------------|-2"5"--5"--4"--3"-|-------4-----3-----2--.-|
Ab|-----2"--1"--0"---|------------------|-2--5--2--5--1--4--0--3-|
Eb|-0"3"--3"--2"--1"-|------------------|-0--3-----3-----2-----1-|
    * *   *   *   *                       *  *  *  *  *  *  *  *

Solo Rythym[w/ triplet feel]:
eb|---------------------------------------------------x2|
Bb|-----------------------------------------------------|
Gb|-----------------------------------------------------|
Db|-----5-----6-----5-----6---------5-----6-----5-----6-|
Ab|-----5-----6-----5-----6---------5-----6-----5-----6-|
Eb|-3-3---3-3---3-3---3-3---3-3-2-2---2-2---2-2---2-2---|
  | * *   * *   * *   * *   * * * *   * *   * *   * *
eb|-----------------------------------------------x2|
Bb|-------------------------------------------------|
Gb|-------------------------------------------------|
Db|-5-----3-----5-----6-----4-----2-----5-----6-----|
Ab|-3-----3-----5-----6-----2-----2-----5-----6-----|
Eb|---3-3---3-3---3-3---3-3---2-2---2-2---2-2---2-2-|
  |   * *   * *   * *   * *   * *   * *   * *   * *
eb|-------------------------------------------------|
Bb|-------------------------------------------------|
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-5-5-5-5-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-4-4-4-4-|
Eb|-3-3-3-3-3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2-2-2-2-2-|
  | * * * * * * * * * * * * * * * * * * * * * * * *
eb|---------------------------------------------|
Bb|---------------------------------------------|
Gb|---------------------------------------------|
Db|-------------5-----6-----------------5-----6-|
Ab|-5-5-5-5-5-5-5-5-5-6-5-5-4-4-4-4-4-4-5-4-4-6-|
Eb|-3-3-3-3-3-3---3-3---3-3-2-2-2-2-2-2---2-2---|
    * * * * * * * * * * * * * * * * * * * * * *

Interlude[w/ triplet feel]:
eb|-[" = 6 notes]------------------x4|
Bb|----------------------------------|
Gb|----------------------------------|
Db|----------------------------------|
Ab|---------------------5"6"----5"6"-|
Eb|-3"3"3"6"2"2"2"6"3"3"----2"2"-----|
  | * * * * * * * * * *     * *
eb|-----------------------------------------x2|
Bb|-------------------------------------------|
Gb|-------------------------------------------|
Db|----------------------------7"8"------7"8"-|
Ab|-5----8-8-8-4----8-8-8-5----5"6"-4----5"6"-|
Eb|-3----6-6-6-2----6-6-6-3----5"6"-2----5"6"-|
         * * *      * * *
Chorus 3 - Play Chorus 2 and on last bar, add staccato and palm-muted E5
END

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.