top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Cryptopsy - "Phobophile" Guitar Tab

Plain Text Version
More Cryptopsy Tabs

Hits: 4287
Rated: 1.28 out of 5 (18 votes)
Updated: 2004-07-14 04:34:30

By:


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
[ C R Y P T O P S Y ]
Song: Phobophile
Album: None So Vile
Transcribed by: KALVA
Contact: kalva_dm@hotmail.com | kalva@grindcore.net

TUNE: (D-G-D-F-B-C)# -Low mid step

Piano Intro
Bass Main Riff x 2

Riff 1
D-|----------------------------------------|x6
B-|----------------------------------------|
F-|----------------------------------------|
C-|-----44----22---------------------------|
G-|---44--4455---5-4-2-0---2255--44554422--|
C-|-44-------------------55----55----------|
                 . . . .

Riff 2
D-|--------------------------------|
B-|--------------------------------|
F-|--------------------------------|
C-|--------------------------------|
G-|-4------5---0---4------5---0----|
C-|-4------5---0---4------5---0----|


Riff 3                  At end play this:
D-|---------------x16-|---------------------|
B-|-------------------|---------------------|
F-|-------------------|---------------------|
C-|-------------------|---------------------|
G-|---2255--2255--22--|---2255--2255--22-0--|
C-|-55----55----55----|-55----55----55---0--|

Riff 4
D-|-------------------------------------------------------------------|x8
B-|-------------------------------------------------------------------|
F-|-------------------------------------------------------------------|
C-|-------------------------------------------------------------------|
G-|---2255--2255--22--2255--2255--22--1144--1144--11--1144--1144--11--|
C-|-55----55----55--55----55----55--44----44----44--44----44----44----|


FILL I
D-|------------------------------------|
B-|------------------------------------|
F-|------------------------------------|
C-|---4-7---4-7---4---4-7---4-7---4-7--|
G-|-5-2-5-5-2-5-5-2-5-2-4-5-2-5-5-2-5--|
C-|-5-----5-----5---5-----5-----5------|
    . . . . . . . . . . . . . . . . .

Riff 5
D-|----------------x2-|-----------------x2-|x4
B-|-------------------|--------------------|
F-|-------------------|--------------------|
C-|----------4455775--|-----------4455775--|
G-|-5-5-5-5-----------|--4-4-4-4-----------|
C-|-5-5-5-5-----------|--4-4-4-4-----------|
    . . . .              . . . .

Play FILL I x 1

Riff 6
D-|-------------------------|x6
B-|-------------------------|
F-|-------------------------|
C-|-------------------5-----|
G-|-6--1--0--5--1--6--3--6--|
C-|-6--1--0--5--1--6-----6--|
       .  .     .  .     .

Play Riff 6 x 4
Then Riff 1 x 4
Play this under solo...
G-|-4--------6---7---0-----------|-4-------3---4---6----7--|
C-|-4--------6---7---0----77-66--|-4-------3---4---6----7--|

G-|-4--------4---3---0--|-4------------77-66-99-88--|
C-|-4--77-66-4---3---0--|-4--77-66-44---------------|

Play Riff 6 x 8
(Sweep)
Play Riff 1 x 4
Then Riff 6 x 8

- GAME OVER -

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.