Emperor - "I am the black wizards" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
================================================================================
Title : I Am The Black Wizards
Artist : Emperor
Album : In The Nightside Eclipse
Transcribed by : n8 scabies <nate@destroy.net>
Track 8 from the complete "In The Nightside Eclipse" tablature
available at: http://destroy.net/tabs/emperor
================================================================================
Legend
------
h = hammer-on
p = pull-off
b = bend
r = bend release
/ = slide up/down
<5> = natural harmonic
[5] = artifical harmonic
~ = vibrato
tr = trill
g1 = guitar #1 Ishan(?), notes on top of staff
g2 = guitar #2 Samoth(?), notes on bottom of staff
trem. = tremelo picking
r# = riff #
b# = break #
Em
intro, trem. g1
E|-------------||--
B|-------------||--
G|-------------||--
D|--2--3-----3-||--
A|--2--3--3----||--
E|--0--1-------||--
g2 begins w/ 2nd rep.
E F
r1, trem., 7th position, g1
E|----------------------------|----------------------------||--
B|----------------------------|----------------------------||--
G|----------------------------|-----10--9--7--9------------||--
D|-----9----------------7--9--|------------------10--9--10-||--
A|--7-----9--10--9--10--------|--8-------------------------||--
E|----------------------------|----------------------------||--
g2 follows w/ Em & F power chords
Cm C7th
b1, arpeg., g1
E|--3^4^5^-----||--
B|--4^3^3^-----||--
G|--5^5^3^-----||--
D|--5^5^5^-----||--
A|--3^3^3^-----||--
E|---^-^-^4--3-||--
g2 silent
r2, trem., g1 end #1 (3 times) end#2, last time
E|-----------|--------------|-------------||--
B|-----------|--------------|-------------||--
G|-----------|--------------|-------------||--
D|-----------|--3-----------|--6--------7-||--
A|--2--1--2--|-----2-----4--|-----5-------||--
E|-----------|--------2-----|--------5----||--
g2 follows g1
D
r3, g1, song slows down here
E|---------------------------||--
B|---------------------------||--
G|--7------------------------||--
D|--7--8-------------8--7--6-||--
A|--5--8--4-----5------------||--
E|-----6-----5---------------||--
g2 follows g1
D A# C# C D
r4, g1, plays all trem. notes on B&e
E|--------3-----3--------1--------------5-----5----------||--
B|-----3-----3--------1--------------5-----5-------------||--
G|--5--------------3--------6--5--7----------------------||--
D|--5--------------3--------6--5--7--------------8--7--6-||--
A|--3--------------1--------4--3--5----------------------||--
E|-------------------------------------------------------||--
g2, power chords, follow rhythm, skip high notes except for last 3
D
r5, g1 end#1 end #2
E|--------|--------------|-------------||--
B|--------|--------------|-------------||--
G|--7--7--|--------------|-------------||--
D|--7-----|--5-----5--6--|--5--8--3--6-||--
A|--5-----|--5-----5--6--|--5--8--3--6-||--
E|--------|--3--0--3--4--|--3--6--1--4-||--
g2 follows g1
A
r6, trem.
E|---------------------------||--
B|---------------------------||--
G|---------------------------||--
D|--7--9--8--7--9--12--7--10-||--
A|--7--9--8--7--9--12--7--10-||--
E|--5--7--6--5--7--10--5---8-||--
Em
r7, g2
E|--------------------------------|
B|--------------------------------|
G|-----3--2-----------------------|
D|--2--3--2--3--6--3--2--3--2--3--|
A|--2--1--0--3--6--3--2--3--2--3--|
E|--0--------1--4--1--0--1--0--1--|
r7, g1 lead
E|------------------------------------------------------------------
B|------------------------------------------------------------------
G|--[10]--9--10--9--7-----7--10--9--10--9--10-----7--6-----5--------
D|---------------------6-----------------------5--------7-----6--5--
A|------------------------------------------------------------------
E|------------------------------------------------------------------
E|----------------||
B|----------------||
G|-----------[5]--||
D|--6--5--6-------||
A|----------------||
E|----------------||
song: intro 2X, r1 4X, b1, r2 4X, r1 4X, r2 4X, r3 (slows down), r4 5X,
r5 4X (alternate endings), r6 2X, r3, r4 3X, r7 5X, r1 (slow) 8X.
Visit MetalTabs.com for more metal tablature
|