#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
=============================================================================
Song: Liege of Inveracity
Artist: Suffocation
Album: Effigy of the Forgotten (1991, Roadrunner)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: I don't know, but a long time ago
Date finished tab: 7/05/04

Tuning: C (two steps down)
Copy: Second (my first was never released)

Notation Key
~  : vibrato
^  : bend
.  : palm mute
r  : release
t  : trill
p  : pull-off
h  : hammer-on
x  : ghost note
/  : slide up
\  : slide down
>< : pinch harmonics

Comments: I want to point out that I'm pretty sure that one guitar is tuned
to C (2 steps down) and the other to Db (1 and 1/2 steps down), but it was
easier for me to just do the whole tab in C, so I did.  Either way you can
still play it, I just wanted to point out that the tuning is different than
how I put it.  If you spot a mistake, point it out to me for everyone's sake.
Later.
=============================================================================

Fig. 1 x1
e|-----------|
B|-----------|
G|-----------|
D|--6-5-5-4--|
A|--6-5-5-4--|
E|--4-3-3-2--|
    . . . .

Riff 1 x2
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|---------6------7------6-4-6-7--|---------6------7------7-6-4-6--|
E|--444444---4444---4444----------|--444444---4444---4444----------|
    ......   ....   ....             ......   ....   ....

e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|---------1------3------3-1-3-4--|---------1------3------4-3-1-3--|
E|--111111---1111---1111----------|--111111---1111---1111----------|
    ......   ....   ....             ......   ....   ....

            TIME- 0:18

Fig. 2 x1
e|---------------------|---------------------------------|
B|---------------------|---------------------------------|
G|----6----------------|---------------------------------|
D|--6-6-8-7--------65--|--5-4----------------------------|
A|--6-4-8-7------------|--5-4-----------333-444-333------|
E|--4---4-5-454645-----|--3-2-3212-3254-------------444--|

e|-----------|-----------|-----------|-------------------------------|
B|-----------|-----------|-----------|-------------------------------|
G|-----------|-----------|-----------|-------------------------------|
D|--6-5-5-6--|--5-4-4-5--|--4-3-3-4--|-------------------------------|
A|--6-5------|--5-4------|--4-3------|--------------333-444-666-777--|
E|--4-3------|--3-2------|--2-1------|--222-111-222------------------|

            TIME- 0:27

Riff 2 x2
e|------------------------------------|-----------------------------------|
B|------------------------------------|-----------------------------------|
G|--------------555-666---------------|-----------------------------------|
D|------666------------------666------|-----------------------------------|
A|--444-----777----------444-----777--|------555---------666-777-666------|
E|------------------------------------|--333-----666-444-------------888--|

e|------------------------------------|-----------------------------------|
B|------------------------------------|-----------------------------------|
G|--------------555-666---------------|-----------------------------------|
D|------666------------------666------|------------------444-555-444------|
A|--444-----777----------444-----777--|------555---------------------777--|
E|------------------------------------|--333-----666-555------------------|

Fig. 3 x2
e|-------------|-------------|---------------------|-------------------|
B|-------------|-------------|---------------------|-------------------|
G|-------------|-------------|---------------------|-------------------|
D|----------4--|----------4--|------------------4--|----------5-----4--|
A|----------4--|----------4--|------------------4--|----------3-----2--|
E|--1-0-2-0-2--|--1-0-2-0-2--|--1-0-2-0-1-0-2-0-2--|--1-0-2-0---2-0----|
    . . . .       . . . .       . . . . . . . .       . . . .   . .

e|-------------|-------------|---------------------|-----------------------|
B|-------------|-------------|---------------------|-----------------------|
G|-------------|-------------|---------------------|-----------------------|
D|----------4--|----------4--|------------------4--|-----------------------|
A|----------4--|----------4--|------------------4--|-----------------------|
E|--1-0-2-0-2--|--1-0-2-0-2--|--1-0-2-0-1-0-2-0-2--|--1-0-0-1-2-3-1-2-0-1--|
    . . . .       . . . .       . . . . . . . .       . . . . . . . . . .

            TIME- 1:02

Riff 3 x2
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|-------8-7----------------------|
D|--------------------------------|-------------8---8---7-8--------|
A|-------4-5---6---4---5---5---6--|--5555-----5---5---5-----5-5-6--|
E|--3333-----3---3---3---3---3----|--------------------------------|

e|--------------------------------|-------------------------------------|
B|--------------------------------|-------------------------------------|
G|--------------------------------|--------------------------------8p7--|
D|--------------------------------|-------------------------------------|
A|-------4-5---5---4---6---5---4--|----------------------------6-5------|
E|--3333-----3---3---3---3---3----|--2-1-0-1--4-3-2-3--8-7-6-7----------|

Fig. 4 x2
e|---------------|---------------------|---------------|-------------------|
B|---------------|---------------------|---------------|-------------------|
G|---------------|---------------------|---------------|-------------------|
D|--2---------2--|------------------2--|----------4----|----------4-----5--|
A|--2-----5\4-2--|------5\4-6-4-3-4-2--|------5\4-2-3--|----------2-3-4-3--|
E|--0-0-0-3\2-0--|--0-0-3\2-4-2-1-2-0--|--0-0-3\2---1--|--0-0-0-0---1-2----|
      . .           . .                   . .             . . . .

e|---------------|---------------------|-------------|---------------------|
B|---------------|---------------------|-------------|---------------------|
G|---------------|---------------------|-------------|--4/5-5-5------------|
D|--2---------2--|------------------2--|-------------|--2/3-3-3------------|
A|--2-----5\4-2--|------5\4-6-4-3-4-2--|------5\4-2--|--2/3-3-3--5\4--4\3--|
E|--0-0-0-3\2-0--|--0-0-3\2-4-2-1-2-0--|--0-0-3\2-0--|-----------3\2--2\1--|
      . .           . .                   . .

            TIME- 1:41

Fig. 5 x2
e|----------------------|---------------------------|
B|----------------------|---------------------------|
G|----------------------|---------------------------|
D|--4-------3-----------|--4-------3-----------4----|
A|--2-------1--------3--|--2-------1--3p2------2-4--|
E|-----3-2----1-2-321---|-----3-2---------3p2----2--|

e|----------------------|--------------------------------|
B|----------------------|--------------------------------|
G|----------------------|-------------4/5-5-5--6\5--5\4--|
D|--4-------3-----------|--4-------3--2/3-3-3--4\3--3\2--|
A|--2-------1--------3--|--2-------1--2/3-3-3--4\3--3\2--|
E|-----3-2----1-2-321---|-----3-2------------------------|

Riff 4 x2
e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|-------------------------------4--3--4--|
A|----4---4---5---5---6---6---7--4--3--4--|
E|--2---2---3---3---4---4---5----2--1--2--|

e|---------------------------------------|
B|---------------------------------------|
G|------------------------4-3------------|
D|----------------------------4-5-4-3-2--|
A|----4---4---4---4---4------------------|
E|--2---2---2---2---2---2----------------|

e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|-------------------------------4--3--4--|
A|----4---4---5---5---6---6---7--4--3--4--|
E|--2---2---3---3---4---4---5----2--1--2--|

e|---------------------------------------|
B|---------------------------------------|
G|------------------------6-5------------|
D|----------------------------4-5h6p5-3--|
A|----4---4---4---4---4------------------|
E|--2---2---2---2---2---2----------------|

            TIME- 2:16

Riff 5A x1 (under solo)
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|--------------------------------------2h3p2--------333-222----------|
A|--444444-4h5p4--------222-111---------------------------------------|
E|---------------222222---------333-444-------333333---------111-000--|

Riff 5B x2 (under solo)
e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|-------------------------------2h3p2--------333-222----------|
A|--4h5p4--------222-111---------------------------------------|
E|--------222222---------333-444-------333333---------111-000--|

Riff 5C x1 (under solo)
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|-------------------------------2h3p2--------333-222------|
A|--4h5p4--------222-111-----------------------------------|
E|--------222222---------333-444-------333333---------111--|

            TIME- 2:33 (56.7%)

Riff 6 x2
e|-----------------------------|-------|
B|-----------------------------|-------|
G|-----------------------------|-------|
D|-----------------------------|--3-2--|
A|----------5-4-----6-5-----7--|--3-2--|
E|--2222222-----5-4-----6-5----|--1-0--|

e|-------------------------------|
B|-------------------------------|
G|--666-555----------------------|
D|----------555-666--------------|
A|------------------555-666------|
E|--------------------------111--|

e|-----------------------------|-------|
B|-----------------------------|-------|
G|-----------------------------|-------|
D|-----------------------------|--5-6--|
A|----------5-4-----6-5-----7--|--5-6--|
E|--2222222-----5-4-----6-5----|--3-4--|

e|-------------------------------|
B|-------------------------------|
G|--888-777---------777-666------|
D|----------666-777--------------|
A|-------------------------------|
E|--------------------------111--|

Fig. 6 x2
e|---------------------------|---------------------------|
B|---------------------------|---------------------------|
G|---------------------------|---------------------------|
D|--4--3--5--3--4-4-3--5--3--|--4--3--5--4---------------|
A|--4--3--5--3--4-4-3--5--3--|--4--3--5--4---7-8-7--5-6--|
E|--2--1--3--1--2-2-1--3--1--|--2--1--3--2---5-6-5--3-4--|

e|---------------------------|-----------------|
B|---------------------------|-----------------|
G|---------------------------|----------4/5-3--|
D|--4--3--5--3--4-4-3--5--3--|--4/5-----4/5-3--|
A|--4--3--5--3--4-4-3--5--3--|--2/3------------|
E|--2--1--3--1--2-2-1--3--1--|------1-1--------|

            TIME- 3:12

Fill 2 x1
e|-----------|
B|-----------|
G|-----------|
D|----6------|
A|--6-4-8-7--|
E|--4---6-5--|

Riff 5A x1 (under solo)
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|--------------------------------------2h3p2--------333-222----------|
A|--444444-4h5p4--------222-111---------------------------------------|
E|---------------222222---------333-444-------333333---------111-000--|

Riff 5B x2 (under solo)
e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|-------------------------------2h3p2--------333-222----------|
A|--4h5p4--------222-111---------------------------------------|
E|--------222222---------333-444-------333333---------111-000--|

Riff 5C x1 (under solo)
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|-------------------------------2h3p2--------333-222------|
A|--4h5p4--------222-111-----------------------------------|
E|--------222222---------333-444-------333333---------111--|

            TIME- 3:31

Riff 6 x2
e|-----------------------------|-------|
B|-----------------------------|-------|
G|-----------------------------|-------|
D|-----------------------------|--3-2--|
A|----------5-4-----6-5-----7--|--3-2--|
E|--2222222-----5-4-----6-5----|--1-0--|

e|-------------------------------|
B|-------------------------------|
G|--666-555----------------------|
D|----------555-666--------------|
A|------------------555-666------|
E|--------------------------111--|

e|-----------------------------|-------|
B|-----------------------------|-------|
G|-----------------------------|-------|
D|-----------------------------|--5-6--|
A|----------5-4-----6-5-----7--|--5-6--|
E|--2222222-----5-4-----6-5----|--3-4--|

e|-------------------------------|
B|-------------------------------|
G|--888-777---------777-666------|
D|----------666-777--------------|
A|-------------------------------|
E|--------------------------111--|

Fig. 6 x2
e|---------------------------|---------------------------|
B|---------------------------|---------------------------|
G|---------------------------|---------------------------|
D|--4--3--5--3--4-4-3--5--3--|--4--3--5--4---------------|
A|--4--3--5--3--4-4-3--5--3--|--4--3--5--4---7-8-7--5-6--|
E|--2--1--3--1--2-2-1--3--1--|--2--1--3--2---5-6-5--3-4--|

e|---------------------------|-----------------|
B|---------------------------|-----------------|
G|---------------------------|----------4/5-3--|
D|--4--3--5--3--4-4-3--5--3--|--4/5-----4/5-3--|
A|--4--3--5--3--4-4-3--5--3--|--2/3------------|
E|--2--1--3--1--2-2-1--3--1--|------1-1--------|

            TIME- 4:08

Riff 7 x1
e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|----------111-000------------------|
A|------322-----221-----322-----221--|-----------------------------------|
E|--2-2-----2-2-----2-2-----2-2------|--222-111---------444-333-000-111--|
                                        ... ... ... ... ... ... ... ...

e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|----------111-000------------------|
A|--------------2p1------------------|-----------------------------------|
E|--2-2-1-1-2-3-----222-444-555-222--|--222-111---------444-333-000-111--|
                                        ... ... ... ... ... ... ... ...

e|----------------------------|-----------------------------------|
B|----------------------------|-----------------------------------|
G|----------------------3-----|-----------------------------------|
D|--5--4--4/5-4---5--4--3--3--|----------111-000------------------|
A|--5--4--2/3-2---5--4--1--3--|-----------------------------------|
E|--3--2----------3--2-----1--|--222-111---------444-333-000-111--|
                                 ... ... ... ... ... ... ... ...

e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|----------111-000------------------|
A|--------------2p1------------------|-----------------------------------|
E|--2-2-1-1-2-3-----222-444-555-222--|--222-111---------444-333-000-111--|
                                        ... ... ... ... ... ... ... ...
e|-------------------------------|
B|-------------------------------|
G|----------------------3--------|
D|--5--4--4/5-4---5--4--3--3--2--|
A|--5--4--2/3-2---5--4--1--3--2--|
E|--3--2----------3--2-----1--0--|

            TIME- 4:27

  Visit MetalTabs.com for more metal tablature