#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
=============================================================================
Song: Eternal Nightmare
Artist: Vio-Lence
Album: Eternal Nightmare (1987, Mechanic)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 3/17/04
Date finished tab: 5/31/04

Tuning: Standard
Copy: First

Notation Key
~: vibrato
^: bend
.: palm mute
r: release
t: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

Comments: This is a neat song, like all the other songs I tab.  If you see a
mistake in it, help out all the other readers and let me know.  Thanks.
Later.
=============================================================================

Fig. 1A x2
e|-----|-----|----------|
B|-----|-----|----------|
G|--9--|--9--|--10---7--|
D|--9--|--9--|--10---7--|
A|--7--|--7--|---8---5--|
E|-----|-----|----------|

Fig. 1B x1
   Guitar 1
 e|-----|-----|----------|
 B|-----|-----|----------|
 G|--9--|--9--|--10---7--|
 D|--9--|--9--|--10---7--|
 A|--7--|--7--|---8---5--|
 E|-----|-----|----------|

   Guitar 2
 e|-------------------------------------------------------------------------|
 B|-------------------------------------------------------------------------|
 G|-----------------------------------------------------------10-9-10-9t10--|
 D|------------------------------------------------------10-8---------------|
 A|--7-8-7-8-7-8-7-8-7-8-7-8-7-8-7-8-7-8-7-8-7-8-7-8-7-8--------------------|
 E|-------------------------------------------------------------------------|

   Guitar 1
 e|-----|-----|----------|
 B|-----|-----|----------|
 G|--9--|--9--|--10---7--|
 D|--9--|--9--|--10---7--|
 A|--7--|--7--|---8---5--|
 E|-----|-----|----------|

   Guitar 2
 e|-------------------------------------------------------------------------|
 B|-------------------------------------------------------------------------|
 G|-----------------------------------------------------------10-9-7h9p7----|
 D|-------------------------------------------------------10-8----------10--|
 A|--7-8-7-8-7-8-7-8-7-8-7-8-7-8-7-8-7-8-7-8-7-8-7-8-7-8--------------------|
 E|-------------------------------------------------------------------------|

            TIME- 0:23

Fig. 2A x3
e|-------------------------|
B|-------------------------|
G|--9---10---7---10-10-10--|
D|--9---10---7---10-10-10--|
A|--7----8---5----8--8--8--|
E|-------------------------|

Riff 1 x3
e|-------------------------------------|
B|-------------------------------------|
G|---------------------------10-10-10--|
D|--9-------10-------7-------10-10-10--|
A|--7--------8-------5--------8--8--8--|
E|----0-000----0-000---0-000-----------|
      . ...    . ...   . ...

Fig. 2B x1
e|----------------------|
B|----------------------|
G|--9---10---7----------|
D|--9---10---7---3-3-3--|
A|--7----8---5---3-3-3--|
E|---------------1-1-1--|

            TIME- 0:39

Riff 2 x2
e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|--------------------------3-2-0-2--|
A|--------------------------1-0------|-----------------------------------|
E|--0-0-1-0-3-0-1-0-3-0-1-0-----3-1--|--0-0-1-0-3-0-1-0-3-0-1-0----------|

e|-----------------------------------|---------------------|
B|-----------------------------------|---------------------|
G|-----------------------------------|---------------------|
D|-----------------------------------|------------------2--|
A|--------------------------1-0------|------------------2--|
E|--0-0-1-0-3-0-1-0-3-0-1-0-----3-1--|--0-0-1-0-3-0-1-0-0--|

Riff 3 x2
e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|-----------------------------------|
A|------5---7---5---7---5---8-7-5-7--|------5---7---5---7---5-------8-7--|
E|--0-0---0---0---0---0---0----------|--0-0---0---0---0---0---0-6-5------|
    . .   .   .   .   .   .             . .   .   .   .   .   .

e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|-----------------------------------|
A|------5---7---5---7---5---8-7-5-7--|------5---7---5---------------8-7--|
E|--0-0---0---0---0---0---0----------|--0-0---0---0---0-6-5-6-5-6-5------|
    . .   .   .   .   .   .             . .   .   .   .

            TIME- 1:15

Riff 4A x3
    Guitar 1
  e|-------------------------------------------|
  B|-------------------------------------------|
  G|-------------------------------------------|
  D|-------------------------------------------|
  A|----8-7-----10-9------12-11------13-12-----|
  E|--0-----8-0------10-0-------12-0-------13--|

    Guitar 2
  e|-------------------------------------------|
  B|-------------------------------------------|
  G|--------------------------------------9-9--|
  D|--------------------------------------9-9--|
  A|--------------------------------------7-7--|
  E|-------------------------------------------|

Riff 4B x4
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-------------------------------------|
A|----8-7-----6-5-------4-3-----3-2----|
E|--0-----8-0-----6-5-0-----4-0-----3--|
    . . . . . . . . . . . . . . . . .

Fig. 2A x1
e|-------------------------|
B|-------------------------|
G|--9---10---7---10-10-10--|
D|--9---10---7---10-10-10--|
A|--7----8---5----8--8--8--|
E|-------------------------|

Fig. 2B x1
e|----------------------|
B|----------------------|
G|--9---10---7----------|
D|--9---10---7---3-3-3--|
A|--7----8---5---3-3-3--|
E|---------------1-1-1--|

            TIME- 1:35

Riff 2 x1 (This time it sounds palm muted...  I could wrong)
e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|--------------------------3-2-0-2--|
A|--------------------------1-0------|-----------------------------------|
E|--0-0-1-0-3-0-1-0-3-0-1-0-----3-1--|--0-0-1-0-3-0-1-0-3-0-1-0----------|
    . . . . . . . . . . . .             . . . . . . . . . . . .

e|-----------------------------------|---------------------|
B|-----------------------------------|---------------------|
G|-----------------------------------|---------------------|
D|-----------------------------------|------------------2--|
A|--------------------------1-0------|------------------2--|
E|--0-0-1-0-3-0-1-0-3-0-1-0-----3-1--|--0-0-1-0-3-0-1-0-0--|
    . . . . . . . . . . . .             . . . . . . . .

Riff 3 x2
e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|-----------------------------------|
A|------5---7---5---7---5---8-7-5-7--|------5---7---5---7---5-------8-7--|
E|--0-0---0---0---0---0---0----------|--0-0---0---0---0---0---0-6-5------|
    . .   .   .   .   .   .             . .   .   .   .   .   .

e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|-----------------------------------|
A|------5---7---5---7---5---8-7-5-7--|------5---7---5---------------8-7--|
E|--0-0---0---0---0---0---0----------|--0-0---0---0---0-6-5-6-5-6-5------|
    . .   .   .   .   .   .             . .   .   .   .

            TIME- 2:01

Riff 4A x3
    Guitar 1
  e|-------------------------------------------|
  B|-------------------------------------------|
  G|-------------------------------------------|
  D|-------------------------------------------|
  A|----8-7-----10-9------12-11------13-12-----|
  E|--0-----8-0------10-0-------12-0-------13--|

    Guitar 2
  e|-------------------------------------------|
  B|-------------------------------------------|
  G|--------------------------------------9-9--|
  D|--------------------------------------9-9--|
  A|--------------------------------------7-7--|
  E|-------------------------------------------|

Riff 4B x4
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-------------------------------------|
A|----8-7-----6-5-------4-3-----3-2----|
E|--0-----8-0-----6-5-0-----4-0-----3--|
    . . . . . . . . . . . . . . . . .

            TIME- 2:17

Fig. 2A x3
e|-------------------------|
B|-------------------------|
G|--9---10---7---10-10-10--|
D|--9---10---7---10-10-10--|
A|--7----8---5----8--8--8--|
E|-------------------------|

Riff 1 x3
e|-------------------------------------|
B|-------------------------------------|
G|---------------------------10-10-10--|
D|--9-------10-------7-------10-10-10--|
A|--7--------8-------5--------8--8--8--|
E|----0-000----0-000---0-000-----------|
      . ...    . ...   . ...

Fig. 2B x1
e|----------------------|
B|----------------------|
G|--9---10---7----------|
D|--9---10---7---3-3-3--|
A|--7----8---5---3-3-3--|
E|---------------1-1-1--|

            TIME- 2:32

Fig. 3 x2
e|---------------------------------|----------------------------|
B|---------------------------------|----------------------------|
G|--9-10\9---7-9-----10\9----------|--9-10\9---7-9--------------|
D|--9-10\9---7-9-----10\9----------|--9-10\9---7-9--------------|
A|--7--8\7---5-7------8\7----------|--7--8\7---5-7-----3-2------|
E|---------0-----0-0------0-0-0-0--|---------0-----0-0-----3-2--|
           .     . .      . . . .            .     . .

e|---------------------------------|--------------------------|
B|---------------------------------|--------------------------|
G|--9-10\9---7-9-----10\9----------|--9-10\9---5-5------------|
D|--9-10\9---7-9-----10\9----------|--9-10\9---5-5---5-5------|
A|--7--8\7---5-7------8\7----------|--7--8\7---3-3---5-5------|
E|---------0-----0-0------0-0-0-0--|---------0-----0-3-3-3-2--|
           .     . .      . . . .            .     .

Fig. 4A x6
e|---------------------------|---------------------------|
B|---------------------------|---------------------------|
G|--9-10\9-------------------|--9-10\9----------------7--|
D|--9-10\9-10\9---8-7--------|--9-10\9-10\9---8-7-----7--|
A|--7--8\7-10\9---8-7--------|--7--8\7-10\9---8-7-----5--|
E|----------8\7-0-6-5-3-2-1--|----------8\7-0-6-5-3-2----|

            TIME- 3:20-3:29

Fig. 5A x12
e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|------4/5-----4/5-----4/5-----4--5--|
A|------4/5-----4/5-----4/5-----4--5--|
E|--0-0-2/3-0-0-2/3-0-0-2/3--0--2--3--|
    . .     . .     . .

Fig. 5B x4 (the fourth time, some guitar effects
replace the latter quarter of the figure)
e|--------------------------------------------|
B|--------------------------------------------|
G|------11/12-----11/12-----11/12-----11--12--|
D|------11/12-----11/12-----11/12-----11--12--|
A|-------9/10------9/10------9/10------9--10--|
E|--0-0-------0-0-------0-0--------0----------|
    . .       . .       . .

            TIME- 4:09

Fig. 3 x2
e|---------------------------------|----------------------------|
B|---------------------------------|----------------------------|
G|--9-10\9---7-9-----10\9----------|--9-10\9---7-9--------------|
D|--9-10\9---7-9-----10\9----------|--9-10\9---7-9--------------|
A|--7--8\7---5-7------8\7----------|--7--8\7---5-7-----3-2------|
E|---------0-----0-0------0-0-0-0--|---------0-----0-0-----3-2--|
           .     . .      . . . .            .     . .

e|---------------------------------|--------------------------|
B|---------------------------------|--------------------------|
G|--9-10\9---7-9-----10\9----------|--9-10\9---5-5------------|
D|--9-10\9---7-9-----10\9----------|--9-10\9---5-5---5-5------|
A|--7--8\7---5-7------8\7----------|--7--8\7---3-3---5-5------|
E|---------0-----0-0------0-0-0-0--|---------0-----0-3-3-3-2--|
           .     . .      . . . .            .     .

            TIME- 4:28

Fig. 6 x2
e|---------------|---------------|---------------|--------------|
B|---------------|---------------|---------------|--------------|
G|---------------|---------------|---------------|-------3---5--|
D|----2-----3-3--|----2-----3-3--|----2-----3-3--|----2--3---5--|
A|----2-----3-3--|----2-----3-3--|----2-----3-3--|----2--1-0-3--|
E|--0-0--0--1-1--|--0-0--0--1-1--|--0-0--0--1-1--|--0-0---------|
    .    .          .    .          .    .          .

e|---------------|---------------|---------------|----------------|
B|---------------|---------------|---------------|----------------|
G|---------------|---------------|---------------|----------------|
D|----2-----3-3--|----2-----3-3--|----2-----3-3--|----2-----------|
A|----2-----3-3--|----2-----3-3--|----2-----3-3--|----2--1-0-1----|
E|--0-0--0--1-1--|--0-0--0--1-1--|--0-0--0--1-1--|--0-0--------1--|
    .    .          .    .          .    .          .

Fig. 4B x2
e|-----------------------------|-----------------------------|
B|-----------------------------|-----------------------------|
G|-----------------------------|-----------------------------|
D|--9--------------------------|--9--------------------------|
A|--7-8-7----------------------|--7-8-7-------------------5--|
E|--------8-7-0-6-0-5-0-3-2-1--|--------8-7-0-6-0-5-0-3-2----|
      . . . . . . . . . . . .       . . . . . . . . . . .

            TIME- 4:56

Riff 5A x2
    Guitar 1
  e|----------------------|----------------------|
  B|----------------------|----------------------|
  G|--9-10-7-9----7-------|--9-10-7-9----7-------|
  D|-----------10---9-10--|-----------10---9-10--|
  A|----------------------|----------------------|
  E|----------------------|----------------------|

    Guitar 2
  e|----------------------|----------------------|
  B|----------------------|----------------------|
  G|----------------------|----------------------|
  D|--2-3-----------------|--2-3-----------------|
  A|--2-3-----------------|--2-3-----------------|
  E|--0-1-----------------|--0-1-----------------|

    Guitar 1
  e|----------------------|----------------------|
  B|----------------------|---------8------------|
  G|--9-10-7-9----7-------|--7-9-10---10-9----7--|
  D|-----------10---9-10--|----------------10----|
  A|----------------------|----------------------|
  E|----------------------|----------------------|

    Guitar 2
  e|----------------------|-------------------|
  B|----------------------|-------------------|
  G|----------------------|-------------------|
  D|--2-3-----------------|--------5----------|
  A|--2-3-----------------|--5-7-8---8-7---5--|
  E|--0-1-----------------|--------------8----|

            TIME- 5:06

Riff 5B x1
    Guitar 1
  e|----------------------|----------------------|
  B|----------------------|----------------------|
  G|--9-10-7-9----7-------|--9-10-7-9----7-------|
  D|-----------10---9-10--|-----------10---9-10--|
  A|----------------------|----------------------|
  E|----------------------|----------------------|

    Guitar 2
  e|----------------------|----------------------|
  B|----------------------|----------------------|
  G|--9/10----------------|--9/10----------------|
  D|--9/10----------------|--9/10----------------|
  A|--7/ 8----------------|--7/ 8----------------|
  E|-------0-0-0-0-0-0----|-------0-0-0-0-0-0----|
           . . . . . .            . . . . . .

    Guitar 1
  e|----------------------|----------------------|
  B|----------------------|---------8------------|
  G|--9-10-7-9----7-------|--7-9-10---10-9----7--|
  D|-----------10---9-10--|----------------10----|
  A|----------------------|----------------------|
  E|----------------------|----------------------|

    Guitar 2
  e|----------------------|-------------------|
  B|----------------------|-------------------|
  G|--9/10----------------|-------------------|
  D|--9/10----------------|--------5----------|
  A|--7/ 8----------------|--5-7-8---8-7---5--|
  E|-------0-0-0-0-0-0----|--------------8----|

Riff 5C x1
    Guitar 1
  e|----------------------|----------------------|
  B|----------------------|----------------------|
  G|--9-10-7-9----7-------|----------------------|
  D|-----------10---9-10--|--7-9----7------------|
  A|----------------------|------10---9-10-7-9---|
  E|----------------------|----------------------|

    Guitar 2
  e|----------------------|----------------------|
  B|----------------------|----------------------|
  G|--9/10----------------|--9/10----------------|
  D|--9/10----------------|--9/10----------------|
  A|--7/ 8----------------|--7/ 8----------------|
  E|-------0-0-0-0-0-0----|-------0-0-0-0-0-0----|
           . . . . . .            . . . . . .

    Guitar 1
  e|---------------------------|----------------------|
  B|---------------------------|----------------------|
  G|---------------------------|----------------------|
  D|---------------------------|--\2------------------|
  A|--5h7p5-3h5p3-2h3p2--------|--\2--whammy dive!----|
  E|--------------------5h7p5--|--\0------------------|

    Guitar 2
  e|----------------------|-------------------|
  B|----------------------|-------------------|
  G|--9/10----------------|-------------------|
  D|--9/10----------------|--------5----------|
  A|--7/ 8----------------|--5-7-8---8-7---5--|
  E|-------0-0-0-0-0-0----|--------------8----|
           . . . . . .

            TIME- 5:15

Fig. 7A x2
e|----------------------|----------------------|--------------------|
B|----------------------|----------------------|--------------------|
G|--9/10----------------|--9/10----------------|--9/10--------------|
D|--9/10----------------|--9/10----------------|--9/10--------------|
A|--7/ 8----------------|--7/ 8----------------|--7/ 8--------------|
E|-------0-0-0-0-0-0----|-------0-0-0-0-0-0----|-------0-0-0-0-0-0--|
         . . . . . .            . . . . . .            . . . . . .

e|-------------------|
B|-------------------|
G|-------------------|
D|--------5----------|
A|--5-7-8---8-7---5--|
E|--------------8----|

Fig. 7B x2
e|-------------------|-------------------|-------------------|
B|-------------------|-------------------|-------------------|
G|-------------------|-------------------|-------------------|
D|--2-3--------------|--2-3--------------|--2-3--------------|
A|--2-3--------------|--2-3--------------|--2-3--------------|
E|--0-1-0-0-0-0-0-0--|--0-1-0-0-0-0-0-0--|--0-1-0-0-0-0-0-0--|
        . . . . . .         . . . . . .         . . . . . .

e|-------------------|
B|-------------------|
G|-------------------|
D|--------5----------|
A|--5-7-8---8-7---5--|
E|--------------8----|

            TIME- 5:34

Fill 1
e|---------------|
B|---------------|
G|---------------|
D|--2---2---2-2--|
A|--2---2---2-2--|
E|--0---0---0-0--|

Riff 4A x3 (without Guitar 2)
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|----8-7-----10-9------12-11------13-12-----|
E|--0-----8-0------10-0-------12-0-------13--|

Riff 4B x4
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-------------------------------------|
A|----8-7-----6-5-------4-3-----3-2----|
E|--0-----8-0-----6-5-0-----4-0-----3--|
    . . . . . . . . . . . . . . . . .

            TIME- 5:51

Fig. 2A x3
e|-------------------------|
B|-------------------------|
G|--9---10---7---10-10-10--|
D|--9---10---7---10-10-10--|
A|--7----8---5----8--8--8--|
E|-------------------------|

Riff 1 x3
e|-------------------------------------|
B|-------------------------------------|
G|---------------------------10-10-10--|
D|--9-------10-------7-------10-10-10--|
A|--7--------8-------5--------8--8--8--|
E|----0-000----0-000---0-000-----------|
      . ...    . ...   . ...

Fig. 2B x1
e|----------------------|
B|----------------------|
G|--9---10---7----------|
D|--9---10---7---3-3-3--|
A|--7----8---5---3-3-3--|
E|---------------1-1-1--|

Kill the song-
e|--------------|
B|--------------|
G|--------------|
D|--2--2--2--2--|
A|--2--2--2--2--|
E|--0--0--0--0--|

            TIME- 6:08

  Visit MetalTabs.com for more metal tablature