#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Made by: ThrashFire
Contact: wicked-jack@freenet.de

================================================================================

Hi metalheads!

Welcome to my first tab. This is the song “Eye for an eye” from the German death
metal band My Darkest Hate. They’re playing really crushing songs and this one
is the best example. Really heavy and monstrous, although pretty easy.
I would not say it’s 100% correct, but it’s correct enough to play it... ;-)

I hope you’ll have fun with my tabs, I try to make them as easy as possible for
you to read. I’m working on some others and will bring ‘em up soon... so stay
tuned!

If you have any corrections, comments and so on, feel free to mail me...
And now: have fun with the tab and Raise a little hell!


Notation:
....   =  palm mute                        /   =  slide up
(Nothing more needed here...)

'+' stands for the beats, just for orientation...

================================================================================
Tuning: Db-Tuning (Db-Gb-B-E-Ab-db) (1.5 steps down)


Verse Riff  (0:00)  (8x)
db|+-------+-------+-------+-------|+-------+-------+-------+-------|
Ab|--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
Gb|--------------------------------|--------------------------------|
Db|0-0-0-0-0-0-0-0-0---0-0-0-0-0-0-|3-0-0-0-0-0-0-0-0---0-0-0-0-0-0-|
   . . . . . . . . .   . . . . . .  . . . . . . . . .   . . . . . .
db|+-------+-------+-------+-------|+-------+-------+-------+-------|
Ab|--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|5-----------/---7---------------|
Gb|--------------------------------|3-----------/---7---------------|
Db|0-0-0-0-0-0-0-0-0---0-0-0-0-0-0-|3-----------/---5---------------|
   . . . . . . . . .   . . . . . .

Bridge Riff  (0:55)  (2x)  (half-time feel)
db|+-------+-------+-------+-------|+-------+-------+-------+-------|
Ab|--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|------------------------5-------|
Gb|--------------------------------|------------------------3-------|
Db|0-3-2-0-3-2-0-3-0-3-2-0-3-2-0-3-|0-3-2-0-3-2-0-3-0-3-2-0-3-------|
   . . . . . . . . . . . . . . . .  . . . . . . . . . . . .

Chorus Riff  (1:08)  (4x)
db|+-------+-------+-------+-------|+-------+-------+-------+-------|
Ab|--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|
B |--------8---------------7-------|--------6---------------2-------|
Gb|--------6---------------5-------|--------4---------------2-------|
Db|000-000---------000-000---------|000-000---------000-000-0-------|
   ... ...         ... ...          ... ...         ... ...

Verse Riff  (1:36)  (6x)  (double-time feel)
Bridge Riff  (2:17) (2x)
Chorus Riff  (2:31) (4x)

Riff 1  (2:58)  (2x)
db|+-------+-------+-------+-------|+-------+-------+-------+-------|
Ab|--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|
B |2-------3-------2---------------|2-------3-------2---------------|
Gb|2-------3-------2-------2/3-3---|2-------3-------2-------2/3-3---|
Db|0-------1-------0---------------|0-------1-------0---------------|

Riff 2  (3:12)  (2x)
db|+-------+-------+-------+-------|+-------+-------+-------+-------|
Ab|--------------------------------|--------------------------------|
E |--------------------------------|--------------------------------|
B |------------------------2*2*3*3*|------------------------4*4*5*5*|
Gb|2-2-2-2-3-3-3-3-2-2-2-2-2*2*3*3*|2-2-2-2-3-3-3-3-2-2-2-2-2*2*3*3*|
Db|0-0-0-0-1-1-1-1-0-0-0-0---------|0-0-0-0-1-1-1-1-0-0-0-0---------|
   . . . . . . . . . . . . . . . .  . . . . . . . . . . . . . . . .

* notes above played by Gtr II (right), notes below by Gtr I (left)

Bridge Riff  (3:26)  (2x)
Chorus Riff  (3:40)  (4x)
End at 4:07

  Visit MetalTabs.com for more metal tablature