Mastodon - "March Of The Fire Ants" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
Band: Mastodon
Album: Remission
Song: March Of The Fire Ants
Copyright (c) Relapse records 2002
Version 1.0 - 17-10'04
Transcribed By: Woutjinho
Email: woutjinho@hotmail.com
. - palm mute / - slide up to
\ - slide down to ~ - vibrato
h - hammer on b - Bend
p - pull off Suffixes for bend
t - tap f - full bend h - half bend
ph - pinched harmonic q - quarter bend t - tap bend
* - see comment ^ - Hold bend r release bend
x - Stuccatto ~ - vibrato bend
, - slight palm mute () - ghost note, sustained note
" - tremolo note <> - Trill
Tunning A G C F A D
Intro
Q=135
Cb5D5 C5 Cb5
4/4 5/4
Gtr I
||-----------------|----------------------|----------------------------|
||o----------------|----------------------|----------------------------|
||--------5--------|----------------------|----------------------------|
||--4--7--5--4-----|----------------------|----------------------------|
||o-2--5--3--2-----|----------------------|----------------------------|
||-----------------|----------------------|----------------------------|
|
| Gtr II
||-----------------|----------------------|----------------------------|
||o----------------|----------------------|----------------------------|
||-----------------|----------------------|----------------------------|
||-----------------|----------------------|----------------------------|
||o-2--5--3--2h3p2-|-2h3p2-2h3p2----2h3p2-|-2h3p2----2h3p2-2h3p2-2h3p2-|
||--0--3--1--------|-------------0--------|-------0--------------------|
Cb5D5 F5 Cb5
4/4 5/4
|-----------------|-----------------------|--------------------------------||
|-----------------|-----------------------|-------------------------------o||
|-----------------|-----------------------|--------------------------------||
|-4--7--10--4-----|-(4)-------------------|-(4)-------------------(4)------||
|-2--5---8--2-----|-(2)-------------------|-(2)-------------------(2)-----o||
|-----------------|-----------------------|--------------------------------||
|
|-----------------|-----------------------|--------------------------------||
|-----------------|-----------------------|-------------------------------o||
|-----------------|-----------------------|--------------------------------||
|-----------------|-----------------------|--------------------------------||
|-2--5---8--2h3p2-|--2h3p2-2h3p2----2h3p2-|--2h3p2----2h3p2-2h3p2--2h3p2--o||
|-0--3---6--------|--------------0--------|--------0-----------------------||
Cb5D5 F5
4/4
~
||---------------|-----------------------|
||o--------------|-----------------------|
||------------8--|-8h9p8-8h9p8-----------|
||--4--7--10-----|----------------9h10p9-|
||o-2--5---8-----|-----------------------|
||---------------|-------------0---------|
|
| ~
||---------------|-----------------------|
||o--------------|-----------------------|
||---------------|-----------------------|
||---------------|-----------------------|
||o-2--5---8--2--|-2h3p2-2h3p2----2h=3p2-|
||--0--3---6-----|-------------0---------|
5/4
|----------------------------------------||
|---------------------------------------o||
|-----------11h12p11-11h12p11-11h12p11---||
|-9h10p9---------------------------------||
|---------------------------------------o||
|--------0-------------------------------||
|
|----------------------------------------||
|---------------------------------------o||
|----------------------------------------||
|----------------------------------------||
|-2h=3p2-----2h=3p=2--2h=3p=2--2h=3p=2--o||
|--------0-------------------------------||
Cb5D5 C5
4/4
~
||--------------|-----------------------|
||o-------------|-----------------------|
||-----------8--|-8h9p8-8h9p8-----------|
||--4--7--5-----|----------------9h10p9-|
||o-2--5--3-----|-----------------------|
||--------------|-------------0---------|
|
| ~
||--------------|-----------------------|
||o-------------|-----------------------|
||--------------|-----------------------|
||--------------|-----------------------|
||o-2--5--3--2--|-2h3p2-2h3p2----2h=3p2-|
||--0--3--1-----|-------------0---------|
Cb5D5 F5
5/4 3/4
|---------------------------------------||----------|
|--------------------------------------o||----------|
|-----------11h12p11-11h12p11-11h12p11--||-------5--|
|-9h10p9--------------------------------||-4--7--3--|
|--------------------------------------o||-2--5-----|
|--------0------------------------------||----------|
|
|---------------------------------------||----------|
|--------------------------------------o||----------|
|---------------------------------------||----------|
|---------------------------------------||----------|
|-2h=3p2-----2h=3p=2--2h=3p=2--2h=3p=2-o||-2--5--8--|
|--------0------------------------------||-0--3--6--|
Verse
Q=140
Bb5 Cb5 D C Bb5 Cb5 Cb D C5
4/4
|-----------------|------------------|-----------------|----------------|
|-----------------|------------------|-----------------|----------------|
|-----------------|------------------|-----------------|----------------|
|-3-3-3-3-3-3-3-4-|-(4)--------[8]\--|-3-3-3-3-3-3-3-4-|-(4)--------5---|
|-1-1-1-1-1-1-1-2-|-(2)-5---5--------|-1-1-1-1-1-1-1-2-|-(2)-2---5--3---|
|-----------------|-----3---3--------|-----------------|-----0---3------|
|
|-----------------|------------------|-----------------|----------------|
|-----------------|------------------|-----------------|----------------|
|-----------------|------------------|-----------------|----------------|
|-3-3-3-3-3-3-3-4-|-(4)--------------|-3-3-3-3-3-3-3-4-|-(4)--------5---|
|-1-1-1-1-1-1-1-2-|-(2)-5---5---3----|-1-1-1-1-1-1-1-2-|-(2)-2---5--3---|
|-----------------|-----3---3---1----|-----------------|-----0---3------|
Bb5 Cb5 D C Bb5 Cb5 Cb D C5
PM-----|
|-----------------|---------------|-----------------|---------------|
|-----------------|---------------|-----------------|---------------|
|-3-3-3-3-3-3-3-4-|-(4)-----------|-----------------|---------------|
|-3-3-3-3-3-3-3-4-|-(4)-----------|-3-3-3-3-3-3-3-4-|-(4)--------5--|
|-1-1-1-1-1-1-1-2-|-(2)-5---5--3--|-1-1-1-1-1-1-1-2-|-(2)-2---5--3--|
|-----------------|-----3---3--1--|-----------------|-----0---3-----|
|
| PM-----|
|-----------------|---------------|-----------------|---------------|
|-----------------|---------------|-----------------|---------------|
|-----------------|---------------|-----------------|---------------|
|-3-3-3-3-3-3-3-4-|-(4)-----------|-3-3-3-3-3-3-3-4-|-(4)--------5--|
|-1-1-1-1-1-1-1-2-|-(2)-5---5--3--|-1-1-1-1-1-1-1-2-|-(2)-2---5--3--|
|-----------------|-----3---3--1--|-----------------|-----0---3-----|
Q=145
Bb5 Cb5 D D C Bb5 Cb5 Cb D C5
Gtr I
PM PM
|-6-6-6-6-6-6-6-7-|-(7)\-----------|-6-6-6-6-6-6-6-7-|-(7)\-----------|
|-3-3-3-3-3-3-3-4-|-(4)\-----------|-3-3-3-3-3-3-3-4-|-(4)\-----------|
|-3-3-3-3-3-3-3-4-|-(4)\-----------|-3-3-3-3-3-3-3-4-|-(4)\-----------|
|-----------------|----------------|-----------------|-------------5--|
|-----------------|------5---5--3--|-----------------|------2---5--3--|
|-----------------|------3---3--1--|-----------------|------0---3-----|
|
| Gtr II
|-----------------|----------------|-----------------|----------------|
|-----------------|----------------|-----------------|----------------|
|-----------------|----------------|-----------------|----------------|
|-3-3-3-3-3-3-3-4-|-(4)------------|-3-3-3-3-3-3-3-4-|-(4)---------5--|
|-1-1-1-1-1-1-1-2-|-(2)--5---5--3--|-1-1-1-1-1-1-1-2-|-(2)--2---5--3--|
|-----------------|------3---3--1--|-----------------|------0---3-----|
Bb5 Cb5 D C Bb5 Cb5
PM
|-10-10-10-10-10-10-10-11-|-(11)\-----------|-10-10-10-10-10-10-10-11-|
|-11-11-11-11-11-11-11-12-|-(12)\-----------|-11-11-11-11-11-11-11-12-|
|-------------------------|-----------------|-------------------------|
|-------------------------|-----------------|-------------------------|
|-------------------------|-------5---5--3--|-------------------------|
|-------------------------|-------3---3--1--|-------------------------|
|
|-------------------------|-----------------|-------------------------|
|-------------------------|-----------------|-------------------------|
|-------------------------|-----------------|-------------------------|
|--3--3--3--3--3--3--3--4-|--(4)------------|--3--3--3--3--3--3--3--4-|
|--1--1--1--1--1--1--1--2-|--(2)--5---5--3--|--1--1--1--1--1--1--1--2-|
|-------------------------|-------3---3--1--|-------------------------|
Chorus
Cb5 Cb Bb5 Cb Cb5 Cb E5 Eb5 F5
|-(11)\-------6---|--------7---|------------|----------------------|
|-(12)\-------3---|--------4---|------------|----------------------|
|-------------3---|--------4---|------------|----------------------|
|-----------------|------------|--------9---|-(9)-8---(8)-10--(10)-|
|-------2-2-------|-2--2-------|-2--2---7---|-(7)-6---(6)--8---(8)-|
|-------0-0-------|-0--0-------|-0--0-------|----------------------|
|
|-----------------|------------|------------|----------------------|
|-----------------|------------|------------|----------------------|
|-----------------|------------|------------|----------------------|
|--(4)--------3---|--------4---|--------9---|-(9)-8---(8)-10--(10)-|
|--(2)--2-2---1---|-2--2---2---|-2--2---7---|-(7)-6---(6)--8---(8)-|
|-------0-0-------|-0--0-------|-0--0-------|----------------------|
Cb Bb5 Cb Cb5 Cb E5 Eb5 F5
|--------6---|--------7---|------------|----------------------|
|--------3---|--------4---|------------|----------------------|
|--------3---|--------4---|------------|----------------------|
|------------|------------|--------9---|-(9)-8---(8)-10--(10)-|
|-2--2-------|-2--2-------|-2--2---7---|-(7)-6---(6)--8---(8)-|
|-0--0-------|-0--0-------|-0--0-------|----------------------|
|
|------------|------------|------------|----------------------|
|------------|------------|------------|----------------------|
|------------|------------|------------|----------------------|
|--------3---|--------4---|--------9---|-(9)-8---(8)-10--(10)-|
|-2--2---1---|-2--2---2---|-2--2---7---|-(7)-6---(6)--8---(8)-|
|-0--0-------|-0--0-------|-0--0-------|----------------------|
Cb Bb5 Cb Cb5 Cb E5 Eb5 F5
||----------6---|---------7---|-------------|------------------------||
||o---------3---|---------4---|-------------|-----------------------o||
||----------3---|---------4---|-------------|------------------------||
||--------------|-------------|---------9---|-(9)-8---(8)-10--(10)---||
||o-2-2-2-------|-2-2-2-------|-2-2-2---7---|-(7)-6---(6)--8---(8)--o||
||--0-0-0-------|-0-0-0-------|-0-0-0-------|------------------------||
|
||--------------|-------------|-------------|------------------------||
||o-------------|-------------|-------------|-----------------------o||
||--------------|-------------|-------------|------------------------||
||----------3---|---------4---|---------9---|-(9)-8---(8)-10--(10)---||
||o-2-2-2---1---|-2-2-2---2---|-2-2-2---7---|-(7)-6---(6)--8---(8)--o||
||--0-0-0-------|-0-0-0-------|-0-0-0-------|------------------------||
Verse
Q=145
Bb5 Cb5 D C Bb5 Cb5 Cb D C5
4/4
Gtrs I, II
|-----------------|---------------|-----------------|----------------|
|-----------------|---------------|-----------------|----------------|
|-----------------|---------------|-----------------|----------------|
|-3-3-3-3-3-3-3-4-|-(4)-----------|-3-3-3-3-3-3-3-4-|-(4)--------5---|
|-1-1-1-1-1-1-1-2-|-(2)-5---5--3--|-1-1-1-1-1-1-1-2-|-(2)-2---5--3---|
|-----------------|-----3---3--1--|-----------------|-----0---3------|
Bb5 Cb5 D C Bb5 Cb5 Cb D C5
Gtr I
PM-----|
|-----------------|------------------|-----------------|---------------|
|-----------------|------------------|-----------------|---------------|
|-----------------|------------------|-----------------|---------------|
|-3-3-3-3-3-3-3-4-|-(4)--------------|-3-3-3-3-3-3-3-4-|-(4)--------5--|
|-1-1-1-1-1-1-1-2-|-(2)-5---5---3----|-1-1-1-1-1-1-1-2-|-(2)-2---5--3--|
|-----------------|-----3---3---1----|-----------------|-----0---3-----|
|
| Gtr II
| PM-----|
|-----------------|------------------|-----------------|---------------|
|-----------------|------------------|-----------------|---------------|
|-----------------|------------------|-----------------|---------------|
|-3-3-3-3-3-3-3-4-|-(4)--------[8]\--|-3-3-3-3-3-3-3-4-|-(4)--------5--|
|-1-1-1-1-1-1-1-2-|-(2)-5---5--------|-1-1-1-1-1-1-1-2-|-(2)-2---5--3--|
|-----------------|-----3---3--------|-----------------|-----0---3-----|
Bb5 Cb5 D C Bb5 Cb5 Cb D C5
PM PM
|-6-6-6-6-6-6-6-7-|-(7)\-----------|-6-6-6-6-6-6-6-7-|-(7)\-----------|
|-3-3-3-3-3-3-3-4-|-(4)\-----------|-3-3-3-3-3-3-3-4-|-(4)\-----------|
|-3-3-3-3-3-3-3-4-|-(4)\-----------|-3-3-3-3-3-3-3-4-|-(4)\-----------|
|-----------------|----------------|-----------------|-------------5--|
|-----------------|------5---5--3--|-----------------|------2---5--3--|
|-----------------|------3---3--1--|-----------------|------0---3-----|
|
|-----------------|----------------|-----------------|----------------|
|-----------------|----------------|-----------------|----------------|
|-----------------|----------------|-----------------|----------------|
|-3-3-3-3-3-3-3-4-|-(4)------------|-3-3-3-3-3-3-3-4-|-(4)---------5--|
|-1-1-1-1-1-1-1-2-|-(2)--5---5--3--|-1-1-1-1-1-1-1-2-|-(2)--2---5--3--|
|-----------------|------3---3--1--|-----------------|------0---3-----|
Bb5 Cb5 D C Bb5 Cb5
PM
|-10-10-10-10-10-10-10-11-|-(11)\-----------|-10-10-10-10-10-10-10-11-|
|-11-11-11-11-11-11-11-12-|-(12)\-----------|-11-11-11-11-11-11-11-12-|
|-------------------------|-----------------|-------------------------|
|-------------------------|-----------------|-------------------------|
|-------------------------|-------5---5--3--|-------------------------|
|-------------------------|-------3---3--1--|-------------------------|
|
|-------------------------|-----------------|-------------------------|
|-------------------------|-----------------|-------------------------|
|-------------------------|-----------------|-------------------------|
|--3--3--3--3--3--3--3--4-|--(4)------------|--3--3--3--3--3--3--3--4-|
|--1--1--1--1--1--1--1--2-|--(2)--5---5--3--|--1--1--1--1--1--1--1--2-|
|-------------------------|-------3---3--1--|-------------------------|
Chorus
Q=150
Cb5 Cb Bb5 Cb Cb5 Cb E5 Eb5 F5
|-(11)\-------6---|--------7---|------------|----------------------|
|-(12)\-------3---|--------4---|------------|----------------------|
|-------------3---|--------4---|------------|----------------------|
|-----------------|------------|--------9---|-(9)-8---(8)-10--(10)-|
|-------2-2-------|-2--2-------|-2--2---7---|-(7)-6---(6)--8---(8)-|
|-------0-0-------|-0--0-------|-0--0-------|----------------------|
|
|-----------------|------------|------------|----------------------|
|-----------------|------------|------------|----------------------|
|-----------------|------------|------------|----------------------|
|--(4)--------3---|--------4---|--------9---|-(9)-8---(8)-10--(10)-|
|--(2)--2-2---1---|-2--2---2---|-2--2---7---|-(7)-6---(6)--8---(8)-|
|-------0-0-------|-0--0-------|-0--0-------|----------------------|
Cb Bb5 Cb Cb5 Cb E5 Eb5 F5
|--------6---|--------7---|------------|----------------------|
|--------3---|--------4---|------------|----------------------|
|--------3---|--------4---|------------|----------------------|
|------------|------------|--------9---|-(9)-8---(8)-10--(10)-|
|-2--2-------|-2--2-------|-2--2---7---|-(7)-6---(6)--8---(8)-|
|-0--0-------|-0--0-------|-0--0-------|----------------------|
|
|------------|------------|------------|----------------------|
|------------|------------|------------|----------------------|
|------------|------------|------------|----------------------|
|--------3---|--------4---|--------9---|-(9)-8---(8)-10--(10)-|
|-2--2---1---|-2--2---2---|-2--2---7---|-(7)-6---(6)--8---(8)-|
|-0--0-------|-0--0-------|-0--0-------|----------------------|
Cb Bb5 Cb Cb5 Cb E5 Eb5 F5
||----------6---|---------7---|-------------|------------------------||
||o---------3---|---------4---|-------------|-----------------------o||
||----------3---|---------4---|-------------|------------------------||
||--------------|-------------|---------9---|-(9)-8---(8)-10--(10)---||
||o-2-2-2-------|-2-2-2-------|-2-2-2---7---|-(7)-6---(6)--8---(8)--o||
||--0-0-0-------|-0-0-0-------|-0-0-0-------|------------------------||
|
||--------------|-------------|-------------|------------------------||
||o-------------|-------------|-------------|-----------------------o||
||--------------|-------------|-------------|------------------------||
||----------3---|---------4---|---------9---|-(9)-8---(8)-10--(10)---||
||o-2-2-2---1---|-2-2-2---2---|-2-2-2---7---|-(7)-6---(6)--8---(8)--o||
||--0-0-0-------|-0-0-0-------|-0-0-0-------|------------------------||
Interlude
* - Third Guitar as Background
Q=140
G5 F5
Gtrs I, II
||----------------------------|---------------------------|
||o---------------------------|---------------------------|
||-----15-14-----15--14----15-|----17-14-----17--14----17-|
||--17-------17---------17----|-15-------15---------15----|
||o---------------------------|---------------------------|
||----------------------------|---------------------------|
|
| Gtr III
||----------------------------|---------------------------|
||o---------------------------|---------------------------|
||----------------------------|---------------------------|
||--12----------(12)-12----12-|-10----------(10)-10----10-|
||o-10----------(10)-10----10-|--8-----------(8)--8-----8-|
||----------------------------|---------------------------|
Eb5
|---------------------------|---------------------------||
|---------------------------|--------------------------o||
|----14-12-----14--12----14-|----15-12----15-12----15---||
|-15-------15---------15----|-13-------13-------13------||
|---------------------------|--------------------------o||
|---------------------------|---------------------------||
|
|---------------------------|---------------------------||
|---------------------------|--------------------------o||
|---------------------------|---------------------------||
|-10----------(10)-10----10-|--8------------------------||
|--8-----------(8)--8-----8-|--6-----------------------o||
|---------------------------|---------------------------||
Q=145
G5 F5
Gtr I
PM------------------------------------------------
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||-----15-14----15-14----15-|----17-14----17-14----17-|
||--17-------17-------17----|-15-------15-------15----|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
|
| Gtr II
| PM------------------------------------------------
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
||------8--7-----8--7-----8-|----10--7----10--7----10-|
||o-10-------10-------10----|--8--------8--------8----|
||--------------------------|-------------------------|
|
| Gtr III
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
||--12----------------------|-10----------------------|
||o-10----------------------|--8----------------------|
||--------------------------|-------------------------|
Eb5
------------------------------------------------|
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|----14-12----14-12----14-|----15-12----15-12----15---||
|-15-------15-------15----|-13-------13-------13------||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||
|
|------------------------------------------------|
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||
|-----7--5-----7--5-----7-|-----8--5-----8--5-----8---||
|--8--------8--------8----|--6--------6--------6-----o||
|-------------------------|---------------------------||
|
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||
|-10----------------------|--8------------------------||
|--8----------------------|--6-----------------------o||
|-------------------------|---------------------------||
Q=150
G5 F5
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||-----15-14----15-14----15-|----17-14----17-14----17-|
||--17-------17-------17----|-15-------15-------15----|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
|
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||------8--7-----8--7-----8-|----10--7----10--7----10-|
||--10-------10-------10----|--8--------8--------8----|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
|
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
||--12----------------------|-10----------------------|
||o-10----------------------|--8----------------------|
||--------------------------|-------------------------|
Eb5
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|----14-12----14-12----14-|----15-12----15-12----15---||
|-15-------15-------15----|-13-------13-------13------||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||
|
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|-----7--5-----7--5-----7-|-----8--5-----8--5-----8---||
|--8--------8--------8----|--6--------6--------6------||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||
|
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||
|-10----------------------|--8------------------------||
|--8----------------------|--6-----------------------o||
|-------------------------|---------------------------||
Q=145
G5 F5
PM------------------------------------------------
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
||-----15-14----15-14----15-|----17-14----17-14----17-|
||o-17-------17-------17----|-15-------15-------15----|
||--------------------------|-------------------------|
|
| PM------------------------------------------------
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
||------8--7-----8--7-----8-|----10--7----10--7----10-|
||o-10-------10-------10----|--8--------8--------8----|
||--------------------------|-------------------------|
|
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
||--12----------------------|-10----------------------|
||o-10----------------------|--8----------------------|
||--------------------------|-------------------------|
Eb5
------------------------------------------------|
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||
|----14-12----14-12----14-|----15-12----15-12----15---||
|-15-------15-------15----|-13-------13-------13-----o||
|-------------------------|---------------------------||
|
|------------------------------------------------|
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||
|-----7--5-----7--5-----7-|-----8--5-----8--5-----8---||
|--8--------8--------8----|--6--------6--------6-----o||
|-------------------------|---------------------------||
|
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||
|-10----------------------|--8------------------------||
|--8----------------------|--6-----------------------o||
|-------------------------|---------------------------||
Outro
Q=155
Cb Cb
3/4
Gtrs I, II
||--------------|-----------------|-----------0--|---------0--|
||o----------0--|-(0)-(0)------0--|-(0)(0)-------|------------|
||--------------|-----------------|--------------|------------|
||--------------|-----------------|--------------|------------|
||o-2-2---------|--2---2----------|--------------|------------|
||--0-0-3/-5----|--0---0--3/-5----|--3h=5h6p5----|-3h5h6p5----|
D5 D5
PM| PM----| PM| PM----|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|-7-7-----5--|-0----------|-7-7-----5--|-0----------|
|-5-5--------|------------|-5-5--------|------------|
|-----6-4----|----6-4-6-4-|-----6-4----|----6-4-6-4-|
Gtr I
PM----| ~~~~ PM----| ~~~~
|-------------------|-------------------|
|-------------------|-------------------|
|---------8b10------|---------8b10------|
|-------------------|-------------------|
|-6-8-5-6-----------|-6-8-5-6-----------|
|-------------------|-------------------|
|
| Gtr II
| PM----| ~~~~~~~~~~ PM----| ~~~~~~~~~~
|-------------------|-------------------|
|---------8----(8)\-|---------8----(8)\-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-4-6-3-4-----------|-4-6-3-4-----------|
PM----| ~~~ PM----| ~~~
4x
|------------------|-------------------||
|------------------|------------------o||
|---------6b8------|---------6b8-------||
|------------------|-------------------||
|-4-6-3-4----------|-4-6-3-4----------o||
|------------------|-------------------||
|
| PM----| ~~~~~~~~~ PM----| ~~~~~~~~~
| 4x
|------------------|-------------------||
|---------6---(6)\-|---------6---(6)\-o||
|------------------|-------------------||
|------------------|-------------------||
|------------------|------------------o||
|-2-4-1-2----------|-2-4-1-2-----------||
Ending
Q=135
Cb5D5 C5 Cb5
4/4 5/4
|----------------|----------------------|-----------------------------|
|----------------|----------------------|-----------------------------|
|-------5--------|----------------------|-----------------------------|
|-4--7--5--4-----|----------------------|-----------------------------|
|-2--5--3--2-----|----------------------|-----------------------------|
|----------------|----------------------|-----------------------------|
|
| Gtr II
|----------------|----------------------|-----------------------------|
|----------------|----------------------|-----------------------------|
|----------------|----------------------|-----------------------------|
|----------------|----------------------|-----------------------------|
|-2--5--3--2h3p2-|-2h3p2-2h3p2----2h3p2-|-2h3p2----2h3p2-2h3p2-2h3p2--|
|-0--3--1--------|-------------0--------|-------0---------------------|
Cb5D5 F5 Cb5
4/4
|-----------------|-----------------------|
|-----------------|-----------------------|
|-----------------|-----------------------|
|-4--7--10--4-----|-(4)-------------------|
|-2--5---8--2-----|-(2)-------------------|
|-----------------|-----------------------|
|
|-----------------|-----------------------|
|-----------------|-----------------------|
|-----------------|-----------------------|
|-----------------|-----------------------|
|-2--5---8--2h3p2-|--2h3p2-2h3p2----2h3p2-|
|-0--3---6--------|--------------0--------|
Cb5D5 C5 Cb5
5/4 4/4
|------------------------------|---------------*|
|------------------------------|---------------*|
|------------------------------|-------5-------*|
|-(4)-------------------(4)----|-4--7--5--4----*|
|-(2)-------------------(2)----|-2--5--3--2----*|
|------------------------------|---------------*|
|
|------------------------------|---------------*|
|------------------------------|---------------*|
|------------------------------|---------------*|
|------------------------------|---------------*|
|--2h3p2----2h3p2-2h3p2--2h3p2-|-2--5--3--2----*|
|--------0---------------------|-0--3--1--0----*|
End
Visit MetalTabs.com for more metal tablature
|