#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Band:  Mastodon
Album: Remission
Song:  Crusher Destroyer

Copyright (c)  Relapse Records 2002
Version 1.0 - 01-10'04

Transcribed By: Woutjinho
Email:          woutjinho@hotmail.com


.  - palm mute           /  - slide up to
  - slide down to       ~  - vibrato
h  - hammer on           b  - Bend
p  - pull off            Suffixes for bend
t  - tap                 f  - full bend    h - half bend
ph - pinched harmonic    q  - quarter bend t - tap bend
*  - see comment         ^  - Hold bend    r release bend
x  - Stuccatto           ~  - vibrato bend
,  - slight palm mute    () - ghost note, sustained note
"  - tremolo note        <> - Trill

Tunning D G C F A D


 Intro
  Q=200
 6/4
  Gtr I
                   PM     PM-|         PM     PM-|
|--------------|-------------------|-------------------|
|--------------|-------------------|-------------------|
|--------------|-------------------|-------------------|
|-----------9s=|=7-4------4--------|-4-4------4--------|
|-----------7s=|=5-2--3---2--5--3--|-2-2--3---2--5--3--|
|--------------|------1------3--1--|------1------3--1--|
|
| Gtr II
|                                      PM     PM-|
|--------------|-------------------|-------------------|
|--------------|-------------------|-------------------|
|--------------|-------------------|-------------------|
|--------------|-------------------|-4-4------4--------|
|--------------|-------------------|-2-2--3---2--5--3--|
|--------------|-------------------|------1------3--1--|


      PM     PM-|           PM     PM-|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|-----4------4--------|-----4------4----------|
|-(3)-2--3---2--5--3--|-(3)-2--3---2--5--3----|
|-(1)----1------3--1--|-(1)----1------3--1----|
|
|     PM     PM-|           PM     PM-|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|-----4------4--------|-----4------4----------|
|-(3)-2--3---2--5--3--|-(3)-2--3---2--5--3----|
|-(1)----1------3--1--|-(1)----1------3--1----|


                                      PM     PM-|
|-------------------------------|---------------------|
|-------------------------------|---------------------|
|-----[4]b5--2------------------|---------------------|
|-------------------------------|-----4------4--------|
|-(3)------------[2]------------|-----2--3---2--5--3--|
|-(1)-----------------[3]--[1]--|-(1)----1------3--1--|
|
|      PM         PM--|               PM     PM-|
|-------------------------------|---------------------|
|-------------------------------|---------------------|
|-------------------------------|---------------------|
|------4----------4-------------|-----4------4--------|
|-(3)--2-----3----2----5----3---|-(3)-2--3---2--5--3--|
|-(1)--------1---------3----1---|-(1)----1------3--1--|


       PM           PM--|               PM     PM-|
|---------------------------------|-----------------------|
|---------------------------------|-----------------------|
|---------------------------------|-----------------------|
|------4------------4-------------|-----4------4----------|
|-(3)--2-------3----2----5----3---|-(3)-2--3---2--5--3----|
|-(1)----------1---------3----1---|-(1)----1------3--1----|
|
|                                       PM     PM-|
|---------------------------------|-----------------------|
|---------------------------------|-----------------------|
|-----[5]b5.5--2------------------|-----------------------|
|---------------------------------|-----4------4----------|
|-(3)--------------[2]------------|-----2--3---2--5--3----|
|-(1)-------------------[3]--[1]--|-(1)----1------3--1----|


 Chorus
  TP
|-----0-----------|-----0-----------|-----0-----------|-----0-------------|
|-----1-----------|-----1-----------|-----1-----------|-----1-------------|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-3-------3s==5S==|=3-------3s==5S==|=3-------3s==5S==|=3-------3s==5\----|
|-1-------1s==3S==|=1-------1s==3S==|=1-------1s==3S==|=1-------1s==3\----|
|
| TP
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-----4-----------|-----4-----------|-----4-----------|-----4-------------|
|-3---2---3s==5S==|=3---2---3s==5S==|=3---2---3s==5S==|=3---2---3s==5\----|
|-1-------1s==3S==|=1-------1s==3S==|=1-------1s==3S==|=1-------1s==3\----|


 Pre-Verse
  Gtrs I, II
      PM     PM-|           PM     PM-|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-----4------4--------|-----4------4--------|
|-(3)-2--3---2--5--3--|-(3)-2--3---2--5--3--|
|-(1)----1------3--1--|-(1)----1------3--1--|


      PM     PM-|           PM     PM-|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|-----4------4--------|-----4------4----------|
|-(3)-2--3---2--5--3--|-(3)-2--3---2--5--3----|
|-(1)----1------3--1--|-(1)----1------3--1----|


   Verse
    Cmaj13/F
    Gtr I
||--0------------|-(0)----------------|
||o-0------------|-(0)----------------|
||--2------------|-(2)----x\----------|
||--3------------|-(3)----x\----------|
||o-3------------|-(3)----x\----------|
||--1------------|-(1)----------------|
|
|   Gtr II
||--0------------|-(0)----------------|
||o-0------------|-(0)----------------|
||--2------------|-(2)----------x\----|
||--3------------|-(3)----------x\----|
||o-3------------|-(3)----------x\----|
||--1------------|-(1)----------------|


   PM     PM-|           PM     PM-|
|------------------|-----------------------||
|------------------|----------------------o||
|------------------|-----------------------||
|--4------4--------|-----4------4----------||
|--2--3---2--5--3--|-(3)-2--3---2--5--3---o||
|-----1------3--1--|-(1)----1------3--1----||
|
|  PM     PM-|           PM     PM-|
|------------------|-----------------------||
|------------------|----------------------o||
|------------------|-----------------------||
|--4------4--------|-----4------4----------||
|--2--3---2--5--3--|-(3)-2--3---2--5--3---o||
|-----1------3--1--|-(1)----1------3--1----||


  Gtrs I, II
      PM     PM-|           PM     PM-|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-----4------4--------|-----4------4--------|
|-(3)-2--3---2--5--3--|-(3)-2--3---2--5--3--|
|-(1)----1------3--1--|-(1)----1------3--1--|


 Chorus
  Gtr I
  TP      TP        TP      TP        TP      TP        TP      TP
|-----0-----------|-----0-----------|-----0-----------|-----0------------|
|-----1-----------|-----1-----------|-----1-----------|-----1------------|
|-----------------|-----------------|-----------------|------------------|
|-3-------3---5---|-3-------3---5---|-3-------3---5---|-3-------3---5----|
|-----------------|-----------------|-----------------|------------------|
|-1-------1---3---|-1-------1---3---|-1-------1---3---|-1-------1---3----|
|
| Gtr II
| TP      TP        TP      TP        TP      TP        TP      TP
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----4-----------|-----4-----------|-----4-----------|-----4------------|
|-3-------3---5---|-3-------3---5---|-3-------3---5---|-3-------3---5----|
|-----2-----------|-----2-----------|-----2-----------|-----2------------|
|-1-------1---3---|-1-------1---3---|-1-------1---3---|-1-------1---3----|


   Interlude
   4/4
    Gtrs I, II
    TP    TP   TP    TP    TP  TP   TP   TP  TP   TP    TP
||---------------|----------------|-------------|-------------||
||o--------------|----------------|-------------|------------o||
||---------------|----------------|-------------|-------------||
||--9----13---10-|-(10)----7--10--|-9----7--10--|-9----13-----||
||o--------------|----------------|-------------|------------o||
||--7----11----8-|--(8)----5---8--|-7----5---8--|-7----11-----||


  Gtr I
   TP    TP   TP    TP    TP  TP   TP   TP  TP   TP    TP
|---------------|----------------|-------------|------------|
|---------------|----------------|-------------|------------|
|---------------|----------------|-------------|------------|
|-13----17---14-|-(14)----7--10--|-9----7--10--|-9----13----|
|---------------|----------------|-------------|------------|
|-11----15---12-|-(12)----5---8--|-7----5---8--|-7----11----|
|
| Gtr II
|  TP    TP   TP    TP    TP  TP   TP   TP  TP   TP    TP
|---------------|----------------|-------------|------------|
|---------------|----------------|-------------|------------|
|---------------|----------------|-------------|------------|
|--9----13---10-|-(10)----7--10--|-9----7--10--|-9----13----|
|---------------|----------------|-------------|------------|
|--7----11----8-|--(8)----5---8--|-7----5---8--|-7----11----|


 Solo
|------------------|-------------------|
|------------------|-------------------|
|--8--8--8--8---12-|--9--9--9--9-------|
|------------------|-------------------|
|------------------|-------------------|
|------------------|-------------------|
|
|------------------|-------------------|
|------------------|-------------------|
|-12-12-12-12s11-9-|-15-15-15-15s14-14-|
|------------------|-------------------|
|-10-10-10-10s=9-7-|-13-13-13-13s12-12-|
|------------------|-------------------|


|--------7--------7------7-|-7------7-7------7-7-7-|
|------7--------7--------7-|-7------7-7------7-7-7-|
|-9b11-----9b11-----9b11---|---9b11-----9b11-------|
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|---------------2----------|------------2----------|
|---------------2---2------|------------2------2---|
|-0----0-0-0----0---0------|-0-0----0-0-0------0---|


|------------------|-------------------|
|------------------|-------------------|
|--8--8--8--8---12-|--9--9--9--9-------|
|------------------|-------------------|
|------------------|-------------------|
|------------------|-------------------|
|
|------------------|-------------------|
|------------------|-------------------|
|-12-12-12-12s11-9-|-15-15-15-15s14-14-|
|------------------|-------------------|
|-10-10-10-10s=9-7-|-13-13-13-13s12-12-|
|------------------|-------------------|


|----------------------|--------------------|
|----------------------|--------------------|
|----------------------|--------------------|
|-------------2--------|---------2----------|
|-------------2----2---|---------2------2---|
|-0----0-0-0--0----0---|-0-0-0-0-0------0---|
|
|--------7------7------|--------------------|
|------7---7-10--------|--------------------|
|-9b11------------10p9p|=7---7-9-9b11-7-----|
|----------------------|---9------------9-9-|
|----------------------|--------------------|
|----------------------|--------------------|


|------------------|-------------------|
|------------------|-------------------|
|--8--8--8--8---12-|--9--9--9--9-------|
|------------------|-------------------|
|------------------|-------------------|
|------------------|-------------------|
|
|------------------|-------------------|
|------------------|-------------------|
|-12-12-12-12s11-9-|-15-15-15-15s14-14-|
|------------------|-------------------|
|-10-10-10-10s=9-7-|-13-13-13-13s12-12-|
|------------------|-------------------|


 Pre-Verse
 6/4
   PM     PM-|           PM     PM-|
|------------------|---------------------|
|------------------|---------------------|
|------------------|---------------------|
|--4------4--------|-----4------4--------|
|--2--3---2--5--3--|-(3)-2--3---2--5--3--|
|-----1------3--1--|-(1)----1------3--1--|
|
|  PM     PM-|           PM     PM-|
|------------------|---------------------|
|------------------|---------------------|
|------------------|---------------------|
|--4------4--------|-----4------4--------|
|--2--3---2--5--3--|-(3)-2--3---2--5--3--|
|-----1------3--1--|-(1)----1------3--1--|


  Gtrs I, II
      PM     PM-|           PM     PM-|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-----4------4--------|-----4------4--------|
|-(3)-2--3---2--5--3--|-(3)-2--3---2--5--3--|
|-(1)----1------3--1--|-(1)----1------3--1--|


   Verse
    Cmaj13/F
    Gtr I
||--0------------|-(0)----------------|
||o-0------------|-(0)----------------|
||--2------------|-(2)----x\----------|
||--3------------|-(3)----x\----------|
||o-3------------|-(3)----x\----------|
||--1------------|-(1)----------------|
|
|   Gtr II
||--0------------|-(0)----------------|
||o-0------------|-(0)----------------|
||--2------------|-(2)----------x\----|
||--3------------|-(3)----------x\----|
||o-3------------|-(3)----------x\----|
||--1------------|-(1)----------------|


  BF5     B5 G5 F5   B5  F5     B5 G5 F5
   PM     PM-|           PM     PM-|
|------------------|-----------------------||
|------------------|----------------------o||
|------------------|-----------------------||
|--4------4--------|-----4------4----------||
|--2--3---2--5--3--|-(3)-2--3---2--5--3---o||
|-----1------3--1--|-(1)----1------3--1----||
|
|  PM     PM-|           PM     PM-|
|------------------|-----------------------||
|------------------|----------------------o||
|------------------|-----------------------||
|--4------4--------|-----4------4----------||
|--2--3---2--5--3--|-(3)-2--3---2--5--3---o||
|-----1------3--1--|-(1)----1------3--1----||


  B5  F5     B5 G5 F5   B5  F5     B5 G5 F5
  Gtrs I, II
      PM     PM-|           PM     PM-|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-----4------4--------|-----4------4--------|
|-(3)-2--3---2--5--3--|-(3)-2--3---2--5--3--|
|-(1)----1------3--1--|-(1)----1------3--1--|


 Chorus
  Gtr I
  TP
|-----0-----------|-----0-----------|
|-----1-----------|-----1-----------|
|-----------------|-----------------|
|-----------------|-----------------|
|-3-------3s==5S==|=3-------3s==5S==|
|-1-------1s==3S==|=1-------1s==3S==|
|
| Gtr II
| TP
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----4-----------|-----4-----------|
|-3---2---3s==5S==|=3---2---3s==5S==|
|-1-------1s==3S==|=1-------1s==3S==|


|-----0-----------|-----0-----------|-----------*|
|-----1-----------|-----1-----------|-----------*|
|-----------------|-----------------|-----------*|
|-----------------|-----------------|-----------*|
|-3-------3s==5S==|=3-------3s==5---|-9\--------*|
|-1-------1s==3S==|=1-------1s==3---|-7\--------*|
|
|-----------------|-----------------|-----------*|
|-----------------|-----------------|-----------*|
|-----------------|-----------------|-----------*|
|-----4-----------|-----------------|-----------*|
|-3---2---3s==5S==|=3---9---3s==5---|-9\--------*|
|-1-------1s==3S==|=1---7---1s==3---|-7\--------*|

  Visit MetalTabs.com for more metal tablature