Akercocke - "Leviathan" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
Band: Akercocke
Album: Chronozon
Song: Leviathan
Copyright (c) (Earache) (2003)
Version 1.0 - (11/3/04)
Transcribed By: John Mansley
Email: john@smansley.freeserve.co.uk
. - palm mute / - slide up to
\ - slide down to ~ - vibrato
h - hammer on b - Bend
p - pull off Suffixes for bend
t - tap f - full bend h - half bend
ph - pinched harmonic q - quarter bend t - tap bend
* - see comment ^ - Hold bend r release bend
x - Stuccatto ~ - vibrato bend
, - slight palm mute () - ghost note, sustained note
" - tremolo note <> - Trill
nh - natural harmonic
Notes : All guitars are notated as distorted unless otherwise
stated.
Tunning: Tune down 2 whole steps to C F A# D# G C
Intro:
|Gtr1 (clean)
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|------------4--|---------------|
|---------------|---------------|---0-4----4----|---------------|
|-3------0------|-2-------------|-3------3------|-2-------------|
| | | | |
|Gtr2 | | | |
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|-4-------------|---------------|-4-------------|
|-4------6------|-4-------------|-7------4------|-4-------------|
|-3------5------|-2-------------|-6------3------|-2-------------|
Riff A1:
|Gtr1
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------------0-|----------------|----------------|----------------|
|------------4---|----------------|------------4/5-|----------------|
|----------3-----|----------------|----------------|----------------|
|-2-3-2-0--------|----------------|-2-3-2-0--------|----------------|
| | | | |
|Gtr2 | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|-4-5-4-2------5-|----------------|
|----------------|----------------|-4-5-4-2------5-|----------------|
|----------------|----------------|-2-3-2-0------3-|----------------|
. . . .
|Gtr1
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------------0-|----------------|----------------|----------------|
|------------4---|----------------|------------4/5-|----------------|
|----------3-----|----------------|----------------|----------------|
|-2-3-2-0--------|----------------|-2-3-2-0--------|----------------|
| | | | |
|Gtr2 | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-4-5-4-2--------|----------------|-4-5-4-2------5-|----------------|
|-4-5-4-2--------|----------------|-4-5-4-2------5-|----------------|
|-2-3-2-0--------|----------------|-2-3-2-0------3-|----------------|
. . . . . . . .
Riff A2:
|Gtr1
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------------0-|----------------|----------------|----------------|
|------------4---|----------------|------------4/5-|----------------|
|----------3-----|----------------|----------------|----------------|
|-2-3-2-0--------|----------------|-2-3-2-0--------|----------------|
| | | | |
|Gtr2 | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-4-5-4-2------2-|----------------|-4-5-4-2------5-|----------------|
|-4-5-4-2------2-|----------------|-4-5-4-2------5-|----------------|
|-2-3-2-0------0-|----------------|-2-3-2-0------3-|----------------|
. . . . . . . .
Riff B1:
|Both Gtrs (clean)
|----------------|----------------|-----------------|
|----------------|-0--------------|-----------------|
|-------0--------|----------------|-------0-------0-|
|-----4--------4-|----------------|-----4-------4---|
|---4--------4---|----------------|---4-------4-----|
|-2--------2-----|----------------|-2-------2-------|
Riff A3:
|Gtr1 (let ring)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-4-5-4-2------2-|----------------|-4-5-4-2------5-|----------------|
|-2-3-2-0------0-|----------------|-2-3-2-0------3-|----------------|
| | | | |
|Gtr2 | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-4-5-4-2------2-|----------------|-4-5-4-2------5-|----------------|
|-4-5-4-2------2-|----------------|-4-5-4-2------5-|----------------|
|-2-3-2-0------0-|----------------|-2-3-2-0------3-|----------------|
. . . . . . . .
Riff B2:
|Both Gtrs (clean)
|----------------|---------------|-----------------|---------------|
|----------------|-0-------------|-----------------|---------------|
|-------0--------|---------------|-------0-------0-|---------------|
|-----4--------4-|---------------|-----4-------4---|---------------|
|---4--------4---|---------------|---4-------4-----|---------------|
|-2--------2-----|---------------|-2-------2-------|---------------|
Riff C:
|Both Gtrs (* Gtr1 only)
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|-4-------------|---------------|-4-------------|
|-4------6------|-4-------------|-7------4------|-4-------------|
|-3------5------|-2-------------|-6------3------|-2-------------|
|---------------|---------------|-----------*---|
|---------------|---------------|-----------ph--|
|---------------|---------------|-----------5bh-|
|---------------|-4-------------|---------------|
|-4------6------|-4-------------|-7------4------|
|-3------5------|-2-------------|-6------3------|
Riff D1:
|Gtr1 (clean, let ring)
|----------------|----------------|----------------|----------------|
|------------0---|------------0---|------------0---|------------0---|
|---0------3---3-|---0------3---3-|---0------3---3-|---0------3---3-|
|-4---4----------|-4---4----------|-4---4----------|-4---4----------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
| | | | |
|Gtr2 | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-9-10-9---9-----|-9-10-9---9-----|-6-7-6---6------|-6-7-6---6------|
|--------7-------|--------7---7---|-------4--------|-------4---4----|
. . . . . . . . . . . . . . . . . . . . . .
Riff D2:
________________________________
|Gtr1 (let ring) 1|
|----------------|----------------|----------------|----------------|
|------------0---|---grad bend----|------------0---|----------------|
|---0------3---3-|bh-----------r--|---0------3-----|---grad bend----|
|-4---4----------|----------------|-4---4--------5-|bh-----------r--|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
| | | | |
|Gtr2 | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-9-10-9---9-----|-9-10-9---9-----|-6-7-6---6------|-6-7-6---6------|
|--------7-------|--------7---7---|-------4--------|-------4---4----|
. . . . . . . . . . . . . . . . . . . . . .
________________________________
|Gtr1 2|
|----------------|----------------|
|------------0-nh|----------------|
|---0------3---5-|-raise-this-with|
|-4---4----------|-whammy-bar-----|
|----------------|----------------|
|----------------|----------------|
| | |
|Gtr2 | |
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|-6-7-6---6------|-6-7-6---6------|
|-------4--------|-------4---4----|
. . . . . . . . . . .
Riff E1:
|Both Gtrs
|-----------------------|---------------------------|
|-----------------------|---------------------------|
|-----------------------|---------------------------|
|--------nh--nh--nh-----|----nh--nh--nh------nh--nh-|
|-------4.8-4.8-4.8-----|---4.8-4.8-4.8-----4.8-4.8-|
|-4-4-4-------------4-4-|-4-------------4-4---------|
Riff F:
|Gtr1 (clean)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------3/4-----|
|-6\5------------|-6\5------------|-6\5------------|-6\5------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
| | | | |
|Gtr2 | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|------------0---|------------0---|------------0---|------------0---|
|----------5---5-|----------5---5-|----------5---5-|----------5---5-|
|-6-5-5----------|-6-5-5----------|-6-5-5----------|-6-5-5----------|
|-4-3-3----------|-4-3-3----------|-4-3-3----------|-4-3-3----------|
. . . . . . . . . . . .
Riff E2:
|Gtr1
|-----------------------|---------------------------|
|-----------------------|---------------------------|
|-----------------------|---------------------------|
|-----------------------|---------------------------|
|-----------------------|---------------------------|
|-4--4--x--x----x---4---|-4--x--x----x---4---x---x--|
| | |
|Gtr2 | |
|-----------------------|---------------------------|
|-----------------------|---------------------------|
|-----------------------|---------------------------|
|--------nh--nh--nh-----|----nh--nh--nh------nh--nh-|
|-------4.8-4.8-4.8-----|---4.8-4.8-4.8-----4.8-4.8-|
|-4-4-4-------------4-4-|-4-------------4-4---------|
Riff E3:
_____________________________
|Both Gtrs 1,3,5,7|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|-------4.84.84.84.84.84.8-----|---4.84.84.84.84.84.8--5---5--|
|-444444------------------4444-|-44--------------------3---3--|
...... .... .. . .
_____________________________ _____________________________
2,6| 4,8|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|---4.84.84.84.84.84.8--5/6-5--|---4.84.84.84.84.84.8--5-6-5--|
|-44--------------------3/4-3--|-44--------------------3-4-3--|
. . .
Riff G:
|Gtr2
|----------------------|
|----lower-1/2-step-w/-|
|----whammy-bar-then---|
|----raise-back-to-----|
|----original-pitch----|
|-0--------------------|
Riff H
|Gtr2
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2222222222222222|3333333333333333|6666666666666666|6666666666666666|
|----------------|----------------|----------------|----------------|
................ ................ ................ ................
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2222222222222222|3333333333333333|1111111111111111|1111111111111111|
|----------------|----------------|----------------|----------------|
................ ................ ................ ................
Riff I:
|Gtr1
|------------------|
|--5-5-4-4-5-5-4-4-|
|-8-8-8-8-8-8-8-8--|
|------------------|
|------------------|
|------------------|
Riff J1:
_______________ _______________ _______________
|Both Gtrs 1,3| 2| 4|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|-3------8---7---|
|0000000000000000|1111111155556666|1111111166665555|-1------6---5---|
................ ................ ................ . . .
Riff J2:
_______________ _______________ _______________
|Gtr2 1,3| 2| 4|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------8---7---|
|0000000000000000|1111111155556666|1111111166665555|-1111---6---5---|
................ ................ ................ .... . .
Solo:
|Gtr1
|-16p13p12p10-16p13p12p10-16p13p12p10-16p13p12p10-|
|--t-----------t-----------t-----------t----------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-16p13p12p10-16p13p12p10-16p13p12p10--t----------|
|--t-----------t-----------t----------16p13p11p10-|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|------------------|--------------------|
|------------------|-------------ph-----|
|-9-------10---9--/|/14---13-----16~~~~-|
|------------------|--------------------|
|------------------|--------------------|
|------------------|--------------------|
|---------------------------|---------------------------|
|---------------------------|----------------------ph---|
|---------------------------|------------------14--13~~-|
|---------------------79109-|-1012101214121415----------|
|------------781081012------|---------------------------|
|-81012101213---------------|---------------------------|
. . . . . ... .. . ... .. . . . . . . . .
|--------------------|--------------------|
|-ph-----ph----------|--------------------|
|-9bh----7bh---------|--------------------|
|---------------ph---|--ph---grad bend----|
|---------------8bh--|--10bh--------------|
|--------------------|--------------------|
Riff K:
|Both Gtrs
|----------------|---------------|
|----------------|---------------|
|---0------------|---------------|
|-5---5-5--------|---------------|
|---------2--2-2-|-3---3-3--4--5-|
|---------0--0-0-|-1---1-1--2--3-|
. . . . . . . .
Riff L1:
_____________ _____________
|Both Gtrs 1| 2|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|-------2------|-------5------|-------7------|-----5h7------|
|-0------------|-3------------|-5------------|-5------------|
Riff L2:
_____________ _____________
|Gtr1 1| 2|
|-12-----------|-14-----------|h15-----------|-12-14-12-----|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
Rhy. Fill 1:
|Gtr2 (let ring)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-2--------------|----------------|----------------|----------------|
|-2--------------|----------------|----------------|----------------|
|-0--------------|----------------|----------------|----------------|
Lead 1:
|Gtr1
|--------------------|--------------------|
|--------grad-bend---|--------------11~~~-|
|-9h11-12bh------r---|-9h11-12bh----------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
Riff M1:
|Gtr1 (* 3rd time only)
|----------------|---------------|----------------|--------------|
|----------------|---------------|-------------12-|-~~~~~~~~~~~~-|
|-12h13-----12-*lower-4-steps----|-12h13----------|--------------|
|---------------w/-whammy-bar----|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
| | | | |
|Gtr2 | | | |
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|-------5-4------|-------5-4-5-4-|-------5-4------|--------------|
|-----3-----3----|-----3---------|-----3-----3----|--6-----6--6--|
|-3-4---------3--|-3-4-----------|-3-4---------3--|--4-----4--4--|
. . . . . . . . . . . . . . . . . . . . . . . .
Riff N:
|Gtr1
|----------------|---------------|----------------|---grad-bend--|
|----------------|---------------|-------------12-|bh------------|
|-12h13-----12---|---------------|-12h13----------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
| | | | |
|Gtr2 | | | |
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----grad-bend---|---------------|----------------|-grad-bend----|
|-3bq----------r-|-(3)-----------|-3/(4)--/(7)bh--|--------------|
Riff M2:
|Gtr1
|----------------|---------------|----------------|--------------|
|-15h16-----15---|---------------|-15h16-------12-|-~~~~~~~~~~~~-|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
| | | | |
|Gtr2 | | | |
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|-------5-4------|-------5-4-5-4-|-------5-4------|--------------|
|-----3-----3----|-----3---------|-----3-----3----|--6-----6--6--|
|-3-4---------3--|-3-4-----------|-3-4---------3--|--4-----4--4--|
. . . . . . . . . . . . . . . . . . . . . . . .
|Gtr1
|----------------|---------------|----------------|--------------|
|-15h16-----15---|---------------|-15h16-------12-|-~~~~~~~~~~~~-|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
| | | | |
|Gtr2 | | | |
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|-------5-4------|-------5-4-5-4-|-------5-4------|--------------|
|-----3-----3----|-----3---------|-----3-----3----|--6-----6--6--|
|-3-4---------3--|-3-4-----------|-3-4---------3--|--4-----4--4--|
. . . . . . . . . . . . . . . . . . . . . . . .
|Gtr1
|----------------|---------------|----------------|--------------|
|-slow-whammy----|-For-the-next--|----------------|--------------|
|-dive-----------|-7-bars-add----|----------------|--------------|
|----------------|-random-whammy-|----------------|--------------|
|----------------|-effects-on-4th|----------------|--------------|
|----------------|-&-5th-strings-|----------------|--------------|
| | | | |
|Gtr2 | | | |
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|-------5-4------|-------5-4-5-4-|-------5-4------|--------------|
|-----3-----3----|-----3---------|-----3-----3----|--6-----6--6--|
|-3-4---------3--|-3-4-----------|-3-4---------3--|--4-----4--4--|
. . . . . . . . . . . . . . . . . . . . . . . .
|Gtr1
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
| | | | |
|Gtr2 | | | |
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|-------5-4------|-------5-4-5-4-|-------5-4------|--------------|
|-----3-----3----|-----3---------|-----3-----3----|--6-----6--6--|
|-3-4---------3--|-3-4-----------|-3-4---------3--|--4-----4--4--|
. . . . . . . . . . . . . . . . . . . . . . . .
Riff M3:
|Gtr1 (* w/ whammy flutter)
|----------------|---------------|------------*---|--------------|
|-15h16-----15---|---------------|-15h16----/18bh-|r-bh-r-bh-----|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
| | | | |
|Gtr2 | | | |
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|----------------|---------------|----------------|--------------|
|-------5-4------|-------5-4-5-4-|-------5-4------|--------------|
|-----3-----3----|-----3---------|-----3-----3----|--6-----6--6--|
|-3-4---------3--|-3-4-----------|-3-4---------3--|--4-----4--4--|
. . . . . . . . . . . . . . . . . . . . . . . .
|Gtr1
|----------------|---------------|----------------|
|-For-next-3-bars|---------------|----------------|
|-add-random-----|---------------|----------------|
|-whammy-effects-|---------------|----------------|
|-on-5th-string--|---------------|----------------|
|----------------|---------------|----------------|
| | | |
|Gtr2 | | |
|----------------|---------------|----------------|
|----------------|---------------|----------------|
|----------------|---------------|----------------|
|-------5-4------|-------5-4-5-4-|-------5-4------|
|-----3-----3----|-----3---------|-----3-----3-5--|
|-3-4---------3--|-3-4-----------|-3-4---------3--|
. . . . . . . . . . . . . . . . . . . .
Song Structure:
Intro (x1 3/4)
Riff A1
Riff A2 (x2)
Riff B1 (x2)
Riff A2 (x2)
Riff A3 (x2)
Riff B1
Riff B2
Riff C
Riff D1 (x2)
Riff D2
Riff D1
Riff E1 (x4)
Riff F (x2)
Riff E2 (x4)
Riff F (x2)
Riff E3
_
Riff G (x4) | Riff I played over this section
Riff H (x2) _|
Riff J1 (x2)
_
Riff J2 (x2) _| Solo played over this riff
Riff K (x8)
Riff L1 (x2)
Riff L1 (Gtr2 only, x4) & Riff L2 (x2)
Rhy. Fill 1
The keyboards now continue with the Riff L1 motif x4
Riff L1 (keyboards, x4) & Lead 1 (x4)
Riff M1 (x4)
Riff N (x4)
Riff M2
Riff N (x4)
Riff M4
Phew! I hope it's all there but if I've made a mistake or you
just want to mae a comment, feel free to contact me at the above
email address.
END
Visit MetalTabs.com for more metal tablature
|