#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Band:  Cradle of Filth
Album: Damnation and a Day [from Nemesis to Genesis]
Song:  IV. The Scented Garden: Mannequin

Copyright (c)  Epic/Red Ink 2003
Version 1.0 - 2-16-04

Transcribed By: potash and lye
Email: potash_and_lye@yahoo.com

.  - palm mute           /  - slide up to
\  - slide down to       ~  - vibrato
h  - hammer on           b  - Bend
p  - pull off            Suffixes for bend
t  - tap                 f  - full bend    h - half bend
ph - pinched harmonic    q  - quarter bend t - tap bend
*  - see comment         ^  - Hold bend    r release bend
x  - HEAVY PALM MUTE     ~  - vibrato bend
,  - slight palm mute    () - ghost note, sustained note
"  - tremolo note        <> - Trill
I NOTICED NO ONE HAS TABBED THIS SONG YET, THEREFORE MY ATTEMPT,
PERHAPS I WON'T PISS PAUL OFF TO MUCH WITH IT.

Tunning C,F,B*,E*,G,C
INTRO[HOOK] (let ring)
E|--5-----6----5----5-----6---5---6-----5---6---8-----6----5-----|
B|----0-0---0----0----0-0---0---0---0-0---0---0---0-0----0----0--|
RIFF 1
  . ... ... ... ... ... ... ... . ... ... ... ... ... ...
E|------------------------------------------------------------------5--|
B|------------------------------5-555-555-555-555-555-555--5-5-5--3-3--|
F|5-555-555-555-555-555-555-555-3-333-333-333-333-333-333--3-3-3--1----|
C|3-333-333-333-333-333-333-333----------------------------------------|
VERSE PT 1                              .                        . . . .
E|--5---7---5--5---7---5---/8-----7--8-----------9--------5--7-6-----------|
B|--5---7---5--5---7---5---/8--9--7--8--5--2--8--9--7--8--5--7-6-----------|
F|--6---5-3-3--6---5-3-3---/6--9--5--6--5--2--8--7--7--8--3--5-4-5-4-5-4---|
C|-----------------------------7--------3--0--6-----5--6-------------------|
VERSE PT 2
    ... ... ..      ... ... ..        ... ... ..
F|-------------8-7-------------10-12-------------10-9-10-12-12-10-9-10--|
C|-55555555555-6-5-55555555555--8-10-55555555555--8-7--8-10-10--8-7--8--|
    ... ... ..      ... ... ..        ... ... ..
F|-------------8-7-------------10-12--------------13-12-13-15-16-15-13-15--|
C|-55555555555-6-5-55555555555--8-10-55555555555--11-10-11-13-14-13-11-13--|
POST BRIDGE
E|--5---7---------10---9--10-12--------------|
B|--5---7--6---5--10---9--10-12--------------|
F|--6---5--6---5---8---7---8-10-14-15-14-13--|
C|---------4---3----------------12-13-12-11--|
BRIDGE
F|-6-5-3-6-5-3-6-5-6-5-3-6-5-3-6-5---------------------------------|
C|---------------------------------4-3-1-4-3-1-4-3-4-3-1-4-3-1-4-3-|

F|-8-7-5-8-7-5-8-7-8-7-5-8-7-5-8-7-10-8-7-10-8-7-10-8--------------------|
C|----------------------------------------------------11-9-8-11-9-8-11-9-|
UNDER BRIDGE (2ND TIME)
E|-8-X-7-X-X-X-8-X-7-X-X-X-------------------------|
F|-6-X-5-X-X-X-6-X-5-X-X-X-6-X-5-X-X-X-6-X-5-X-X-X-|
C|-------------------------4-X-3-X-X-X-4-X-3-X-X-X-|

E|-10-X-9-X-X-X-10-X-9-X-X-X-------------------------------------|
F|--8-X-7-X-X-X--8-X-7-X-X-X--8-7-10-8-7-10-8--------------------|
C|--------------------------------------------11-9-8-11-9-8-11-9-|

SONG STRUCTURE:
INTRO - 4 TIMES
VERSE PT 1 - 2 TIMES
VERSE PT 2 - 2 TIMES
INTRO - 4 TIMES
VERSE PT 1 - 2 TIMES
VERSE PT 2 - 2 TIMES
POST BRIDGE - ONCE
BRIDGE - 2 TIMES
[HOOK] - 2 TIMES
INTRO - 4 TIMES
VERSE PT 1 - 4 TIMES
END

LISTEN AND YOU WILL PICK UP THE TIMING AND SONG STRUCTURE, TWO GUITARS
ARE NEEDED FOR FULL EFFECT, BUT ONE IS GOOD ENOUGH. IF NEEDED I AM HERE
potash_and_lye@yahoo.com

  Visit MetalTabs.com for more metal tablature