top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Marduk - "Baptism By Fire" Guitar Tab

Plain Text Version
More Marduk Tabs

Hits: 5768
Rated: 3.75 out of 5 (8 votes)
Updated: 2004-03-06 11:45:53


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Artist: Marduk
Album: Panzer Division Marduk
Song: Baptism by Fire

Tabbed by: Henry Casas (BaneOfExistance@aol.com)

Tuning DGCFAD

Riff 1

D|----------|
A|----------|
F|----------|
C|-4”5”2”5”-|
G|-4-5-2-5--|
D|-2-3-0-3--|

Riff 2
D|-------------|
A|-------------|
F|-------------|
C|-9”10”7”10”--|
G|-9-10-7-10---|
D|-7-8--5-8----|

Riff 3

D|---------------------------------------|
A|---------------------------------------|
F|-11”10”\8”/10”11”10”\8”/10”11”\10”\8”--|
C|-9--8--\6-/8--9--8--\6-/8--9--\8--\6---|
G|-9--8--\6-/8--9--8--\6-/8--9--\8--\6---|
D|---------------------------------------|

Riff 4
D|-----------------|
A|-----------------|
F|-----------------|
C|-8”9”12”\11”\9”--|
G|-8-9-10-\11-\9---|
D|-6-7-10-\9--\7---|

Riff 5

D|-----------------------|
A|-----------------------|
F|-----------------------|
C|-8”\6/12”-8”\6/12”-9”--|
G|-8-\6/12--8-\6/12--9---|
D|-6-\4/10--6-\4/10--7---|

Riff 6

D|-------------------|
A|-------------------|
F|-10”11”14”\13”\11”-|
C|-8--9--12-\11-\9---|
G|-8--9--12-\11-\9---|
D|-------------------|

Riff 7 Guitar 1 only
(Played Really Fucking fast)
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
F|---------------10--------------10--------------10-11p10p8-11--|
C|--------8h10h11---------8h10h11---------8h10h11---------------|
G|-8h10h11---------8h10h11---------8h10h11----------------------|
D|--------------------------------------------------------------|

Riff 8 Guitar 2 only
(Played under Riff 7)
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
F|--------------------------------------------------------------|
C|-10--------------10--------------10---------------11\8/11-----|
G|-8---------------8---------------8----------------9-\6/9------|
D|-8---------------8---------------8----------------9-\6/9------|

Riff 9 Guitar 2 only
(Played under Riff 7)
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
F|--------------------------------------------------------------|
C|-10”----8”------10”-----8”-------10”----8”-------11”\8”/11”---|
G|-8------6-------8-------6--------8------6--------9--\6-/9-----|
D|-8------6-------8-------6--------8------6--------9--\6-/9-----|

Unlike some of my other Tabs, I gave you a song structure, be happy:)

Song Structure:
Riff 1x4
Riff 2x2
Riff 1x4
Riff 2x2
Riff 3x2
Riff 4x4
Riff 1x4
Riff 2x2
Riff 1x4
Riff 2x2
Riff 3x2
Riff 4x2
Riff 6x2
Riff 5x2
Riff 7&8x2
Riff 7&9x4
Riff 5x2
Riff 7&9x4
Riff 3x2
Riff 4x2
Riff 3x4
Riff 6x2

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.