Sarcófago - "Nightmare" Guitar Tab
Important note
We did our best to reach Sarcófago and ask for their permission to publish this tab.
Unfortunately they did not respond to our requests or we could not find a way to contact them.
This tab is available online until Sarcófago tells us to take it down.
How To Play More Famous Songs On Guitar
Easy step by step format that shows you how to play famous songs on the electric or acoustic guitar with tabs, audio, video, amp settings and more -
click here!

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
Band: SARCOFAGO
Album: I.N.R.I.
Song: Nightmare
Copyright (c) Cogumelo Records 1987
Version 1.0 - November 02, 2003
Version 1.2 - February 29, 2004
Version 1.4 - March 04, 2004
Version 1.6 - April 18, 2004
Version 1.8 - July 15, 2004
Transcribed By: Tony Baranowski
Email: ezurate@sbcglobal.net
Tunning: Standard
/\ = legato slide (Riff B)
/\ = shift slide (Break I)
// = repeat previous measure (Break I)
/~ = slide up to pitch + vibrato (Break II)
C5 B5
1 +a 2 + 3 +a 4 + a 1 +a 2 + 3 4
||---Riff-A-------------------|-----------------------||
||o---------------------------|----------------------o||
||----------------------------|-----------------------||
||----------------------------|--------------5---4----||
||o-------8-7----------2-3-7--|--------8-7---3---2---o||
||---0-00-------0-00----------|-0-00------------------||
F#5 G5 Bb5 F#5 Bb5 A5
1e+a 2e+a 3e+a 4 + 5 + 1e+a 2e+a 3e+a 4 5
||---Riff-B-----------------|--------------------------||
||o-------------------------|-------------------------o||
||--------------------------|--------------------------||
||--------------------------|--------------------------||
||o-------4---------4/5-4/8-|-------4---------8---7---o||
||---0000-2000-0000-2/3-2/6-|--0000-2000-0000-6---5----||
1 2 3 4
|---Fill-I-----|
|--------------|
|--------------|
|--------------|
|--------------|
|---0----(0)---|
E5 Eb5 D5
1e+a 2e+a 3e+a 4e+a 5 + a 6 + a
||---Riff-C---------------------------------||
||o----------------------------------------o||
||------------------------------------------||
||---9999-9999-9999-9999---8-8-8---7-7-7----||
||o--7777-7777-7777-7777---6-6-6---5-5-5---o||
||------------------------------------------||
F5 D5E5 D5E5 F5 D5E5 D5
||---Riff-D-----------------------------------------------------||
||o------------------------------------------------------------o||
||-------------------------------------------9-9-9-9-9-9-9-9----||
||--------10-7-9------7-9-9------10-7-9------7-7-7-7-7-7-7-7----||
||o-------8--5-7------5-7-7------8--5-7------------------------o||
||---0000--------0000-------0000--------0000--------------------||
B5 Bb5 A5
1e+a 2e+a 3e+a 4e+a 5 + a 6 + a
||---Riff-E---------------------------------||
||o----------------------------------------o||
||------------------------------------------||
||------------------------------------------||
||o--9999-9999-9999-9999---8-8-8---7-7-7---o||
||---7777-7777-7777-7777---6-6-6---5-5-5----||
F5 D5 F5 C5 B5
||---Riff-F------------------------------------------------||
||o-------------------------------------------------------o||
||---------------------------------------------------------||
||--------10-10-10------7-7-7------10-10-10-----555-444----||
||o-------8--8--8-------5-5-5------8--8--8------333-222---o||
||---0000----------0000-------0000---------0000------------||
E5D5 F5 Eb5 // E5F5 Eb5D5
|-Break-I-------------|---------------------|----------------------|
|---------------------|---------------------|----------------------|
|---------------------|---------------------|----------------------|
|-9\7/9/10\9/10\9\8\7-|-9\7/9/10\9/10\9\8\7-|-9/10\9/10\9/10\9\8\7-|
|-7\5/7/8\ 7/8\ 7\6\5-|-7\5/7/8\ 7/8\ 7\6\5-|-7/8\ 7/8\ 7/8\ 7\6\5-|
|---------------------|---------------------|----------------------|
// F#5E5 G5 F5 F#5G5 F5 E5
|----------------------|--------------------------|---------------------------|
|----------------------|--------------------------|---------------------------|
|----------------------|--------------------------|---------------------------|
|-9/10\9/10\9/10\9\8\7-|-11\9/11/12\11/12\11\10\9-|-11/12\11/12\11/12\11\10\9-|
|-7/8\ 7/8\ 7/8\ 7\6\5-|-9\ 7/9/ 10\9/ 10\9\ 8\ 7-|-9/ 10\9/ 10\9/ 10\9\ 8\ 7-|
|----------------------|--------------------------|---------------------------|
E5 G5 F5
||---Solo--------------------------------||
||o-------------------------------------o||
||---------------------------------------||
||---9999-9999-12-12-12-12-10-10-10-10---||
||o--7777-7777-10-10-10-10-8--8--8--8---o||
||---------------------------------------||
B5 A5 G5 E5
|---Break-II-----------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|---7---9---7---5---2---(2)--------------------|
|---0---7---5---3---0---(0)---/18~-/20~-/22~---|
Full Score Arrangement:
Riff A: 4
Riff B: 3
Riff A: 3
Fill I: 1
Riff C: 8
Riff D: 2
Riff E: 4
Riff D: 2
Riff E: 4
Riff F: 2
Riff A: 3
Riff B: 3
Riff A: 3
Fill I: 1
Break I: 1
Solo: 4
Break II: 1
Riff C: 8
Riff D: 2
Riff E: 4
Riff D: 2
Riff E: 4
Riff F: 2
END
Visit MetalTabs.com for more metal tablature
|