#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
================================================================================
Song: Vomit the Soul
Artist: Cannibal Corpse
Album: Butchered at Birth (Metal Blade, 1991)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: Unknown
Date finished tab: Unknown
Updated: 9/13/04

Tuning: Eb (one half step down)
Copy: Third

Notation Key
~  : vibrato
^  : bend
.  : palm mute
r  : release
t  : trill
p  : pull-off
h  : hammer-on
x  : ghost note
/  : slide up
\  : slide down
>< : pinch harmonics

Comments: Great song, they should start playing this live again, if they haven't
already.  This is another update of what should be many updated tabs of mine in
the near future.  Look out for more.  If you notice anything that seems wrong,
let me know so I can fix it up for everyone, I'd certainly appreciate it.
Later.
================================================================================

Riff 1 x2
e|---------|-------------------------------|
B|---------|-------------------------------|
G|---------|-------------------------------|
D|--5-6-3--|-------------------------------|
A|--5-6-3--|-------------------------------|
E|--3-4-1--|--5430-0-0000-0-5430-0-0000-0--|
              ....   ....   ....   ....

Fill 1 x1
e|-------------------------------|---------|
B|-------------------------------|---------|
G|-------------------------------|---------|
D|-------------------------------|--5-6-3--|
A|-------------------------------|--5-6-3--|
E|--5430-0-5430-0-5430-0-5430-0--|--3-4-1--|
    ....   ....   ....   ....

            TIME- 0:10

Fig. 1 x1
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|--6\5-----------5\4-----------6\5-----------3t4-2t3--|
E|--4\3-0-0-0-0-0-3\2-0-0-0-0-0-4\3-0-0-0-0-0----------|
        . . . . .     . . . . .     . . . . .

e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|----------------------------------------------------2--|
A|--6\5-----------5\4-----------6\5-----------3t4-2t3----|
E|--4\3-0-0-0-0-0-3\2-0-0-0-0-0-4\3-0-0-0-0-0------------|
        . . . . .     . . . . .     . . . . .

e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|--6\5-----------5\4-----------6\5-----------3t4-2t3--|
E|--4\3-0-0-0-0-0-3\2-0-0-0-0-0-4\3-0-0-0-0-0----------|
        . . . . .     . . . . .     . . . . .

e|---------------------------------------------|---------|
B|---------------------------------------------|---------|
G|---------------------------------------------|---------|
D|---------------------------------------------|--5-6-3--|
A|--6\5-----------5\4-----------6\5------------|--5-6-3--|
E|--4\3-0-0-0-0-0-3\2-0-0-0-0-0-4\3-0-0-0-0-0--|--3-4-1--|
        . . . . .     . . . . .     . . . . .

            TIME- 0:27

Riff 2 x4
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|----------2h3------|----------2h3------|
A|--6\5---------3h4--|--5\4---------3h4--|
E|--4\3-000----------|--3\2-000----------|
        ...                 ...

e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|----------2h3------|-------------------|
A|--6\5---------3h4--|--6\5--------------|
E|--4\3-000----------|--4\3-000-000-000--|
        ...                 ... ... ...

            TIME- 0:43

Fig. 2 x4
e|---------------|---------------|---------------|---------------|
B|---------------|---------------|---------------|---------------|
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|--4\3----------|--4\3----------|--6\5----------|--5\4----------|
E|--2\1-0-1-2-0--|--2\1-0-1-2-0--|--4\3-0-3-4-0--|--3\2-0-2-3-0--|
        . . . .         . . . .         . . . .         . . . .

            TIME- 0:59

Fig. 3 x4
e|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|--4\3---------4\3---------------5/6---------4/5--|
E|--2\1-0-0-0-0-2\1-0-0-0-0-3-4-0-3/4-0-2-3-0-2/3--|
        . . . .     . . . . . . .     . . . .

            TIME- 1:15

Riff 3A x1
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|--666-333-555-222-444-333-222-111--|

Riff 3B x3
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|--666-333-555-222-444-333-222-111--|

e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|-------------------------------------------|
E|--666-333-555-222-444-111-444-333-222-111--|

            TIME- 1:29

Riff 3A x4
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|--666-333-555-222-444-333-222-111--|

Riff 3C x1
e|-------------|-----------------------|
B|-------------|-----------------------|
G|-------------|-----------------------|
D|-------------|-----------------------|
A|-------------|-----------------------|
E|--222-6-5-3--|--444-333-222-111-000--|

            TIME- 1:38

Riff 3A x4
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|--666-333-555-222-444-333-222-111--|

            TIME- 1:45

Fig. 4 x6
e|----------------|----------------|----------------|--------------------------|
B|----------------|----------------|----------------|--------------------------|
G|----------------|----------------|----------------|--5h6p5-------------------|
D|----------------|----------------|----------------|-------4h5p4--------------|
A|--8\---------3--|--6\---------3--|--8\---------3--|-------------3h4p3--------|
E|--6\-000-000-1--|--4\-000-000-1--|--6\-000-000-1--|-------------------2h3p2--|
       ... ...          ... ...          ... ...

            TIME- 2:16

Riff 4 x12
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|--2h3p2---0h1p0----|--------2---1------|
A|-------------------|--2-0-3---2---2-1--|
E|--------3-------1--|-------------------|
                        . . . . . . . .

            TIME- 2:52

Fig. 5 x8
e|-------------------|
B|-------------------|
G|-------------------|
D|----------4--------|
A|--3-----3-2--------|
E|--1-0-0-1---0-0-0--|
      . .     . . .

            TIME- 3:04

Riff 5A x4
e|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|-----------|-----------|-----------|-----------|
D|-----------|-----------|-----------|-----------|
A|-----------|-----------|-----------|-----------|
E|--1-2-1-0--|--321-4-5--|--1-2-1-0--|--321-5-6--|
    . . . .     ... . .     . . . .     ... . .

            TIME- 3:15

Fig. 5 x4
e|-------------------|
B|-------------------|
G|-------------------|
D|----------4--------|
A|--3-----3-2--------|
E|--1-0-0-1---0-0-0--|
      . .     . . .

            TIME- 3:21

Riff 6A x5 (under solo)
e|---------------------|-----------------------|
B|---------------------|-----------------------|
G|---------------------|-----------------------|
D|---------------------|-----------------------|
A|------------------2--|----------------4-3t4--|
E|--1000000000000-1----|--10000000000-3--------|

Riff 6B x1
e|---------------------|--------------------|
B|---------------------|--------------------|
G|---------------------|--------------------|
D|---------------------|-----------------3--|
A|------------------2--|---------------2----|
E|--1000000000000-1----|--100000000000------|

            TIME- 3:40

Riff 4 x8
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|--2h3p2---0h1p0----|--------2---1------|
A|-------------------|--2-0-3---2---2-1--|
E|--------3-------1--|-------------------|
                        . . . . . . . .

            TIME- 4:04

Riff 5A x6
e|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|-----------|-----------|-----------|-----------|
D|-----------|-----------|-----------|-----------|
A|-----------|-----------|-----------|-----------|
E|--1-2-1-0--|--321-4-5--|--1-2-1-0--|--321-5-6--|
    . . . .     ... . .     . . . .     ... . .

            TIME- 4:21

Riff 5B x3
e|-----------|-----------|
B|-----------|-----------|
G|-----------|-----------|
D|-----------|--------7--|
A|-----------|--------5--|
E|--1-2-1-0--|--321-4-5--|
    . . . .     ... . .

Riff 5C x1
e|-----------|-----------|
B|-----------|-----------|
G|-----------|-----------|
D|-----------|--------3--|
A|-----------|--------3--|
E|--1-2-1-0--|--321-5-1--|
    . . . .     ... . .

            TIME- 4:27

  Visit MetalTabs.com for more metal tablature