#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
=========================================================================================
Song: Diadems
Artist: Megadeth
Album: Hidden Treasures

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 9/16/03
Date finished tab: 9/16/03

Tuning: Eb (half step down)
Copy: First

Notation Key
~: vibrato
^: bend
.: palm mute
r: release
t: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

Comments: I based parts of this tab on James Johnson's tab, so I thought it would only be
fair to mention it.  His tab pretty much gave me the idea for the first four figures,
although I had to find a lot of the notes on my own.  I just did this because his tab was
missing a lot of parts and I figured I could come up with those as well as fix whatever I
felt he had wrong.  If it just so happens you feel that I have anything wrong, let me
know so I can fix it.  Later.

If you have any requests visit- http://groups.yahoo.com/group/realmetalmusicians/
=========================================================================================

Fig. 1A x3
e|--------7------------|---------------------|----0--------------|----0--------------|
B|----7h8---8p7--------|---------------------|----0--------------|----0--------------|
G|----------------7----|--------7------------|-------------------|-------------------|
D|--------------9---7--|----7h9---9p7---5----|------------4-2----|------------4-2----|
A|---------------------|--------------9---7--|--------4h5-----2--|--------4h5-----2--|
E|--0------------------|--0------------------|--0---0------------|--0---0------------|

Fig. 1A x1
e|--------7------------|---------------------|----0--------------|----0--------------|
B|----7h8---8p7--------|---------------------|----0--------------|----0--------------|
G|----------------7----|--------7------------|-------------------|-------------------|
D|--------------9---7--|----7h9---9p7---5----|------------4-2----|-------------------|
A|---------------------|--------------9---7--|--------4h5-----2--|------------2---0--|
E|--0------------------|--0------------------|--0---0------------|--0---0-2h3---2----|

            TIME- 0:40

Fig. 2A x1
e|-------------------------------|--------0--------------|----0--------------|
B|-------------------------------|--------0--------------|----0--------------|
G|-------------------------------|-----------------------|-------------------|
D|--5----------------8--8--8--7--|--5--2----------4-2----|-------------------|
A|--5----------------8--8--8--7--|--5--2------4h5-----2--|------------2---0--|
E|--3---0-2-3-4-3-2--6--6--6--5--|--3--0----0------------|--0---0-2h3---2----|
          . . . . .

Fig. 2B x1
e|-------------------------------|--------0--------------|----0--------------|
B|-------------------------------|--------0--------------|----0--------------|
G|-------------------------------|-----------------------|-------------------|
D|--5----------------8--8--8--7--|--5--2----------4-2----|------------4-2----|
A|--5----------------8--8--8--7--|--5--2------4h5-----2--|--------4h5-----2--|
E|--3---0-2-3-4-3-2--6--6--6--5--|--3--0----0------------|--0---0------------|
          . . . . .

            TIME- 1:00

Fig. 1A x1
e|--------7------------|---------------------|----0--------------|----0--------------|
B|----7h8---8p7--------|---------------------|----0--------------|----0--------------|
G|----------------7----|--------7------------|-------------------|-------------------|
D|--------------9---7--|----7h9---9p7---5----|------------4-2----|------------4-2----|
A|---------------------|--------------9---7--|--------4h5-----2--|--------4h5-----2--|
E|--0------------------|--0------------------|--0---0------------|--0---0------------|

Fig. 1A x1
e|--------7------------|---------------------|----0--------------|----0--------------|
B|----7h8---8p7--------|---------------------|----0--------------|----0--------------|
G|----------------7----|--------7------------|-------------------|-------------------|
D|--------------9---7--|----7h9---9p7---5----|------------4-2----|-------------------|
A|---------------------|--------------9---7--|--------4h5-----2--|------------2---0--|
E|--0------------------|--0------------------|--0---0------------|--0---0-2h3---2----|

            TIME- 1:20

Fig. 2A x1
e|-------------------------------|--------0--------------|----0--------------|
B|-------------------------------|--------0--------------|----0--------------|
G|-------------------------------|-----------------------|-------------------|
D|--5----------------8--8--8--7--|--5--2----------4-2----|-------------------|
A|--5----------------8--8--8--7--|--5--2------4h5-----2--|------------2---0--|
E|--3---0-2-3-4-3-2--6--6--6--5--|--3--0----0------------|--0---0-2h3---2----|
          . . . . .

Fig. 2C x1
e|-------------------------------|-----|
B|-------------------------------|-----|
G|-------------------------------|-----|
D|--5----------------8--8--8--7--|--5--|
A|--5----------------8--8--8--7--|--5--|
E|--3---0-2-3-4-3-2--6--6--6--5--|--3--|
          . . . . .

            TIME- 1:35

Fig. 3A x3
e|-----0--------0----------------------|
B|-----0--------0----------------------|
G|-------------------------------------|
D|--2--------4-------------------------|
A|--2--------2-------------------------|
E|--0-----0--------0--3-2-3-2-3-4-3-2--|
                      . . . . . . . .

Fig. 3B x1
e|-----0--------0----------------------|
B|-----0--------0----------------------|
G|-------------------------------------|
D|--2--------4-------------------------|
A|--2--------2-------------------------|
E|--0-----0--------0--3-2-3-2-2-3-4-5--|
                      . . . . . . . .

            TIME- 1:53

Fig. 4A x2
e|-------------|---------------|-------------|--------------|
B|-------------|---------------|-------------|--------------|
G|--9-------9--|---------------|--7-------7--|----------10--|
D|--9-------9--|--8---------8--|--7-------7--|----------10--|
A|--7-7-7-7-7--|--8---------8--|--5-5-5-5-5--|-----------8--|
E|-------------|--6-6-6-6-6-6--|-------------|--8-9-7-6-----|
      . . .         . . . .         . . .       . . . .

e|-------------|---------------|-------------|---------------|
B|-------------|---------------|-------------|---------------|
G|--9-------9--|---------------|--7-------7--|---------------|
D|--9-------9--|--8---------8--|--7-------7--|---------------|
A|--7-7-7-7-7--|--8---------8--|--5-5-5-5-5--|------------8--|
E|-------------|--6-6-6-6-6-6--|-------------|--7-8-7-6-6----|
      . . .         . . . .         . . .       . . . . . .

Fig. 4B x1
e|-------------|---------------|-------------|--------------|
B|-------------|---------------|-------------|--------------|
G|--9-------9--|---------------|--7-------7--|----------10--|
D|--9-------9--|--8---------8--|--7-------7--|----------10--|
A|--7-7-7-7-7--|--8---------8--|--5-5-5-5-5--|-----------8--|
E|-------------|--6-6-6-6-6-6--|-------------|--8-9-7-6-----|
      . . .         . . . .         . . .       . . . .

            TIME- 2:14

Fill 1 x1
    Guitar 1
  e|--12-------------------------------------|
  B|-------14--------------------------------|
  G|------------15---12----------------------|
  D|----------------------14---11------------|
  A|--------------------------------13---10--|
  E|-----------------------------------------|

    Guitar 2
  e|--10----------------------------------|
  B|-------11-----------------------------|
  G|------------12---9--------------------|
  D|---------------------11---8-----------|
  A|------------------------------10---7--|
  E|--------------------------------------|

Fig. 4A x2
e|-------------|---------------|-------------|--------------|
B|-------------|---------------|-------------|--------------|
G|--9-------9--|---------------|--7-------7--|----------10--|
D|--9-------9--|--8---------8--|--7-------7--|----------10--|
A|--7-7-7-7-7--|--8---------8--|--5-5-5-5-5--|-----------8--|
E|-------------|--6-6-6-6-6-6--|-------------|--8-9-7-6-----|
      . . .         . . . .         . . .       . . . .

e|-------------|---------------|-------------|---------------|
B|-------------|---------------|-------------|---------------|
G|--9-------9--|---------------|--7-------7--|---------------|
D|--9-------9--|--8---------8--|--7-------7--|---------------|
A|--7-7-7-7-7--|--8---------8--|--5-5-5-5-5--|------------8--|
E|-------------|--6-6-6-6-6-6--|-------------|--7-8-7-6-6----|
      . . .         . . . .         . . .       . . . . . .

            TIME- 2:33

Riff 1A x2
    Guitar 1
  e|-----------------------------------------------------|
  B|--12-------12-11-----11--10h11p10-----10-------------|
  G|-------9----------9----------------9------12-9-------|
  D|-----------------------------------------------9-12--|
  A|-----------------------------------------------------|
  E|-----------------------------------------------------|

    Guitar 2
  e|----------------------------------------------|
  B|----------------------------------------------|
  G|--7-------7--6~-------6--5h6p5-----5-4--------|
  D|------5-----------5-------------5------5------|
  A|-----------------------------------------5-7--|
  E|----------------------------------------------|


Riff 1B x2
    Guitar 1
  e|--------------------------------------------------------------|
  B|--14--------14--13--------13--12h13p12--------12--------------|
  G|-------11------------11------------------11------14-11--------|
  D|-------------------------------------------------------11-14--|
  A|--------------------------------------------------------------|
  E|--------------------------------------------------------------|

    Guitar 2
  e|-------------------------------------------------|
  B|-------------------------------------------------|
  G|--9~-------9--8~-------8--7h8p7-------7-6--------|
  D|-------7----------7---------------7-------7------|
  A|--------------------------------------------7-9--|
  E|-------------------------------------------------|

            TIME- 2:51

Riff 1C x2
    Guitar 1
  e|--------------------------------|
  B|--15~--------15--14~--------14--|
  G|--------12-------------12-------|
  D|--------------------------------|
  A|--------------------------------|
  E|--------------------------------|

    Guitar 2
  e|----------------------------|
  B|----------------------------|
  G|--10~-------10--9~-------9--|
  D|--------8------------8------|
  A|----------------------------|
  E|----------------------------|

Riff 1D x2
    Guitar 1
  e|------------------|
  B|--15------14------|
  G|------12------12--|
  D|------------------|
  A|------------------|
  E|------------------|

    Guitar 2
  e|---------------|
  B|---------------|
  G|--10-----9-----|
  D|------8-----8--|
  A|---------------|
  E|---------------|

Riff 1E x2
    Guitar 1
  e|---------------------------|
  B|--15----------14-----------|
  G|-----15-12-15----15-12-14--|
  D|---------------------------|
  A|---------------------------|
  E|---------------------------|

    Guitar 2
  e|------------------------|
  B|------------------------|
  G|--10---------9----------|
  D|-----11-8-11---11-8-11--|
  A|------------------------|
  E|------------------------|

            TIME- 2:58

Fig. 5A x4
e|-----|---------|
B|-----|---------|
G|-----|---------|
D|--2--|---------|
A|--2--|------2--|
E|--0--|--3-2-0--|

            TIME- 3:12

Fig. 5B x4
e|-------|---------|
B|-------|---------|
G|--9-\--|---------|
D|--9-\--|---------|
A|--7-\--|------2--|
E|-------|--3-2-0--|

            TIME- 3:25

Fig. 5A x4
e|-----|---------|
B|-----|---------|
G|-----|---------|
D|--2--|---------|
A|--2--|------2--|
E|--0--|--3-2-0--|

            TIME- 3:38

End (let it ring a while...)
e|-----|
B|-----|
G|-----|
D|--2--|
A|--2--|
E|--0--|

  Visit MetalTabs.com for more metal tablature