#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Song: In the Blood
Artist: Metal Church
Album: Metal Church (1985)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 7-24-02
Date finished tab: 7-24-02

Tuning: Half step down

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

Comments: Metal Church kicked ass.  They kicked my ass.  They kicked your ass.  The
kicked everybody's ass.  But I digress.  The tab came out just great IMO, and if you
spot a mistake, please point it out to me or send me the correction.  Whatever.  Later.
=========================================================================================

Intro x2
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|--2-5-2--2-5-2--2-5-2--2-5-7--|
A|--0-3-0--0-3-0--0-3-0--0-3-5--|
E|------------------------------|

Fig. 1 x3
e|-------------------------------|---------------------------------|
B|-------------------------------|---------------------------------|
G|-------------------------------|---------------------------------|
D|--5-5--------------------------|--5-5----------------------------|
A|--3-3-x-3-3-3-3-3-3-3-3-3-3-3--|--3-3-x-3-3-3-3-3-3-3-3-3-3-3-3--|
E|------x-1-1-1-1-1-1-1-1-1-1-1--|------x-1-1-1-1-1-1-1-1-1-1-1-1--|
            . . . . . . . . . .             . . . . . . . . . . .

e|-----------------------------|--------------------------------|
B|-----------------------------|--------------------------------|
G|-----------------------------|--------------------------------|
D|--5-5-------------------8-8--|--8-8-8------------------8-8-x--|
A|--3-3-x-7-7-7-7-7-7-7-7-6-6--|--6-6-6-7-7-7-7-7-7-7-7--6-6-x--|
E|------x-5-5-5-5-5-5-5-5------|--------5-5-5-5-5-5-5-5---------|
            . . . . . . .                 . . . . . . .

Fig. 2 x4 (chorus)
e|-----------|
B|-----------|
G|-----------|
D|--8-8-8-7--|
A|--6-6-6-5--|
E|-----------|

Fig. 3 x1
e|---------------------------------|---------------------------|
B|---------------------------------|---------------------------|
G|---------------------------------|---------------------------|
D|--5-5-x-2-2-2-2-2-2-2-2-2-2-2-2--|--2-2-2-2-2-2-2-2-2-2-2-2--|
A|--3-3-x-0-0-0-0-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0-0-0-0-0-0--|
E|---------------------------------|---------------------------|
          . . . . . . . . . . .         . . . . . . . . . . .

Repeat Fig. 1 x2
Repeat Fig. 2 x4

Fig. 4 x6
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|--6-6-x-3-3-3-3-3-3-3-3-3-3-3-3--|--6-6-x--------------------------|
A|--4-4-x-1-1-1-1-1-1-1-1-1-1-1-1--|--4-4-x-3-----3-------3-------3--|
E|---------------------------------|--------1-1-1-1-1-1-1-1-1-1-1-1--|
            . . . . . . . . . . .             . .   . . .   . . .

Fig. 4B x2 (under solo)
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|--6-6-x-3-3-3-3-3-3-3-3-3-3-3-3--|--6-6-x--------------------------|
A|--4-4-x-1-1-1-1-1-1-1-1-1-1-1-1--|--4-4-x-3-3-3-3-3-3-3-3-3-3-3-3--|
E|---------------------------------|--------1-1-1-1-1-1-1-1-1-1-1-1--|

Fig. 5 x1
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|------------------8-8--8-8-8------------------8-8-x--|
A|--7-7-7-7-7-7-7-7-6-6--6-6-6-7-7-7-7-7-7-7-7--6-6-x--|
E|--5-5-5-5-5-5-5-5------------5-5-5-5-5-5-5-5---------|

Repeat Fig. 1 x2
Repeat Fig. 2 x4

Fig. 6 x1
e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----5-----5-----5-----5-----5-----5-----5-----------------|
A|--3--3--4--3--5--3--6--3--3--3--4--3--5--3--6-----6-5-3-3--|
E|--1-----2-----3-----4-----1-----2-----3-----4-----4-3-1-1--|

  Visit MetalTabs.com for more metal tablature