Atheist - "Piece Of Time" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
=========================================================================================
Song: Piece of Time
Artist: Atheist
Album: Piece of Time (1990)
Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 9/03/03
Date finished tab: 9/03/03
Tuning: Standard
Copy: First
Notation Key
~: vibrato
^: bend
.: palm mute
r: release
t: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down
*: harmonics
>: pinch harmonics
Comments: In a lot of places I arranged two guitars for one, simply because college has
started and I have enough to worry about without having to add extra staves for the
second guitar just because of a couple notes difference. People used to using tab won't
have a problem with this anyway. If you spot a mistake, let me know so I can fix it and
make everything better for everybody :) Later.
=========================================================================================
SFX
TIME- 0:37
Riff 1 x2
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|--------9-8--------|--------9-8---8----|
A|--7-6-0-----7-6-0--|--7-6-0-----7---6--|
E|-------------------|-------------------|
Riff 2 x2
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|--------7-6--------|--------7-6---6----|
A|--5---------5-4----|--5---------5---4--|
E|----4-5---------4--|----4-5------------|
. . . . . . . . . . . . . . . .
Riff 1 x2
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|--------9-8--------|--------9-8---8----|
A|--7-6-0-----7-6-0--|--7-6-0-----7---6--|
E|-------------------|-------------------|
Riff 2 x2
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|--------7-6--------|--------7-6---6----|
A|--5---------5-4----|--5---------5---4--|
E|----4-5---------4--|----4-5------------|
. . . . . . . . . . . . . . . .
Riff 2B x1
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|--------6-5--------|--------5-4-----3--|
A|--4---------4-3----|--3---------3-2-3--|
E|----3-4---------3--|----2-3---------1--|
TIME- 1:01
Riff 3 x2 (palm mute the single notes the second time you play this riff)
e|-----|---------------|-------------------|-----|---------------|-------------------|
B|-----|---------------|-------------------|-----|---------------|-------------------|
G|--9--|---------------|-------------------|--9--|---------------|-------------------|
D|--7--|--7-8-7-9-7-8--|--7-8-7-8-7-9-7-8--|--7--|--7-8-7-9-7-8--|--7-8-7-8-7-9-7-8--|
A|-----|---------------|-------------------|-----|---------------|-------------------|
E|-----|---------------|-------------------|-----|---------------|-------------------|
e|-----|---------------|-------------------|-----|---------------|-------------------|
B|-----|---------------|-------------------|-----|---------------|-------------------|
G|--8--|---------------|-------------------|--8--|---------------|-------------------|
D|--6--|--6-7-6-8-6-7--|--6-7-6-7-6-8-6-7--|--6--|--6-7-6-8-6-7--|--6-7-6-7-6-8-6-7--|
A|-----|---------------|-------------------|-----|---------------|-------------------|
E|-----|---------------|-------------------|-----|---------------|-------------------|
Riff 4A x1
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|--777777777-666----------------|--777777777-666----------------|
E|----------------666-555555555--|----------------666-555555555--|
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|--666666666-555----------------|--666666666-555----------------|
E|----------------555-444444444--|----------------555-444444444--|
Riff 4B x1 (Two guitars arrange for one)
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|--999999999-888----------------|--999999999-888----------------|
A|--777777777-666-888-777777777--|--777777777-666-888-777777777--|
E|----------------666-555555555--|----------------666-555555555--|
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|--888888888-777----------------|--888888888-777----------------|
A|--666666666-555-777-666666666--|--666666666-555-777-666666666--|
E|----------------555-444444444--|----------------555-444444444--|
TIME- 1:35
Riff 5 x3
e|--------------------|-----------------|--------------|-------------|--------------|
B|--------------------|-----------------|--------------|-------------|--------------|
G|--------------------|-----------------|--------------|-------------|--------------|
D|--------------------|-----------------|--------------|--------6-5--|-----------3--|
A|---------8-7---6-5--|--222-222-1-4----|---------6-5--|------7-4-3--|--222-22-5-1--|
E|--000000-----8------|--000-000-----0--|--333333------|--000-5------|--000-00-3----|
...... ...... ...
Riff 6A x4 (Two guitars arrange for one)
e|-----------------------------------|------------------------------------|
B|-----------------------------------|------------------------------------|
G|-----------------------------------|------------------------------------|
D|------------------------------1-2--|-------------------------------4-5--|
A|----------------------333-222------|----------------------333-222--6-7--|
E|--000-333-222-666-555--------------|--000-333-222-666-555---------------|
... ... ... ... ... ... ... ... ... ... ... ... ... ...
TIME- 2:11
Riff 6A x2 (Two guitars arrange for one)
e|-----------------------------------|------------------------------------|
B|------------------------------4-5--|-------------------------------7-8--|
G|-----------------------------------|------------------------------------|
D|------------------------------1-2--|-------------------------------4-5--|
A|----------------------333-222------|----------------------333-222-------|
E|--000-333-222-666-555--------------|--000-333-222-666-555---------------|
... ... ... ... ... ... ... ... ... ... ... ... ... ...
TIME- 2:23
Fill 1 x1
e|--5-3-2-0----------|--3-2-0------------|--2-0----------------|
B|----------3-2-0----|--------3-2-0------|------3-2-0----------|
G|----------------2--|--------------2-1--|------------2-1------|
D|-------------------|-------------------|----------------2-4--|
A|-------------------|-------------------|------------------4--|
E|-------------------|-------------------|------------------2--|
Fill 2 x1
e|-----------------------|-----------------------|
B|--2-0-----------2---2--|--3-2-----0-----2-0----|
G|------2-1---1-2---2----|------2-1---1-2--------|
D|----------4------------|--------------------4--|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|
The first two sections of Fill 1 are repeated one octave higher, but instead of playing
the last section, it turns into a solo, and I don't tab leads unless I figure them out on
accident or somehow coincidentally. Sorry.
Riff 7 x4 (under solo)
e|-------------------|-------------------|-------------------|-------------------|
B|-------------------|-------------------|-------------------|-------------------|
G|-------------------|-------------------|-------------------|-------------------|
D|-------------------|-------------------|-------------------|-------------------|
A|----------777-777--|----------555-555--|----------444-444--|--444-444-444-444--|
E|--5-5-5-5-555-555--|--3-3-3-3-333-333--|--2-2-2-2-222-222--|--222-222-222-222--|
. . . . . . . . . . . .
TIME- 2:54
Fill 2 x1
e|-----------------------|-----------------------|
B|--2-0-----------2---2--|--3-2-----0-----2-0----|
G|------2-1---1-2---2----|------2-1---1-2--------|
D|----------4------------|--------------------4--|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|
Riff 1 x2
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|--------9-8--------|--------9-8---8----|
A|--7-6-0-----7-6-0--|--7-6-0-----7---6--|
E|-------------------|-------------------|
Riff 2 x2
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|--------7-6--------|--------7-6---6----|
A|--5---------5-4----|--5---------5---4--|
E|----4-5---------4--|----4-5------------|
. . . . . . . . . . . . . . . .
Riff 1 x2
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|--------9-8--------|--------9-8---8----|
A|--7-6-0-----7-6-0--|--7-6-0-----7---6--|
E|-------------------|-------------------|
Riff 2 x2
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|--------7-6--------|--------7-6---6----|
A|--5---------5-4----|--5---------5---4--|
E|----4-5---------4--|----4-5------------|
. . . . . . . . . . . . . . . .
TIME- 3:20
Riff 4A x1
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|--777777777-666----------------|--777777777-666----------------|
E|----------------666-555555555--|----------------666-555555555--|
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|--666666666-555----------------|--666666666-555----------------|
E|----------------555-444444444--|----------------555-444444444--|
Riff 4B x1 (Two guitars arrange for one)
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|--999999999-888----------------|--999999999-888----------------|
A|--777777777-666-888-777777777--|--777777777-666-888-777777777--|
E|----------------666-555555555--|----------------666-555555555--|
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|--888888888-777----------------|--888888888-777----------------|
A|--666666666-555-777-666666666--|--666666666-555-777-666666666--|
E|----------------555-444444444--|----------------555-444444444--|
TIME- 3:36
Fill 3 x1
e|---------------------|---------------|
B|---------------------|---------------|
G|---------------------|---------------|
D|--9---8---7----------|------------5--|
A|--7---6---5---8---7--|-------5-------|
E|--------------6---5--|--5------------|
* * *
Fig. 1A x4
e|--------------|
B|--------------|
G|--3--3--3-----|
D|--3--3--3--2--|
A|--1--1--1--2--|
E|-----------0--|
Fig. 1B x4
e|-------------------------------|
B|-------------------------------|
G|--3--3--3----------------------|
D|--3--3--3----------------------|
A|--1--1--1----------------------|
E|-----------000000000000000000--|
..................
TIME- 3:57
Fig. 1C x1 (under solo)
e|-------------------------------|
B|-------------------------------|
G|--3--3--3----------------------|
D|--3--3--3----------------------|
A|--1--1--1----------------------|
E|-----------222222222222222222--|
..................
Fig. 1D x7 (under solo)
e|-------------------------------|
B|-------------------------------|
G|--5--5--5----------------------|
D|--5--5--5----------------------|
A|--3--3--3----------------------|
E|-----------222222222222222222--|
..................
Fig. 1B x4
e|-------------------------------|
B|-------------------------------|
G|--3--3--3----------------------|
D|--3--3--3----------------------|
A|--1--1--1----------------------|
E|-----------000000000000000000--|
..................
TIME- 4:23
End x2
e|-------------|
B|-------------|
G|--3---3---3--|
D|--3---3---3--|
A|--1---1---1--|
E|-------------|
Visit MetalTabs.com for more metal tablature
|