#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
=========================================================================================
Song: Force Fed Broken Glass
Artist: Cannibal Corpse
Album: The Bleeding (1994)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 4/7/02
Date finished tab: 7/25/02

Tuning: Eb (one half step down)

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

Comments: Cool song.  Definitely very wierd, too.  I think the tab came out just dandy,
and if you spot a mistake, please point it out to me or send me the correction.  Later,
Cats and Kittens.
=========================================================================================

Riff 1 x5
e|----------------------|-----------------------|
B|----------------------|-----------------------|
G|----------------------|-----------------------|
D|----------------------|-----------------------|
A|----------------------|--------------5p4------|
E|-0000-0000-0123-0123--|--0000-0000-6-----6p3--|

Riff 2 x4
e|---------------------|
B|---------------------|
G|---------------------|
D|------10/11-----8-8--|
A|-------8/ 9-----7-7--|
E|--000-------000------|

Repeat Riff 1 x1
Repeat Riff 2 x9

Fig. 1 x8
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-------555---------------------|
A|--8-8----------4v--------------|
E|--6-6------0-0----0--2~3--1~2--|

Fig. 2 x1
e|------------|-------------|----------------------|
B|------------|-------------|----------------------|
G|------------|-------------|----------------------|
D|------------|-------------|----------------------|
A|--7-8-9-10--|--8-9-10-11--|--10-11-9-10-8-9-7-8--|
E|--6-7-8--9--|--7-8--9-10--|---9-10-8--9-7-8-6-7--|

Riff 3 x4
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|-----------22222222----------11111111--555222555222-----------------|
E|--33333333----------33333333------------------------33333333333333--|
    ........ ........ ........ ........  ............ ..............

Repeat Riff 1 x4
Repeat Riff 2 x9

Fig. 3 x4
e|-----|
B|-----|
G|--9--|
D|--8--|
A|--7--|
E|--0--|

Riff 4 x1
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-----------22222222-1111222222222222----------11112222----------------|
E|--33333333---------------------------33333333----------3333333333333--|

Riff 5 x4
  Gtr. 1 (louder than guitar 2 except 4th time)
e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--------------------------------222000--------|
A|------2v-------1v---555222555222------111000--|
E|--3v------3v----------------------------------|

  Gtr. 2
e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--------------------------------222000333222--|
A|------2v-------1v---555222555222--------------|
E|--3v------3v----------------------------------|

Repeat Riff 3 x2
Repeat Riff 5 x1

Fig. 4 x4
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|--3-----------5------------3------------6------------|
A|--1-----------3------------1------------4------------|
E|----000000000-3-0000000000---0000000000-4-0000000000-|

e|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|--3-----------5-----------3------5------222000--------|
A|--1-----------3-----------1------3------------111000--|
E|----000000000-3-000000000---0000-3-0000---------------|

Guitar one plays Fig. 3 for remainder of song
Acoustic guitar plays variations of this for remainder of song under Gtr. 1
e|--6---7--------|
B|----5---5-8-5--|
G|---------------|
D|---------------|
A|---------------|
E|---------------|

  Visit MetalTabs.com for more metal tablature