#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
================================================================================
Song: Born in a Casket
Artist: Cannibal Corpse
Album: Eaten Back to Life (1990)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Originally done in April 2002
Updated: 9/16/04

Tuning: Eb (half step down)
Copy: Third

Notation Key
~  : vibrato
^  : bend
.  : palm mute
r  : release
t  : trill
p  : pull-off
h  : hammer-on
x  : ghost note
/  : slide up
  : slide down
>< : pinch harmonics

Comments:  Another update, this one was rather quick.  I guess I updated it
about a year ago which made things go more smoothly than a lot of the other
updates.  If anything seems wrong, shoot me an e-mail so I can fix it for
everyone.  Thanks, and later.
================================================================================

(Fade in with ringing note)

            TIME- 0:10

Fig. 1 x14
e|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|
A|--3-4-----4-3------|
E|--1-2-0-0-2-1-0-0--|
        . .     . .

            TIME- 0:49

Riff 1 x2
e|-----------------------|-------------------------|
B|-----------------------|-------------------------|
G|-----------------------|-------------------------|
D|--------------------3--|--------------------3-4--|
A|--------------------1--|--------------------1-2--|
E|--0-3-0-2-000-2-000----|--0-3-0-2-000-2-000------|

            TIME- 0:54

Fig. 1 x4
e|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|
A|--3-4-----4-3------|
E|--1-2-0-0-2-1-0-0--|
        . .     . .

            TIME- 1:06

Riff 1B x3
e|--------------------------|----------------------------|
B|--------------------------|----------------------------|
G|--------------------------|----------------------------|
D|-----------------------3--|-----------------------3-4--|
A|-----------------------1--|-----------------------1-2--|
E|--0-3-0-2-000000-2-000----|--0-3-0-2-000000-2-000------|

Fill 1 x1
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|-----------------------3--|
A|-----------------------1--|
E|--0-3-0-2-000000-2-000----|

            TIME- 1:17

Fig. 2 x4
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|--54---------2-5-4-------54---------4-3--|
E|--32-0-0-0-0-------0-0-0-32-0-0-0-0-2-1--|

            TIME- 1:30

Riff 1B x4
e|--------------------------|----------------------------|
B|--------------------------|----------------------------|
G|--------------------------|----------------------------|
D|-----------------------3--|-----------------------3-4--|
A|-----------------------1--|-----------------------1-2--|
E|--0-3-0-2-000000-2-000----|--0-3-0-2-000000-2-000------|

            TIME- 1:44

Riff 2 x2
e|------------------------|-------------------------|
B|------------------------|-------------------------|
G|------------------------|-------------------------|
D|---------------------3--|----------------------4--|
A|--333444666444333444----|--333444666444333444-----|
E|------------------------|-------------------------|

            TIME- 0:50

Riff 1B x2
e|--------------------------|----------------------------|
B|--------------------------|----------------------------|
G|--------------------------|----------------------------|
D|-----------------------3--|-----------------------3-4--|
A|-----------------------1--|-----------------------1-2--|
E|--0-3-0-2-000000-2-000----|--0-3-0-2-000000-2-000------|

            TIME- 0:57

Riff 2 x2
e|------------------------|-------------------------|
B|------------------------|-------------------------|
G|------------------------|-------------------------|
D|---------------------3--|----------------------4--|
A|--333444666444333444----|--333444666444333444-----|
E|------------------------|-------------------------|

            TIME- 2:04

Fig. 3 x5
e|------------------------|----------------------|----------------------|
B|------------------------|----------------------|----------------------|
G|------------------------|----------------------|----------------------|
D|--------9/10--97--76--|------9/10--97--98--|------9/10--97--76--|
A|--2-----7/ 8--75--54--|------7/ 8--75--76--|------7/ 8--75--54--|
E|--0-0-0-----------------|--0-0-----------------|--0-0-----------------|

e|-----------|
B|-----------|
G|-----------|
D|-----------|
A|------6-5--|
E|--0-0-4-3--|

            TIME- 2:28

(drum fill)

            TIME- 2:30

Fig. 4 x3
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-------------------------------------|
A|--3-----5-----4----------------------|
E|--1-000-3-000-2-000-000-000-000-000--|

Fill 2 x1
e|-----------------|
B|-----------------|
G|-----------------|
D|-----------------|
A|--3-----5-----4--|
E|--1-000-3-000-2--|

            TIME- 2:44

Fig. 5 x4
e|------------------|
B|------------------|
G|------------------|
D|------------------|
A|--3--65----------|
E|--1--43-000-000--|

Fill 3 x1
e|-----|
B|-----|
G|-----|
D|-----|
A|--3--|
E|--1--|

            TIME- 2:49

Fig. 4B x4
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-------------------------------------|
A|----------------------3-----5-----4--|
E|--000-000-000-000-000-1-000-3-000-2--|

            TIME- 3:04

Fig. 5B x8
e|-----------------|
B|-----------------|
G|-----------------|
D|-----------------|
A|--3--65---------|
E|--1--43-000000--|

            TIME- 3:11

Fig. 5C x3
e|-----------------|
B|-----------------|
G|-----------------|
D|-----------------|
A|--8--65---------|
E|--6--43-000000--|

Fill 4 x1
e|-------|
B|-------|
G|-------|
D|-------|
A|--3-5--|
E|--1-3--|

            TIME- 3:14

  Visit MetalTabs.com for more metal tablature