#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
=========================================================================================
Song: Psychopath
Artist: Nasty Savage
Album: Nasty Savage (1985)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)

Tuning: Standard

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

Comments: This song has some awesome freakin' riffs in it.  This song is amazingly fun
just to listen to, and playing it on guitar is even more fun.  Enjoy.
=========================================================================================

Intro
Gtr. 1
e|---------------|-------------|---------------|-----------------
B|---------------|-------------|---------------|-----------------
G|---------------|-------------|---------------|-----------------
D|--2h3-3s5-5s3--|--2h3-3p2-2--|--2h3-3p0-0h2--|--2h3-3p2-2------
A|---------------|-------------|---------------|-----------------
E|---------------|-------------|---------------|-----------------

end
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--2h3-3s7-7s6--------------------------------------------------
A|---------------------------------------------------------------
E|---------------------------------------------------------------

Gtr. 2
e|---------------|-------------|---------------|-----------------
B|---------------|-------------|---------------|-----------------
G|---------------|-------------|---------------|-----------------
D|--6h7-7s9-9s7--|--6h7-7p6-6--|--6h7-7s4-4s6--|--6h7-7p6-6------
A|---------------|-------------|---------------|-----------------
E|---------------|-------------|---------------|-----------------

end
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--6h7-7s12-12s11-----------------------------------------------
A|---------------------------------------------------------------
E|---------------------------------------------------------------

Main riff
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--------------------0------------------------------------------
A|------------------1---3-1-3-1-0-1------------------------------
E|--0-1-3-0-1-3-1-0----------------------------------------------

Fig. 1
e|-----------------------------------|---------------------------------------
B|-----------------------------------|---------------------------------------
G|-----------------------------------|---------------------------------------
D|------9-----9-------0--------------|---------------------0-----------------
A|------7-----7-----1---3-1-3-1-0-1--|-------------------1---3-1-3-1-0-1-----
E|--0-0---0-0---0-0------------------|--0-0-0-0-0-0-0-0----------------------

e|-----------------------------------|---------------------------------------
B|-----------------------------------|---------------------------------------
G|-----------------------------------|---------------------------------------
D|------9-----9-------0--------------|--------------------0------------------
A|------7-----7-----1---3-1-3-1-0-1--|------------------1---3-1-3------------
E|--0-0---0-0---0-0------------------|--0-0-0-0-0-0-0-0----------------------

Fig. 2
e|-----------------------------------|---------------------------------------
B|-----------------------------------|---------------------------------------
G|-----------------------------------|--------------------------2~5----------
D|------7-----7----------------------|------7-----7--------------------------
A|------7-----7-----6-6-5-3-5-3-013--|------7-----7-----6-6-5-3--------------
E|--5-5---5-5---5-5------------------|--5-5---5-5---5-5----------------------

Riff 1
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|-------2h3p2-----3h5p3-----2h3p2---5-3-------------------------
A|-----------------------------------3-1-------------------------
E|--0-0--------0-0-------0-0-------0-----------------------------

Fig. 3A
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|----9----------------------------------------------------------
A|----7---1-0----------------------------------------------------
E|--0---0-----3--------------------------------------------------

Fig. 3B
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|----7----------------------------------------------------------
A|----7---6-5-3--------------------------------------------------
E|--5---5--------------------------------------------------------

Post-solo riff
e|---------|-----------|-----------|-----------------------------
B|---------|-----------|-----------|-----------------------------
G|---------|-----------|-----------|-----------------------------
D|--2-3-5--|--2-3-5-7--|--3-5-7-8--|--5-7-8-10-------------------
A|---------|-----------|-----------|-----------------------------
E|---------|-----------|-----------|-----------------------------

Fig. 4
e|------------------------------------------------------------------------------
B|------------------------------------------------------------------------------
G|------------------------------------------------------------------------------
D|--------9-------10-------12-------10-------9-------10-------12-------14-------
A|--------7--------8-------10--------8-------7--------8-------10-------12-------
E|--0-0-0---0-0-0----0-0-0----0-0-0----0-0-0---0-0-0----0-0-0----0-0-0----------


Order of play

Intro x2
Main riff x2
Fig. 1 x1
Fig. 2 x1
Riff 1 x1
Main riff x2
Fig. 1 x1
Fig. 2 x1
Riff 1 x4
Fig. 3A x6
Fig. 3B x1
Fig. 3A x1
Fig. 3B x6
Post-solo riff x4
Fig. 4 x2
Main riff x2
Fig. 1 x1
Fig. 2 x1
Riff 1 x4
Main riff x2
Fig. 1 x1

  Visit MetalTabs.com for more metal tablature