Cannibal Corpse - "Innards Decay" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
================================================================================
Song: Innards Decay
Artist: Cannibal Corpse
Album: Butchered at Birth
Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 4/8/02
Date finished tab: 5/3/02
Updated: 9/13/04
Tuning: Eb (half step down)
Copy: Second
Notation Key
~ : vibrato
^ : bend
. : palm mute
r : release
t : trill
p : pull-off
h : hammer-on
x : ghost note
/ : slide up
\ : slide down
>< : pinch harmonics
Comments: I'm done updating songs on this album for now. I'm not sure what I'll
move on to next, but it will probably be Cannibal Corpse, so keep an eye out.
If you notice anything that appears funny, let me know so I can do something
about it. I'd really appreciate it. Later.
================================================================================
Riff 1A x2
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|----------------------3------|
A|----------------------1------|
E|--0-2-1-0-3-2-0-2-1-0---2-0--|
. . . . . . . . . . . .
TIME- 0:03
Riff 1B x2
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|----------3-----------3------|
A|----------1-----------1------|
E|--0-2-1-0---2-0-3-2-0---2-0--|
. . . . . . . . . . .
TIME- 0:06
Riff 1C x3
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|----------------3------------|
A|----------------1------------|
E|--0-2-1-0-3-2-0---2-0-3-2-0--|
. . . . . . . . . . . .
Fill 1 x1
e|-----------------|
B|-----------------|
G|--------------5--|
D|--------------5--|
A|--------------3--|
E|--2-1-0-3-2-0----|
. . . . . .
TIME- 0:13
Riff 2 x3
e|-------------|---------|-----------------------|
B|-------------|---------|-----------------------|
G|--4-3--------|------5--|--4-3------------------|
D|--4-3--------|--4-5-5--|--4-3------------------|
A|--2-1--------|--4-5-3--|--2-1------------------|
E|------00000--|--2-3----|------000000000000000--|
Fill 2 x1
e|-------|---------|
B|-------|---------|
G|--4-3--|------5--|
D|--4-3--|--4-5-5--|
A|--2-1--|--4-5-3--|
E|-------|--2-3----|
TIME- 0:25
Riff 3A x2
e|------------------|--------------------|
B|------------------|--------------------|
G|-----------4---3--|-----------5--------|
D|-----------4---3--|-----------5--4--5--|
A|-----------2---1--|-----------3--4--5--|
E|--00000000---0----|--00000000----2--3--|
e|------------------|---------------------|
B|------------------|---------------------|
G|-----------4---3--|---------------------|
D|-----------4---3--|---------------4--5--|
A|-----------2---1--|---------------4--5--|
E|--00000000---0----|--000000000000-2--3--|
TIME- 0:37
Riff 3B x1
e|------------------|--------------------|
B|------------------|--------------------|
G|-----------4---3--|-----------5--------|
D|-----------4---3--|-----------5--4--5--|
A|-----------2---1--|-----------3--4--5--|
E|--00000000---0----|--00000000----2--3--|
e|------------------|---------------------|
B|------------------|---------------------|
G|-----------4---3--|---------------------|
D|-----------4---3--|---------------4--3--|
A|-----------2---1--|---------------2--1--|
E|--00000000---0----|--000000000000-------|
Riff 3C x1
e|------------------|--------------------|
B|------------------|--------------------|
G|-----------4---3--|-----------5--------|
D|-----------4---3--|-----------5--4--5--|
A|-----------2---1--|-----------3--4--5--|
E|--00000000---0----|--00000000----2--3--|
e|------------------|-----------|----------------|
B|------------------|-----------|----------------|
G|-----------4---3--|------4-3--|----------------|
D|-----------4---3--|--4-5-4-3--|----------------|
A|-----------2---1--|--4-5-2-1--|----------->3<--|
E|--00000000---0----|--2-3------|--0000-2-3------|
TIME- 0:50
Riff 4A x3
e|--------------------|------------------|
B|--------------------|------------------|
G|--------------------|------------------|
D|--------------------|------------------|
A|--2-1---------------|--2-1----------3--|
E|------000000000000--|------0000-2-3----|
............ ....
Riff 4B x1
e|--------------------|
B|--------------------|
G|--------------------|
D|--------------------|
A|--2-1---------------|
E|------000000000000--|
............
TIME- 1:02
Riff 5 x2
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|--666666-----------------------|--777777-----------------------|
E|---------555555-444444-777777--|---------666666-555555-888888--|
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|--666666-----------------------|--555555-----------------------|
E|---------555555-444444-777777--|---------444444-333333-666666--|
Fig. 1 x1
e|-----------|------------|-----------|-----------|
B|-----------|------------|-----------|-----------|
G|-----------|------------|-----------|-----------|
D|--8--------|--9---------|--8--------|--7--------|
A|--6-7-6-9--|--7-8-7-10--|--6-7-6-9--|--5-6-5-8--|
E|----5-4-7--|----6-5--8--|----5-4-7--|----4-3-6--|
TIME- 1:21
Riff 5 x2
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|--666666-----------------------|--777777-----------------------|
E|---------555555-444444-777777--|---------666666-555555-888888--|
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|--666666-----------------------|--555555-----------------------|
E|---------555555-444444-777777--|---------444444-333333-666666--|
TIME- 1:34
Fill 3 x1
e|-----|-----|-----|
B|-----|-----|-----|
G|-----|-----|-----|
D|--5--|--4--|--3--|
A|--5--|--4--|--3--|
E|--3--|--2--|--1--|
Riff 6A x8
e|---------------------|---------------------|
B|---------------------|---------------------|
G|---------------------|---------------------|
D|---------------------|---------------------|
A|---------------------|---------------------|
E|--1-1-1-1-000-1-000--|--1-1-1-000-1-1-000--|
. . . . ... . ... . . . ... . . ...
Riff 6B x1
e|---------------------|-----------------|
B|---------------------|-----------------|
G|---------------------|-----------------|
D|---------------------|-----------------|
A|---------------------|-----------------|
E|--1-1-1-1-000-1-000--|--1-1-1-000-1-1--|
. . . . ... . ... . . . ... . .
TIME- 2:04
Riff 7A x3
e|----------------------|
B|----------------------|
G|----------------------|
D|----------------------|
A|----------------------|
E|--111h222p10-000-000--|
Riff 7B x1
e|----------------------|
B|----------------------|
G|----------------------|
D|----------------------|
A|----------------------|
E|--111h222p10-0-0-0-0--|
Riff 6A x3
e|---------------------|---------------------|
B|---------------------|---------------------|
G|---------------------|---------------------|
D|---------------------|---------------------|
A|---------------------|---------------------|
E|--1-1-1-1-000-1-000--|--1-1-1-000-1-1-000--|
. . . . ... . ... . . . ... . . ...
Riff 6B x1
e|---------------------|-----------------|
B|---------------------|-----------------|
G|---------------------|-----------------|
D|---------------------|-----------------|
A|---------------------|-----------------|
E|--1-1-1-1-000-1-000--|--1-1-1-000-1-1--|
. . . . ... . ... . . . ... . .
TIME- 2:21
Riff 8A x3
e|-----------------------|
B|-----------------------|
G|-----------------------|
D|------------------111--|
A|--4/5-4/5-----222------|
E|--2/3-2/3-000----------|
Riff 8B x1
e|-----------|
B|-----------|
G|-----------|
D|-----------|
A|--4/5-4/5--|
E|--2/3-2/3--|
TIME- 2:28
Riff 9 x5
e|-------------|-------------|-------------|----------|
B|-------------|-------------|-------------|----------|
G|-------------|-------------|-------------|----------|
D|--------6p5--|--------7p6--|--------6p5--|-------3--|
A|----3h4------|----4h5------|----3h4------|-------3--|
E|--0----------|--0----------|--0----------|--0000-1--|
TIME- 2:44
Riff 7C x1
e|----------------------|----------------------|
B|----------------------|----------------------|
G|----------------------|----------------------|
D|----------------------|----------------------|
A|----------------------|----------------------|
E|--111h222p10-000-000--|--111h222p10-000-000--|
e|----------------------|------------------------|
B|----------------------|------------------------|
G|----------------------|------------------------|
D|----------------------|---------------------3--|
A|----------------------|---------------------3--|
E|--111h222p10-000-000--|--111h222p10-000-000-1--|
TIME- 2:50
Riff 9 x4
e|-------------|-------------|-------------|----------|
B|-------------|-------------|-------------|----------|
G|-------------|-------------|-------------|----------|
D|--------6p5--|--------7p6--|--------6p5--|-------3--|
A|----3h4------|----4h5------|----3h4------|-------3--|
E|--0----------|--0----------|--0----------|--0000-1--|
TIME- 3:02
Riff 7D x3
e|----------------------|----------------------|------------------------|
B|----------------------|----------------------|------------------------|
G|----------------------|----------------------|------------------------|
D|----------------------|----------------------|---------------------3--|
A|----------------------|----------------------|---------------------3--|
E|--111h222p10-000-000--|--111h222p10-000-000--|--111h222p10-000-000-1--|
Riff 7E x1
e|----------------------|----------------------|------------------------|
B|----------------------|----------------------|------------------------|
G|----------------------|----------------------|------------------------|
D|----------------------|----------------------|---------------------3--|
A|----------------------|----------------------|---------------------3--|
E|--111h222p10-000-000--|--111h222p10-000-000--|--111h222p10-000-000-1--|
TIME- 3:19
Riff 10 x4
e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|----------------------------------------|
A|-------------------------------------3--|
E|--1000-2000-1000-4000-1000-2000-1000-1--|
TIME- 3:31
Riff 9 x4
e|-------------|-------------|-------------|----------|
B|-------------|-------------|-------------|----------|
G|-------------|-------------|-------------|----------|
D|--------6p5--|--------7p6--|--------6p5--|-------3--|
A|----3h4------|----4h5------|----3h4------|-------3--|
E|--0----------|--0----------|--0----------|--0000-1--|
TIME- 3:44
Riff 5 x2
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|--666666-----------------------|--777777-----------------------|
E|---------555555-444444-777777--|---------666666-555555-888888--|
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|--666666-----------------------|--555555-----------------------|
E|---------555555-444444-777777--|---------444444-333333-666666--|
TIME- 3:57
Fig. 2 x2
e|--------------|--------------|
B|--------------|--------------|
G|--------------|--------------|
D|--5--4--3--2--|--5--4--4--2--|
A|--5--4--1--2--|--5--4--2--2--|
E|--3--2--1--0--|--3--2--2--0--|
TIME- 4:28
end (let it ring while fading out)
e|-------------|
B|-------------|
G|-------------|
D|----------5--|
A|----------5--|
E|--0-0-0-0-3--|
. . . .
Visit MetalTabs.com for more metal tablature
|