Black Label Society - "CD2 - Heart Of Gold" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
"Heart Of Gold"
Zakk Wylde's Black Label Society
Alcohol Fueled Brewtality
Tabbed by: Chris Payne (chris@neomia.com)
From: http://www.BlackLabelSsociety.net/
*Tune down 1/2 step
*Listen to record for timing
*This is pretty correct, at least I think so, it sounds almost 100% accurate.
This is pretty much the way that I play it, you can format it into your own
style if you want, the information is basically all right here.
*KEY --
d = down-stroke
u = up-stroke
h = hammer on
p = pull off
/ = slide up
\ = slide down
. = palm mute
x = mute
u d d d d d d d d u d d u d u d u d u
Eb||---0-------------------0-0-0-0-0-------------||
Bb||---0-----0-0-----0-0-0-3-3-3-3-3-0---0-0-0---||
Gb||---0-0-0-0-0-0-0-0-0-0-2-2-2-2-2-0---0-0-0---||
Db||---2-2-2-2-2-2-2-2-2-2-0-0-0-0-0-2---2-2-2---||
Ab||---2-2-2-2-2-2-2-2-2-2-----------2---2-2-2---||
Eb||---0-0-0-0-0-0-0-0-0-0-----------0---0-0-0---||
FILL 1 FILL 2
Eb||------------- Eb||---0--------------
Bb||------------- Bb||-----0------------
Gb||---------0--- Gb||-------2h4p2p0----
Db||-------0----- Db||----------------2-
Ab||---0h2------- Ab||------------------
Eb||------------- Eb||------------------
Electric --
*I'm not sure if these chords are exactly right, but the bass notes are
correct, take it from there. I think he may be tuned even below 1/2 step.
Eb||-------------------------------------------------------------------||
Bb||-------------------------------------------------------------------||
Gb||-------------------------------------------------------------------||
Db||---2---4-5---4---5-2---2---4-5---7---9---5-4-2---4-5---7---5-4-2---||
Ab||---2---4-5---4---5-2---2---4-5---7---9---5-4-2---4-5---7---5-4-2---||
Eb||---0---2-3---2---3-0---0---2-3---5---7---3-2-0---2-3---5---3-2-0---||
Verse(s) --
"I wanna live, I wanna give..."
d u d u d d u d u d d u d u d d u
Eb||-------0---0-0-0-0-------------0---0-0-0---0-----------0---0-0-0-0-------------0-0-------------------||
Bb||-------0---0-0-0-0-------------0---0-0-0---0-----------0---0-0-0-0-------------0-0-------------------||
Gb||-------0---0-0-0-0-------------0---0-0-0---0-----------0---0-0-0-0-------------0-0-------------------||
Db||-------2---2-2-2-2-0h2-0-----4-------------------------2---2-2-2-2-0h2-0-----4-------0-------0-------||
Ab||-----2-------------2---2--/5-------------5-----0h2---2-------------2---2--/5-----------0-------0-----||
Eb||---0-----------------------------------------------0-------------------------------3-----3-2-----2---||
Chorus --
*It's kind of hard to tell the strumming pattern of the chorus, considering
he uses a distorted electric guitar over the acoustic for part of it. Here
are the chords though.
"Keeps me searchin' for a heart of gold..."
d d d d d u d u d
Eb||---0-----3--------------------------------3---||
Bb||---0-----3---1---1-1---1-1----------------3---||
Gb||---0-----0---0---0-0---0-0----------------0---||
Db||---2-----0---2---2-2---2-2-----0---0---0--0---||
Ab||---2---x-x---3---3-3---3-3---3---2---0----x---||
Eb||---0---2-3--------------------------------3---||
Bridge --
Eb||---------------------------||
Bb||---------------------------||
Gb||---------------------------||
Db||---2------/8-7-5-2---4-5---||
Ab||---2------/8-7-5-2---4-5---||
Eb||---0------/6-5-3-0---2-3---||
. . .
Visit MetalTabs.com for more metal tablature
|