Moonspell - "Vampiria" Bass Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
ARTIST:MOONSPELL
SONG:VAMPIRIA
ALBUM:WOLFHEART (TRACK Nº6,05:35,1995 CENTURY MEDIA)
MUSIC:MOONSPELL
LYRICS:LANGSUYAR (FERNANDO RIBEIRO)
BASS PLAYER:ARES (now singer on Deepskin)
BASS TABLATURE:NARCISO (PT) (GOTHBASS31@HOTMAIL.COM)
RIFF I
G|------------|
D|------------|
A|------------|
E|-0--0--3--3-|
RIFF II
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|-0--0—-0--0--0--0--0--0--3--3--3--3--3--3--3--3-|
RIFF III
G|-----------------------------------------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------------------3-5-3-3-5-3-3-5-3-|
A|-------------------------------------7-5-7-----7-5-7-------------------------------------------------------|
E|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-3-3-3-3-------3-3-------6-6-6-6-6-6-6-6-6-6-6-6-6-6-3-3-3-3-------------------|
RIFF IV
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------7-6-------7-8-7-------7-6-----------------|
E|-0-0-0-----0-0-0-------0-0-0-----7-7-7-7-5-5-5-5-|
RIFF V
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------7-8-7-|
E|-0-0-0-0-0-0-0-0-2—2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-------|
RIFF VI
G|----------------------------------------------|
D|--------------------------5-7-----------------|
A|-3-3-3-3-3-3-3-3------------------------------|
E|------------------5-5-5-5-----0-0-0-0-0-0-0-0-|
RIFF VII
G|-------------|
D|-------------|
A|-3-----------|
E|------5----0-|
STRUCTURE:
RIFF I (2X) (00:43)
RIFF I (2X) (00:56)
RIFF II (2X) (01:12)
RIFF III (4X) (01:48)
RIFF IV (2X) (02:38)
RIFF V (5X) (03:01)
RIFF IV (3X) (03:39)
RIFF VI (4X) (04:34)
RIFF VII (4X) (05:04)
Visit MetalTabs.com for more metal tablature
|