Hypocrisy - "Penetralia" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
PENETRALIA
As recorded by Hypocrisy
(From the 2001 Double Album TEN YEARS OF CHAOS AND CONFUSION)
Words and Music by Peter Tagtgren
Transcribed by James Williams (Inverted)
Email inverted_one@hotmail.com
Gtr I (B E A D G B E) - 'Peter Tagtrgen'
Gtr II (B E A D G B E) - 'Peter Tagtrgen'
Gtr III (B E A D G B E) - 'Acoustic'
Gtr IV (B E A D G B E) - 'Synth'
Intro
Melodic Metal Q=112
3/4
Gtr IV
H. +H. +H. +H.
*|---------|----------|----------|--------|
*|---------|----------|----------|--------|
*|---------|----------|----------|--------|
*|---------|----------|----------|--------|
*|-2-------|-(2)------|-(2)------|-(2)----|
*|---------|----------|----------|--------|
*|---------|----------|----------|--------|
Gtr III
E E E E E E E E E E E E E E E E E E E E E E E E
||---------------|--------------|--------------|--------------|
||---------0-----|--------0-----|--------0-----|--------0-----|
||o------0---0---|------0---0---|------0---0---|------0---0---|
||-----4-------4-|----4-------4-|----4-------4-|----4-------4-|
||o-2------------|-5------------|--------------|-4------------|
||---------------|--------------|-6------------|--------------|
||---------------|--------------|--------------|--------------|
|
| Gtr IV
| H. H. H. H.
||---------------|--------------|--------------|--------------|
||---------------|--------------|--------------|--------------|
||o--------------|--------------|--------------|--------------|
||---------------|--------------|--------------|--------------|
||o-2------------|-5------------|--------------|-4------------|
||---------------|--------------|-6------------|--------------|
||---------------|--------------|--------------|--------------|
E E E E E E E E E E E E E E E E E E E E E E E E
|--------------|--------------|--------------|---------------||
|--------0-----|--------0-----|--------0-----|--------0------||
|------0---0---|------0---0---|------0---0---|------0---0---o||
|----4-------4-|----4-------4-|----4-------4-|----4-------4--||
|--------------|--------------|-5------------|-4------------o||
|-3------------|-2------------|--------------|---------------||
|--------------|--------------|--------------|---------------||
|
| H. H. H. H.
|--------------|--------------|--------------|---------------||
|--------------|--------------|--------------|---------------||
|--------------|--------------|--------------|--------------o||
|--------------|--------------|--------------|---------------||
|--------------|--------------|-5------------|-4------------o||
|-3------------|-2------------|--------------|---------------||
|--------------|--------------|--------------|---------------||
E E E E E E E E E E E E E E E E E E E E E E E E
||---------------|--------------|--------------|--------------|
||---------0-----|--------0-----|--------0-----|--------0-----|
||o------0---0---|------0---0---|------0---0---|------0---0---|
||-----4-------4-|----4-------4-|----4-------4-|----4-------4-|
||o-2------------|-5------------|--------------|-4------------|
||---------------|--------------|-6------------|--------------|
||---------------|--------------|--------------|--------------|
|
| H. H. H. H.
||---------------|--------------|--------------|--------------|
||---------------|--------------|--------------|--------------|
||o-4------------|-7------------|--------------|-6------------|
||---------------|--------------|-8------------|--------------|
||o-2------------|-5------------|--------------|-4------------|
||---------------|--------------|-6------------|--------------|
||---------------|--------------|--------------|--------------|
E E E E E E E E E E E E E E E E E E E E E E E E 3x
|--------------|--------------|--------------|---------------||
|--------0-----|--------0-----|--------0-----|--------0------||
|------0---0---|------0---0---|------0---0---|------0---0---o||
|----4-------4-|----4-------4-|----4-------4-|----4-------4--||
|--------------|--------------|-5------------|-4------------o||
|-3------------|-2------------|--------------|---------------||
|--------------|--------------|--------------|---------------||
|
| H. H. H. H. 3x
|--------------|--------------|--------------|---------------||
|--------------|--------------|--------------|---------------||
|--------------|--------------|-7------------|-6------------o||
|-5------------|-4------------|--------------|---------------||
|--------------|--------------|-5------------|-4------------o||
|-3------------|-2------------|--------------|---------------||
|--------------|--------------|--------------|---------------||
E E E E E E E E E E E E E E E E E E E E E E E E
|--------------|---------------|---------------|--------------|
|--------0-----|---------0-----|---------0-----|--------0-----|
|------0---0---|-------0---0---|-------0---0---|------0---0---|
|----4-------4-|-----4-------4-|-----4-------4-|----4-------4-|
|-2------------|--5------------|---------------|-4------------|
|--------------|---------------|--6------------|--------------|
|--------------|---------------|---------------|--------------|
|
| H. H. H. H.
|-7------------|-10------------|---------------|-9------------|
|--------------|---------------|-11------------|--------------|
|-4------------|--7------------|---------------|-6------------|
|--------------|---------------|--8------------|--------------|
|--------------|---------------|---------------|--------------|
|--------------|---------------|---------------|--------------|
|--------------|---------------|---------------|--------------|
Q=112 H.=H Q=50
E E E E E E E E E E E E E E E E E E E E E E E E
|---------------|---------------|---------------|--------------|
|---------0-----|---------0-----|---------0-----|--------0-----|
|-------0---0---|-------0---0---|-------0---0---|------0---0---|
|-----4-------4-|-----4-------4-|-----4-------4-|----4-------4-|
|---------------|---------------|--5------------|-4------------|
|--3------------|--2------------|---------------|--------------|
|---------------|---------------|---------------|--------------|
|
| H. H. H. H.
|-15------------|-14------------|-10------------|-9------------|
|---------------|---------------|---------------|--------------|
|-12------------|-11------------|--7------------|-6------------|
|---------------|---------------|---------------|--------------|
|---------------|---------------|---------------|--------------|
|---------------|---------------|---------------|--------------|
|---------------|---------------|---------------|--------------|
H=H Q=210
B5A5C5 B5
Gtr III
>
+H. +H.
|----------|---------------|
|----------|---------------|
|----------|---------------|
|-(4)------|-(4)-----------|
|----------|---------------|
|----------|---------------|
|----------|---------------|
|
| Gtr IV
| >
| +H. +H.
|-(9)------|-(9)-----------|
|----------|---------------|
|-(6)------|-(6)-----------|
|----------|---------------|
|----------|---------------|
|----------|---------------|
|----------|---------------|
|
| Gtrs I, II
| H. Q E E E E
|----------|---------------|
|----------|---------------|
|----------|---------------|
|----------|---------------|
|----------|------9-7-10-9-|
|----------|------7-5--8-7-|
|----------|---------------|
Verse
Fast Metal Q=210
B5A5C5 B5
4/4
Gtrs I, II
S S S S S S S S S S S S S S S S S S S S S S S S E E E E 12x
||----------------------------------|---------------------------||
||----------------------------------|---------------------------||
||o---------------------------------|--------------------------o||
||----------------------------------|---------------------------||
||o---------------------------------|-----------------9-7-10-9-o||
||----------------------------------|-----------------7-5--8-7--||
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-----------||
Chorus
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||----------------------------------|-----------------------------------------|
||----------------------------------|-----------------------------------------|
||o---------------------------------|-----------------------------------------|
||----------------------------------|-----------------------------------------|
||o---------------------------------|-------------------------7-7-7-7-7-7-7-7-|
||--7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-|-10-10-10-10-10-10-10-10-----------------|
||----------------------------------|-----------------------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 3x
|-----------------------------------------|----------------------------------||
|-----------------------------------------|----------------------------------||
|-----------------------------------------|---------------------------------o||
|-----------------------------------------|----------------------------------||
|-----------------10-10-10-10-10-10-10-10-|-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-o||
|-7-7-7-7-7-7-7-7-------------------------|----------------------------------||
|-----------------------------------------|----------------------------------||
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|---------------------------------|-----------------------------------------|
|---------------------------------|-----------------------------------------|
|---------------------------------|-----------------------------------------|
|---------------------------------|-----------------------------------------|
|---------------------------------|-------------------------7-7-7-7-7-7-7-7-|
|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-|-10-10-10-10-10-10-10-10-----------------|
|---------------------------------|-----------------------------------------|
B5A5C5 B5
S S S S S S S S S S S S S S S S S S S S S S S S E E E E
|-----------------------------------------|---------------------------|
|-----------------------------------------|---------------------------|
|-----------------------------------------|---------------------------|
|-----------------------------------------|---------------------------|
|-----------------10-10-10-10-10-10-10-10-|-9-9-9-9-9-9-9-9-9-7-10-9--|
|-7-7-7-7-7-7-7-7-------------------------|-----------------7-5--8-7--|
|-----------------------------------------|---------------------------|
$
B5A5C5 B5
S S S S S S S S S S S S S S S S S S S S S S S S E E E E 8x
||----------------------------------|---------------------------||
||----------------------------------|---------------------------||
||o---------------------------------|--------------------------o||
||----------------------------------|---------------------------||
||o---------------------------------|-----------------9-7-10-9-o||
||----------------------------------|-----------------7-5--8-7--||
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-----------||
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||----------------------------------|-----------------------------------------|
||----------------------------------|-----------------------------------------|
||o---------------------------------|-----------------------------------------|
||----------------------------------|-----------------------------------------|
||o---------------------------------|-------------------------7-7-7-7-7-7-7-7-|
||--7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-|-10-10-10-10-10-10-10-10-----------------|
||----------------------------------|-----------------------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 4x
|-----------------------------------------|----------------------------------||
|-----------------------------------------|----------------------------------||
|-----------------------------------------|---------------------------------o||
|-----------------------------------------|----------------------------------||
|-----------------10-10-10-10-10-10-10-10-|-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-o||
|-7-7-7-7-7-7-7-7-------------------------|----------------------------------||
|-----------------------------------------|----------------------------------||
B5 A5 C5 B5
4/4
E. E. E. E. S S S S S S S S S S S S S S S S S S S S
||-----------------------|---------------------------------|
||-----------------------|---------------------------------|
||o----------------------|---------------------------------|
||-----------------------|---------------------------------|
||o-9--7--10--9----------|---------------------------------|
||--7--5---8--7----------|---------------------------------|
||---------------0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
B5 A5 C5 B5
E. E. E. E. S S S S S S S S S S S S S S S S S S S S 4x
|----------------------|----------------------------------||
|----------------------|----------------------------------||
|----------------------|---------------------------------o||
|----------------------|----------------------------------||
|-9--7--10--9----------|---------------------------------o||
|-7--5---8--7----------|----------------------------------||
|--------------6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6--||
To Coda
B5 C5
3/4
H. +H. +H. Q Q Q
|----------|----------|----------|---------|
|----------|----------|----------|---------|
|----------|----------|----------|---------|
|----------|----------|----------|---------|
|--2-------|-(2)------|-(2)------|-3-----3-|
|--2-------|-(2)------|-(2)------|-3-----3-|
|--0-------|-(0)------|-(0)------|-1-----1-|
Interlude
Moderate Metal Q=112
B5 C5
H. +H. +H. +Q. Q E
||----------|----------|----------|------------|
||----------|----------|----------|------------|
||o---------|----------|----------|------------|
||----------|----------|----------|------------|
||o-2-------|-(2)------|-(2)------|-(2)---3--3-|
||--2-------|-(2)------|-(2)------|-(2)---3--3-|
||--0-------|-(0)------|-(0)------|-(0)---1--1-|
B5 Bb5/F
H. +H. +H. +Q. Q.
|---------|----------|----------|-------------||
|---------|----------|----------|-------------||
|---------|----------|----------|------------o||
|---------|----------|----------|-------3-----||
|-2-------|-(2)------|-(2)------|-(2)---1----o||
|-2-------|-(2)------|-(2)------|-(2)---1-----||
|-0-------|-(0)------|-(0)------|-(0)---------||
B5 C5
Gtr I
H. +H. +H. +Q. Q E
||---------------|---------------|---------------|---------------|
||---------------|---------------|---------------|---------------|
||o--------------|---------------|---------------|---------------|
||---------------|---------------|---------------|---------------|
||o-2------------|-(2)-----------|-(2)-----------|-(2)-----3---3-|
||--2------------|-(2)-----------|-(2)-----------|-(2)-----3---3-|
||--0------------|-(0)-----------|-(0)-----------|-(0)-----1---1-|
|
| Gtr II
| PM---------------------------------------------------------|
| E E E E E E E E E E E E E E E E E E E E E E E E
||---------------|---------------|---------------|---------------|
||---------------|---------------|---------------|---------------|
||o--------------|---------------|---------------|---------------|
||---------------|---------------|---------------|---------------|
||o-2--2-2-2-2-2-|--2--2-2-2-2-2-|--2--2-2-2-2-2-|--2--2-2-3-3-3-|
||--2--2-2-2-2-2-|--2--2-2-2-2-2-|--2--2-2-2-2-2-|--2--2-2-3-3-3-|
||--0--0-0-0-0-0-|--0--0-0-0-0-0-|--0--0-0-0-0-0-|--0--0-0-1-1-1-|
B5 G5 C5
Q. Q. +H. +H. +Q. Q E
|---------------|---------------|---------------|----------------||
|---------------|---------------|---------------|----------------||
|---------------|---------------|---------------|---------------o||
|--------5------|-(5)-----------|-(5)-----------|-(5)------------||
|-2------5------|-(5)-----------|-(5)-----------|-(5)-----3---3-o||
|-2------3------|-(3)-----------|-(3)-----------|-(3)-----3---3--||
|-0-------------|---------------|---------------|---------1---1--||
|
| PM----------------------------------------------------------|
| E E E E E E E E E E E E E E E E E E E E E E E E
|---------------|---------------|---------------|----------------||
|---------------|---------------|---------------|----------------||
|---------------|---------------|---------------|---------------o||
|--------5--5-5-|--5--5-5-5-5-5-|--5--5-5-5-5-5-|--5--5-5--------||
|-2--2-2-5--5-5-|--5--5-5-5-5-5-|--5--5-5-5-5-5-|--5--5-5-3-3-3-o||
|-2--2-2-3--3-3-|--3--3-3-3-3-3-|--3--3-3-3-3-3-|--3--3-3-3-3-3--||
|-0--0-0--------|---------------|---------------|---------1-1-1--||
B5 C5
Gtrs I, II
H. +H. +H. +Q. Q E
||----------|----------|----------|------------|
||----------|----------|----------|------------|
||o---------|----------|----------|------------|
||----------|----------|----------|------------|
||o-2-------|-(2)------|-(2)------|-(2)---3--3-|
||--2-------|-(2)------|-(2)------|-(2)---3--3-|
||--0-------|-(0)------|-(0)------|-(0)---1--1-|
B5 G5 C5
Q. Q. +H. +H. +Q. Q E
|-----------|----------|----------|-------------||
|-----------|----------|----------|-------------||
|-----------|----------|----------|------------o||
|------5----|-(5)------|-(5)------|-(5)---------||
|-2----5----|-(5)------|-(5)------|-(5)---3--3-o||
|-2----3----|-(3)------|-(3)------|-(3)---3--3--||
|-0---------|----------|----------|-------1--1--||
B5 C5
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E
||---------------|---------------|---------------|---------------|
||---------------|---------------|---------------|---------------|
||o--------------|---------------|---------------|---------------|
||---------------|---------------|---------------|---------------|
||o--------------|---------------|---------------|---------------|
||--7--5-3---3-5-|--7--5-3---3-5-|--7--5-3---3-5-|--7--5-3---3-5-|
||---------7-----|---------7-----|---------7-----|---------7-----|
|
| Gtr II
| H. +H. +H. +Q. Q E
||---------------|---------------|---------------|---------------|
||---------------|---------------|---------------|---------------|
||o--------------|---------------|---------------|---------------|
||---------------|---------------|---------------|---------------|
||o-2------------|-(2)-----------|-(2)-----------|-(2)-----3---3-|
||--2------------|-(2)-----------|-(2)-----------|-(2)-----3---3-|
||--0------------|-(0)-----------|-(0)-----------|-(0)-----1---1-|
B5 G5 C5
E E E E E E E E E E E E E E E E E E E E E E E E
|---------------|---------------|---------------|----------------||
|---------------|---------------|---------------|----------------||
|---------------|---------------|---------------|---------------o||
|---------------|---------------|---------------|----------------||
|---------------|-------5-------|---------------|---------------o||
|-7--5-3----3-5-|--7--5-----3-5-|--7--5-3-7-5-3-|--7--5-3---3-5--||
|--------7------|---------7-----|---------------|---------7------||
|
| Q. Q. +H. +H. +Q. Q E
|---------------|---------------|---------------|----------------||
|---------------|---------------|---------------|----------------||
|---------------|---------------|---------------|---------------o||
|--------5------|-(5)-----------|-(5)-----------|-(5)------------||
|-2------5------|-(5)-----------|-(5)-----------|-(5)-----3---3-o||
|-2------3------|-(3)-----------|-(3)-----------|-(3)-----3---3--||
|-0-------------|---------------|---------------|---------1---1--||
Bridge
B5 D5 Bb5 C#5
Gtr III
E E E E E E E E E E E E E E E E E E E E E E E E
|--------------|--------------|--------------|--------------|
|--------0-----|--------0-----|--------0-----|--------0-----|
|------0---0---|------0---0---|------0---0---|------0---0---|
|----4-------4-|----4-------4-|----4-------4-|----4-------4-|
|-2------------|-5------------|--------------|-4------------|
|--------------|--------------|-6------------|--------------|
|--------------|--------------|--------------|--------------|
|
| Gtr IV
| H. H. H. H.
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|-4------------|-7------------|--------------|-6------------|
|--------------|--------------|-8------------|--------------|
|-2------------|-5------------|--------------|-4------------|
|--------------|--------------|-6------------|--------------|
|--------------|--------------|--------------|--------------|
|
| Gtrs I, II
| H. H. H. H.
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|-8------------|--------------|
|-2------------|-5------------|-8------------|-4------------|
|-2------------|-5------------|-6------------|-4------------|
|-0------------|-3------------|--------------|-2------------|
G5 F#5 D5 C#5
E E E E E E E E E E E E E E E E E E E E E E E E
|--------------|--------------|--------------|--------------|
|--------0-----|--------0-----|--------0-----|--------0-----|
|------0---0---|------0---0---|------0---0---|------0---0---|
|----4-------4-|----4-------4-|----4-------4-|----4-------4-|
|--------------|--------------|-5------------|-4------------|
|-3------------|-2------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|
| H. H. H. H.
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|-7------------|-6------------|
|-5------------|-4------------|--------------|--------------|
|--------------|--------------|-5------------|-4------------|
|-3------------|-2------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|
| H. H. H. H.
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|-5------------|-4------------|--------------|--------------|
|-5------------|-4------------|-5------------|-4------------|
|-3------------|-2------------|-5------------|-4------------|
|--------------|--------------|-3------------|-2------------|
B5 D5 Bb5 C#5
E E E E E E E E E E E E E E E E E E E E E E E E
|--------------|---------------|---------------|--------------|
|--------0-----|---------0-----|---------0-----|--------0-----|
|------0---0---|-------0---0---|-------0---0---|------0---0---|
|----4-------4-|-----4-------4-|-----4-------4-|----4-------4-|
|-2------------|--5------------|---------------|-4------------|
|--------------|---------------|--6------------|--------------|
|--------------|---------------|---------------|--------------|
|
| H. H. H. H.
|-7------------|-10------------|---------------|-9------------|
|--------------|---------------|-11------------|--------------|
|-4------------|--7------------|---------------|-6------------|
|--------------|---------------|--8------------|--------------|
|--------------|---------------|---------------|--------------|
|--------------|---------------|---------------|--------------|
|--------------|---------------|---------------|--------------|
|
| H. H. H. H.
|--------------|---------------|---------------|--------------|
|--------------|---------------|---------------|--------------|
|--------------|---------------|---------------|--------------|
|--------------|---------------|--8------------|--------------|
|-2------------|--5------------|--8------------|-4------------|
|-2------------|--5------------|--6------------|-4------------|
|-0------------|--3------------|---------------|-2------------|
Q=112 H.=H Q=105
G5 F#5 D5 C#5
E E E E E E E E E E E E E E E E E E E E E E E E
|---------------|---------------|---------------|--------------------|
|---------0-----|---------0-----|---------0-----|--------0-----------|
|-------0---0---|-------0---0---|-------0---0---|------0---0---------|
|-----4-------4-|-----4-------4-|-----4-------4-|----4----------4----|
|---------------|---------------|--5------------|-4------------------|
|--3------------|--2------------|---------------|--------------------|
|---------------|---------------|---------------|--------------------|
|
| H. H. H. H.
|-15------------|-14------------|-10------------|-9------------------|
|---------------|---------------|---------------|--------------------|
|-12------------|-11------------|--7------------|-6------------------|
|---------------|---------------|---------------|--------------------|
|---------------|---------------|---------------|--------------------|
|---------------|---------------|---------------|--------------------|
|---------------|---------------|---------------|--------------------|
|
| H. H. H. H S S S S
|---------------|---------------|---------------|--------------------|
|---------------|---------------|---------------|--------------------|
|---------------|---------------|---------------|--------------------|
|--5------------|--4------------|---------------|--------------------|
|--5------------|--4------------|--5------------|-4--------9-7-10-9--|
|--3------------|--2------------|--5------------|-4--------7-5--8-7--|
|---------------|---------------|--3------------|-2------------------|
D.S. al Coda
&
B5
Gtrs I, II
H. +H. +H. +H.
|----------|----------|----------|--------*|
|----------|----------|----------|--------*|
|----------|----------|----------|--------*|
|----------|----------|----------|--------*|
|--2-------|-(2)------|-(2)------|-(2)----*|
|--2-------|-(2)------|-(2)------|-(2)----*|
|--0-------|-(0)------|-(0)------|-(0)----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Visit MetalTabs.com for more metal tablature
|