#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
=========================================================================================
Song: Watch the Children Pray
Artist: Metal Church
Album: The Dark

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 12/4/02
Date finished tab: 12/4/02

Tuning: Standard
Copy: Rough Draft

Notation Key
~: vibrato
^: bend
.: palm mute
r: release
t: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

Comments: A nice little song.  If you spot a mistake, point it out to me so I can fix it.
Later.

If you have any requests visit- http://groups.yahoo.com/group/realmetalmusicians/
=========================================================================================

Fig. 1A x3
e|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|------0----|--------0--|------0----|-----------|
D|--------4--|------2----|----0---2--|-----------|
A|----2------|----3------|--4--------|----5---5--|
E|--0--------|--0--------|-----------|--3---2----|

e|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|------0----|--------0--|------0----|-----------|
D|--------4--|------2----|----0---2--|-----------|
A|----2------|----3------|--4--------|----5---5--|
E|--0--------|--0--------|-----------|--3---2----|

e|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|------0----|--------0--|------0----|-----------|
D|--------4--|------2----|----0---2--|-----------|
A|----2------|----3------|--4--------|----5---5--|
E|--0--------|--0--------|-----------|--3---2----|

e|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|------0----|--------0--|------0----|-----------|
D|--------4--|------2----|-----------|-----------|
A|----2------|----3------|----4---4--|----5---5--|
E|--0--------|--0--------|--5--------|--3---2----|

Fig. 2 x4
e|-------------------|
B|------0---------5--|
G|----5---5-----5----|
D|--7---------7------|
A|----------0--------|
E|-------------------|

Fig. 3 x1
e|-----------|-----------|-----------|-----------|
B|------0----|------0----|------0----|------0----|
G|----5---5--|----4---4--|----4---4--|----4---4--|
D|--7--------|--5--------|--4--------|--3--------|
A|-----------|-----------|-----------|-----------|
E|-----------|-----------|-----------|-----------|

Fig. 4 x2
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|--2-2-2-2-5-5-5-5-4-4-4-4-3-3-3-3--|
A|--2-2-2-2-5-5-5-5-4-4-4-4-3-3-3-3--|
E|--0-0-0-0-3-3-3-3-2-2-2-2-1-1-1-1--|
    . . . . . . . . . . . . . . . .

Fig. 5A x3
e|-----------------|-----------------|-----------------|--------------|
B|-----------------|-----------------|-----------------|--------------|
G|----------4---4--|----------4---4--|----------7---7--|--------------|
D|----------4---4--|----------5---5--|----------7---7--|--------------|
A|----------2---2--|----------3---3--|----------5---5--|--5--5--4--4--|
E|--0-0-0-0--------|--0-0-0-0--------|--0-0-0-0--------|--3--3--2--2--|
    . . . .           . . . .           . . . .

Fig. 5B x1
e|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|
G|----------4---4--|----------4---4--|----------7---4--|
D|----------4---4--|----------5---5--|----------7---4--|
A|----------2---2--|----------3---3--|----------5---2--|
E|--0-0-0-0--------|--0-0-0-0--------|--0-0-0-0--------|
    . . . .           . . . .           . . . .

Fill 1 x1
e|-----|
B|-----|
G|-----|
D|--2--|
A|--2--|
E|--0--|

Repeat Fig. 1A x2
Repeat Fig. 4 x2
Repeat Fig. 5A x3
Repeat Fig. 5B x1

Fig. 6A x3
e|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|------4----|------2----|------0----|------0----|
D|----5---5--|----4---4--|----2---2--|----2---2--|
A|--3--------|--2--------|--0--------|--0--------|
E|-----------|-----------|-----------|-----------|

Fig. 6B x1
e|-----------|-----------|-----|
B|-----------|-----------|-----|
G|------4----|------2----|--7--|
D|----5---5--|----4---4--|--7--|
A|--3--------|--2--------|--5--|
E|-----------|-----------|-----|

Fig. 7A x7 (under solo)
e|-----------|-----------|-----------|--------|
B|-----------|-----------|-----------|--------|
G|--------4--|--------4--|--------7--|--------|
D|--------4--|--------5--|--------7--|--------|
A|--------2--|--------3--|--------5--|--5--4--|
E|--0-0-0----|--0-0-0----|--0-0-0----|--3--2--|

Fig. 7B x1
e|-----------|-----------|---------|
B|-----------|-----------|---------|
G|--------4--|--------4--|--7---4--|
D|--------4--|--------5--|--7---4--|
A|--------2--|--------3--|--5---2--|
E|--0-0-0----|--0-0-0----|---------|

Fig. 6C x1
e|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|------4----|------2----|------0----|------0----|
D|----5---5--|----4---4--|----2---2--|----2---2--|
A|--3--------|--2--------|--0--------|--0--------|
E|-----------|-----------|-----------|-----------|

e|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|------4----|------2----|------7----|------7----|
D|----5---5--|----4---4--|----7---7--|----7---7--|
A|--3--------|--2--------|--5--------|--5--------|
E|-----------|-----------|-----------|-----------|

e|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|------4----|------2----|------0----|------0----|
D|----5---5--|----4---4--|----2---2--|----2---2--|
A|--3--------|--2--------|--0--------|--0--------|
E|-----------|-----------|-----------|-----------|

e|-----------|-----------|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|-----------|-----------|
G|------4----|------2----|------7----|-----------|-----------|-----------|
D|----5---5--|----4---4--|----7---7--|------4----|------5----|------5----|
A|--3--------|--2--------|--5--------|----5---5--|----5---5--|----5---5--|
E|-----------|-----------|-----------|--2--------|--3--------|--7--------|

Repeat Fig. 5A x3
Repeat Fig. 5B x1
Repeat Fill 1 x1

Fig. 1B x
e|-----------|-----------|-----------|-----------|-----------|-----------|-----|
B|-----------|-----------|-----------|-----------|-----------|-----------|-----|
G|------0----|--------0--|------0----|-----------|------0----|--------0--|--0--|
D|--------4--|------2----|----0---2--|-----------|--------4--|------2----|--4--|
A|----2------|----3------|--4--------|----5---5--|----2------|----3------|--4--|
E|--0--------|--0--------|-----------|--3---2----|--0--------|--0--------|-----|

Repeat Fig. 1A x1

Fig. 1C x1
e|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|------0----|--------0--|------0----|-----------|
D|--------4--|------2----|----0---2--|-----------|
A|----2------|----3------|--4--------|----5---5--|
E|--0--------|--0--------|-----------|--3---2----|

e|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|------0----|--------0--|------0----|-----------|
D|--------4--|------2----|----0---2--|-----------|
A|----2------|----3------|--4--------|----5---5--|
E|--0--------|--0--------|-----------|--3---2----|

e|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|------0----|--------0--|------0----|-----------|
D|--------4--|------2----|----0---2--|-----------|
A|----2------|----3------|--4--------|----5---5--|
E|--0--------|--0--------|-----------|--3---2----|

e|-----------|
B|-----------|
G|------0----|
D|--------4--|
A|----2------|
E|--0--------|

End x1
e|------0----|------0----|------0----|------0----|--0--|
B|-----------|-----------|-----------|-----------|--0--|
G|----5---5--|----4---4--|----4---4--|----4---4--|--4--|
D|--7--------|--5--------|--4--------|--3--------|--2--|
A|-----------|-----------|-----------|-----------|-----|
E|-----------|-----------|-----------|-----------|-----|

  Visit MetalTabs.com for more metal tablature