Nuclear Assault - "Radiation Sickness" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
=========================================================================================
Song: Radiation Sickness
Artist: Nuclear Assault
Album: Game Over (1986)
Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 11/22/02
Date finished tab: 11/22/02
Tuning: Standard
Notation Key
~: vibrato
^: bend
.: palm mute
r: release
t: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down
Comments: Nuclear Assault fucking rocked the house down. You know it. I know it.
Grandma knows it. And the guy next door knows it too. Anyway, I think this tab came out
just fine and dandy. If you disagree, show me where I'm wrong and I'll gladly fix it.
Later.
If you have any requests visit- http://groups.yahoo.com/group/realmetalmusicians/
=========================================================================================
Fig. 1A x4
e|------------|-----------------|-----------------|-----------------------|
B|------------|-----------------|-----------------|-----------------------|
G|------------|-----------------|-----------------|-----------------------|
D|---------3--|--------------3--|--------------3--|-----------------------|
A|---------1--|--------------1--|--------------1--|--------------3--3--3--|
E|--000000----|--0000000000-----|--0000000000-----|--0000000000--1--1--1--|
Fig. 2 x8
e|-----------|-------------------|
B|-----------|-------------------|
G|-----------|-------------------|
D|----9-9-9--|-------------------|
A|--2-7-7-7--|--------8-8-8-8-8--|
E|--0--------|--00000-6-6-6-6-6--|
.....
Fig. 3 x4
e|--------------|----------------|
B|--------------|----------------|
G|--------------|----------------|
D|--------------|----------------|
A|---------5-7--|---------5-6-5--|
E|--222222-3-5--|--222222-3-4-3--|
Repeat Fig. 2 x4
Repeat Fig. 3 x4
Fig. 1B x4
e|------------|-----------------|-----------------|-----------------------|
B|------------|-----------------|-----------------|-----------------------|
G|------------|-----------------|-----------------|-----------------------|
D|---------3--|--------------3--|--------------3--|-----------------------|
A|---------1--|--------------1--|--------------1--|--------------3--5--3--|
E|--000000----|--0000000000-----|--0000000000-----|--0000000000--1--3--1--|
Riff 1 x2 (under solo)
e|---------------------|---------|---------------|-----------------|
B|---------------------|---------|---------------|-----------------|
G|---------------------|---------|---------------|-----------------|
D|--9-9-9-9-9-9-9-9-9--|--7-9-7--|--5-5-5-5-5-5--|--4-4-4----------|
A|--7-7-7-7-7-7-7-7-7--|--5-7-5--|--3-3-3-3-3-3--|--2-2-2-5-5-4-4--|
E|---------------------|---------|---------------|--------3-3-2-2--|
e|---------------------|---------|---------------|-----------------|
B|---------------------|---------|---------------|-----------------|
G|---------------------|---------|---------------|--------7-7-6-6--|
D|--9-9-9-9-9-9-9-9-9--|--7-9-7--|--5-5-5-5-5-5--|--4-4-4-5-5-4-4--|
A|--7-7-7-7-7-7-7-7-7--|--5-7-5--|--3-3-3-3-3-3--|--2-2-2----------|
E|---------------------|---------|---------------|-----------------|
Repeat Fig. 1B x4
Repeat Fig. 2 x4
Repeat Fig. 3 x4
Repeat Fig. 1A x3
End x1
e|-----|
B|-----|
G|-----|
D|--2--|
A|--2--|
E|--0--|
Visit MetalTabs.com for more metal tablature
|