Suffocation - "Torn Into Enthrallment" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
=============================================================================
Song: Torn Into Enthrallment
Artist: Suffocation
Album: Pierced from Within (1995, Roadrunner)
Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 1/19/03
Date finished tab: 1/19/03
Updated: 7/08/04
Tuning: Db/C# (1 and a half steps down)
Copy: Second (Fixed minor mistakes in Fig. 2, Fig. 6, Riff 4 and Riff 5;
revised Fig. 3; added times)
Notation Key
~ : vibrato
^ : bend
. : palm mute
r : release
t : trill
p : pull-off
h : hammer-on
x : ghost note
/ : slide up
\ : slide down
>< : pinch harmonics
Comments: I am very exhausted from this tab. It took me almost 4 hours to do
it, and then when I went to save it, I had no space on my HD so I lost half
of it and had to do it over again. Despite all that, I believe I did an
excellent job, and if you feel otherwise, point out to me where I erred and I
will be glad to fix it. I'm dead tired, so no more talking. Later.
=============================================================================
Fig. 1 x2
e|---------------|---------------|---------------|---------------|
B|---------------|---------------|---------------|---------------|
G|--------0---0--|---------------|--------0---0--|---------------|
D|------9---8----|------7---7----|------9---8----|------7--------|
A|----7----------|----6---6---6--|----7----------|----6---6---6--|
E|--0------------|--0------------|--0------------|--0-------7----|
e|---------------|---------------|---------------|---------------|
B|---------------|---------------|---------------|---------------|
G|--------0---0--|---------------|---------------|--------4-5-4--|
D|------9---8----|------7---7----|------5--------|------4--------|
A|----7----------|----6---6---6--|----6---6---6--|----5----------|
E|--0------------|--0------------|--7-------7----|--6------------|
Fig. 2 x2
e|--------------|--------------|--------------|--------------|
B|--------------|--------------|--------------|--------------|
G|-----4---3----|-----2---2----|-----4---3----|-----2--------|
D|--2----2---1--|--2----1---1--|--2----2---1--|--2----1---1--|
A|--2-----------|--2-----------|--2-----------|--2------2----|
E|--0-----------|--0-----------|--0-----------|--0-----------|
. . . . . . . . . . . . . . . .
TIME- 0:35
Fig. 3A x2
e|--------------|--------------|--------------|--------------|
B|--------------|--------------|--------------|--------------|
G|--------------|--------------|--------------|--------------|
D|--2--4---3----|--2--3---2----|--2--4---3----|--2--3--------|
A|--2--2-5-1-4--|--2--1-4-0-3--|--2--2-5-1-4--|--2--1-4-2-3--|
E|--0----3---2--|--0----2---1--|--0----3---2--|--0----2-0-1--|
. . . . . . . . . . . . . . .
e|--------------|--------------|--------------|---------------|
B|--------------|--------------|--------------|---------------|
G|--------------|--------------|--------------|--4------------|
D|--2--4---3----|--2--3---2----|--2--4---3----|----3---2---1--|
A|--2--2-5-1-4--|--2--1-4-0-3--|--2--2-5-1-4--|------2---3----|
E|--0----3---2--|--0----2---1--|--0----3---2--|---------------|
. . . . . . . . . . . .
Fig. 4
Gtr. 1 x4
e|--------------|--------------|--------------|--------------|
B|--------------|--------------|--------------|--------------|
G|--------------|--------------|--------------|--------------|
D|--2-----------|--2-----------|--2-----------|--2-----------|
A|--2--7---6----|--2--6---5----|--2--5---4----|--2--4---3----|
E|--0----8---7--|--0----7---6--|--0----6---5--|--0----5---4--|
Gtr. 2 x1 (hops in after Gtr. 1 finishes second time)
e|--------------|--------------|--------------|--------------|
B|--------------|--------------|--------------|--------------|
G|-----4---3----|-----3---2----|-----2---1----|-----1---0----|
D|-------5---4--|-------4---3--|-------3---2--|-------2---1--|
A|--------------|--------------|--------------|--------------|
E|--------------|--------------|--------------|--------------|
e|--------------|--------------|--------------|--------------|
B|-----5---4----|-----4---3----|-----3---2----|-----2---1----|
G|-------5---4--|-------4---3--|-------3---2--|-------2---1--|
D|--------------|--------------|--------------|--------------|
A|--------------|--------------|--------------|--------------|
E|--------------|--------------|--------------|--------------|
TIME- 1:17
Fill 1 x1
e|-----|--------|
B|-----|--------|
G|--2--|--5--4--|
D|--2--|--5--4--|
A|--0--|--3--2--|
E|-----|--------|
Fig. 5 x1
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|--4---------------4---------------4---------------4-------------5-4--|
D|--4---------------4---------------4---------------4-------------5-4--|
A|--2--3-3-6-6-5-5--2--3-3-6-6-5-5--2--3-3-6-6-5-5--2--3-3-6-6-5--3-2--|
E|-----1-1-4-4-3-3-----1-1-4-4-3-3-----1-1-4-4-3-3-----1-1-4-4-3-------|
. . . . . . . . . . . . . . . . . . . . . . .
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|---------------3---------------4---------------4-------------5-4--|
D|---------------3---------------4---------------4-------------5-4--|
A|--3-3-6-6-5-5--1---------------2--3-3-6-6-5-5--2--3-3-6-6-5--3-2--|
E|--1-1-4-4-3-3-----111-444-333-----1-1-4-4-3-3-----1-1-4-4-3-------|
. . . . . . ... ... ... . . . . . . . . . . .
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|---------------4---------------4---------------4-------------5-4--|
D|---------------4---------------4---------------4-------------5-4--|
A|---------------2---------------2---------------2----------5--3-2--|
E|--111-444-333-----111-444-333-----111-444-333-----111-444-3-------|
... ... ... ... ... ... ... ... ... ... ... .
e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|---------------4---------------3---------------4-------------5--|
D|---------------4---------------3---------------4-------------5--|
A|--3-3-6-6-5-5--2--3-3-6-6-5-5--1--3-3-6-6-5-5--2--3-3-6-6-5--3--|
E|--1-1-4-4-3-3-----1-1-4-4-3-3-----1-1-4-4-3-3-----1-1-4-4-3-----|
. . . . . . . . . . . . . . . . . . . . . . .
TIME- 1:43
Riff 1
Gtr. 1 x2
e|---------------------------------|-------------------------------|
B|---------------------------------|-------------------------------|
G|--6------------------------------|--6-------------------------7--|
D|--6------------------------------|--6-------------------------7--|
A|--4------------------------------|--4-------------------------5--|
E|----333-222-333-555-333-222-000--|----333-222-333-555-333-222----|
... ... ... ... ... ... ... ... ... ... ... ... ...
e|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|--6------------------------------|--6--------------------------------|
D|--6------------------------------|--6--------------------------------|
A|--4------------------------------|--4-------------------------4-4-3--|
E|----333-222-333-555-333-222-000--|----333-222-333-555-333-222-2-2-1--|
... ... ... ... ... ... ... ... ... ... ... ... ... . . .
Gtr. 2 x2 (jumps in after Gtr. 1 finishes the first time)
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|----------------555--------------|----------------555--------------|
D|----888-777-888-----888-777-555--|----888-777-888-----888-777-555--|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
Fig. 3A x2
e|--------------|--------------|--------------|--------------|
B|--------------|--------------|--------------|--------------|
G|--------------|--------------|--------------|--------------|
D|--2--4---3----|--2--3---2----|--2--4---3----|--2--3--------|
A|--2--2-5-1-4--|--2--1-4-0-3--|--2--2-5-1-4--|--2--1-4-2-3--|
E|--0----3---2--|--0----2---1--|--0----3---2--|--0----2-0-1--|
. . . . . . . . . . . . . . .
e|--------------|--------------|--------------|---------------|
B|--------------|--------------|--------------|---------------|
G|--------------|--------------|--------------|--4------------|
D|--2--4---3----|--2--3---2----|--2--4---3----|----3---2---1--|
A|--2--2-5-1-4--|--2--1-4-0-3--|--2--2-5-1-4--|------2---3----|
E|--0----3---2--|--0----2---1--|--0----3---2--|---------------|
. . . . . . . . . . . .
TIME- 2:24
Fill 2 x1
e|--------------|--------------|
B|--------------|--------------|
G|--------------|--------------|
D|--2-----------|--2-----------|
A|--2--7---6----|--2--6---5----|
E|--0----8---7--|--0----7---6--|
Fig. 3B x1
e|--------------|--------------|--------------|--------------|
B|--------------|--------------|--------------|--------------|
G|--------------|--------------|--------------|--------------|
D|--2--4---3----|--2--3---2----|--2--4---3----|--2--3--------|
A|--2--2-5-1-4--|--2--1-4-0-3--|--2--2-5-1-4--|--2--1-4-2-3--|
E|--0----3---2--|--0----2---1--|--0----3---2--|--0----2-0-1--|
. . . . . . . . . . . . . . .
e|--------------|--------------|--------------|---------------|
B|--------------|--------------|--------------|---------------|
G|--------------|--------------|--------------|--4------------|
D|--2--4---3----|--2--3---2----|--2--4---3----|----3---3------|
A|--2--2-5-1-4--|--2--1-4-0-3--|--2--2-5-1-4--|------2---4----|
E|--0----3---2--|--0----2---1--|--0----3---2--|------------3--|
. . . . . . . . . . . .
TIME- 2:37
Riff 2 x2
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|--4--------------4------4------3----------------3------3-------|
A|--2--------------2------2------1----------------1------1-------|
E|----111111111111---1111---1111---11111111111111---1111---1111--|
............ .... .... .............. .... ....
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|--6--------------6------6------5----------------5------5-------|
A|--4--------------4------4------3----------------3------3-------|
E|----000000000000---0000---0000---00000000000000---0000---0000--|
............ .... .... .............. .... ....
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|--4--------------4------4------3----------------4------4-------|
A|--2--------------2------2------1----------------2------2-------|
E|----111111111111---1111---1111---11111111111111---1111---1111--|
............ .... .... .............. .... ....
e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|--6--------------6------6------5-5-----7-7-6-6-5-5-----7-7-6-6--|
A|--4--------------4------4------3-3-2-2-5-5-4-4-3-3-2-2-5-5-4-4--|
E|----000000000000---0000---0000-----0-0-------------0-0----------|
............ .... .... . . . . . . . . . . . . . . . .
TIME- 3:14
Fill 3 x1
e|-----------|-----------|-------------------|--------------------------|
B|-----------|-----------|-------------------|--------------------------|
G|-----------|-----------|-------------------|--------------------------|
D|-----------|-----------|-------------------|--------------5--4--------|
A|--------4--|--------5--|--------4-3--------|--3--2--4--5--3--2--4--5--|
E|--222-5----|--333-6----|--222-5-----4-3-0--|--1--0--2--3--------2--3--|
Riff 3 x1
e|-----------|-----------|-----------------|-----------|-----------|
B|-----------|-----------|-----------------|-----------|-----------|
G|-----------|-----------|-----------------|-----------|-----------|
D|-----------|-----------|-----------------|--------3--|--------2--|
A|--------4--|--------5--|--------4-3------|--111-4----|--000-3----|
E|--222-5----|--333-6----|--222-5-----4-3--|-----------|-----------|
e|-----------|-----------|-----------|-----------|-----------------|
B|-----------|-----------|-----------|-----------|-----------------|
G|-----------|-----------|-----------|-----------|-----------------|
D|------6-7--|------4-6--|-----------|-----------|-----------------|
A|--4-5------|--3-4------|--------4--|--------5--|--------4-3------|
E|-----------|-----------|--222-5----|--333-6----|--222-5-----4-3--|
e|-------------------------------------------|-----------|-----------|
B|-------------------------------------------|-----------|-----------|
G|-------------------------------------------|-----------|-----------|
D|-------------------------------------------|-----------|-----------|
A|----------------------3333-2222------------|--------4--|--------5--|
E|--1111-0000-2222-3333-----------2222-3333--|--222-5----|--333-6----|
.... .... .... .... .... .... .... ....
e|-----------------|-----------|-----------|-----------|-----------|
B|-----------------|-----------|-----------|-----------|-----------|
G|-----------------|-----------|-----------|-----------|-----------|
D|-----------------|--------3--|--------2--|------6-7--|------4-6--|
A|--------4-3------|--111-4----|--000-3----|--4-5------|--3-4------|
E|--222-5-----4-3--|-----------|-----------|-----------|-----------|
e|-----------|-----------|
B|------4-5--|------2-4--|
G|--2-3------|--1-2------|
D|-----------|-----------|
A|-----------|-----------|
E|-----------|-----------|
Riff 4 x1
e|--------------------|--------------------|--------------------|
B|--------------------|--------------------|--------------------|
G|--------------------|--------------------|--------------------|
D|--------------------|--------------------|--------------------|
A|-----------7---6----|---------6---5------|-----------5---4----|
E|--00000000---8---7--|--000000---7---6-5--|--00000000---6---5--|
e|--------------------|--------------------|--------------------|
B|--------------------|--------------------|--------------------|
G|--------------------|--------------------|--------------------|
D|--------------------|--------------------|--------------------|
A|---------4---3------|-----------7---6----|---------6---5------|
E|--000000---5---4-3--|--00000000---8---7--|--000000---7---6-5--|
e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|------------------------------------|
A|-----------5---4---3---4---5---4----|
E|--00000000---6---5---4---5---6---5--|
TIME- 3:43
Fig. 6A x2
e|-------------|---------|-------------|-----------|
B|-------------|---------|-------------|-----------|
G|-------------|--6-6-5--|-------------|-----------|
D|-------------|--6-6-5--|-------------|------>5<--|
A|--5-5-6-5-4--|--4-4-3--|--5-5-6-5-4--|--5-2------|
E|--3-3-4-3-2--|--4-4-3--|--3-3-4-3-2--|--3-0------|
. . . . . . . . . . . .
e|-------------|---------|-------------|-----------|
B|-------------|---------|-------------|-----------|
G|-------------|--6-6-5--|-------------|-----------|
D|-------------|--6-6-5--|-------------|------>8<--|
A|--5-5-6-5-4--|--4-4-3--|--5-5-6-5-4--|--6-4------|
E|--3-3-4-3-2--|--4-4-3--|--3-3-4-3-2--|--4-2------|
. . . . . . . . . . . .
Fig. 6B x1
e|-------------|---------|-------------|-----------|
B|-------------|---------|-------------|-----------|
G|-------------|--6-6-5--|-------------|-----------|
D|-------------|--6-6-5--|-------------|------>5<--|
A|--5-5-6-5-4--|--4-4-3--|--5-5-6-5-4--|--5-2------|
E|--3-3-4-3-2--|--4-4-3--|--3-3-4-3-2--|--3-0------|
. . . . . . . . . . . .
e|-------------|---------|-------------|---------|
B|-------------|---------|-------------|---------|
G|-------------|--6-6-5--|-------------|---------|
D|-------------|--6-6-5--|-------------|---------|
A|--5-5-6-5-4--|--4-4-3--|--5-5-6-5-4--|--6-4-5--|
E|--3-3-4-3-2--|--4-4-3--|--3-3-4-3-2--|--4-2-3--|
. . . . . . . . . . . . .
TIME- 4:12
Riff 5 x1 (under solo)
e|--------------------|--------------------|---------------------|
B|--------------------|--------------------|---------------------|
G|--------------------|--------------------|---------------------|
D|-----------4---3----|-----------3---2----|------------4---3----|
A|---------3-2-5-1-4--|---------3-1-4-0-3--|----------3-2-5-1-4--|
E|--000000-1---3---2--|--000000-1---2---1--|--0000000-1---3---2--|
e|--------------------|--------------------|--------------------|
B|--------------------|--------------------|--------------------|
G|--------------------|--------------------|--------------------|
D|-----------3--------|-----------4---3----|-----------3---2----|
A|---------3-1-4-2-3--|---------3-2-5-1-4--|---------3-1-4-0-3--|
E|--000000-1---2-0-1--|--000000-1---3---2--|--000000-1---2---1--|
e|---------------------|---------------|--------------------|
B|---------------------|---------------|--------------------|
G|---------------------|--4------------|--------------------|
D|------------4---3----|----3---3---2--|-----------4---3----|
A|----------3-2-5-1-4--|------2---3----|---------3-2-5-1-4--|
E|--0000000-1---3---2--|---------------|--000000-1---3---2--|
e|--------------------|---------------------|--------------------|
B|--------------------|---------------------|--------------------|
G|--------------------|---------------------|--------------------|
D|-----------3---2----|------------4---3----|-----------3--------|
A|---------3-1-4-0-3--|----------3-2-5-1-4--|---------3-1-4-2-3--|
E|--000000-1---2---1--|--0000000-1---3---2--|--000000-1---2-0-1--|
e|--------------------|--------------------|---------------------|
B|--------------------|--------------------|---------------------|
G|--------------------|--------------------|---------------------|
D|-----------4---3----|-----------3---2----|------------4---3----|
A|---------3-2-5-1-4--|---------3-1-4-0-3--|----------3-2-5-1-4--|
E|--000000-1---3---2--|--000000-1---2---1--|--0000000-1---3---2--|
e|-------------------|-------------------|
B|-------------------|-------------------|
G|--4----------------|--4----------------|
D|----3---3---2------|----3---3---2------|
A|------2---3--------|------2---3--------|
E|--------------4-3--|--------------4-3--|
Fig. 4
Gtr. 1 x2
e|--------------|--------------|--------------|--------------|
B|--------------|--------------|--------------|--------------|
G|--------------|--------------|--------------|--------------|
D|--2-----------|--2-----------|--2-----------|--2-----------|
A|--2--7---6----|--2--6---5----|--2--5---4----|--2--4---3----|
E|--0----8---7--|--0----7---6--|--0----6---5--|--0----5---4--|
Gtr. 2 x1
e|--------------|--------------|--------------|--------------|
B|--------------|--------------|--------------|--------------|
G|-----4---3----|-----3---2----|-----2---1----|-----1---0----|
D|-------5---4--|-------4---3--|-------3---2--|-------2---1--|
A|--------------|--------------|--------------|--------------|
E|--------------|--------------|--------------|--------------|
e|--------------|--------------|--------------|--------------|
B|-----5---4----|-----4---3----|-----3---2----|-----2---1----|
G|-------5---4--|-------4---3--|-------3---2--|-------2---1--|
D|--------------|--------------|--------------|--------------|
A|--------------|--------------|--------------|--------------|
E|--------------|--------------|--------------|--------------|
TIME- 4:43
Fig. 3A x1
e|--------------|--------------|--------------|--------------|
B|--------------|--------------|--------------|--------------|
G|--------------|--------------|--------------|--------------|
D|--2--4---3----|--2--3---2----|--2--4---3----|--2--3--------|
A|--2--2-5-1-4--|--2--1-4-0-3--|--2--2-5-1-4--|--2--1-4-2-3--|
E|--0----3---2--|--0----2---1--|--0----3---2--|--0----2-0-1--|
. . . . . . . . . . . . . . .
e|--------------|--------------|--------------|---------------|
B|--------------|--------------|--------------|---------------|
G|--------------|--------------|--------------|--4------------|
D|--2--4---3----|--2--3---2----|--2--4---3----|----3---2---1--|
A|--2--2-5-1-4--|--2--1-4-0-3--|--2--2-5-1-4--|------2---3----|
E|--0----3---2--|--0----2---1--|--0----3---2--|---------------|
. . . . . . . . . . . .
Fig. 3C x1
e|--------------|--------------|--------------|--------------|--------------|
B|--------------|--------------|--------------|--------------|--------------|
G|--------------|--------------|--------------|--------------|--------------|
D|--2--4---3----|--2--3---2----|--2--4---3----|--2--3--------|--2--4---3----|
A|--2--2-5-1-4--|--2--1-4-0-3--|--2--2-5-1-4--|--2--1-4-2-3--|--2--2-5-1-4--|
E|--0----3---2--|--0----2---1--|--0----3---2--|--0----2-0-1--|--0----3---2--|
. . . . . . . . . . . . . . . . . . .
e|--------------|--------------|---------------|---------------|
B|--------------|--------------|---------------|---------------|
G|--------------|--------------|--7------------|--7------------|
D|--2--3---2----|--2--4---3----|----6---6------|----6---6------|
A|--2--1-4-0-3--|--2--2-5-1-4--|------5---7----|------5---7----|
E|--0----2---1--|--0----3---2--|------------7--|------------7--|
. . . . . . . .
TIME- 5:05
Riff 4B x1
e|--------------------|--------------------|--------------------|
B|--------------------|--------------------|--------------------|
G|--------------------|--------------------|--------------------|
D|--------------------|--------------------|--------------------|
A|-----------7---6----|---------6---5------|-----------5---4----|
E|--00000000---8---7--|--000000---7---6-5--|--00000000---6---5--|
. . . . . . . . . . . . .
e|--------------------|--------------------|--------------------|
B|--------------------|--------------------|--------------------|
G|--------------------|--------------------|--------------------|
D|--------------------|--------------------|--------------------|
A|---------4---3------|-----------7---6----|---------6---5------|
E|--000000---5---4-3--|--00000000---8---7--|--000000---7---6-5--|
. . . . . . . . . . . . . .
e|--------------------|-------------------|--------------------|
B|--------------------|-------------------|--------------------|
G|--------------------|-------------------|--------------------|
D|--------------------|-------------------|--------------------|
A|-----------5---4----|--------3-2-----5--|-----------7---6----|
E|--00000000---6---5--|--1-3-4-----3-2----|--00000000---8---7--|
. . . . . . . . . . . . . . . .
e|--------------------|--------------------|--------------------|
B|--------------------|--------------------|--------------------|
G|--------------------|--------------------|--------------------|
D|--------------------|--------------------|--------------------|
A|---------6---5------|-----------5---4----|---------4---3------|
E|--000000---7---6-5--|--00000000---6---5--|--000000---5---4-3--|
. . . . . . . . . . . . . .
e|--------------------|---------------------|--------------------|
B|--------------------|---------------------|--------------------|
G|--------------------|---------------------|--------------------|
D|--------------------|---------------------|--------------------|
A|-----------7---6----|----------6---5------|-----------5---4----|
E|--00000000---8---7--|--000000----7---6-5--|-------------6---5--|
. . . . . . . . .
e|---------------------|
B|---------------------|
G|---------------------|
D|------------------2--|
A|---------4---3----2--|
E|-----------5---4--0--|
TIME- 5:24
Visit MetalTabs.com for more metal tablature
|