Moonspell - "Than the serpents in my hands" Bass Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
ARTIST: MOONSPELL
SONG: THAN THE SERPENTS IN MY ARMS
ALBUM: DARKNESS AND HOPE (TRACK Nº10,5:53,2001 CENTURY MEDIA)
MUSIC: MOONSPELL
LYRICS: FERNANDO RIBEIRO
BASS PLAYER: SÉRGIO CRESTANA
BASS TABLATURE: NARCISO (PT) (FLYINGSOUL@DARKSITES.COM)
RIFF 1
G|------------------|
D|------------------|
A|---------5-3-5-3--|
E|-0-0-0-0----------|
RIFF 2
G|----------------------------------------------------------------------------------------------|
D|-------5---------------------------2-2-2-------------5----------------------------------------|
A|-3-3-3---3-2-2-2-2-2-2-5-5-5-5-5-5-------5-5-5-3-3-3---3-2-2-2-2------------------------------|
E|-----------------------------------------------------------------3-5-0-0-0-0-3-5-0-0-0-0-3-5--|
RIFF 3
G|--------------|
D|--------------|
A|--------------|
E|-5-5-5-3-5-3--|
RIFF 4
G|--------------------------|
D|--------------------------|
A|-3-5-5-5-5-3-5-3-5-3-5-3--|
E|--------------------------|
RIFF 5
G|---------------------------|
D|---------------------------|
A|---------------------------|
E|-5-5----7-7----3-3----0-0--|
RIFF 6
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|-5-5----7-7-----0-0—-0-0--|
RIFF 7
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|-5-5-5-5-7-7-7-7-3-3-3-3-0-0-0-0--|
RIFF 8
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|-5-5-5-5-7-7-7-7-0-0-0-0--|
RIFF 9
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0--|
RIFF 10
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-0-0-0-0-0-0-0-0--|
RIFF 11
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|-------------------------------------------------7-7-7-7-7-5--|
E|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-0-0-0-0-0-0-0-0--------------|
RIFF 12
G|--------------------------------|
D|----------------2---------------|
A|-3—---2----5---------3--2-------|
E|-----------------------------5--|
STRUCTURE:
RIFF 1 (8X) (00:54)
RIFF 2 (2X) (01:08)
RIFF 3 (6X) (01:35)
RIFF 4 (1X) (01:45)
RIFF 3 (6X) (01:49)
RIFF 4 (1X) (02:00)
RIFF 1 (8X) (02:03)
RIFF 2 (2X) (02:17)
RIFF 3 (6X) (02:44)
RIFF 4 (1X) (02:54)
RIFF 3 (6X) (02:58)
RIFF 4 (1X) (03:08)
RIFF 1 (8X) (03:12)
RIFF 2 (2X) (03:26)
RIFF 5 (2X) (03:54)
RIFF 6 (2X) (04:14)
RIFF 7 (2X) (04:21)
RIFF 8 (1X) (04:28)
RIFF 9 (2X) (04:34)
RIFF 10 (1X) (04:42)
RIFF 9 (1X) (04:49)
RIFF 11 (1X) (04:56)
RIFF 2 (3X) (05:03)
RIFF 12 (1X) (05:30)
Visit MetalTabs.com for more metal tablature
|